• YARIM ALTIN
    14.027,00
    % 0,65
  • AMERIKAN DOLARI
    40,1901
    % 0,22
  • € EURO
    47,1146
    % 0,08
  • £ POUND
    54,2331
    % -0,36
  • ¥ YUAN
    5,6047
    % 0,36
  • РУБ RUBLE
    0,5153
    % -4,85
  • BITCOIN/TL
    4733991,558
    % -0,01
  • BIST 100
    10.358,46
    % 0,26

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $117.780 %-0,02 11:45
Ethereum $2.955,78 %-0,32 11:45
Ripple $2,7955 %0,67 11:45
Tether $1 %-0,00 11:39
BNB $690,2 %-0,38 11:45
Solana $162,01 %-0,30 11:45
USD Coin $0,9997 %0,01 11:45
Dogecoin $0,19826 %-1,27 11:45
TRON $0,3008 %-1,31 11:45
Lido Staked Ether $2.957,67 %-0,18 11:39
Cardano $0,74 %3,48 11:45
Hyperliquid $47,87 %2,19 11:39
Wrapped Bitcoin $117.604,92 %-0,05 11:45
Stellar $0,4424 %17,82 11:45
Wrapped stETH $3.572,69 %-0,16 11:39
Sui $3,4336 %-0,23 11:45
Chainlink $15,35 %0,46 11:45
Bitcoin Cash $505,1 %-2,38 11:45
Hedera $0,22982 %15,69 11:45
Avalanche $21,21 %1,97 11:45
LEO Token $9,03 %-0,56 11:39
Wrapped eETH $3.171,14 %-0,22 11:39
Shiba Inu $0,00001318 %-1,57 11:45
Toncoin $3,002 %0,00 11:45
WETH $2.959,57 %-0,24 11:39
USDS $0,999839 %-0,01 11:39
Litecoin $94,51 %1,62 11:45
WhiteBIT Coin $46,17 %-1,06 11:39
Binance Bridged USDT (BNB Smart Chain) $1 %0,00 11:39
Monero $340,19 %2,27 11:39
Polkadot $3,985 %0,05 11:45
Coinbase Wrapped BTC $117.848 %0,01 11:39
Ethena USDe $1 %-0,05 11:39
Bitget Token $4,4 %-0,62 11:39
Pepe $0,00001217 %-2,48 11:45
Uniswap $8,457 %-1,65 11:45
Aave $303,66 %-0,13 11:45
Bittensor $389,6 %-0,97 11:45
Dai $1 %-0,00 11:39
Pi Network $0,466959 %-0,97 11:39
Aptos $4,977 %2,03 11:45
Cronos $0,102734 %-1,90 11:39
NEAR Protocol $2,518 %-0,12 11:45
Ethena Staked USDe $1,18 %0,02 11:39
OKB $48,84 %0,50 11:39
Internet Computer $5,435 %1,38 11:45
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Jito Staked SOL $197,28 %-0,09 11:39
Ondo $0,8945 %0,76 11:45
Ethereum Classic $18,29 %-0,87 11:45