| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,29 | -1,98 | 18:09:58 |
| AGHOL | 28,94 | -1,23 | 18:09:47 |
| AGROT | 2,84 | -1,73 | 18:09:49 |
| AHGAZ | 22,88 | -2,47 | 18:08:01 |
| AKBNK | 72,55 | -4,22 | 18:09:59 |
| AKSA | 10,82 | -0,09 | 18:09:18 |
| AKSEN | 77,55 | -1,21 | 18:09:59 |
| ALARK | 89,80 | -3,23 | 18:09:58 |
| ALFAS | 37,58 | -1,57 | 18:09:55 |
| ALTNY | 15,00 | -1,32 | 18:09:58 |
| ANHYT | 119,60 | -1,48 | 18:09:16 |
| ANSGR | 28,08 | 0,65 | 18:08:53 |
| ARCLK | 111,80 | 0,00 | 18:09:55 |
| ARDYZ | 41,12 | -3,25 | 18:09:17 |
| ASELS | 322,25 | -2,35 | 18:09:59 |
| ASTOR | 194,90 | -2,31 | 18:09:55 |
| AVPGY | 47,08 | -3,29 | 18:09:55 |
| BERA | 17,60 | -7,37 | 18:09:52 |
| BIMAS | 707,00 | -0,21 | 18:09:37 |
| BRSAN | 518,00 | -2,08 | 18:09:59 |
| BRYAT | 2.201,00 | -2,61 | 18:09:48 |
| BSOKE | 34,00 | -0,93 | 18:08:01 |
| BTCIM | 6,17 | -1,91 | 18:08:29 |
| CANTE | 1,53 | -4,38 | 18:09:40 |
| CCOLA | 70,00 | -1,55 | 18:08:03 |
| CIMSA | 49,14 | 1,53 | 18:09:40 |
| CLEBI | 1.774,00 | -2,47 | 18:08:44 |
| CWENE | 29,52 | 0,41 | 18:05:25 |
| DOAS | 198,40 | 0,05 | 18:09:37 |
| DOHOL | 21,26 | -0,09 | 18:09:29 |
| ECILC | 121,20 | 3,50 | 18:09:21 |
| EFOR | 17,17 | -4,88 | 18:09:47 |
| EGEEN | 5.740,00 | -2,21 | 18:08:43 |
| EKGYO | 20,00 | -2,44 | 18:09:54 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,19 | -0,86 | 18:08:33 |
| ENJSA | 120,30 | 1,18 | 18:09:37 |
| ENKAI | 93,65 | 2,57 | 18:09:24 |
| EREGL | 28,40 | -0,91 | 18:09:49 |
| EUPWR | 35,22 | -4,86 | 18:09:36 |
| FROTO | 109,70 | -2,05 | 18:09:42 |
| GARAN | 132,80 | -3,70 | 18:09:18 |
| GESAN | 44,98 | -2,17 | 18:08:01 |
| GOLTS | 335,00 | -1,98 | 18:05:25 |
| GRTHO | 259,00 | -3,45 | 18:09:10 |
| GSRAY | 1,12 | -1,75 | 18:09:27 |
| GUBRF | 521,00 | -1,23 | 18:08:53 |
| HALKB | 41,52 | -5,94 | 18:09:28 |
| HEKTS | 2,97 | -4,19 | 18:09:47 |
| IEYHO | 86,90 | 0,40 | 18:09:05 |
| ISCTR | 14,07 | -2,09 | 18:09:43 |
| ISMEN | 45,44 | 0,98 | 18:09:12 |
| KARSN | 10,19 | -2,39 | 18:08:56 |
| KCAER | 11,83 | 0,17 | 18:08:17 |
| KCHOL | 193,80 | -0,87 | 18:09:40 |
| KONTR | 8,77 | -2,66 | 18:09:47 |
| KONYA | 4.035,00 | -1,10 | 18:05:25 |
| KRDMD | 29,50 | -2,64 | 18:09:15 |
| KTLEV | 55,20 | 3,08 | 18:09:39 |
| LMKDC | 34,92 | 0,06 | 18:09:45 |
| MAGEN | 48,80 | -1,81 | 18:08:30 |
| MAVI | 41,48 | 0,29 | 18:09:38 |
| MGROS | 605,00 | -0,41 | 18:09:39 |
| MIATK | 38,66 | -4,78 | 18:09:45 |
| MPARK | 429,00 | -2,28 | 18:08:12 |
| OBAMS | 7,65 | 2,27 | 18:09:31 |
| ODAS | 6,01 | -3,06 | 18:09:42 |
| OTKAR | 364,75 | -1,35 | 18:08:01 |
| OYAKC | 23,02 | -1,12 | 18:09:40 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 121,50 | -2,80 | 18:09:45 |
| PETKM | 20,14 | 6,56 | 18:09:45 |
| PGSUS | 177,30 | -0,95 | 18:09:34 |
| RALYH | 139,80 | 1,16 | 18:09:01 |
| REEDR | 6,11 | -0,16 | 18:09:45 |
| RYGYO | 32,44 | 0,81 | 18:00:01 |
| SAHOL | 94,90 | -0,73 | 18:09:38 |
| SASA | 2,46 | 1,65 | 18:09:47 |
| SELEC | 83,45 | 0,42 | 18:09:10 |
| SISE | 41,58 | -1,00 | 18:09:43 |
| SKBNK | 10,95 | -0,99 | 18:09:50 |
| SMRTG | 7,28 | -2,15 | 18:08:01 |
| SOKM | 54,80 | -3,78 | 18:09:41 |
| TABGD | 258,25 | 0,78 | 18:05:23 |
| TAVHL | 296,75 | -0,17 | 18:09:47 |
| TCELL | 108,80 | -2,25 | 18:09:49 |
| THYAO | 292,25 | -0,17 | 18:09:29 |
| TKFEN | 85,00 | -0,35 | 18:09:31 |
| TOASO | 310,50 | 1,55 | 18:09:35 |
| TRALT | 53,00 | -2,39 | 18:09:18 |
| TRENJ | 108,00 | -2,17 | 18:09:49 |
| TRMET | 148,70 | -2,75 | 18:08:32 |
| TSKB | 12,19 | 0,16 | 18:08:32 |
| TTKOM | 60,90 | -1,54 | 18:09:23 |
| TTRAK | 460,00 | -0,16 | 18:09:42 |
| TUPRS | 263,50 | -0,47 | 18:09:47 |
| TURSG | 13,47 | 4,42 | 18:09:38 |
| ULKER | 109,00 | -1,45 | 18:09:26 |
| VAKBN | 32,80 | -2,96 | 18:09:15 |
| VESTL | 28,28 | -1,94 | 18:09:02 |
| YEOTK | 49,84 | -1,99 | 18:09:06 |
| YKBNK | 34,80 | -2,96 | 18:09:15 |
| ZOREN | 2,92 | -1,35 | 18:08:01 |
Bitcoin
3171802 TL
1.77832%
Ethereum
93656 TL
2.60915%
Tether
44.17 TL
0.00175%
XRP
62.53 TL
1.93573%
USDC
44.16 TL
0.00364%
Solana
3909.52 TL
2.13312%
TRON
13.11 TL
0.90848%
Figure Heloc
44.29 TL
-1.91828%
Dogecoin
4.25 TL
2.01181%
WhiteBIT Coin
2471.44 TL
1.51179%
USDS
44.17 TL
0.01632%
Cardano
11.72 TL
2.10724%
Bitcoin Cash
20672 TL
2.94662%
Hyperliquid
1648.29 TL
1.76187%
LEO Token
400.78 TL
0.11585%
Monero
15781.31 TL
-1.18601%
Chainlink
410.01 TL
3.82057%
Ethena USDe
44.16 TL
-0.04419%
Canton
6.72 TL
-0.44564%
Stellar
7.4 TL
3.08042%
USD1
44.14 TL
0.02579%
Rain
0.400235 TL
1.64148%
Dai
44.16 TL
-0.01536%
Litecoin
2447.73 TL
1.81586%
Avalanche
433.6 TL
2.74487%
Hedera
4.28 TL
4.47554%
PayPal USD
44.17 TL
-0.01151%
Sui
44.39 TL
2.37315%
Zcash
9854.93 TL
7.23712%
Shiba Inu
0.00025868 TL
-0.22378%
Cronos
3.44 TL
1.33986%
Toncoin
57.06 TL
-0.73596%
World Liberty Financial
4.61 TL
1.21003%
Tether Gold
219958 TL
-0.36094%
Mantle
34.36 TL
8.83727%
MemeCore
64.47 TL
-3.43338%
Bittensor
11607.08 TL
11.8478%
Uniswap
175.87 TL
1.81069%
PAX Gold
221297 TL
-0.41291%
Polkadot
63.03 TL
-0.5676%
Circle USYC
49.38 TL
%
OKB
4270.21 TL
3.40041%
BlackRock USD Institutional Digital Liquidity Fund
44.16 TL
0%
Pi Network
8.66 TL
-5.35213%
Global Dollar
44.17 TL
-0.00042%
Aster
31.65 TL
3.29566%
Falcon USD
44.05 TL
0.06686%
NEAR Protocol
59.66 TL
3.32217%
Aave
5027.28 TL
3.34001%
Sky
3.25 TL
-3.48822%
Ripple USD
44.16 TL
-0.02081%
Bitget Token
96.01 TL
0.73898%
HTX DAO
7.208E-5 TL
0.48535%
Internet Computer
117.54 TL
2.70799%
Pepe
0.00014913 TL
1.45307%
BFUSD
44.13 TL
-0.00044%
Ondo US Dollar Yield
49.61 TL
0.41813%
Ethereum Classic
370.98 TL
2.05219%
Ondo
11.75 TL
2.97406%
Pump.fun
0.088686 TL
2.10818%
Gate
315.68 TL
1.16206%
Superstate Short Duration U.S. Government Securities Fund (USTB)
486.62 TL
0%
KuCoin
364.24 TL
2.96709%
Worldcoin
15.85 TL
2.00654%
POL (ex-MATIC)
4.24 TL
0.47783%
Spiko EU T-Bills Money Market Fund
53.07 TL
0%
Quant
2955.37 TL
2.33288%
Render
81.32 TL
5.55064%
Official Trump
177.54 TL
3.48291%
Cosmos Hub
82.14 TL
-0.36029%
Ethena
4.81 TL
1.89487%
NEXO
39.78 TL
0.46284%
Midnight
2.27 TL
4.58619%
USDtb
44.15 TL
-0.2134%
Algorand
4.06 TL
0.77969%
Janus Henderson Anemoy Treasury Fund
48.45 TL
0%
USDD
44.17 TL
0.00322%
Aptos
40.93 TL
1.86067%
OUSG
5060.34 TL
0%
Filecoin
39.07 TL
2.29416%
VeChain
0.32359 TL
2.97413%
Beldex
3.55 TL
-0.11719%
Arbitrum
4.52 TL
2.78684%
YLDS
44.16 TL
0%
Stable
1.25 TL
-4.44412%
GHO
44.17 TL
0.01218%
Usual USD
44.08 TL
0.33016%
Jupiter
7.05 TL
0.82189%
Bonk
0.00026484 TL
-0.04012%
TrueUSD
44.13 TL
-0.01858%
A7A5
0.547935 TL
0.33085%
Virtuals Protocol
32.37 TL
4.0484%
PancakeSwap
63.17 TL
2.95695%