• YARIM ALTIN
    5.427,00
    % -1,51
  • AMERIKAN DOLARI
    27,4646
    % 0,29
  • € EURO
    28,9868
    % -0,10
  • £ POUND
    33,4509
    % 0,03
  • ¥ YUAN
    3,7617
    % 0,15
  • РУБ RUBLE
    0,2789
    % -0,51
  • /TL
    %
  • BIST 100
    7.962,34
    % 3,14

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 107,90 2,08 13:28:43
AGHOL 220,30 1,66 13:28:43
AHGAZ 14,76 4,83 13:28:44
AKBNK 33,54 0,24 13:28:40
AKCNS 181,00 4,20 13:28:45
AKFGY 5,04 1,00 13:28:43
AKSA 104,10 1,36 13:28:37
AKSEN 41,52 0,92 13:28:38
ALARK 128,20 3,55 13:28:38
ALBRK 4,24 1,44 13:28:37
ALFAS 144,40 -0,76 13:28:43
ARCLK 168,20 3,19 13:28:29
ASELS 41,30 1,23 13:28:41
ASTOR 134,20 0,68 13:28:44
ASUZU 259,80 1,09 13:28:28
AYDEM 22,04 0,18 13:28:24
BAGFS 45,04 -2,09 13:28:29
BERA 17,30 1,17 13:28:37
BIMAS 282,10 2,69 13:28:43
BIOEN 23,40 6,17 13:28:10
BRSAN 750,80 6,66 13:28:43
BRYAT 2.413,20 10,00 13:28:24
BUCIM 9,66 4,55 13:28:44
CANTE 21,56 2,08 13:28:43
CCOLA 399,80 1,29 13:28:17
CEMTS 15,01 2,04 13:28:24
CIMSA 40,82 -1,64 13:28:44
DOAS 271,70 1,57 13:28:43
DOHOL 13,78 3,14 13:28:37
ECILC 56,70 2,35 13:28:05
ECZYT 288,00 3,78 13:28:24
EGEEN 8.360,30 10,00 13:23:05
EKGYO 8,22 1,73 13:28:39
ENJSA 52,85 2,13 13:28:28
Menkul Fiyat % Zaman
ENKAI 35,14 0,92 13:28:30
EREGL 44,98 1,03 13:28:42
EUREN 20,36 0,59 13:28:24
FROTO 845,20 0,02 13:28:45
GARAN 53,80 1,03 13:28:25
GENIL 64,80 3,68 13:28:33
GESAN 108,00 2,86 13:28:44
GLYHO 15,06 0,60 13:25:07
GSDHO 4,97 1,84 13:28:28
GUBRF 360,00 -0,25 13:28:28
GWIND 32,16 -1,35 13:28:21
HALKB 16,21 3,51 13:28:33
HEKTS 26,40 -1,86 13:28:43
IPEKE 46,62 1,17 13:28:22
ISCTR 25,98 0,93 13:28:32
ISDMR 41,90 0,67 13:28:06
ISGYO 24,28 2,62 13:27:59
ISMEN 41,08 1,08 13:28:35
IZMDC 7,48 2,47 13:28:10
KARSN 12,40 0,90 13:28:01
KCAER 32,10 -0,31 13:28:44
KCHOL 148,30 1,09 13:28:44
KMPUR 84,55 -0,94 13:28:28
KONTR 326,70 -1,89 13:28:40
KONYA 5.826,70 10,00 13:27:46
KORDS 99,30 0,00 13:28:44
KOZAA 67,90 2,88 13:28:11
KOZAL 29,16 1,32 13:28:37
KRDMD 30,34 2,71 13:28:28
KZBGY 22,24 1,92 13:27:13
MAVI 114,20 1,33 13:28:29
MGROS 377,30 3,31 13:28:31
ODAS 13,44 1,43 13:28:28
OTKAR 362,40 -0,69 13:27:56
Menkul Fiyat % Zaman
OYAKC 80,90 1,13 13:28:27
PENTA 24,40 -0,49 13:28:43
PETKM 20,26 3,16 13:28:41
PGSUS 840,20 1,94 13:28:43
PSGYO 6,88 1,78 13:28:43
QUAGR 6,94 4,83 13:28:42
SAHOL 60,20 0,84 13:28:44
SASA 49,04 -0,28 13:28:44
SELEC 67,75 2,34 13:28:35
SISE 55,70 1,92 13:28:39
SKBNK 6,57 3,79 13:28:37
SMRTG 80,50 -2,31 13:28:40
SNGYO 3,48 1,16 13:28:44
SOKM 60,15 3,35 13:28:43
TAVHL 126,70 1,12 13:28:42
TCELL 53,95 1,22 13:28:44
THYAO 249,70 2,97 13:28:44
TKFEN 53,10 -0,93 13:27:59
TKNSA 26,18 0,69 13:26:54
TOASO 290,90 -1,56 13:28:44
TSKB 8,63 6,28 13:28:33
TTKOM 23,70 1,28 13:28:43
TTRAK 867,00 -1,59 13:28:45
TUKAS 9,71 2,53 13:28:44
TUPRS 158,90 -0,06 13:28:45
ULKER 94,00 0,11 13:28:42
VAKBN 14,82 3,06 13:28:35
VESBE 17,13 1,72 13:28:33
VESTL 64,90 2,37 13:28:28
YKBNK 18,53 0,38 13:28:44
YYLGD 21,90 0,00 13:28:42
ZOREN 6,27 10,00 13:28:44