| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,04 | -1,28 | 15:35:51 |
| AGHOL | 32,30 | -1,16 | 15:35:47 |
| AKBNK | 66,35 | -1,19 | 15:35:52 |
| AKSA | 10,83 | -1,81 | 15:35:21 |
| AKSEN | 77,25 | 0,06 | 15:35:46 |
| ALARK | 105,90 | 1,34 | 15:35:52 |
| ALTNY | 16,23 | 2,08 | 15:35:21 |
| ANSGR | 27,28 | 0,22 | 15:35:23 |
| ARCLK | 101,60 | -0,88 | 15:35:32 |
| ASELS | 376,75 | 5,46 | 15:35:52 |
| ASTOR | 281,25 | -5,94 | 15:35:49 |
| BALSU | 13,49 | -1,17 | 15:35:31 |
| BIMAS | 384,50 | 0,20 | 15:35:52 |
| BRSAN | 610,50 | 2,09 | 15:35:53 |
| BRYAT | 1.982,00 | -0,25 | 15:35:50 |
| BSOKE | 32,78 | -1,32 | 15:35:51 |
| BTCIM | 5,75 | -1,54 | 15:35:15 |
| CANTE | 1,45 | -3,33 | 15:35:26 |
| CCOLA | 78,10 | -0,32 | 15:35:46 |
| CIMSA | 49,60 | 0,20 | 15:35:50 |
| CVKMD | 41,22 | -2,14 | 15:35:52 |
| CWENE | 36,84 | -0,59 | 15:35:38 |
| DAPGM | 11,52 | -2,37 | 15:35:49 |
| DOAS | 187,10 | -1,78 | 15:35:46 |
| DOHOL | 21,74 | 0,93 | 15:35:15 |
| DSTKF | 2.567,50 | 0,69 | 15:35:36 |
| ECILC | 83,05 | -1,48 | 15:35:32 |
| EFOR | 13,14 | 3,06 | 15:35:42 |
| EKGYO | 19,33 | 0,68 | 15:35:44 |
| ENERY | 8,46 | -0,12 | 15:35:46 |
| ENJSA | 105,00 | -0,66 | 15:35:47 |
| ENKAI | 93,60 | -2,65 | 15:35:50 |
| EREGL | 38,82 | 0,47 | 15:35:48 |
| EUPWR | 95,30 | 8,48 | 15:35:46 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 4,56 | -0,87 | 15:35:49 |
| FENER | 3,39 | -2,59 | 15:35:51 |
| FROTO | 86,60 | 0,35 | 15:35:51 |
| GARAN | 128,50 | -1,46 | 15:35:53 |
| GENIL | 8,23 | -0,96 | 15:35:50 |
| GESAN | 90,60 | 3,96 | 15:35:48 |
| GLRMK | 171,80 | -1,04 | 15:35:49 |
| GRSEL | 303,50 | -0,65 | 15:35:51 |
| GRTHO | 202,00 | -1,80 | 15:35:24 |
| GSRAY | 1,07 | -0,93 | 15:35:34 |
| GUBRF | 469,75 | -1,98 | 15:35:50 |
| HALKB | 45,22 | -3,04 | 15:35:53 |
| HEKTS | 3,73 | -2,36 | 15:35:35 |
| ISCTR | 13,66 | -1,23 | 15:35:53 |
| ISMEN | 35,76 | -1,00 | 15:34:25 |
| IZENR | 9,98 | -1,09 | 15:34:40 |
| KCHOL | 185,00 | -0,91 | 15:35:49 |
| KLRHO | 95,60 | -4,88 | 15:35:51 |
| KONTR | 6,30 | -4,55 | 15:35:44 |
| KRDMD | 38,82 | -0,67 | 15:35:46 |
| KTLEV | 160,60 | 0,37 | 15:35:53 |
| KUYAS | 72,90 | -0,55 | 15:33:36 |
| MAGEN | 37,10 | -10,00 | 15:35:51 |
| MAVI | 44,08 | -1,61 | 15:35:31 |
| MGROS | 666,50 | -1,11 | 15:35:48 |
| MIATK | 45,42 | -2,95 | 15:35:47 |
| MPARK | 445,25 | -1,00 | 15:35:31 |
| OBAMS | 7,03 | 1,01 | 15:35:46 |
| ODAS | 7,13 | -3,39 | 15:35:30 |
| OTKAR | 357,50 | -1,04 | 15:35:46 |
| OYAKC | 21,12 | 1,34 | 15:35:16 |
| PAHOL | 1,62 | 0,00 | 15:35:50 |
| PASEU | 112,00 | 0,00 | 15:34:53 |
| PATEK | 23,78 | 1,02 | 15:35:47 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 20,24 | 0,10 | 15:35:46 |
| PGSUS | 167,40 | -0,89 | 15:35:51 |
| PSGYO | 3,26 | -0,31 | 15:35:44 |
| QUAGR | 3,88 | -0,77 | 15:35:25 |
| RALYH | 252,75 | 3,59 | 15:35:02 |
| REEDR | 7,30 | 0,00 | 15:35:47 |
| SAHOL | 90,90 | -0,33 | 15:35:51 |
| SARKY | 28,00 | -1,13 | 15:34:53 |
| SASA | 2,50 | 0,00 | 15:35:50 |
| SISE | 44,36 | 0,05 | 15:35:49 |
| SKBNK | 13,18 | 0,23 | 15:35:44 |
| SOKM | 48,90 | 0,82 | 15:35:53 |
| TABGD | 268,50 | -4,45 | 15:35:34 |
| TAVHL | 259,00 | 0,78 | 15:35:40 |
| TCELL | 104,30 | -1,14 | 15:35:53 |
| THYAO | 296,00 | -0,25 | 15:35:51 |
| TKFEN | 139,20 | -3,60 | 15:33:26 |
| TOASO | 288,25 | -2,29 | 15:35:53 |
| TRALT | 42,96 | -1,96 | 15:35:53 |
| TRENJ | 83,70 | -3,40 | 15:35:41 |
| TRMET | 109,20 | -4,13 | 15:35:49 |
| TSKB | 11,47 | -0,43 | 15:35:37 |
| TTKOM | 61,60 | -2,07 | 15:35:52 |
| TUKAS | 2,36 | -0,84 | 15:35:43 |
| TUPRS | 235,30 | 2,53 | 15:35:41 |
| TUREX | 8,24 | 2,23 | 15:35:19 |
| TURSG | 12,59 | 0,32 | 15:35:41 |
| ULKER | 115,30 | -0,17 | 15:35:50 |
| VAKBN | 31,78 | -2,46 | 15:35:49 |
| VESTL | 24,52 | -2,31 | 15:35:31 |
| YKBNK | 34,96 | -1,63 | 15:35:53 |
| ZOREN | 2,93 | 0,00 | 15:33:42 |
Bitcoin
2844212 TL
-1.34347%
Ethereum
75560 TL
-2.10902%
Tether
46.1 TL
0.01645%
USDC
46.13 TL
0.066%
XRP
51.65 TL
-3.36151%
Solana
2967.03 TL
-2.61547%
TRON
14.88 TL
-0.1026%
Figure Heloc
47.64 TL
0.58411%
Dogecoin
3.88 TL
-1.92411%
Hyperliquid
2593.88 TL
-9.48137%
USDS
46.12 TL
0.03418%
LEO Token
435.26 TL
0.27408%
Rain
0.611043 TL
1.83219%
Zcash
19667.72 TL
-9.69815%
Canton
7.68 TL
0.96063%
Stellar
8.71 TL
-4.90829%
Cardano
7.49 TL
-3.26172%
WhiteBIT Coin
2343.64 TL
13.85484%
Monero
14694.56 TL
-0.56663%
Chainlink
358.09 TL
-1.79997%
Ethena USDe
46.11 TL
0.04649%
USD1
46.07 TL
0.00323%
Toncoin
77.07 TL
-4.87374%
Dai
46.13 TL
0.05005%
Bitcoin Cash
9110.44 TL
-4.53778%
MemeCore
133.03 TL
-3.27292%
Hedera
3.63 TL
-2.2332%
Litecoin
1965.1 TL
0.0991%
Sui
34.58 TL
-0.85704%
Circle USYC
51.75 TL
%
PayPal USD
46.14 TL
0.05416%
Avalanche
302.82 TL
-2.28497%
LAB
409.12 TL
-14.82982%
Shiba Inu
0.00021583 TL
-0.41742%
NEAR Protocol
97.26 TL
-2.76466%
Cronos
2.76 TL
-2.16687%
Global Dollar
46.13 TL
0.01958%
Tether Gold
191461 TL
-3.84466%
BlackRock USD Institutional Digital Liquidity Fund
46.12 TL
0.01432%
Ondo US Dollar Yield
52.18 TL
0.36561%
Bittensor
9624.36 TL
-3.36251%
World Liberty Financial
2.78 TL
8.82108%
PAX Gold
191943 TL
-3.81319%
Mantle
24.68 TL
-1.18494%
Worldcoin
23.5 TL
-4.95886%
Ondo
16.12 TL
-3.92526%
Aster
28.78 TL
0.30762%
Ripple USD
46.13 TL
0.02962%
Polkadot
43.59 TL
-2.56422%
Audiera
251.36 TL
22.35965%
HTX DAO
7.929E-5 TL
-0.26799%
Uniswap
114.01 TL
-1.76093%
OKB
3267.46 TL
-2.22982%
Falcon USD
45.89 TL
0.01423%
USDD
46.1 TL
0.01992%
Pi Network
5.79 TL
-2.75555%
BFUSD
46.08 TL
0.02733%
Sky
2.55 TL
-2.13028%
Internet Computer
104.42 TL
-3.02847%
Bitget Token
81.59 TL
-2.8532%
Pepe
0.00012698 TL
-1.75705%
Ethereum Classic
321.64 TL
-1.02643%
United Stables
46.13 TL
0.05697%
USDtb
46.11 TL
0.00712%
Spiko EU T-Bills Money Market Fund
56.12 TL
-0.11735%
Blockchain Capital
4934.66 TL
0.03735%
Quant
3028.37 TL
0.25395%
Cosmos Hub
85.25 TL
6.20843%
Aave
2853.69 TL
-0.77646%
DeXe
865.6 TL
-16.64565%
KuCoin
299.37 TL
1.45888%
Janus Henderson Anemoy Treasury Fund
51.03 TL
0.04702%
Render
72.6 TL
-4.36518%
Stable
1.6 TL
12.1963%
Algorand
4.18 TL
-1.68452%
POL (ex-MATIC)
3.45 TL
-1.62652%
NEXO
36.37 TL
2.31424%
Ethena
3.64 TL
-2.97637%
币安人生 (BinanceLife)
32.19 TL
0.21874%
Janus Henderson Anemoy AAA CLO Fund
47.86 TL
0.06175%
JUST
3.65 TL
-5.34598%
Gate
291.79 TL
-1.32292%
Venice Token
638.03 TL
-14.48012%
Beldex
3.69 TL
0.7702%
GHO
46.1 TL
0.02013%
Filecoin
34.86 TL
-2.25709%
Siren
35.07 TL
-36.48582%
Usual USD
46.09 TL
0.03356%
YLDS
46.12 TL
0.02809%
Aptos
29.93 TL
-3.44919%
Midnight
1.44 TL
-2.40641%
Injective
238.55 TL
-10.35568%
Pump.fun
0.068056 TL
-5.40735%