| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,80 | 0,00 | 18:10:00 |
| AKBNK | 65,80 | 0,00 | 18:10:00 |
| AKSA | 12,44 | 0,00 | 18:10:00 |
| AKSEN | 106,90 | 0,00 | 18:10:00 |
| ALARK | 103,50 | 0,00 | 18:10:00 |
| ALTNY | 15,93 | 0,00 | 18:10:00 |
| ANSGR | 27,18 | 0,00 | 18:10:00 |
| ARCLK | 97,50 | 0,00 | 18:10:00 |
| ASELS | 358,00 | 0,00 | 18:10:00 |
| ASTOR | 277,50 | 0,00 | 18:10:00 |
| BALSU | 15,01 | 0,00 | 18:10:00 |
| BERA | 13,09 | 0,00 | 18:10:00 |
| BIMAS | 389,50 | 0,00 | 18:10:00 |
| BRSAN | 566,00 | 0,00 | 18:10:00 |
| BRYAT | 1.761,00 | 0,00 | 18:10:00 |
| BSOKE | 34,04 | 0,00 | 18:10:00 |
| BTCIM | 5,26 | 0,00 | 18:10:00 |
| CANTE | 1,23 | 0,00 | 18:10:00 |
| CCOLA | 91,90 | 0,00 | 18:10:00 |
| CIMSA | 47,34 | 0,00 | 18:10:00 |
| CVKMD | 36,50 | 0,00 | 18:10:00 |
| DAPGM | 9,29 | 0,00 | 18:10:00 |
| DOAS | 183,50 | 0,00 | 18:10:00 |
| DOHOL | 21,20 | 0,00 | 18:10:00 |
| DSTKF | 1.793,00 | 0,00 | 18:10:00 |
| ECILC | 68,75 | 0,00 | 18:10:00 |
| EFOR | 20,62 | 0,00 | 18:10:00 |
| EKGYO | 18,20 | 0,00 | 18:10:00 |
| ENERY | 9,38 | 0,00 | 18:10:00 |
| ENJSA | 108,60 | 0,00 | 18:10:00 |
| ENKAI | 88,75 | 0,00 | 18:10:00 |
| EREGL | 43,86 | 0,00 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ESEN | 3,50 | 0,00 | 18:10:00 |
| EUREN | 3,92 | 0,00 | 18:10:00 |
| FENER | 3,14 | 0,00 | 18:10:00 |
| FROTO | 77,55 | 0,00 | 18:10:00 |
| GARAN | 127,40 | 0,00 | 18:10:00 |
| GENIL | 9,36 | 0,00 | 18:10:00 |
| GESAN | 73,90 | 0,00 | 18:10:00 |
| GLRMK | 155,40 | 0,00 | 18:10:00 |
| GRSEL | 353,50 | 0,00 | 18:10:00 |
| GRTHO | 247,80 | 0,00 | 18:10:00 |
| GSRAY | 1,00 | 0,00 | 18:10:00 |
| GUBRF | 415,00 | 0,00 | 18:10:00 |
| HALKB | 36,60 | 0,00 | 18:10:00 |
| HEKTS | 2,90 | 0,00 | 18:10:00 |
| IEYHO | 165,90 | 0,00 | 18:10:00 |
| ISCTR | 12,82 | 0,00 | 18:10:00 |
| ISMEN | 35,72 | 0,00 | 18:10:00 |
| IZENR | 9,24 | 0,00 | 18:10:00 |
| KCHOL | 195,00 | 0,00 | 18:10:01 |
| KLRHO | 77,30 | 0,00 | 18:10:01 |
| KRDMD | 42,40 | 0,00 | 18:10:01 |
| KTLEV | 157,30 | 0,00 | 18:10:01 |
| KUYAS | 68,15 | 0,00 | 18:10:01 |
| MAGEN | 38,92 | 0,00 | 18:10:01 |
| MAVI | 39,16 | 0,00 | 18:10:01 |
| MGROS | 634,00 | 0,00 | 18:10:01 |
| MIATK | 32,84 | 0,00 | 18:10:01 |
| MPARK | 402,00 | 0,00 | 18:10:01 |
| OBAMS | 5,11 | 0,00 | 18:10:01 |
| ODAS | 8,61 | 0,00 | 18:10:01 |
| ODINE | 2.600,00 | 0,00 | 18:10:01 |
| OTKAR | 313,00 | 0,00 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OYAKC | 20,94 | 0,00 | 18:10:01 |
| PAHOL | 1,36 | 0,00 | 18:10:01 |
| PASEU | 127,00 | 0,00 | 18:10:01 |
| PATEK | 19,70 | 0,00 | 18:10:01 |
| PETKM | 20,26 | 0,00 | 18:10:01 |
| PGSUS | 159,70 | 0,00 | 18:10:01 |
| PSGYO | 3,74 | 0,00 | 18:10:01 |
| QUAGR | 3,63 | 0,00 | 18:10:01 |
| RALYH | 250,00 | 0,00 | 18:10:01 |
| REEDR | 6,69 | 0,00 | 18:10:01 |
| SAHOL | 87,35 | 0,00 | 18:10:01 |
| SARKY | 24,78 | 0,00 | 18:10:01 |
| SASA | 2,55 | 0,00 | 18:10:01 |
| SISE | 42,52 | 0,00 | 18:10:01 |
| SKBNK | 9,54 | 0,00 | 18:10:01 |
| SOKM | 53,35 | 0,00 | 18:10:01 |
| TAVHL | 268,00 | 0,00 | 18:10:01 |
| TCELL | 101,70 | 0,00 | 18:10:01 |
| TKFEN | 150,80 | 0,00 | 18:10:01 |
| TOASO | 264,25 | 0,00 | 18:10:01 |
| TRENJ | 95,00 | 0,00 | 18:10:01 |
| TRMET | 131,70 | 0,00 | 18:10:01 |
| TSKB | 11,19 | 0,00 | 18:10:01 |
| TTKOM | 52,05 | 0,00 | 18:10:01 |
| TUKAS | 2,05 | 0,00 | 18:10:01 |
| TUPRS | 293,50 | 0,00 | 18:10:01 |
| TURSG | 6,34 | 0,00 | 18:10:01 |
| ULKER | 89,75 | 0,00 | 18:10:01 |
| VAKBN | 30,08 | 0,00 | 18:10:01 |
| VESTL | 24,16 | 0,00 | 18:10:01 |
| YKBNK | 32,74 | 0,00 | 18:10:01 |
| ZOREN | 2,49 | 0,00 | 18:10:01 |
Bitcoin
3051268 TL
1%
Ethereum
90872 TL
1.6%
Tether
47.36 TL
0%
USDC
47.39 TL
0%
XRP
51.51 TL
2.7%
Solana
3506.62 TL
0.5%
TRON
15.44 TL
0.3%
Figure Heloc
47.45 TL
-3%
WhiteBIT Coin
2667.41 TL
1.2%
Hyperliquid
2629.22 TL
-2.4%
Dogecoin
3.35 TL
0.8%
USDS
47.41 TL
0%
Rain
0.648097 TL
0.3%
LEO Token
462.73 TL
0.3%
Zcash
22176 TL
-2.9%
Monero
16574.99 TL
1.5%
Chainlink
399.13 TL
0.5%
Cardano
7.79 TL
5.4%
Stellar
8.24 TL
0.9%
Canton
5.71 TL
-0.3%
Dai
47.41 TL
0%
Bitcoin Cash
10132.48 TL
0.3%
USD1
47.34 TL
0%
Gram (prev. Toncoin)
67.12 TL
-3.7%
Ethena USDe
47.38 TL
0%
Litecoin
2149.91 TL
-2.2%
Global Dollar
47.39 TL
0.1%
Hedera
3.25 TL
0.8%
Circle USYC
53.54 TL
0%
Sui
32.57 TL
0.3%
Avalanche
304.64 TL
-0.4%
Shiba Inu
0.00021868 TL
-1.1%
PayPal USD
47.4 TL
0%
BlackRock USD Institutional Digital Liquidity Fund
47.4 TL
0%
Cronos
2.61 TL
-0.2%
Tether Gold
191056 TL
-0.2%
Uniswap
181.25 TL
2.4%
Ondo US Dollar Yield
54 TL
0%
NEAR Protocol
76.47 TL
-4%
Ondo
19.18 TL
3.2%
Bittensor
9184.83 TL
2.6%
PAX Gold
191261 TL
-0.2%
OKB
4001.63 TL
-2.7%
World Liberty Financial
2.58 TL
-0.9%
Aster
28.49 TL
-3.1%
Ripple USD
47.42 TL
0%
HTX DAO
8.421E-5 TL
0.4%
USDD
47.35 TL
0%
Aave
4664.88 TL
0.7%
MemeCore
53.75 TL
-4.3%
Falcon USD
47.17 TL
0%
Sky
2.73 TL
2.9%
Mantle
19.07 TL
-0.1%
BFUSD
47.33 TL
0%
Polkadot
36.21 TL
-0.2%
Pepe
0.00013114 TL
-1.9%
Bitget Token
78.7 TL
0.4%
Internet Computer
98.96 TL
-0.7%
USDGO
47.42 TL
0%
Audiera
169.1 TL
24.1%
United Stables
47.4 TL
0%
Worldcoin
14.39 TL
-6%
Ethereum Classic
318.25 TL
-1%
Spiko EU T-Bills Money Market Fund
56.93 TL
0%
Blockchain Capital
5034.5 TL
0%
KuCoin
319.73 TL
1.6%
Stable
1.7 TL
-2.8%
Spiko Amundi Overnight Swap Fund (EUR)
54.41 TL
%
Quant
2845.12 TL
-3%
Janus Henderson Anemoy Treasury Fund
52.65 TL
0%
Pi Network
3.76 TL
3.2%
JUST
4.75 TL
-2.6%
Ethena
3.88 TL
-1.4%
POL (ex-MATIC)
3.38 TL
-2.9%
Pump.fun
0.088503 TL
-7.6%
NEXO
34.46 TL
1.6%
Render
66.28 TL
-1.4%
Algorand
3.75 TL
-1.2%
Gate
309.13 TL
-0.8%
Janus Henderson Anemoy AAA CLO Fund
49.41 TL
0%
Cosmos Hub
61.12 TL
-0.7%
GHO
47.31 TL
0%
Beldex
3.88 TL
0%
Jupiter
9.14 TL
6%
币安人生 (BinanceLife)
30.2 TL
-1.1%
Venice Token
611.34 TL
1.2%
YLDS
47.43 TL
0.2%
Lighter
109.85 TL
7.5%
Filecoin
32.93 TL
0%
Usual USD
47.36 TL
0%
Arbitrum
3.7 TL
0.1%
TrueUSD
47.22 TL
0%
Aptos
27.24 TL
-2.6%