| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,76 | 1,74 | 10:49:04 |
| AGHOL | 30,68 | 2,20 | 10:49:02 |
| AKBNK | 79,60 | 2,84 | 10:49:03 |
| AKSA | 10,34 | 0,49 | 10:48:55 |
| AKSEN | 82,90 | -0,06 | 10:49:12 |
| ALARK | 94,05 | 1,13 | 10:49:01 |
| ALTNY | 16,22 | 1,00 | 10:49:08 |
| ANSGR | 27,54 | 1,03 | 10:49:19 |
| ARCLK | 119,60 | 0,34 | 10:49:19 |
| ASELS | 421,25 | 1,44 | 10:49:16 |
| ASTOR | 203,60 | 2,21 | 10:49:05 |
| BALSU | 14,70 | 2,23 | 10:49:09 |
| BIMAS | 754,50 | 1,41 | 10:49:01 |
| BRSAN | 538,50 | 1,99 | 10:49:06 |
| BRYAT | 2.134,00 | 2,11 | 10:48:19 |
| BSOKE | 35,38 | 0,34 | 10:48:43 |
| BTCIM | 6,87 | 2,54 | 10:49:17 |
| CANTE | 1,64 | 0,61 | 10:49:18 |
| CCOLA | 76,10 | 1,81 | 10:49:17 |
| CIMSA | 54,20 | 1,78 | 10:48:35 |
| CVKMD | 35,96 | 0,17 | 10:49:03 |
| CWENE | 33,74 | -0,06 | 10:49:18 |
| DAPGM | 11,30 | -0,62 | 10:49:12 |
| DOAS | 192,80 | 0,94 | 10:49:13 |
| DOHOL | 21,74 | 1,21 | 10:49:18 |
| DSTKF | 2.089,00 | 0,58 | 10:49:07 |
| ECILC | 102,70 | -5,95 | 10:49:17 |
| EFOR | 6,12 | 9,87 | 10:49:16 |
| EKGYO | 21,48 | 2,29 | 10:49:04 |
| ENERY | 8,78 | 1,27 | 10:48:20 |
| ENJSA | 123,20 | 3,70 | 10:49:18 |
| ENKAI | 103,80 | 3,49 | 10:49:03 |
| EREGL | 32,08 | 0,25 | 10:49:16 |
| EUPWR | 44,88 | 0,09 | 10:49:02 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 5,52 | 1,10 | 10:49:13 |
| FENER | 3,02 | -0,33 | 10:49:19 |
| FROTO | 106,60 | 1,62 | 10:49:12 |
| GARAN | 141,20 | 1,80 | 10:49:06 |
| GENIL | 10,53 | 0,29 | 10:48:31 |
| GESAN | 51,20 | 0,10 | 10:48:30 |
| GLRMK | 232,40 | 0,17 | 10:49:17 |
| GRSEL | 315,50 | 1,28 | 10:48:52 |
| GRTHO | 256,00 | -9,14 | 10:41:09 |
| GSRAY | 1,10 | 0,92 | 10:49:03 |
| GUBRF | 484,50 | 0,31 | 10:49:13 |
| HALKB | 40,50 | 1,61 | 10:49:10 |
| HEKTS | 3,11 | 0,65 | 10:48:57 |
| ISCTR | 14,84 | 1,57 | 10:49:17 |
| ISMEN | 44,40 | 1,79 | 10:49:10 |
| IZENR | 9,78 | 0,82 | 10:49:10 |
| KCHOL | 208,00 | 1,91 | 10:49:18 |
| KLRHO | 107,60 | 0,56 | 10:49:18 |
| KONTR | 9,73 | -3,95 | 10:49:17 |
| KRDMD | 36,62 | 1,44 | 10:49:17 |
| KTLEV | 80,75 | -0,12 | 10:49:13 |
| KUYAS | 87,40 | 1,63 | 10:49:02 |
| MAGEN | 62,15 | 0,24 | 10:47:41 |
| MAVI | 43,98 | 1,85 | 10:49:14 |
| MGROS | 653,50 | 1,95 | 10:49:05 |
| MIATK | 40,26 | 0,25 | 10:48:53 |
| MPARK | 460,00 | 1,10 | 10:47:05 |
| OBAMS | 8,23 | 0,73 | 10:49:17 |
| ODAS | 6,86 | 0,88 | 10:48:13 |
| OTKAR | 398,00 | 1,40 | 10:49:01 |
| OYAKC | 25,76 | 2,38 | 10:48:40 |
| PAHOL | 1,58 | 1,94 | 10:49:17 |
| PASEU | 121,90 | 0,66 | 10:48:49 |
| PATEK | 20,10 | 0,10 | 10:48:47 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 22,20 | 0,00 | 10:49:02 |
| PGSUS | 187,80 | 2,23 | 10:49:19 |
| PSGYO | 2,46 | 2,07 | 10:47:25 |
| QUAGR | 3,50 | 2,94 | 10:48:49 |
| RALYH | 252,50 | -1,46 | 10:49:13 |
| REEDR | 7,69 | 1,99 | 10:49:18 |
| SAHOL | 100,80 | 1,72 | 10:49:12 |
| SARKY | 28,36 | 1,43 | 10:49:02 |
| SASA | 2,63 | 1,15 | 10:49:19 |
| SISE | 48,62 | 1,80 | 10:49:17 |
| SKBNK | 12,80 | 2,48 | 10:49:12 |
| SOKM | 53,95 | 0,75 | 10:48:53 |
| TABGD | 255,50 | 0,79 | 10:48:44 |
| TAVHL | 333,50 | 1,52 | 10:49:16 |
| TCELL | 117,00 | 1,12 | 10:49:16 |
| THYAO | 324,25 | 2,37 | 10:49:17 |
| TKFEN | 121,10 | 2,37 | 10:49:08 |
| TOASO | 290,50 | 2,38 | 10:49:02 |
| TRALT | 44,56 | 2,01 | 10:49:18 |
| TRENJ | 96,75 | 0,62 | 10:49:11 |
| TRMET | 136,00 | 0,59 | 10:49:16 |
| TSKB | 12,35 | 1,23 | 10:49:17 |
| TTKOM | 63,40 | 1,68 | 10:49:19 |
| TUKAS | 2,42 | 1,68 | 10:48:41 |
| TUPRS | 266,75 | 1,04 | 10:49:19 |
| TUREX | 8,18 | 2,25 | 10:49:16 |
| TURSG | 13,38 | 1,52 | 10:49:16 |
| ULKER | 120,40 | 0,92 | 10:49:03 |
| VAKBN | 34,78 | 1,46 | 10:49:15 |
| VESTL | 28,22 | 1,29 | 10:48:13 |
| YKBNK | 38,78 | 1,89 | 10:49:13 |
| ZOREN | 2,94 | 1,38 | 10:49:03 |
Bitcoin
3334495 TL
5.28201%
Ethereum
106357 TL
8.69542%
Tether
44.75 TL
0.0575%
XRP
61.24 TL
3.18465%
USDC
44.72 TL
0.02055%
Solana
3842.47 TL
4.61855%
TRON
14.38 TL
-0.02211%
Figure Heloc
45.92 TL
0.72092%
Dogecoin
4.19 TL
3.04829%
WhiteBIT Coin
2448.95 TL
5.30922%
USDS
44.72 TL
0.02065%
Hyperliquid
1992.06 TL
7.99943%
LEO Token
451.63 TL
-0.1162%
Cardano
10.89 TL
2.21969%
Bitcoin Cash
19493.28 TL
2.68469%
Chainlink
412.18 TL
5.5576%
Monero
15566.03 TL
0.28575%
Zcash
16304.43 TL
0.95236%
Canton
6.89 TL
3.85965%
Ethena USDe
44.73 TL
0.08499%
Stellar
6.95 TL
3.15141%
MemeCore
126.08 TL
-1.96004%
Dai
44.73 TL
-0.16123%
Litecoin
2430.33 TL
2.21177%
USD1
44.7 TL
0.02409%
Avalanche
421 TL
3.76323%
PayPal USD
44.72 TL
-0.00667%
Rain
0.360851 TL
2.44357%
Hedera
3.87 TL
1.59266%
Sui
42.24 TL
4.69088%
Toncoin
64.33 TL
1.0428%
Shiba Inu
0.0002636 TL
2.27293%
Cronos
3.15 TL
3.26371%
RaveDAO
512.06 TL
16.9029%
Circle USYC
50.05 TL
%
Tether Gold
212669 TL
0.94504%
World Liberty Financial
3.6 TL
1.20872%
BlackRock USD Institutional Digital Liquidity Fund
44.73 TL
0.02804%
Bittensor
11283.05 TL
-2.46378%
PAX Gold
213057 TL
1.00864%
Mantle
30.46 TL
2.75874%
Global Dollar
44.72 TL
0.00782%
Uniswap
141.98 TL
4.01744%
Polkadot
53.09 TL
-0.30738%
NEAR Protocol
64.05 TL
3.22348%
Falcon USD
44.66 TL
0.02289%
OKB
3800.11 TL
2.68363%
Sky
3.3 TL
1.28182%
Pi Network
7.37 TL
-0.87857%
Aster
29.94 TL
1.47835%
HTX DAO
7.929E-5 TL
-0.29992%
USDD
44.75 TL
0.0754%
Pepe
0.00016321 TL
5.18154%
Aave
4469.9 TL
3.78693%
Ripple USD
44.73 TL
-0.00761%
Janus Henderson Anemoy Treasury Fund
49.21 TL
0.0509%
Internet Computer
110.66 TL
2.53924%
Bitget Token
85.41 TL
1.35929%
Ondo US Dollar Yield
50.18 TL
-0.38613%
BFUSD
44.71 TL
0.03155%
Ethereum Classic
377.81 TL
2.80893%
Ondo
11.34 TL
3.2355%
KuCoin
386.42 TL
3.60944%
Gate
302.27 TL
1.82167%
Pump.fun
0.083748 TL
4.5495%
Quant
3366.63 TL
0.67365%
Worldcoin
14.55 TL
11.2727%
Algorand
5.06 TL
11.90001%
Render
84.86 TL
1.90903%
Spiko EU T-Bills Money Market Fund
55.36 TL
0.807%
NEXO
40.64 TL
5.42598%
Cosmos Hub
79.05 TL
2.40819%
POL (ex-MATIC)
3.74 TL
1.8826%
USDtb
44.73 TL
0.06182%
Ethena
4.34 TL
6.30149%
Superstate Short Duration U.S. Government Securities Fund (USTB)
494.21 TL
0.03643%
Blockchain Capital
3702.04 TL
-0.33638%
Aptos
38.63 TL
5.51945%
Filecoin
40.14 TL
4.46946%
Arbitrum
5.05 TL
1.26214%
JUST
3.45 TL
0.76822%
OUSG
5140.34 TL
0.0588%
Official Trump
126.65 TL
1.01954%
Beldex
3.59 TL
0.28492%
VeChain
0.312535 TL
3.64432%
Midnight
1.62 TL
-7.80292%
Jupiter
7.53 TL
2.65887%
GHO
44.72 TL
0.05161%
YLDS
44.72 TL
0.01381%
Stable
1.17 TL
-9.4699%
Usual USD
44.66 TL
0.34377%
Siren
33.98 TL
-3.17489%
Artificial Superintelligence Alliance
10.66 TL
4.0458%
Bonk
0.00026392 TL
4.7492%