• YARIM ALTIN
    22.344,00
    % 0,26
  • AMERIKAN DOLARI
    44,7346
    % 0,10
  • € EURO
    52,7457
    % 0,30
  • £ POUND
    60,5803
    % 0,29
  • ¥ YUAN
    6,5658
    % 0,18
  • РУБ RUBLE
    0,5928
    % 0,40
  • BITCOIN/TL
    3334495,718
    % 5,28
  • BIST 100
    14.273,52
    % 1,53

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,76 1,74 10:49:04
AGHOL 30,68 2,20 10:49:02
AKBNK 79,60 2,84 10:49:03
AKSA 10,34 0,49 10:48:55
AKSEN 82,90 -0,06 10:49:12
ALARK 94,05 1,13 10:49:01
ALTNY 16,22 1,00 10:49:08
ANSGR 27,54 1,03 10:49:19
ARCLK 119,60 0,34 10:49:19
ASELS 421,25 1,44 10:49:16
ASTOR 203,60 2,21 10:49:05
BALSU 14,70 2,23 10:49:09
BIMAS 754,50 1,41 10:49:01
BRSAN 538,50 1,99 10:49:06
BRYAT 2.134,00 2,11 10:48:19
BSOKE 35,38 0,34 10:48:43
BTCIM 6,87 2,54 10:49:17
CANTE 1,64 0,61 10:49:18
CCOLA 76,10 1,81 10:49:17
CIMSA 54,20 1,78 10:48:35
CVKMD 35,96 0,17 10:49:03
CWENE 33,74 -0,06 10:49:18
DAPGM 11,30 -0,62 10:49:12
DOAS 192,80 0,94 10:49:13
DOHOL 21,74 1,21 10:49:18
DSTKF 2.089,00 0,58 10:49:07
ECILC 102,70 -5,95 10:49:17
EFOR 6,12 9,87 10:49:16
EKGYO 21,48 2,29 10:49:04
ENERY 8,78 1,27 10:48:20
ENJSA 123,20 3,70 10:49:18
ENKAI 103,80 3,49 10:49:03
EREGL 32,08 0,25 10:49:16
EUPWR 44,88 0,09 10:49:02
Menkul Fiyat % Zaman
EUREN 5,52 1,10 10:49:13
FENER 3,02 -0,33 10:49:19
FROTO 106,60 1,62 10:49:12
GARAN 141,20 1,80 10:49:06
GENIL 10,53 0,29 10:48:31
GESAN 51,20 0,10 10:48:30
GLRMK 232,40 0,17 10:49:17
GRSEL 315,50 1,28 10:48:52
GRTHO 256,00 -9,14 10:41:09
GSRAY 1,10 0,92 10:49:03
GUBRF 484,50 0,31 10:49:13
HALKB 40,50 1,61 10:49:10
HEKTS 3,11 0,65 10:48:57
ISCTR 14,84 1,57 10:49:17
ISMEN 44,40 1,79 10:49:10
IZENR 9,78 0,82 10:49:10
KCHOL 208,00 1,91 10:49:18
KLRHO 107,60 0,56 10:49:18
KONTR 9,73 -3,95 10:49:17
KRDMD 36,62 1,44 10:49:17
KTLEV 80,75 -0,12 10:49:13
KUYAS 87,40 1,63 10:49:02
MAGEN 62,15 0,24 10:47:41
MAVI 43,98 1,85 10:49:14
MGROS 653,50 1,95 10:49:05
MIATK 40,26 0,25 10:48:53
MPARK 460,00 1,10 10:47:05
OBAMS 8,23 0,73 10:49:17
ODAS 6,86 0,88 10:48:13
OTKAR 398,00 1,40 10:49:01
OYAKC 25,76 2,38 10:48:40
PAHOL 1,58 1,94 10:49:17
PASEU 121,90 0,66 10:48:49
PATEK 20,10 0,10 10:48:47
Menkul Fiyat % Zaman
PETKM 22,20 0,00 10:49:02
PGSUS 187,80 2,23 10:49:19
PSGYO 2,46 2,07 10:47:25
QUAGR 3,50 2,94 10:48:49
RALYH 252,50 -1,46 10:49:13
REEDR 7,69 1,99 10:49:18
SAHOL 100,80 1,72 10:49:12
SARKY 28,36 1,43 10:49:02
SASA 2,63 1,15 10:49:19
SISE 48,62 1,80 10:49:17
SKBNK 12,80 2,48 10:49:12
SOKM 53,95 0,75 10:48:53
TABGD 255,50 0,79 10:48:44
TAVHL 333,50 1,52 10:49:16
TCELL 117,00 1,12 10:49:16
THYAO 324,25 2,37 10:49:17
TKFEN 121,10 2,37 10:49:08
TOASO 290,50 2,38 10:49:02
TRALT 44,56 2,01 10:49:18
TRENJ 96,75 0,62 10:49:11
TRMET 136,00 0,59 10:49:16
TSKB 12,35 1,23 10:49:17
TTKOM 63,40 1,68 10:49:19
TUKAS 2,42 1,68 10:48:41
TUPRS 266,75 1,04 10:49:19
TUREX 8,18 2,25 10:49:16
TURSG 13,38 1,52 10:49:16
ULKER 120,40 0,92 10:49:03
VAKBN 34,78 1,46 10:49:15
VESTL 28,22 1,29 10:48:13
YKBNK 38,78 1,89 10:49:13
ZOREN 2,94 1,38 10:49:03