| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,76 | 3,70 | 18:08:58 |
| AKBNK | 68,60 | -0,72 | 18:09:42 |
| AKSA | 12,13 | 2,02 | 18:09:59 |
| AKSEN | 102,70 | 7,43 | 18:09:33 |
| ALARK | 104,10 | 4,36 | 18:08:50 |
| ALTNY | 15,73 | -0,19 | 18:09:30 |
| ANSGR | 27,98 | 0,65 | 18:09:11 |
| ARCLK | 98,85 | 0,92 | 18:10:01 |
| ASELS | 352,50 | 1,15 | 18:09:50 |
| ASTOR | 312,50 | -3,85 | 18:09:51 |
| BALSU | 16,55 | 2,48 | 18:09:51 |
| BERA | 15,09 | 2,72 | 18:09:30 |
| BIMAS | 396,25 | 3,06 | 18:09:45 |
| BRSAN | 575,50 | 4,64 | 18:08:57 |
| BRYAT | 1.850,00 | 2,04 | 18:09:02 |
| BSOKE | 36,96 | 0,98 | 18:08:42 |
| BTCIM | 5,66 | 1,80 | 18:08:17 |
| CANTE | 1,30 | 0,78 | 18:09:21 |
| CCOLA | 90,00 | 7,08 | 18:09:02 |
| CIMSA | 48,06 | 4,89 | 18:08:23 |
| CVKMD | 38,26 | -0,47 | 18:09:32 |
| CWENE | 40,00 | 2,56 | 18:09:51 |
| DAPGM | 9,45 | 3,85 | 18:09:16 |
| DOAS | 186,60 | 1,41 | 18:09:22 |
| DOHOL | 21,50 | 0,66 | 18:09:50 |
| DSTKF | 2.802,50 | -9,96 | 18:09:27 |
| ECILC | 75,10 | 2,60 | 18:09:38 |
| EFOR | 16,75 | 8,77 | 18:09:51 |
| EKGYO | 20,76 | -1,24 | 18:09:21 |
| ENERY | 9,68 | -3,01 | 18:09:46 |
| ENJSA | 101,30 | 1,81 | 18:08:33 |
| ENKAI | 92,15 | 2,73 | 18:09:41 |
| EREGL | 44,06 | 5,21 | 18:09:48 |
| ESEN | 3,57 | 1,42 | 18:08:19 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 87,85 | -2,98 | 18:09:51 |
| EUREN | 4,23 | 2,42 | 18:09:44 |
| FENER | 3,21 | -3,60 | 18:09:47 |
| FROTO | 84,40 | 4,13 | 18:09:43 |
| GARAN | 128,70 | -0,16 | 18:09:41 |
| GENIL | 9,38 | 4,11 | 18:09:15 |
| GESAN | 81,45 | 0,68 | 18:09:49 |
| GLRMK | 163,00 | 1,94 | 18:08:57 |
| GRSEL | 318,00 | 0,00 | 18:08:23 |
| GRTHO | 250,50 | 2,04 | 18:08:14 |
| GSRAY | 1,01 | 1,00 | 18:09:35 |
| GUBRF | 422,25 | 2,18 | 18:08:39 |
| HALKB | 39,20 | -0,36 | 18:09:48 |
| HEKTS | 3,16 | 2,93 | 18:09:39 |
| IEYHO | 160,00 | 0,31 | 18:08:31 |
| ISCTR | 13,99 | 0,72 | 18:09:48 |
| ISMEN | 37,18 | 5,75 | 18:09:28 |
| IZENR | 8,87 | 6,10 | 18:09:03 |
| KCHOL | 197,00 | 3,09 | 18:09:50 |
| KLRHO | 92,75 | 2,37 | 18:08:10 |
| KRDMD | 42,48 | 4,02 | 18:09:51 |
| KTLEV | 198,30 | 1,12 | 18:09:50 |
| KUYAS | 71,00 | -0,70 | 18:09:46 |
| MAGEN | 38,24 | 1,38 | 18:09:16 |
| MAVI | 41,00 | 2,55 | 18:09:10 |
| MGROS | 627,00 | 3,13 | 18:09:00 |
| MIATK | 34,24 | -2,28 | 18:09:48 |
| MPARK | 429,50 | 4,00 | 18:09:32 |
| OBAMS | 5,34 | 0,95 | 18:09:04 |
| ODAS | 8,46 | -0,82 | 18:09:44 |
| ODINE | 2.090,00 | 1,46 | 18:09:33 |
| OTKAR | 333,50 | 0,91 | 18:09:44 |
| OYAKC | 20,30 | 2,22 | 18:09:45 |
| PAHOL | 1,43 | 0,00 | 18:09:34 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 92,75 | -0,22 | 18:09:53 |
| PATEK | 21,90 | 0,27 | 18:09:28 |
| PETKM | 20,62 | 5,20 | 18:09:31 |
| PGSUS | 167,70 | 1,02 | 18:09:31 |
| PSGYO | 3,26 | 5,16 | 18:09:47 |
| QUAGR | 3,57 | -1,11 | 18:09:36 |
| RALYH | 238,50 | 9,96 | 18:09:36 |
| REEDR | 7,06 | 1,00 | 18:08:18 |
| SAHOL | 90,30 | 0,95 | 18:09:47 |
| SARKY | 26,26 | 1,31 | 18:09:18 |
| SASA | 2,54 | 0,79 | 18:09:34 |
| SISE | 45,00 | 3,21 | 18:09:11 |
| SKBNK | 18,95 | 1,07 | 18:08:07 |
| SOKM | 51,25 | 5,02 | 18:09:47 |
| TAVHL | 267,50 | 3,48 | 18:09:33 |
| TCELL | 112,20 | 1,81 | 18:08:01 |
| THYAO | 330,00 | 1,23 | 18:09:27 |
| TKFEN | 143,00 | 0,85 | 18:09:51 |
| TOASO | 305,00 | 3,39 | 18:09:14 |
| TRALT | 51,30 | 0,98 | 18:09:46 |
| TRENJ | 94,10 | 2,51 | 18:09:53 |
| TRMET | 122,30 | 2,95 | 18:09:41 |
| TSKB | 12,05 | 4,33 | 18:09:00 |
| TTKOM | 58,65 | 2,00 | 18:09:28 |
| TUKAS | 2,20 | 3,29 | 18:08:01 |
| TUPRS | 286,25 | 5,72 | 18:09:44 |
| TURSG | 6,65 | -0,15 | 18:09:40 |
| ULKER | 99,05 | 3,02 | 18:09:02 |
| VAKBN | 31,80 | 0,63 | 18:09:41 |
| VESTL | 25,76 | -1,08 | 18:09:37 |
| YKBNK | 33,52 | -1,30 | 18:09:52 |
| ZOREN | 2,68 | 1,52 | 18:09:16 |
Bitcoin
3020358 TL
-1.00298%
Ethereum
88123 TL
-2.58004%
Tether
47.01 TL
0.03085%
USDC
47.04 TL
0.04431%
XRP
51.58 TL
-1.24198%
Solana
3564.89 TL
-1.82761%
TRON
15.19 TL
-0.48771%
Figure Heloc
48.69 TL
-0.01813%
Hyperliquid
2941.91 TL
-6.70748%
Dogecoin
3.45 TL
-0.66673%
USDS
47.04 TL
0.04554%
Rain
0.678701 TL
-0.11802%
Zcash
25602 TL
-3.82751%
LEO Token
462.64 TL
0.14601%
WhiteBIT Coin
2641.22 TL
-1.22967%
Stellar
8.92 TL
1.89614%
Monero
15856.72 TL
1.71776%
Chainlink
394.34 TL
-1.47443%
Cardano
7.63 TL
-0.82297%
Canton
6.22 TL
-5.42957%
Dai
47.05 TL
0.06486%
Bitcoin Cash
10453.03 TL
-2.65309%
USD1
47 TL
0.04171%
Gram (prev. Toncoin)
72.08 TL
-3.33364%
Ethena USDe
47.04 TL
0.03229%
Litecoin
2126.31 TL
0.57118%
Global Dollar
47.15 TL
0.1106%
Sui
35.19 TL
-0.12217%
Circle USYC
53.19 TL
%
Hedera
3.17 TL
0.05109%
Avalanche
309.98 TL
-1.58803%
PayPal USD
47.04 TL
0.04855%
Cronos
2.81 TL
7.29464%
NEAR Protocol
95.06 TL
-0.80738%
BlackRock USD Institutional Digital Liquidity Fund
47.05 TL
0.04699%
Shiba Inu
0.00019529 TL
-1.4415%
Tether Gold
187151 TL
-1.64252%
Uniswap
170.47 TL
0.49865%
Ondo US Dollar Yield
53.36 TL
-0.50941%
Bittensor
9115.07 TL
-1.72939%
Ondo
17.62 TL
12.19835%
World Liberty Financial
2.7 TL
0.93012%
PAX Gold
187006 TL
-1.72329%
OKB
3781.45 TL
-1.51064%
Aster
29.24 TL
-1.55897%
DeXe
1640.93 TL
4.99592%
MemeCore
57.67 TL
-0.76373%
HTX DAO
8.494E-5 TL
-0.36453%
Ripple USD
47.06 TL
0.07056%
Mantle
20.94 TL
4.47685%
USDD
47.01 TL
0.03587%
Polkadot
40.11 TL
0.83477%
Falcon USD
46.86 TL
0.13959%
Sky
2.86 TL
-2.82725%
Aave
4342.27 TL
-4.8356%
Worldcoin
18.6 TL
-2.89431%
BFUSD
46.98 TL
0.00666%
Internet Computer
100.92 TL
-2.05781%
Bitget Token
77.7 TL
-1.38088%
Pepe
0.00012868 TL
-2.09397%
Ethereum Classic
329.78 TL
-0.84733%
United Stables
47.04 TL
0.11872%
Spiko EU T-Bills Money Market Fund
56.78 TL
-0.19171%
USDGO
47.05 TL
0.01429%
Stable
1.87 TL
7.08142%
Blockchain Capital
4996.43 TL
0.04168%
KuCoin
319.13 TL
-2.56177%
Quant
3005.4 TL
-1.63635%
POL (ex-MATIC)
3.88 TL
-0.28987%
ADI
330 TL
-0.39759%
Janus Henderson Anemoy Treasury Fund
52.21 TL
0.05092%
JUST
4.6 TL
-2.67624%
Pi Network
3.58 TL
-5.1052%
Spiko Amundi Overnight Swap Fund (EUR)
54.25 TL
-0.18153%
Ethena
3.98 TL
2.03413%
Cosmos Hub
72.05 TL
-1.58518%
Audiera
119.09 TL
-6.03278%
Render
70.4 TL
-1.99215%
Algorand
3.9 TL
-1.50878%
NEXO
34.91 TL
-2.80159%
币安人生 (BinanceLife)
33.7 TL
-1.03736%
Gate
314.06 TL
-0.63527%
Pump.fun
0.082144 TL
4.76503%
Beldex
4.15 TL
7.7046%
Janus Henderson Anemoy AAA CLO Fund
48.99 TL
0.0656%
Jupiter
9.47 TL
-3.97835%
Filecoin
36.6 TL
-1.67111%
Lighter
115.25 TL
0.47337%
GHO
46.97 TL
0.02129%
Arbitrum
4.24 TL
2.39533%
Usual USD
46.99 TL
0.04339%
YLDS
47.05 TL
0.04786%
Aptos
28.86 TL
-1.9409%