• YARIM ALTIN
    22.537,00
    % 0,30
  • AMERIKAN DOLARI
    44,8651
    % 0,25
  • € EURO
    52,9851
    % 0,21
  • £ POUND
    60,7865
    % 0,17
  • ¥ YUAN
    6,5759
    % 0,24
  • РУБ RUBLE
    0,5916
    % 0,38
  • BITCOIN/TL
    3392049,268
    % 1,50
  • BIST 100
    14.215,02
    % 0,10

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,34 -1,29 14:56:18
AKBNK 77,75 -0,45 14:56:35
ASELS 409,75 -0,30 14:56:29
ASTOR 191,50 -0,26 14:56:35
BIMAS 746,50 0,07 14:56:25
CIMSA 53,65 2,19 14:56:34
DSTKF 2.212,00 0,82 14:56:35
EKGYO 20,90 -0,29 14:55:59
ENKAI 105,60 1,73 14:55:56
EREGL 31,66 2,46 14:56:43
FROTO 104,60 -1,23 14:56:46
Menkul Fiyat % Zaman
GARAN 136,70 -0,22 14:56:17
GUBRF 532,50 1,72 14:56:36
ISCTR 14,40 -0,28 14:56:35
KCHOL 206,00 0,73 14:56:46
KRDMD 36,44 2,02 14:56:37
MGROS 656,00 -0,53 14:56:34
PETKM 22,48 -0,88 14:56:41
PGSUS 186,30 0,16 14:56:28
SAHOL 100,30 0,80 14:56:43
SASA 3,17 3,59 14:56:45
SISE 47,10 0,43 14:56:18
Menkul Fiyat % Zaman
TAVHL 309,00 -0,88 14:56:17
TCELL 116,80 -0,43 14:56:46
THYAO 319,25 0,63 14:56:38
TOASO 280,25 -2,78 14:56:14
TRALT 47,06 2,30 14:56:38
TTKOM 63,15 0,48 14:56:40
TUPRS 263,50 -1,68 14:56:44
VAKBN 33,24 -1,71 14:56:46
YKBNK 37,24 -0,64 14:56:38