• YARIM ALTIN
    19.127,00
    % 0,73
  • AMERIKAN DOLARI
    42,7152
    % 0,04
  • € EURO
    50,1810
    % -0,14
  • £ POUND
    57,2519
    % -0,24
  • ¥ YUAN
    6,0687
    % -0,03
  • РУБ RUBLE
    0,5387
    % -0,25
  • BITCOIN/TL
    3690175,338
    % 0,54
  • BIST 100
    11.348,83
    % -0,94

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 16,73 0,12 18:10:00
AKBNK 71,30 0,42 18:10:00
ALARK 98,75 -1,10 18:10:00
ARCLK 107,90 -1,64 18:10:00
ASELS 209,30 -1,37 18:10:00
ASTOR 111,00 -0,45 18:10:00
BIMAS 566,50 -1,22 18:10:00
BRSAN 495,00 -1,98 18:10:00
CCOLA 60,70 0,50 18:10:00
DOAS 188,00 -1,47 18:10:00
DOHOL 17,85 -0,17 18:10:00
DSTKF 533,50 -0,09 18:10:00
EKGYO 20,40 -2,30 18:10:00
ENKAI 80,75 -0,62 18:10:00
EREGL 24,50 -1,45 18:10:00
FROTO 97,40 -1,91 18:10:00
Menkul Fiyat % Zaman
GARAN 139,70 -1,20 18:10:00
GUBRF 336,25 -1,25 18:10:00
HALKB 34,76 -4,51 18:10:00
HEKTS 3,16 -1,25 18:10:00
ISCTR 13,88 -1,21 18:10:00
KCHOL 175,80 -1,29 18:10:00
KONTR 13,42 1,59 18:10:00
KUYAS 57,75 0,96 18:10:00
MAVI 40,74 1,39 18:10:00
MGROS 551,00 1,01 18:10:00
MIATK 38,40 1,64 18:10:00
OYAKC 24,80 -0,48 18:10:00
PETKM 16,99 -2,36 18:10:01
SAHOL 85,65 -1,83 18:10:01
SASA 2,88 -1,37 18:10:01
SISE 39,50 -2,13 18:10:01
Menkul Fiyat % Zaman
SOKM 51,30 -0,48 18:10:01
TAVHL 300,75 -3,22 18:10:01
TCELL 101,80 -3,42 18:10:01
THYAO 273,25 -0,36 18:10:01
TKFEN 71,65 1,42 18:10:01
TRALT 37,50 4,34 18:10:01
TRMET 99,50 -0,50 18:10:01
TSKB 12,92 -0,84 18:10:01
TTKOM 55,70 -3,80 18:10:01
TUPRS 186,70 -4,26 18:10:01
ULKER 112,70 -2,09 18:10:01
VAKBN 29,32 -0,27 18:10:01
VESTL 30,78 -0,71 18:10:01
YKBNK 36,68 -0,86 18:10:01