• YARIM ALTIN
    7.876,00
    % -0,57
  • AMERIKAN DOLARI
    32,3451
    % -0,05
  • € EURO
    34,8957
    % 0,28
  • £ POUND
    40,7191
    % 0,32
  • ¥ YUAN
    4,4678
    % -0,08
  • РУБ RUBLE
    0,3532
    % 1,13
  • BITCOIN/TL
    1991477,541
    % 5,09
  • BIST 100
    10.217,38
    % 0,09

Canlı Borsa

Menkul Fiyat % Zaman
AKBNK 58,95 1,38 16:49:58
ALARK 117,40 -1,34 16:50:33
ALFAS 94,40 0,80 16:50:32
ARCLK 173,90 -1,53 16:50:32
ASELS 61,95 -0,24 16:50:32
ASTOR 103,70 3,39 16:50:34
BIMAS 408,50 1,18 16:50:21
BRSAN 614,00 -0,49 16:50:34
CIMSA 32,16 -0,68 16:50:23
CWENE 305,00 -0,25 16:50:34
DOAS 289,25 -0,17 16:50:30
DOHOL 14,38 -1,10 16:50:32
EGEEN 16.850,00 -2,88 16:50:24
EKGYO 10,31 2,38 16:50:31
ENJSA 64,60 -1,60 16:50:30
ENKAI 37,98 -1,61 16:50:23
EREGL 43,90 -1,61 16:50:33
Menkul Fiyat % Zaman
EUPWR 155,40 -1,71 16:50:31
FROTO 1.132,00 -0,61 16:50:34
GARAN 84,15 0,66 16:50:31
GESAN 76,25 3,95 16:50:31
GUBRF 162,90 2,84 16:50:34
HALKB 16,51 -2,08 16:50:17
HEKTS 16,17 1,38 16:50:33
ISCTR 13,78 1,03 16:50:31
KCHOL 231,20 -1,62 16:50:34
KONTR 265,25 2,22 16:50:33
KOZAA 51,70 -1,62 16:50:28
KOZAL 23,24 -1,36 16:50:24
KRDMD 27,64 0,73 16:50:34
MGROS 455,25 2,07 16:50:31
MIATK 58,60 0,09 16:49:55
ODAS 9,98 -0,40 16:50:34
OYAKC 61,50 -0,73 16:50:31
Menkul Fiyat % Zaman
PETKM 20,96 -0,95 16:50:32
PGSUS 1.044,00 0,87 16:50:23
SAHOL 93,10 0,43 16:50:31
SASA 45,44 2,16 16:50:33
SISE 51,40 -0,77 16:50:34
SMRTG 61,90 7,19 16:50:33
TAVHL 216,00 -1,59 16:50:32
TCELL 82,15 1,48 16:50:34
THYAO 324,00 -0,38 16:50:34
TOASO 268,25 -3,68 16:50:32
TTKOM 40,02 1,11 16:50:34
TUPRS 200,60 -1,67 16:50:34
ULKER 114,20 1,24 16:50:34
VESTL 96,15 9,82 16:50:33
YKBNK 30,98 -0,77 16:50:31
ZOREN 6,58 -2,37 16:50:34