• YARIM ALTIN
    22.356,00
    % -0,32
  • AMERIKAN DOLARI
    44,7419
    % 0,11
  • € EURO
    52,8363
    % 0,47
  • £ POUND
    60,7674
    % 0,60
  • ¥ YUAN
    6,5705
    % 0,25
  • РУБ RUBLE
    0,5915
    % 0,45
  • BITCOIN/TL
    3330352,162
    % 5,08
  • BIST 100
    14.204,34
    % 1,04

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,53 0,49 14:19:47
AKBNK 79,40 2,58 14:20:02
ALARK 93,55 0,59 14:20:01
ARCLK 117,90 -1,09 14:19:53
ASELS 411,00 -1,02 14:20:03
ASTOR 202,80 1,81 14:20:05
BIMAS 749,50 0,74 14:20:04
BRSAN 572,50 8,43 14:19:42
BTCIM 6,93 3,43 14:19:15
CANTE 1,64 0,61 14:20:03
CCOLA 75,70 1,27 14:20:03
CIMSA 53,35 0,19 14:19:47
DOAS 190,10 -0,47 14:19:43
DSTKF 2.072,00 -0,24 14:19:51
EKGYO 21,14 0,67 14:19:51
ENKAI 106,60 6,28 14:20:00
EREGL 31,70 -0,94 14:19:57
Menkul Fiyat % Zaman
FROTO 105,80 0,86 14:19:40
GARAN 140,90 1,59 14:19:50
GUBRF 484,75 0,36 14:20:00
HALKB 40,08 0,55 14:20:02
HEKTS 3,10 0,32 14:19:45
ISCTR 14,69 0,55 14:20:05
KCHOL 207,50 1,67 14:20:02
KONTR 9,96 -1,68 14:19:58
KRDMD 35,82 -0,78 14:20:05
KUYAS 85,35 -0,76 14:18:47
MAVI 43,42 0,56 14:19:41
MGROS 650,00 1,40 14:19:32
MIATK 40,44 0,70 14:20:04
OYAKC 25,38 0,87 14:19:51
PASEU 122,10 0,83 14:18:46
PETKM 22,32 0,54 14:20:05
PGSUS 186,70 1,63 14:20:03
Menkul Fiyat % Zaman
SAHOL 100,20 1,11 14:20:05
SASA 2,63 1,15 14:20:05
SISE 48,34 1,21 14:20:01
TAVHL 328,25 -0,08 14:19:50
TCELL 116,20 0,43 14:20:03
THYAO 323,00 1,97 14:20:03
TOASO 288,25 1,59 14:19:48
TRALT 43,48 -0,46 14:20:05
TRMET 133,30 -1,41 14:19:41
TSKB 12,21 0,08 14:19:44
TTKOM 62,70 0,56 14:20:00
TUPRS 270,25 2,37 14:20:03
TURSG 13,31 0,99 14:20:00
ULKER 119,10 -0,17 14:19:17
VAKBN 34,46 0,53 14:19:53
YKBNK 38,16 0,26 14:20:05