• YARIM ALTIN
    20.518,00
    % -2,08
  • AMERIKAN DOLARI
    46,1404
    % 0,03
  • € EURO
    53,3959
    % 0,20
  • £ POUND
    61,9254
    % 0,25
  • ¥ YUAN
    6,8086
    % 0,06
  • РУБ RUBLE
    0,6482
    % 0,13
  • BITCOIN/TL
    2865078,736
    % -0,33
  • BIST 100
    13.784,39
    % 0,31

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,14 -0,79 16:49:25
AKBNK 66,60 -0,82 16:49:28
ALARK 106,80 2,20 16:49:17
ARCLK 102,30 -0,20 16:49:26
ASELS 380,75 6,58 16:49:28
ASTOR 288,50 -3,51 16:49:28
BIMAS 383,00 -0,20 16:49:28
BRSAN 620,50 3,76 16:49:29
BTCIM 5,75 -1,54 16:49:16
CANTE 1,46 -2,67 16:49:21
CCOLA 79,00 0,83 16:49:16
CIMSA 49,88 0,77 16:49:17
DOAS 187,60 -1,52 16:49:28
DSTKF 2.562,50 0,49 16:49:28
EKGYO 19,36 0,83 16:49:25
ENKAI 94,10 -2,13 16:49:27
EREGL 39,00 0,93 16:49:26
Menkul Fiyat % Zaman
FROTO 87,75 1,68 16:49:28
GARAN 129,60 -0,61 16:49:26
GUBRF 474,75 -0,94 16:49:26
HALKB 45,86 -1,67 16:49:26
HEKTS 3,75 -1,83 16:49:27
ISCTR 13,80 -0,22 16:49:29
KCHOL 186,20 -0,27 16:49:21
KONTR 6,34 -3,94 16:49:25
KRDMD 38,64 -1,13 16:49:28
KUYAS 74,25 1,30 16:49:22
MAVI 44,18 -1,38 16:49:22
MGROS 666,50 -1,11 16:49:25
MIATK 45,56 -2,65 16:49:28
OYAKC 21,20 1,73 16:49:24
PASEU 113,10 0,98 16:49:23
PETKM 20,40 0,89 16:49:25
PGSUS 168,20 -0,41 16:49:25
Menkul Fiyat % Zaman
SAHOL 91,85 0,71 16:49:25
SASA 2,50 0,00 16:49:26
SISE 44,52 0,41 16:49:24
TAVHL 260,00 1,17 16:49:25
TCELL 105,00 -0,47 16:49:25
THYAO 296,75 0,00 16:49:26
TOASO 293,75 -0,42 16:49:25
TRALT 43,20 -1,41 16:49:28
TRMET 110,30 -3,16 16:49:24
TSKB 11,55 0,26 16:48:16
TTKOM 61,75 -1,83 16:49:28
TUPRS 235,50 2,61 16:49:29
TURSG 12,65 0,80 16:49:26
ULKER 115,40 -0,09 16:48:40
VAKBN 31,90 -2,09 16:49:25
YKBNK 35,14 -1,13 16:49:27