• YARIM ALTIN
    22.357,00
    % -0,31
  • AMERIKAN DOLARI
    44,7419
    % 0,11
  • € EURO
    52,8363
    % 0,47
  • £ POUND
    60,7674
    % 0,60
  • ¥ YUAN
    6,5705
    % 0,25
  • РУБ RUBLE
    0,5915
    % 0,45
  • BITCOIN/TL
    3326937,541
    % 4,99
  • BIST 100
    14.188,17
    % 0,92

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 14,36 1,13 14:21:57
A1YEN 35,02 3,61 14:22:12
AAGYO 23,54 1,29 14:22:19
ACSEL 117,40 3,25 14:22:12
ADEL 42,72 -0,88 14:21:27
ADESE 1,00 2,04 14:22:14
ADGYO 60,35 -2,19 14:21:47
AEFES 18,45 0,05 14:22:14
AFYON 13,93 0,58 14:21:29
AGESA 236,00 -0,42 14:21:47
AGHOL 30,38 1,20 14:21:34
AGROT 3,11 2,30 14:21:53
AGYO 8,36 -0,36 14:12:45
AHGAZ 23,16 0,35 14:21:27
AHSGY 18,22 3,05 14:18:46
AKBNK 79,00 2,07 14:22:16
AKCNS 198,50 1,22 14:22:11
AKENR 9,98 1,11 14:20:59
AKFGY 2,79 1,45 14:15:05
AKFIS 46,48 1,26 14:22:13
AKFYE 22,04 0,09 14:20:44
AKGRT 7,51 1,08 14:18:25
AKHAN 28,32 -2,75 14:21:43
AKMGY 327,50 1,16 14:22:09
AKSA 10,28 -0,10 14:22:18
AKSEN 82,35 -0,72 14:21:38
AKSGY 9,51 2,70 14:21:28
AKSUE 36,30 6,83 14:22:14
AKYHO 2,65 1,15 14:19:21
ALARK 93,20 0,22 14:22:19
ALBRK 9,09 2,25 14:22:19
ALCAR 757,50 1,34 14:22:12
ALCTL 149,50 1,77 14:22:02
ALFAS 38,38 1,00 14:21:56
ALGYO 4,97 0,00 14:21:54
ALKA 11,55 0,96 14:22:14
ALKIM 19,38 2,22 14:21:50
ALKLC 406,25 -0,43 14:22:14
ALTNY 15,85 -1,31 14:21:54
ALVES 3,76 0,00 14:22:16
ANELE 26,18 10,00 13:49:11
ANGEN 10,80 1,12 14:18:14
ANHYT 111,50 -0,09 14:21:57
ANSGR 27,86 2,20 14:21:54
APBDL 38,00 0,26 14:21:16
APGLD 569,50 0,53 14:05:05
APLIB 49,42 2,72 14:22:14
APMDL 26,40 1,93 14:21:44
APX30 39,97 1,11 14:22:16
ARASE 101,80 0,79 14:21:03
ARCLK 117,50 -1,43 14:22:11
ARDYZ 43,12 0,19 14:22:16
ARENA 27,70 8,80 14:22:11
ARFYE 30,34 -0,46 14:22:14
ARMGD 149,50 0,27 14:19:57
ARSAN 3,54 -1,12 14:22:12
ARTMS 44,88 2,94 14:22:02
ARZUM 3,31 1,22 14:22:14
ASELS 410,25 -1,20 14:22:17
ASGYO 10,81 1,12 14:22:12
ASTOR 202,10 1,46 14:22:19
ASUZU 70,20 0,29 14:22:13
ATAGY 12,25 0,41 14:03:16
ATAKP 52,90 0,76 14:21:28
ATATP 142,40 0,71 14:22:16
ATATR 13,90 1,46 14:21:35
ATEKS 90,65 -4,98 09:55:30
ATLAS 7,57 2,30 14:20:17
ATSYH 52,00 1,96 09:55:30
AVGYO 12,58 4,23 14:20:56
AVHOL 36,88 1,43 14:22:16
AVOD 4,23 0,48 14:21:44
AVPGY 55,75 1,73 14:21:57
AVTUR 19,30 -1,88 14:20:26
AYCES 1.230,00 0,99 14:21:31
AYDEM 30,10 -0,20 14:21:44
AYEN 35,14 -2,39 14:22:05
AYES 30,50 1,67 09:55:30
AYGAZ 287,75 -0,35 14:21:22
AZTEK 4,04 -1,94 14:19:56
BAGFS 34,52 0,06 14:22:13
BAHKM 128,00 -3,76 14:22:02
BAKAB 49,20 4,24 14:22:13
BALAT 91,90 -0,76 13:55:18
BALSU 14,65 1,88 14:22:13
BANVT 161,30 1,13 14:22:12
BARMA 57,00 1,42 14:21:29
BASCM 14,10 2,47 09:55:28
BASGZ 51,15 -0,87 14:20:18
BAYRK 4,69 1,52 14:22:01
BEGYO 4,48 -0,67 14:22:16
BERA 17,36 0,87 14:22:14
BESLR 13,51 0,45 14:21:05
BESTE 23,48 0,34 14:22:16
BEYAZ 31,14 5,42 14:21:32
BFREN 151,20 9,96 14:18:34
BIENY 25,18 2,78 14:20:12
BIGCH 7,09 1,00 14:22:16
BIGEN 9,35 1,74 14:22:06
BIGTK 213,20 1,48 14:22:01
BIMAS 748,00 0,54 14:22:19
BINBN 161,90 1,19 14:21:44
BINHO 9,22 1,54 14:22:09
BIOEN 19,25 1,05 14:22:15
BIZIM 27,14 0,44 14:22:14
BJKAS 1,50 1,35 14:18:54
BLCYT 33,96 -9,97 14:22:05
BLUME 41,00 -1,44 14:22:14
BMSCH 16,14 1,57 14:19:34
BMSTL 84,80 0,18 14:21:56
BNTAS 6,65 0,00 14:21:45
BOBET 19,58 1,66 14:21:19
BORLS 4,81 9,82 14:15:31
BORSK 7,38 2,22 14:22:13
BOSSA 6,45 0,94 14:22:02
BRISA 84,75 0,41 14:21:29
BRKO 14,05 0,36 09:55:30
BRKSN 8,58 0,47 14:17:27
BRKVY 95,85 7,70 14:21:43
BRLSM 14,81 1,16 14:21:38
BRMEN 9,95 -0,50 13:55:18
BRSAN 570,00 7,95 14:22:16
BRYAT 2.178,00 4,21 14:22:15
BSOKE 35,60 0,96 14:20:42
BTCIM 6,92 3,28 14:21:49
BUCIM 6,08 1,00 14:20:13
BULGS 43,90 0,69 14:21:34
BURCE 43,80 7,99 14:22:16
BURVA 895,50 9,94 14:21:09
BVSAN 112,10 0,81 14:21:54
BYDNR 39,74 -2,79 14:19:41
CANTE 1,63 0,00 14:22:03
CASA 98,00 1,03 13:55:18
CATES 43,38 -0,55 14:21:50
CCOLA 75,65 1,20 14:21:35
CELHA 9,56 2,14 14:18:53
CEMAS 5,00 0,81 14:21:00
CEMTS 11,00 1,10 14:22:16
CEMZY 70,40 1,08 14:21:47
CEOEM 24,32 1,16 14:22:14
CGCAM 40,12 9,98 14:19:49
CIMSA 53,20 -0,09 14:22:13
CLEBI 1.917,00 3,40 14:22:13
CMBTN 1.715,00 1,12 14:22:15
CMENT 335,00 4,69 13:55:18
CONSE 3,61 7,12 14:21:49
COSMO 210,90 2,88 14:13:11
CRDFA 29,00 -3,07 14:20:57
CRFSA 163,30 -1,98 14:20:39
CUSAN 25,86 -0,54 14:22:14
CVKMD 35,86 -0,11 14:22:12
CWENE 33,82 0,18 14:21:43
DAGI 6,07 0,33 14:22:01
DAPGM 11,00 -3,25 14:22:00
DARDL 2,07 2,48 14:20:59
DCTTR 11,26 0,00 14:21:48
DENGE 2,44 2,09 14:19:21
DERHL 14,77 2,07 14:21:53
DERIM 36,74 0,88 14:13:48
DESA 13,63 2,48 14:20:45
DESPC 40,30 0,85 14:21:33
DEVA 66,50 1,45 14:22:12
DGATE 69,55 0,43 14:22:01
DGGYO 29,16 4,14 14:17:32
DGNMO 6,68 9,87 13:55:33
DIRIT 26,68 0,83 09:55:30
DITAS 35,40 -0,62 14:21:55
DMRGD 5,31 0,57 14:21:02
DMSAS 8,69 2,00 14:20:21
DNISI 20,58 0,78 14:21:48
DOAS 189,90 -0,58 14:22:12
DOCO 9.692,50 1,17 14:19:32
DOFER 34,76 1,40 14:21:36
DOFRB 104,20 1,17 14:20:49
DOGUB 135,00 8,96 14:21:32
DOHOL 21,70 1,02 14:21:46
DOKTA 23,84 1,71 14:21:34
DSTKF 2.070,00 -0,34 14:22:15
DUNYH 107,60 1,51 14:21:06
DURDO 4,15 2,22 14:21:31
DURKN 19,60 1,87 14:19:12
DYOBY 14,24 4,02 14:21:54
DZGYO 7,91 1,02 14:21:38
EBEBK 69,70 5,13 14:21:54
ECILC 102,10 -6,50 14:21:46
ECOGR 36,96 -0,38 14:22:03
ECZYT 341,00 -7,84 14:21:37
EDATA 21,92 4,58 14:22:19
EDIP 36,70 1,38 14:14:40
EFOR 6,12 9,87 14:22:17
EGEEN 5.852,50 3,49 14:22:13
EGEGY 33,24 -0,60 14:22:11
EGEPO 15,56 1,77 14:22:02
EGGUB 121,40 -0,49 14:21:49
EGPRO 30,94 -0,83 14:22:16
EGSER 2,87 0,35 14:21:53
EKGYO 21,02 0,10 14:22:16
EKIZ 92,30 -1,65 09:55:30
EKOS 5,69 3,45 14:21:46
EKSUN 5,44 1,12 14:21:37
ELITE 29,46 0,55 14:22:18
EMKEL 22,40 2,66 14:21:51
EMNIS 149,00 2,97 09:55:30
EMPAE 38,98 -2,60 14:21:54
ENDAE 16,06 0,00 14:21:31
ENERY 8,78 1,27 14:22:13
ENJSA 122,60 3,20 14:22:02
ENKAI 106,00 5,68 14:22:19
ENPRA 101,20 -9,96 13:55:18
ENSRI 28,60 -9,95 14:20:10
ENTRA 10,95 0,55 14:22:18
EPLAS 5,88 -0,34 14:19:34
ERBOS 202,40 1,35 14:22:02
ERCB 58,80 4,26 14:21:43
EREGL 31,58 -1,31 14:22:14
ERSU 25,28 -1,56 14:21:18
ESCAR 45,94 -3,08 14:22:14
ESCOM 4,34 1,17 14:21:54
ESEN 4,05 -1,94 14:21:35
ETILR 3,96 -0,50 14:19:46
ETYAT 22,24 0,18 14:20:06
EUHOL 12,99 0,08 12:55:10
EUKYO 20,16 -3,08 14:21:42
EUPWR 43,94 -2,01 14:22:16
EUREN 5,40 -1,10 14:22:14
EUYO 18,99 5,50 14:20:34
EYGYO 2,77 0,36 14:21:16
FADE 14,97 0,40 14:21:42
FENER 2,99 -1,32 14:22:13
FLAP 13,62 7,67 14:21:30
FMIZP 288,00 3,50 14:21:38
FONET 4,50 -0,88 14:21:44
Menkul Fiyat % Zaman
FORMT 2,87 1,77 14:21:45
FORTE 96,90 0,36 14:21:39
FRIGO 8,11 0,75 14:19:46
FRMPL 33,14 0,55 14:17:59
FROTO 105,60 0,67 14:22:14
FZLGY 17,10 4,20 14:22:12
GARAN 140,20 1,08 14:22:15
GARFA 27,68 1,76 14:18:04
GATEG 344,00 1,70 13:55:18
GEDIK 5,62 2,37 14:21:43
GEDZA 29,22 1,11 14:22:17
GENIL 10,46 -0,38 14:21:35
GENKM 13,52 0,30 14:22:00
GENTS 8,10 0,50 14:22:18
GEREL 38,10 0,42 14:21:32
GESAN 50,40 -1,47 14:21:46
GIPTA 76,85 5,27 14:21:12
GLBMD 12,47 -1,03 14:21:45
GLCVY 58,95 0,34 14:22:12
GLDTR 581,75 1,04 14:21:45
GLRMK 233,60 0,69 14:22:14
GLRYH 4,28 0,71 14:21:08
GLYHO 16,03 -0,19 14:21:46
GMSTR 683,75 3,40 14:22:18
GMTAS 33,96 0,65 14:20:20
GOKNR 22,68 -0,09 14:21:29
GOLTS 393,25 0,32 14:22:12
GOODY 15,02 0,40 14:22:16
GOZDE 20,24 2,95 14:22:13
GRNYO 14,29 -0,42 14:21:48
GRSEL 317,50 1,93 14:22:11
GRTHO 261,00 -7,36 14:21:50
GSDDE 10,32 1,47 14:18:51
GSDHO 5,03 -0,59 14:21:16
GSRAY 1,10 0,92 14:22:06
GUBRF 483,50 0,10 14:22:15
GUNDG 891,00 -0,39 14:21:55
GWIND 27,22 -0,73 14:22:14
GZNMI 65,60 3,88 14:22:13
HALKB 39,88 0,05 14:22:18
HALKS 1.218,51 0,85 14:21:10
HATEK 15,82 4,49 14:21:53
HATSN 41,30 1,23 14:22:16
HDFGS 3,45 2,68 14:17:19
HEDEF 146,40 -3,05 14:21:54
HEKTS 3,07 -0,65 14:22:11
HKTM 12,31 1,57 14:21:32
HLGYO 5,64 1,08 14:21:59
HOROZ 57,55 0,26 14:21:11
HRKET 63,85 1,27 14:22:19
HTTBT 40,90 0,20 14:22:14
HUBVC 3,40 3,34 14:19:18
HUNER 3,16 2,60 14:20:45
HURGZ 5,66 1,43 14:21:51
ICBCT 14,56 0,62 14:22:14
ICUGS 3,81 -2,56 14:20:53
IDGYO 3,82 0,79 14:09:41
IEYHO 96,65 -0,15 14:22:14
IHAAS 77,05 0,06 14:22:14
IHEVA 2,17 1,40 14:21:09
IHGZT 1,43 0,70 14:21:44
IHLAS 2,08 0,97 14:20:27
IHLGM 2,03 1,00 14:16:43
IHYAY 1,86 2,20 14:20:59
IMASM 3,92 -0,25 14:22:14
INDES 9,41 2,84 14:19:30
INFO 3,37 0,90 14:22:16
INGRM 406,50 2,46 14:18:25
INTEK 263,00 3,54 12:55:10
INTEM 280,75 1,91 14:22:00
INVEO 7,60 1,60 14:10:19
INVES 553,00 1,28 14:20:15
ISBIR 72,10 -1,03 12:55:10
ISBTR 461.000,00 1,59 03:00:00
ISCTR 14,62 0,07 14:22:15
ISDMR 44,06 0,36 14:21:30
ISFIN 20,18 0,60 14:21:31
ISGLK 721,00 -0,31 14:16:40
ISGSY 126,40 -1,02 14:22:15
ISGYO 20,66 0,29 14:21:43
ISKPL 17,23 0,64 14:22:18
ISKUR 2.499.987,50 0,00 12:55:10
ISMEN 44,06 1,01 14:22:02
ISSEN 7,93 1,67 14:20:15
ISYAT 8,28 1,35 14:20:32
IZENR 9,82 1,24 14:22:12
IZFAS 55,50 8,40 14:22:13
IZINV 66,35 1,38 14:20:05
IZMDC 6,68 0,45 14:22:11
JANTS 17,86 3,54 14:22:06
KAPLM 689,50 3,76 14:21:45
KAREL 9,63 3,77 14:21:44
KARSN 10,56 1,93 14:22:19
KARTN 66,20 2,64 14:21:43
KATMR 2,76 1,10 14:21:54
KAYSE 4,99 5,94 14:20:59
KBORU 25,10 1,87 14:21:37
KCAER 11,52 0,52 14:22:16
KCHOL 206,90 1,37 14:22:18
KENT 403,00 0,37 14:00:00
KERVN 4,40 0,00 09:55:28
KFEIN 8,48 1,80 14:21:43
KGYO 9,03 -2,38 14:19:58
KIMMR 17,45 0,00 14:15:42
KLGYO 5,24 0,19 14:22:14
KLKIM 37,30 1,14 14:21:28
KLMSN 38,20 3,80 14:22:15
KLNMA 9,53 1,93 13:55:18
KLRHO 112,20 4,86 14:22:19
KLSER 26,24 1,31 14:20:34
KLSYN 10,64 2,31 14:18:20
KLYPV 64,55 4,11 14:22:13
KMPUR 18,95 4,24 14:21:29
KNFRT 12,03 4,61 14:18:18
KOCMT 2,55 2,82 14:20:41
KONKA 16,23 4,98 14:22:18
KONTR 9,91 -2,17 14:22:01
KONYA 3.932,50 1,61 14:21:31
KOPOL 6,21 -2,82 14:21:13
KORDS 61,70 -1,28 14:22:11
KOTON 15,36 1,39 14:22:03
KRDMA 32,76 -0,30 14:22:16
KRDMB 71,65 -2,72 14:21:47
KRDMD 35,66 -1,22 14:22:15
KRGYO 2,85 2,15 14:21:34
KRONT 20,62 0,10 14:21:52
KRPLS 8,86 1,96 14:18:26
KRSTL 9,05 1,34 14:21:16
KRTEK 24,32 1,50 14:21:47
KRVGD 2,87 0,70 14:20:27
KSTUR 3.602,50 0,07 13:55:18
KTLEV 82,45 1,98 14:22:12
KTSKR 127,20 9,94 14:15:03
KUTPO 96,65 2,71 14:21:28
KUVVA 129,00 0,70 14:19:14
KUYAS 85,20 -0,93 14:22:13
KZBGY 3,18 -0,63 14:18:37
KZGYO 22,98 0,61 14:18:10
LIDER 137,90 -0,93 14:22:01
LIDFA 3,56 1,14 14:20:27
LILAK 40,60 1,05 14:22:01
LKMNH 15,79 0,77 14:20:15
LMKDC 33,20 -1,48 14:20:30
LOGO 137,70 0,44 14:21:15
LRSHO 3,74 1,63 14:21:32
LUKSK 105,90 7,19 14:21:07
LXGYO 15,97 0,76 14:22:13
LYDHO 184,60 -0,05 14:21:44
LYDYE 16.020,00 0,17 14:18:34
MAALT 1.536,00 5,28 14:22:08
MACKO 36,94 -2,07 14:21:38
MAGEN 62,10 0,16 14:22:13
MAKIM 19,02 4,91 14:22:05
MAKTK 13,86 10,00 14:21:47
MANAS 23,96 3,28 14:21:36
MARBL 12,83 2,23 14:21:31
MARKA 60,55 0,75 14:22:06
MARMR 2,97 4,21 14:21:29
MARTI 2,16 9,64 14:22:02
MAVI 43,34 0,37 14:22:00
MCARD 195,10 -0,96 14:21:53
MEDTR 29,32 2,52 14:22:13
MEGAP 2,50 2,04 13:55:18
MEGAP 2,50 2,04 13:55:18
MEGMT 81,15 1,95 14:21:45
MEKAG 4,86 -10,00 14:21:45
MEPET 23,38 -1,85 14:21:08
MERCN 17,30 2,85 14:21:36
MERIT 16,39 1,99 14:19:43
MERKO 14,63 0,83 14:22:00
METRO 6,98 7,72 14:21:57
MEYSU 16,37 4,53 14:22:12
MGROS 649,50 1,33 14:22:15
MHRGY 3,60 -1,10 14:21:44
MIATK 40,46 0,75 14:22:03
MMCAS 80,95 1,31 13:55:18
MNDRS 12,42 1,80 14:22:12
MNDTR 5,99 2,74 14:21:26
MOBTL 13,73 2,46 14:21:29
MOGAN 13,46 -0,07 14:22:12
MOPAS 42,56 1,33 14:22:09
MPARK 461,00 1,32 14:21:50
MRGYO 1,56 4,00 14:22:09
MRSHL 1.447,00 2,92 14:21:34
MSGYO 7,85 -0,38 14:17:33
MTRKS 21,82 1,39 14:21:28
MTRYO 9,77 5,39 14:18:56
MZHLD 6,09 0,00 14:21:31
NATEN 8,21 0,37 14:22:14
NETAS 62,15 1,89 14:21:44
NETCD 135,00 1,89 14:21:43
NIBAS 8,01 2,69 14:22:00
NPTLR 44,79 0,13 13:36:57
NTGAZ 12,89 2,63 14:20:52
NTHOL 39,00 0,88 14:21:34
NUGYO 9,40 3,87 14:21:26
NUHCM 246,40 1,07 14:22:12
OBAMS 8,22 0,61 14:21:09
OBASE 37,44 0,00 14:21:55
ODAS 6,82 0,29 14:22:08
ODINE 895,00 -0,44 14:21:54
OFSYM 60,30 -0,25 14:21:44
ONCSM 284,00 1,34 14:21:54
ONRYT 60,20 -0,58 14:21:44
OPK30 69,00 0,67 14:22:15
OPT25 52,86 1,61 14:21:32
OPTGY 168,45 2,37 14:22:10
OPTLR 55,30 0,07 13:56:41
OPX30 86,04 1,13 14:21:08
ORCAY 3,89 4,01 14:21:18
ORGE 76,70 0,85 14:21:05
ORMA 158,00 1,28 13:55:18
OSMEN 7,44 3,48 14:21:45
OSTIM 2,74 1,48 14:14:19
OTKAR 396,75 1,08 14:22:12
OTTO 338,75 2,03 14:22:16
OYAKC 25,40 0,95 14:21:31
OYAYO 55,00 0,55 14:11:25
OYLUM 7,63 0,93 14:20:47
OYYAT 54,80 1,58 14:22:14
OZATD 275,25 0,73 14:21:45
OZGYO 2,02 2,54 14:16:20
OZKGY 12,89 0,55 14:22:06
OZKGY 12,89 0,55 14:22:06
OZRDN 35,20 3,96 14:22:13
OZSUB 23,64 0,34 14:22:01
OZYSR 45,70 0,13 14:21:54
PAGYO 126,20 2,19 14:21:35
PAHOL 1,57 1,29 14:21:54
PAMEL 85,30 3,58 14:22:16
Menkul Fiyat % Zaman
PAPIL 16,02 -0,19 14:22:17
PARSN 82,70 1,78 14:22:13
PASEU 122,10 0,83 14:22:12
PATEK 20,04 -0,20 14:22:01
PCILT 27,58 1,92 14:14:16
PEKGY 13,34 -0,30 14:22:14
PENGD 10,19 2,31 14:21:50
PENTA 13,36 1,37 14:20:44
PETKM 22,18 -0,09 14:22:16
PETUN 12,45 0,73 14:21:12
PGSUS 186,20 1,36 14:22:18
PINSU 12,82 -1,16 14:22:16
PKART 78,20 2,09 14:21:34
PKENT 163,30 1,30 14:21:38
PLTUR 24,20 3,42 14:21:41
PNLSN 44,12 0,05 14:22:14
PNSUT 13,32 1,68 14:20:13
POLHO 23,16 1,94 14:22:14
POLTK 5.170,00 2,38 14:20:31
PRDGS 7,00 -0,28 14:22:17
PRKAB 40,98 2,25 14:21:42
PRKME 19,12 0,42 14:21:53
PRZMA 14,47 2,26 14:18:49
PSDTC 133,40 0,00 14:21:06
PSGYO 2,44 1,24 14:21:50
QNBFK 46,66 2,78 13:55:18
QNBTR 274,50 1,67 12:55:10
QTEMZ 354,00 0,40 14:22:13
QUAGR 3,54 4,12 14:22:01
RALYH 264,50 3,22 14:22:14
RAYSG 195,00 1,46 14:21:29
REEDR 7,59 0,66 14:21:28
RGYAS 181,20 1,23 14:20:18
RNPOL 3,19 0,00 14:21:11
RODRG 20,40 2,56 14:14:57
RTALB 3,59 0,84 14:21:47
RUBNS 35,60 6,52 14:22:14
RUZYE 12,39 2,31 14:21:56
RYGYO 35,12 1,97 14:21:31
RYSAS 23,16 9,66 14:21:51
SAFKR 26,88 -0,52 14:22:13
SAHOL 99,95 0,86 14:22:16
SAMAT 5,21 -0,19 14:20:51
SANEL 36,04 6,75 14:21:53
SANFM 8,67 -1,48 14:22:01
SANKO 20,80 2,26 14:21:38
SARKY 28,30 1,22 14:22:18
SASA 2,62 0,77 14:22:16
SAYAS 41,68 1,81 14:21:33
SDTTR 213,20 -1,07 14:21:23
SEGMN 58,80 1,38 14:14:51
SEGYO 4,89 0,62 14:20:47
SEKFK 11,08 1,28 14:12:33
SEKUR 8,21 1,99 14:20:41
SELEC 88,50 1,43 14:19:30
SELVA 2,18 0,46 14:21:46
SERNT 10,49 9,96 14:19:16
SEYKM 4,40 0,92 14:20:25
SILVR 2,52 2,44 14:20:14
SISE 48,12 0,75 14:22:16
SKBNK 12,61 0,96 14:22:11
SKTAS 3,32 9,21 14:22:12
SKYLP 275,25 5,06 14:21:50
SKYMD 12,42 0,32 14:22:16
SMART 31,98 0,76 14:22:12
SMRTG 7,30 -0,95 14:21:54
SMRVA 90,75 10,00 14:20:02
SNGYO 3,67 1,10 14:21:02
SNICA 3,99 1,79 14:21:39
SNPAM 21,00 1,45 14:00:00
SOKE 17,21 1,47 14:20:57
SOKM 53,20 -0,65 14:21:49
SONME 136,90 0,00 14:19:47
SRVGY 3,16 0,96 14:22:11
SUMAS 267,75 3,98 09:55:28
SUNTK 34,12 1,07 14:22:11
SURGY 68,40 1,71 14:21:54
SUWEN 9,40 -0,21 14:22:11
SVGYO 17,10 4,59 14:21:37
TABGD 254,00 0,20 14:21:45
TARKM 403,75 0,69 14:21:52
TATEN 13,49 0,52 14:21:51
TATGD 17,06 -0,52 14:22:03
TAVHL 327,50 -0,30 14:22:19
TBORG 144,30 0,70 14:21:43
TCELL 115,90 0,17 14:22:14
TCKRC 94,15 0,11 14:22:04
TDGYO 16,09 1,58 14:20:32
TEHOL 21,04 1,94 14:22:16
TEKTU 10,58 9,98 14:21:49
TERA 370,50 0,34 14:22:16
TEZOL 18,25 1,45 14:20:38
TGSAS 165,70 -2,93 14:18:18
THYAO 322,00 1,66 14:22:18
TKFEN 120,30 1,69 14:21:59
TKNSA 22,72 0,53 14:22:11
TLMAN 95,10 3,48 14:21:20
TMPOL 649,00 3,34 14:21:50
TMSN 104,60 0,97 14:22:16
TNZTP 23,34 0,09 14:22:18
TOASO 287,50 1,32 14:22:16
TRALT 43,38 -0,69 14:22:19
TRCAS 43,64 -1,18 14:21:00
TRENJ 94,65 -1,56 14:22:13
TRGYO 89,80 -0,61 14:18:56
TRHOL 1.194,00 -2,21 14:22:08
TRILC 15,99 2,11 14:20:41
TRMET 132,90 -1,70 14:22:10
TSGYO 6,68 1,52 14:21:29
TSKB 12,19 -0,08 14:21:54
TSPOR 0,99 3,13 14:21:51
TTKOM 62,55 0,32 14:22:13
TTRAK 485,25 1,09 14:21:46
TUCLK 4,13 0,49 14:21:46
TUKAS 2,40 0,84 14:20:35
TUPRS 269,75 2,18 14:22:19
TUREX 8,15 1,88 14:22:07
TURGG 32,26 0,56 14:22:13
TURSG 13,27 0,68 14:22:16
UCAYM 29,00 -2,42 14:22:01
UFUK 1.555,00 -0,45 14:21:33
ULAS 30,78 -2,35 14:21:53
ULKER 119,00 -0,25 14:22:08
ULUFA 4,67 0,43 14:21:46
ULUSE 210,90 7,33 14:21:45
ULUUN 7,88 0,38 14:21:35
UNLU 13,13 0,54 14:21:55
USAK 1,70 1,80 14:22:06
USDTR 4.178,00 -0,12 14:00:43
VAKBN 34,28 0,00 14:22:19
VAKFA 13,49 0,60 14:21:48
VAKFN 1,83 1,67 14:21:27
VAKKO 88,40 -5,66 14:21:44
VANGD 87,25 6,40 14:20:55
VBTYZ 21,42 5,21 14:21:15
VERTU 40,20 1,36 14:22:12
VERUS 505,50 0,10 14:21:29
VESBE 7,18 0,98 14:21:29
VESTL 28,00 0,50 14:21:52
VKFYO 31,72 0,25 14:20:46
VKGYO 2,72 1,12 14:17:28
VKING 26,06 2,20 14:22:11
VRGYO 2,39 1,70 14:22:10
VSNMD 88,55 10,00 14:18:25
YAPRK 15,14 1,47 14:21:16
YATAS 42,46 0,90 14:21:14
YAYLA 23,60 2,61 14:22:17
YEOTK 52,10 0,19 14:21:54
YESIL 1,49 2,05 14:19:48
YGGYO 221,90 5,92 14:21:42
YIGIT 23,50 1,21 14:21:46
YKBNK 37,96 -0,26 14:22:19
YKSLN 3,14 0,96 14:16:33
YONGA 54,70 2,43 13:55:18
YUNSA 8,55 1,79 14:21:39
YYAPI 0,98 1,03 09:55:30
YYLGD 11,61 0,09 14:22:01
Z30EA 196,35 1,13 14:21:28
Z30KE 162,70 0,74 14:22:13
Z30KP 243,45 -1,83 14:22:12
ZEDUR 9,16 1,78 14:21:28
ZELOT 125,05 1,17 14:21:29
ZERGY 21,88 2,24 14:20:42
ZGOLD 734,00 0,86 14:20:29
ZGYO 29,36 6,07 14:22:16
ZOREN 2,92 0,69 14:21:34
ZPBDL 255,30 0,59 14:20:26
ZPLIB 209,10 0,75 14:21:51
ZPT10 113,10 0,13 14:15:05
ZPX30 215,75 0,40 14:21:40
ZRE20 178,15 0,65 14:22:14
ZRGYO 21,30 0,85 14:21:39
ZSR25 50,74 1,62 14:18:22
ZTLRF 1.191,50 0,08 12:40:48
ZTLRK 1.190,50 0,08 13:55:42
ZTM25 187,95 1,76 14:22:16