| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 16,50 | -2,08 | 18:08:30 |
| A1YEN | 31,64 | 0,25 | 18:09:59 |
| ACSEL | 112,40 | 0,00 | 18:09:13 |
| ADEL | 38,40 | 1,80 | 18:08:18 |
| ADESE | 1,20 | 0,00 | 18:09:25 |
| ADGYO | 62,75 | 0,32 | 18:09:14 |
| AEFES | 21,90 | 1,77 | 18:09:24 |
| AFYON | 14,89 | -0,33 | 18:08:01 |
| AGESA | 248,60 | -0,52 | 18:05:14 |
| AGHOL | 35,96 | 0,17 | 18:09:57 |
| AGROT | 3,32 | 2,15 | 18:08:03 |
| AGYO | 7,92 | -1,49 | 18:08:02 |
| AHGAZ | 25,00 | -1,26 | 18:05:14 |
| AHSGY | 23,02 | -2,37 | 18:09:45 |
| AKBNK | 88,70 | -2,69 | 18:09:15 |
| AKCNS | 208,80 | 0,38 | 18:09:10 |
| AKENR | 11,30 | -0,18 | 18:05:14 |
| AKFGY | 2,98 | 1,36 | 18:09:00 |
| AKFIS | 25,40 | 9,29 | 18:09:40 |
| AKFYE | 19,54 | 1,51 | 18:09:04 |
| AKGRT | 8,38 | 0,36 | 18:05:14 |
| AKHAN | 28,06 | -7,09 | 18:09:43 |
| AKMGY | 221,50 | 0,27 | 17:59:33 |
| AKSA | 11,18 | 0,27 | 18:08:03 |
| AKSEN | 71,70 | -1,10 | 18:09:04 |
| AKSGY | 8,92 | -0,34 | 18:05:13 |
| AKSUE | 22,64 | 0,62 | 18:09:24 |
| AKYHO | 2,93 | 1,03 | 18:08:06 |
| ALARK | 113,80 | -0,18 | 18:08:02 |
| ALBRK | 9,83 | 1,24 | 18:08:50 |
| ALCAR | 922,50 | -0,16 | 18:08:12 |
| ALCTL | 136,70 | -1,01 | 18:09:04 |
| ALFAS | 43,70 | 3,07 | 18:08:37 |
| ALGYO | 5,60 | 1,27 | 18:09:44 |
| ALKA | 13,41 | 2,29 | 18:05:14 |
| ALKIM | 19,93 | 1,53 | 18:09:39 |
| ALKLC | 256,00 | 0,79 | 18:05:14 |
| ALTNY | 16,00 | 0,95 | 18:09:07 |
| ALVES | 4,00 | -3,15 | 18:09:57 |
| ANELE | 16,61 | 1,22 | 18:05:13 |
| ANGEN | 11,64 | 0,61 | 18:05:14 |
| ANHYT | 121,90 | -0,08 | 18:05:14 |
| ANSGR | 27,86 | 0,94 | 18:08:26 |
| APBDL | 34,42 | 0,47 | 18:05:13 |
| APLIB | 55,30 | -1,60 | 18:05:13 |
| APMDL | 27,99 | -0,04 | 18:05:13 |
| APX30 | 38,96 | 0,05 | 18:08:45 |
| ARASE | 83,60 | -0,18 | 18:05:14 |
| ARCLK | 132,40 | 0,84 | 18:09:43 |
| ARDYZ | 46,98 | 2,80 | 18:08:57 |
| ARENA | 28,36 | 0,64 | 18:08:08 |
| ARFYE | 30,10 | -1,63 | 18:09:09 |
| ARMGD | 85,50 | 0,47 | 18:05:14 |
| ARSAN | 4,57 | -0,87 | 18:09:41 |
| ARTMS | 39,90 | -0,80 | 18:09:48 |
| ARZUM | 3,09 | -6,36 | 18:05:13 |
| ASELS | 302,25 | 0,25 | 18:09:39 |
| ASGYO | 12,35 | 5,38 | 18:09:03 |
| ASTOR | 181,90 | 0,61 | 18:09:03 |
| ASUZU | 66,00 | -0,45 | 18:09:57 |
| ATAGY | 14,02 | 1,01 | 18:08:42 |
| ATAKP | 61,00 | 5,45 | 18:08:02 |
| ATATP | 157,40 | 0,19 | 18:08:02 |
| ATEKS | 108,90 | 10,00 | 18:09:58 |
| ATLAS | 10,35 | -2,54 | 18:09:44 |
| ATSYH | 58,90 | -1,75 | 18:08:30 |
| AVGYO | 14,89 | 6,97 | 18:08:03 |
| AVHOL | 40,36 | 0,10 | 18:05:14 |
| AVOD | 5,14 | 1,38 | 18:08:01 |
| AVPGY | 56,30 | 1,44 | 18:08:59 |
| AVTUR | 18,20 | 1,68 | 18:09:01 |
| AYCES | 536,00 | 0,94 | 18:08:03 |
| AYDEM | 26,20 | 0,77 | 18:09:39 |
| AYEN | 29,44 | 1,10 | 18:08:01 |
| AYES | 25,82 | 7,58 | 18:09:15 |
| AYGAZ | 239,20 | -2,76 | 18:05:13 |
| AZTEK | 4,80 | 0,00 | 18:05:15 |
| BAGFS | 29,96 | -0,33 | 17:59:46 |
| BAHKM | 139,70 | 4,64 | 18:09:41 |
| BAKAB | 41,24 | 0,59 | 18:08:02 |
| BALAT | 108,60 | 1,02 | 18:09:05 |
| BALSU | 17,18 | 0,47 | 18:09:48 |
| BANVT | 184,90 | 0,49 | 18:09:55 |
| BARMA | 46,60 | -1,02 | 18:08:49 |
| BASCM | 15,75 | -0,32 | 18:08:05 |
| BASGZ | 46,34 | -0,13 | 18:08:01 |
| BAYRK | 5,13 | 5,12 | 18:09:33 |
| BEGYO | 4,90 | 1,45 | 18:09:41 |
| BERA | 19,30 | -2,03 | 18:09:59 |
| BESLR | 15,44 | 1,91 | 18:08:20 |
| BESTE | 19,55 | 9,96 | 18:09:59 |
| BEYAZ | 31,56 | 1,22 | 18:09:36 |
| BFREN | 164,80 | 0,24 | 18:08:01 |
| BIENY | 27,30 | 7,31 | 18:09:53 |
| BIGCH | 9,24 | -7,14 | 18:09:40 |
| BIGEN | 10,42 | -0,10 | 18:09:41 |
| BIGTK | 302,00 | 0,25 | 18:09:21 |
| BIMAS | 707,50 | 0,86 | 18:10:00 |
| BINBN | 180,20 | -0,17 | 18:09:55 |
| BINHO | 10,23 | -4,39 | 18:09:59 |
| BIOEN | 19,00 | -3,36 | 18:09:43 |
| BIZIM | 32,74 | 0,37 | 18:09:58 |
| BJKAS | 1,63 | 1,24 | 18:09:05 |
| BLCYT | 39,30 | -9,99 | 18:09:07 |
| BLUME | 45,92 | -0,82 | 18:09:07 |
| BMSCH | 17,81 | -2,09 | 18:09:35 |
| BMSTL | 107,60 | -9,96 | 18:09:24 |
| BNTAS | 6,77 | -0,44 | 18:09:59 |
| BOBET | 21,80 | 2,16 | 18:10:00 |
| BORLS | 2,75 | 1,85 | 18:09:37 |
| BORSK | 6,61 | 2,16 | 18:09:37 |
| BOSSA | 7,11 | -1,93 | 18:09:33 |
| BRISA | 94,05 | -0,48 | 18:09:58 |
| BRKO | 13,85 | 3,75 | 18:09:52 |
| BRKSN | 9,00 | -1,53 | 17:51:29 |
| BRKVY | 111,10 | 0,63 | 18:09:54 |
| BRLSM | 15,70 | 0,51 | 18:08:43 |
| BRMEN | 9,75 | -2,40 | 18:09:38 |
| BRSAN | 728,50 | -5,20 | 18:09:55 |
| BRYAT | 2.483,00 | 0,85 | 18:09:59 |
| BSOKE | 29,80 | 0,00 | 18:09:59 |
| BTCIM | 5,15 | 3,41 | 18:09:36 |
| BUCIM | 7,06 | 0,28 | 18:09:57 |
| BULGS | 47,06 | 0,13 | 18:09:49 |
| BURCE | 63,35 | 6,29 | 18:09:58 |
| BURVA | 762,50 | 9,95 | 18:09:14 |
| BVSAN | 120,80 | 2,46 | 18:09:42 |
| BYDNR | 38,08 | -0,37 | 18:08:01 |
| CANTE | 1,85 | 0,54 | 18:09:59 |
| CASA | 99,50 | -0,50 | 18:08:10 |
| CATES | 41,48 | 1,57 | 18:09:55 |
| CCOLA | 79,05 | 2,00 | 18:09:52 |
| CELHA | 11,10 | 3,54 | 18:09:44 |
| CEMAS | 6,45 | 9,88 | 18:09:58 |
| CEMTS | 12,80 | -0,85 | 18:09:03 |
| CEMZY | 66,25 | 2,87 | 18:09:59 |
| CEOEM | 23,06 | 0,70 | 18:09:07 |
| CGCAM | 38,28 | -1,19 | 18:08:37 |
| CIMSA | 53,30 | -0,28 | 18:09:58 |
| CLEBI | 1.910,00 | -0,62 | 18:09:27 |
| CMBTN | 1.996,00 | 1,01 | 18:08:02 |
| CMENT | 371,25 | 5,17 | 18:08:01 |
| CONSE | 3,81 | 2,70 | 18:09:50 |
| COSMO | 236,00 | 3,60 | 18:08:05 |
| CRDFA | 73,05 | -1,28 | 18:05:15 |
| CRFSA | 138,00 | 0,73 | 18:09:34 |
| CUSAN | 28,48 | -2,20 | 18:09:49 |
| CVKMD | 47,10 | 4,48 | 18:09:59 |
| CWENE | 32,30 | 0,75 | 18:09:54 |
| DAGI | 6,50 | 0,78 | 18:09:53 |
| DAPGM | 13,13 | 9,97 | 18:09:32 |
| DARDL | 2,40 | -0,41 | 18:09:38 |
| DCTTR | 8,40 | 2,31 | 18:09:54 |
| DENGE | 3,06 | 6,25 | 18:09:42 |
| DERHL | 14,03 | -0,50 | 18:09:17 |
| DERIM | 40,20 | 2,34 | 18:09:47 |
| DESA | 12,26 | 1,41 | 18:08:05 |
| DESPC | 51,55 | 3,35 | 18:08:02 |
| DEVA | 78,00 | -3,29 | 18:09:23 |
| DGATE | 70,30 | -0,21 | 18:09:45 |
| DGGYO | 32,74 | 0,99 | 17:59:26 |
| DGNMO | 5,24 | 0,77 | 18:08:03 |
| DIRIT | 30,90 | 3,97 | 18:09:58 |
| DITAS | 43,54 | -0,82 | 18:09:59 |
| DMRGD | 4,34 | 2,36 | 18:09:59 |
| DMSAS | 9,23 | -0,11 | 18:09:13 |
| DNISI | 23,96 | 0,17 | 18:09:38 |
| DOAS | 236,80 | -1,00 | 18:09:57 |
| DOCO | 10.987,50 | 2,61 | 18:08:17 |
| DOFER | 31,76 | -0,06 | 18:08:35 |
| DOFRB | 87,30 | -2,51 | 18:09:57 |
| DOGUB | 41,62 | -1,37 | 18:08:01 |
| DOHOL | 21,70 | -1,63 | 18:09:58 |
| DOKTA | 25,98 | -0,08 | 18:09:30 |
| DSTKF | 940,00 | 1,08 | 18:09:53 |
| DUNYH | 120,00 | 1,35 | 18:09:39 |
| DURDO | 3,87 | -1,53 | 18:09:52 |
| DURKN | 21,92 | 9,98 | 18:09:59 |
| DYOBY | 15,00 | 0,00 | 18:09:43 |
| DZGYO | 10,12 | 4,76 | 18:09:50 |
| EBEBK | 62,65 | 0,40 | 18:09:51 |
| ECILC | 126,00 | 1,20 | 18:09:55 |
| ECOGR | 25,24 | 1,45 | 18:09:57 |
| ECZYT | 344,00 | 0,88 | 18:09:27 |
| EDATA | 10,52 | 2,63 | 18:08:29 |
| EDIP | 38,32 | -0,26 | 18:09:20 |
| EFOR | 23,06 | 1,32 | 18:09:58 |
| EGEEN | 7.300,00 | -1,35 | 18:09:06 |
| EGEGY | 33,20 | 0,30 | 18:09:59 |
| EGEPO | 11,50 | 0,00 | 18:08:12 |
| EGGUB | 98,90 | -0,45 | 18:09:56 |
| EGPRO | 27,74 | 0,80 | 18:09:36 |
| EGSER | 3,30 | 0,00 | 18:09:39 |
| EKGYO | 25,58 | 2,16 | 18:09:58 |
| EKIZ | 133,20 | -0,60 | 18:09:14 |
| EKOS | 5,90 | -0,17 | 18:09:24 |
| EKSUN | 6,03 | 3,43 | 18:09:56 |
| ELITE | 32,80 | 0,00 | 18:09:57 |
| EMKEL | 21,80 | 2,06 | 18:09:13 |
| EMNIS | 165,50 | -0,54 | 18:09:58 |
| ENDAE | 16,13 | 5,29 | 18:09:55 |
| ENERY | 9,42 | -0,95 | 18:09:44 |
| ENJSA | 110,80 | -0,89 | 18:09:41 |
| ENKAI | 101,10 | -1,17 | 18:09:55 |
| ENSRI | 30,24 | 2,16 | 18:09:57 |
| ENTRA | 11,99 | 2,39 | 18:09:47 |
| EPLAS | 7,05 | 2,32 | 18:09:06 |
| ERBOS | 205,40 | -2,65 | 18:08:30 |
| ERCB | 63,35 | 1,36 | 18:09:11 |
| EREGL | 29,58 | -1,07 | 18:09:56 |
| ERSU | 17,91 | 0,06 | 18:05:15 |
| ESCAR | 26,80 | 1,13 | 18:09:51 |
| ESCOM | 3,96 | 2,59 | 18:08:50 |
| ESEN | 4,14 | 0,98 | 18:09:53 |
| ETILR | 4,19 | -0,24 | 18:08:34 |
| ETYAT | 25,08 | 2,45 | 18:08:05 |
| EUHOL | 13,69 | 0,66 | 18:08:02 |
| EUKYO | 18,07 | 9,98 | 17:29:46 |
| EUPWR | 42,34 | -0,56 | 18:09:57 |
| EUREN | 5,55 | 1,09 | 18:09:47 |
| EUYO | 18,00 | 3,75 | 18:09:04 |
| EYGYO | 3,35 | -0,89 | 18:09:36 |
| FADE | 16,65 | 3,35 | 18:08:36 |
| FENER | 3,21 | 0,00 | 18:09:59 |
| FLAP | 11,07 | 9,71 | 18:09:53 |
| FMIZP | 334,50 | 1,06 | 18:08:20 |
| FONET | 3,40 | 4,94 | 18:09:58 |
| FORMT | 3,43 | -2,56 | 18:09:56 |
| FORTE | 94,40 | 3,45 | 18:09:53 |
| FRIGO | 9,70 | 208,92 | 18:09:33 |
| FRMPL | 37,88 | -2,27 | 18:09:59 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FROTO | 129,00 | 1,42 | 18:09:50 |
| FZLGY | 12,62 | 1,20 | 18:08:31 |
| GARAN | 160,80 | -1,53 | 18:09:59 |
| GARFA | 29,08 | -0,55 | 18:09:49 |
| GATEG | 368,00 | 2,79 | 18:09:01 |
| GEDIK | 6,24 | -0,79 | 18:09:45 |
| GEDZA | 30,78 | 0,65 | 18:09:43 |
| GENIL | 8,07 | -2,30 | 18:09:59 |
| GENTS | 10,25 | -0,68 | 18:09:19 |
| GEREL | 27,50 | 5,28 | 18:09:55 |
| GESAN | 58,15 | 0,17 | 18:09:22 |
| GIPTA | 63,20 | 1,12 | 18:09:50 |
| GLBMD | 13,13 | -3,24 | 18:09:25 |
| GLCVY | 75,25 | -0,46 | 18:09:44 |
| GLDTR | 601,75 | -1,67 | 18:05:13 |
| GLRMK | 192,80 | 1,69 | 18:09:55 |
| GLRYH | 4,55 | -0,87 | 18:09:38 |
| GLYHO | 15,93 | 1,08 | 18:09:33 |
| GMSTR | 694,00 | -4,93 | 18:09:29 |
| GMTAS | 26,24 | -0,08 | 18:09:35 |
| GOKNR | 22,24 | -0,63 | 18:09:53 |
| GOLTS | 379,50 | 0,53 | 18:09:44 |
| GOODY | 16,05 | -0,74 | 18:08:41 |
| GOZDE | 27,72 | 1,69 | 18:09:56 |
| GRNYO | 17,91 | -0,22 | 18:08:53 |
| GRSEL | 374,75 | 1,15 | 18:09:58 |
| GRTHO | 263,00 | -0,75 | 18:09:24 |
| GSDDE | 10,21 | -0,29 | 18:09:50 |
| GSDHO | 5,25 | 0,96 | 18:09:09 |
| GSRAY | 1,23 | 0,82 | 18:09:59 |
| GUBRF | 540,50 | -2,88 | 18:09:49 |
| GUNDG | 267,75 | 1,04 | 18:09:58 |
| GWIND | 27,92 | 1,45 | 18:09:44 |
| GZNMI | 61,75 | 9,97 | 18:09:56 |
| HALKB | 49,18 | 2,46 | 18:09:52 |
| HALKS | 1.247,97 | 0,41 | 17:58:40 |
| HATEK | 15,55 | -1,83 | 18:09:28 |
| HATSN | 40,78 | -1,31 | 18:09:52 |
| HDFGS | 3,44 | -1,15 | 18:09:59 |
| HEDEF | 83,50 | 4,38 | 18:09:47 |
| HEKTS | 3,40 | -1,73 | 18:09:47 |
| HKTM | 13,29 | 0,91 | 18:09:54 |
| HLGYO | 4,82 | 3,43 | 18:09:59 |
| HOROZ | 65,75 | 1,23 | 18:09:52 |
| HRKET | 85,30 | -1,84 | 18:08:23 |
| HTTBT | 45,88 | -0,26 | 18:09:58 |
| HUBVC | 4,22 | 0,48 | 18:08:04 |
| HUNER | 3,49 | 1,45 | 18:09:17 |
| HURGZ | 5,56 | -0,18 | 18:08:01 |
| ICBCT | 14,70 | -0,54 | 18:09:52 |
| ICUGS | 2,97 | 8,39 | 18:09:56 |
| IDGYO | 4,52 | 2,96 | 17:55:04 |
| IEYHO | 78,50 | 0,00 | 18:09:38 |
| IHAAS | 48,88 | 6,03 | 18:08:55 |
| IHEVA | 2,34 | -0,85 | 18:08:02 |
| IHGZT | 1,60 | 1,27 | 18:08:55 |
| IHLAS | 2,32 | -0,85 | 18:09:59 |
| IHLGM | 2,06 | -0,48 | 18:09:28 |
| IHYAY | 1,94 | 0,00 | 18:08:15 |
| IMASM | 4,62 | -1,28 | 18:09:58 |
| INDES | 8,60 | 2,02 | 18:09:47 |
| INFO | 4,43 | 1,84 | 18:09:59 |
| INGRM | 425,00 | -0,47 | 18:08:54 |
| INTEK | 270,00 | -1,10 | 18:09:20 |
| INTEM | 403,00 | -2,42 | 18:09:20 |
| INVEO | 9,72 | -1,32 | 18:09:41 |
| INVES | 232,60 | -1,44 | 18:09:58 |
| ISATR | 4.950.000,00 | 0,00 | 18:10:01 |
| ISBIR | 83,55 | 0,84 | 18:09:42 |
| ISBTR | 440.502,50 | 0,11 | 18:07:00 |
| ISCTR | 17,91 | -1,32 | 18:09:56 |
| ISDMR | 45,86 | -2,38 | 18:09:34 |
| ISFIN | 21,06 | 0,29 | 18:09:06 |
| ISGLK | 778,50 | -1,83 | 18:09:54 |
| ISGSY | 99,85 | 9,97 | 18:09:51 |
| ISGYO | 22,20 | 0,00 | 18:08:40 |
| ISKPL | 12,39 | 3,25 | 18:09:50 |
| ISKUR | 3.000.000,00 | 0,00 | 18:10:01 |
| ISMEN | 51,35 | 2,60 | 18:09:57 |
| ISSEN | 7,80 | 0,39 | 18:08:14 |
| ISYAT | 9,42 | -0,53 | 18:08:05 |
| IZENR | 9,60 | 0,42 | 18:08:42 |
| IZFAS | 52,30 | -1,41 | 18:09:50 |
| IZINV | 68,40 | 2,78 | 18:08:01 |
| IZMDC | 8,17 | -1,21 | 18:09:04 |
| JANTS | 20,10 | -0,20 | 18:09:43 |
| KAPLM | 446,00 | 9,99 | 18:09:58 |
| KAREL | 9,81 | -1,41 | 18:09:59 |
| KARSN | 10,66 | 1,04 | 18:09:52 |
| KARTN | 83,25 | -1,13 | 18:09:13 |
| KATMR | 3,01 | 3,79 | 18:09:56 |
| KAYSE | 5,04 | -1,75 | 18:09:57 |
| KBORU | 19,38 | -1,97 | 18:09:58 |
| KCAER | 11,98 | 2,48 | 18:09:23 |
| KCHOL | 223,50 | 1,13 | 18:09:56 |
| KENT | 588,50 | 1,12 | 18:09:43 |
| KERVN | 2,28 | 9,62 | 18:09:59 |
| KFEIN | 10,70 | 2,79 | 18:09:46 |
| KGYO | 7,24 | -2,56 | 18:09:52 |
| KIMMR | 18,30 | 9,84 | 18:09:27 |
| KLGYO | 7,15 | -0,69 | 18:09:45 |
| KLKIM | 42,50 | -0,47 | 18:08:57 |
| KLMSN | 31,64 | -0,19 | 18:09:59 |
| KLNMA | 9,80 | 2,08 | 18:09:21 |
| KLRHO | 432,00 | -7,54 | 18:09:37 |
| KLSER | 29,98 | 3,24 | 18:09:53 |
| KLSYN | 8,84 | 0,45 | 18:09:57 |
| KLYPV | 67,15 | -0,74 | 18:09:34 |
| KMPUR | 16,22 | 1,69 | 18:09:23 |
| KNFRT | 12,81 | -1,31 | 18:09:32 |
| KOCMT | 2,76 | -0,72 | 18:09:39 |
| KONKA | 16,35 | -1,92 | 18:09:55 |
| KONTR | 10,96 | -0,81 | 18:09:59 |
| KONYA | 4.597,50 | 0,71 | 18:09:29 |
| KOPOL | 6,58 | 2,81 | 18:09:10 |
| KORDS | 56,50 | -0,79 | 18:08:25 |
| KOTON | 17,00 | 0,89 | 18:09:53 |
| KRDMA | 29,62 | -1,79 | 18:09:58 |
| KRDMB | 34,28 | -5,67 | 18:08:39 |
| KRDMD | 31,50 | 0,25 | 18:09:54 |
| KRGYO | 3,19 | -0,62 | 18:09:19 |
| KRONT | 16,26 | -0,18 | 18:09:48 |
| KRPLS | 9,36 | 3,77 | 18:08:32 |
| KRSTL | 12,24 | -1,29 | 18:08:09 |
| KRTEK | 27,14 | -0,66 | 18:09:32 |
| KRVGD | 3,10 | 0,65 | 17:59:58 |
| KSTUR | 3.560,00 | -3,91 | 18:09:48 |
| KTLEV | 40,40 | -2,46 | 18:09:59 |
| KTSKR | 79,00 | 1,02 | 18:05:15 |
| KUTPO | 112,40 | -0,35 | 18:05:15 |
| KUVVA | 113,00 | -3,34 | 18:08:02 |
| KUYAS | 67,25 | 3,86 | 18:08:36 |
| KZBGY | 14,28 | 5,08 | 18:09:40 |
| KZGYO | 26,10 | -0,46 | 18:09:27 |
| LIDER | 76,60 | -2,79 | 18:08:28 |
| LIDFA | 3,11 | -1,27 | 18:05:15 |
| LILAK | 33,12 | 2,60 | 18:09:58 |
| LINK | 240,50 | -0,21 | 18:05:15 |
| LKMNH | 17,71 | 1,84 | 17:59:54 |
| LMKDC | 31,88 | 0,00 | 18:09:18 |
| LOGO | 161,00 | 1,64 | 18:09:51 |
| LRSHO | 4,15 | 0,00 | 18:08:40 |
| LUKSK | 110,60 | 0,27 | 17:59:32 |
| LYDHO | 182,80 | 0,88 | 17:59:56 |
| LYDYE | 14.202,50 | -0,58 | 17:59:45 |
| MAALT | 1.012,00 | -0,69 | 18:08:13 |
| MACKO | 30,48 | 9,96 | 18:09:38 |
| MAGEN | 45,46 | 1,56 | 18:09:31 |
| MAKIM | 16,87 | 1,38 | 17:59:50 |
| MAKTK | 17,26 | 1,23 | 18:08:32 |
| MANAS | 11,97 | -1,89 | 17:59:58 |
| MARBL | 13,65 | 0,00 | 18:09:16 |
| MARKA | 36,36 | -2,21 | 18:08:50 |
| MARMR | 2,91 | -3,96 | 18:09:50 |
| MARTI | 2,93 | -2,01 | 18:00:00 |
| MAVI | 49,54 | -1,02 | 18:08:58 |
| MEDTR | 30,30 | 0,66 | 17:59:44 |
| MEGAP | 3,03 | 2,02 | 18:09:55 |
| MEGAP | 3,03 | 2,02 | 18:09:55 |
| MEGMT | 66,65 | -1,55 | 18:09:24 |
| MEKAG | 5,06 | -1,75 | 18:09:12 |
| MEPET | 25,30 | 2,76 | 18:08:05 |
| MERCN | 19,59 | -3,02 | 18:09:35 |
| MERIT | 18,45 | 3,13 | 18:09:03 |
| MERKO | 16,71 | -1,71 | 18:08:05 |
| METRO | 5,81 | -1,36 | 17:59:59 |
| MEYSU | 13,67 | -2,50 | 18:09:50 |
| MGROS | 686,50 | 1,10 | 18:09:20 |
| MHRGY | 3,82 | 0,79 | 17:59:57 |
| MIATK | 41,10 | 6,15 | 18:09:43 |
| MMCAS | 108,40 | -9,97 | 18:08:43 |
| MNDRS | 15,54 | 0,39 | 17:59:44 |
| MNDTR | 6,85 | 0,15 | 17:59:58 |
| MOBTL | 10,98 | 1,01 | 18:08:03 |
| MOGAN | 9,16 | 0,00 | 18:05:15 |
| MOPAS | 58,75 | -0,42 | 18:09:49 |
| MPARK | 478,50 | 1,00 | 17:59:59 |
| MRGYO | 2,72 | -2,86 | 18:08:37 |
| MRSHL | 1.601,00 | 0,95 | 18:05:15 |
| MSGYO | 6,11 | 0,33 | 18:05:15 |
| MTRKS | 22,94 | -0,26 | 18:08:01 |
| MTRYO | 11,09 | -0,54 | 18:09:49 |
| MZHLD | 6,74 | 1,35 | 17:57:38 |
| NATEN | 8,48 | -0,82 | 18:08:38 |
| NETAS | 64,95 | 0,46 | 18:08:02 |
| NETCD | 89,50 | 9,95 | 18:09:28 |
| NIBAS | 5,03 | 3,29 | 18:09:14 |
| NPTLR | 42,19 | 0,07 | 18:05:13 |
| NTGAZ | 11,94 | 0,34 | 18:08:50 |
| NTHOL | 52,00 | 6,25 | 18:09:08 |
| NUGYO | 10,96 | 3,49 | 18:08:28 |
| NUHCM | 242,70 | -0,37 | 17:59:16 |
| OBAMS | 8,68 | 6,90 | 18:09:26 |
| OBASE | 40,60 | 1,50 | 17:59:49 |
| ODAS | 6,24 | 1,63 | 18:09:41 |
| ODINE | 396,00 | 5,32 | 18:08:20 |
| OFSYM | 74,15 | 0,14 | 18:08:24 |
| ONCSM | 320,00 | 0,63 | 18:09:19 |
| ONRYT | 73,00 | 1,96 | 18:08:11 |
| OPK30 | 61,48 | -0,36 | 18:05:15 |
| OPT25 | 54,44 | -0,11 | 18:05:15 |
| OPTGY | 167,90 | 1,14 | 18:05:15 |
| OPTLR | 52,10 | 0,08 | 18:09:14 |
| OPX30 | 83,64 | -0,05 | 18:05:15 |
| ORCAY | 3,82 | -0,78 | 18:08:01 |
| ORGE | 71,70 | 0,28 | 18:05:15 |
| ORMA | 168,60 | 2,18 | 18:09:40 |
| OSMEN | 8,67 | -0,23 | 18:05:15 |
| OSTIM | 3,33 | 6,39 | 18:08:59 |
| OTKAR | 469,00 | 1,96 | 18:09:12 |
| OTTO | 341,00 | 1,19 | 18:08:40 |
| OYAKC | 27,42 | 0,73 | 18:08:40 |
| OYAYO | 59,00 | 1,20 | 17:58:58 |
| OYLUM | 8,45 | 0,36 | 17:54:39 |
| OYYAT | 55,95 | 4,97 | 18:08:25 |
| OZATD | 170,10 | -2,91 | 18:08:51 |
| OZGYO | 2,25 | 3,69 | 17:59:59 |
| OZKGY | 15,91 | 5,29 | 18:09:39 |
| OZKGY | 15,91 | 5,29 | 18:09:39 |
| OZRDN | 20,86 | 9,96 | 17:50:12 |
| OZSUB | 20,70 | -0,77 | 18:08:42 |
| OZYSR | 53,80 | -0,46 | 18:09:58 |
| PAGYO | 96,00 | 3,28 | 18:08:03 |
| PAHOL | 1,68 | -1,75 | 18:09:45 |
| PAMEL | 91,60 | 0,05 | 18:05:15 |
| PAPIL | 19,13 | 3,07 | 18:09:44 |
| PARSN | 102,30 | -0,10 | 18:05:15 |
| PASEU | 135,00 | 3,85 | 18:09:14 |
| PATEK | 20,36 | -1,07 | 18:09:00 |
| PCILT | 24,04 | 2,12 | 18:08:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PEKGY | 12,06 | 3,70 | 18:09:58 |
| PENGD | 9,25 | 1,09 | 18:08:27 |
| PENTA | 14,66 | 0,21 | 18:08:37 |
| PETKM | 19,16 | -0,26 | 18:09:46 |
| PETUN | 13,16 | -0,30 | 18:08:29 |
| PGSUS | 218,10 | 0,28 | 18:09:55 |
| PINSU | 11,40 | -0,18 | 18:09:44 |
| PKART | 73,15 | 0,14 | 18:05:15 |
| PKENT | 180,50 | 8,15 | 18:08:03 |
| PLTUR | 24,40 | -2,40 | 18:09:24 |
| PNLSN | 43,04 | -0,28 | 18:08:01 |
| PNSUT | 12,59 | -0,47 | 18:05:15 |
| POLHO | 17,75 | 0,34 | 18:08:33 |
| POLTK | 6.305,00 | -0,32 | 18:09:17 |
| PRDGS | 7,35 | 0,14 | 18:08:05 |
| PRKAB | 55,10 | -5,33 | 18:09:25 |
| PRKME | 20,96 | -0,76 | 17:54:42 |
| PRZMA | 11,14 | -0,62 | 18:08:05 |
| PSDTC | 128,90 | -2,64 | 18:08:02 |
| PSGYO | 2,65 | -0,38 | 18:09:59 |
| QNBFK | 55,45 | -0,45 | 18:09:38 |
| QNBTR | 284,00 | -1,22 | 18:09:50 |
| QTEMZ | 324,50 | 0,71 | 18:05:13 |
| QUAGR | 3,39 | 9,71 | 18:09:57 |
| RALYH | 172,50 | -1,48 | 18:09:21 |
| RAYSG | 230,90 | -0,04 | 18:08:16 |
| REEDR | 7,00 | 1,01 | 18:09:57 |
| RGYAS | 161,80 | 1,25 | 18:09:55 |
| RNPOL | 48,00 | -3,42 | 18:09:19 |
| RODRG | 21,98 | -1,08 | 18:08:03 |
| ROYAL | 6,80 | 0,00 | 18:10:01 |
| RTALB | 4,07 | 0,00 | 17:58:40 |
