| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 9,38 | -1,05 | 13:52:38 |
| A1YEN | 2,86 | -2,39 | 13:52:23 |
| AAGYO | 14,12 | -0,91 | 13:52:35 |
| ACSEL | 125,90 | -2,02 | 13:51:59 |
| ADEL | 30,04 | -0,27 | 13:51:12 |
| ADESE | 0,92 | 1,10 | 13:52:36 |
| ADGYO | 51,65 | -1,81 | 13:48:39 |
| AEFES | 21,22 | 1,24 | 13:52:41 |
| AFYON | 12,64 | -0,39 | 13:51:37 |
| AGESA | 237,80 | -0,59 | 13:50:48 |
| AGHOL | 34,58 | 2,01 | 13:52:48 |
| AGROT | 2,58 | -7,19 | 13:52:32 |
| AGYO | 7,70 | -0,77 | 13:41:13 |
| AHGAZ | 35,54 | 0,40 | 13:52:33 |
| AHSGY | 20,10 | 0,50 | 13:52:46 |
| AKBNK | 68,25 | 0,96 | 13:52:48 |
| AKCNS | 237,80 | 0,68 | 13:50:18 |
| AKENR | 10,51 | -0,47 | 13:52:03 |
| AKFGY | 2,79 | 1,45 | 13:51:48 |
| AKFIS | 93,50 | 1,41 | 13:52:22 |
| AKFYE | 26,72 | 0,07 | 13:52:40 |
| AKGRT | 7,04 | -0,14 | 13:50:51 |
| AKHAN | 40,96 | 1,99 | 13:52:43 |
| AKMGY | 240,60 | -0,91 | 13:51:16 |
| AKSA | 12,47 | 3,49 | 13:51:57 |
| AKSEN | 105,10 | -0,66 | 13:52:21 |
| AKSGY | 9,26 | -1,07 | 13:51:52 |
| AKSUE | 46,86 | 1,03 | 13:52:18 |
| AKYHO | 2,43 | -2,41 | 13:52:48 |
| ALARK | 103,90 | -1,61 | 13:52:28 |
| ALBRK | 8,14 | 0,99 | 13:52:35 |
| ALCAR | 819,50 | -3,02 | 13:52:04 |
| ALCTL | 173,20 | -0,74 | 13:52:41 |
| ALFAS | 45,86 | -0,30 | 13:52:48 |
| ALGYO | 3,48 | -0,85 | 13:52:30 |
| ALKA | 8,87 | -2,42 | 13:51:59 |
| ALKIM | 16,54 | -1,90 | 13:52:41 |
| ALKLC | 403,50 | 0,62 | 13:52:28 |
| ALTNY | 16,02 | -3,90 | 13:52:32 |
| ALVES | 2,44 | -1,21 | 13:52:01 |
| ANELE | 129,00 | -0,77 | 13:52:48 |
| ANGEN | 10,00 | -1,48 | 13:52:48 |
| ANHYT | 105,50 | -0,38 | 13:52:02 |
| ANSGR | 27,10 | 0,97 | 13:51:47 |
| APBDL | 37,96 | -0,73 | 13:51:59 |
| APGLD | 514,25 | 1,63 | 13:49:20 |
| APLIB | 43,80 | 1,39 | 13:52:07 |
| APMDL | 25,28 | 0,08 | 13:52:15 |
| APX30 | 38,39 | -0,29 | 13:52:43 |
| ARASE | 113,60 | -4,54 | 13:47:50 |
| ARCLK | 99,95 | 0,96 | 13:51:53 |
| ARDYZ | 71,15 | 2,37 | 13:52:19 |
| ARENA | 24,86 | -0,24 | 13:51:49 |
| ARFYE | 31,06 | 0,13 | 13:52:26 |
| ARMGD | 206,00 | 1,33 | 13:52:07 |
| ARSAN | 3,45 | -2,82 | 13:50:59 |
| ARTMS | 41,02 | 0,05 | 13:52:40 |
| ARZUM | 1,83 | 0,55 | 13:52:30 |
| ASELS | 363,00 | -4,54 | 13:52:46 |
| ASGYO | 11,55 | -0,86 | 13:52:30 |
| ASTOR | 297,00 | 0,00 | 13:52:48 |
| ASUZU | 52,45 | -0,29 | 13:51:47 |
| ATAGY | 10,90 | -1,36 | 13:48:50 |
| ATAKP | 52,50 | -1,32 | 13:49:30 |
| ATATP | 245,50 | -7,97 | 13:52:44 |
| ATATR | 15,27 | -0,72 | 13:52:01 |
| ATEKS | 115,00 | -2,54 | 09:55:07 |
| ATLAS | 7,53 | -2,21 | 13:51:56 |
| ATSYH | 104,00 | 0,00 | 18:10:01 |
| AVGYO | 15,49 | -1,09 | 13:52:48 |
| AVHOL | 38,36 | -1,99 | 13:52:10 |
| AVOD | 3,85 | -1,79 | 13:52:23 |
| AVPGY | 52,70 | -0,28 | 13:52:08 |
| AVTUR | 15,01 | -0,60 | 13:49:37 |
| AYCES | 514,50 | 3,31 | 13:52:11 |
| AYDEM | 25,06 | -1,34 | 13:52:27 |
| AYEN | 35,16 | 0,06 | 13:52:17 |
| AYES | 30,32 | -2,88 | 12:55:24 |
| AYGAZ | 267,75 | -0,93 | 13:51:51 |
| AZTEK | 4,37 | 0,69 | 13:48:26 |
| BAGFS | 24,42 | -0,57 | 13:51:11 |
| BAHKM | 116,90 | -1,93 | 13:52:44 |
| BAKAB | 48,42 | 0,71 | 13:49:27 |
| BALAT | 73,75 | 4,09 | 03:00:00 |
| BALSU | 15,86 | -1,37 | 13:52:48 |
| BANVT | 155,90 | -0,13 | 13:48:32 |
| BARMA | 34,36 | -9,96 | 13:52:23 |
| BASCM | 13,48 | -0,15 | 12:55:24 |
| BASGZ | 45,36 | -0,31 | 13:47:04 |
| BAYRK | 4,55 | -0,66 | 13:51:13 |
| BEGYO | 3,76 | -0,53 | 13:52:22 |
| BERA | 13,54 | -0,22 | 13:52:03 |
| BESLR | 13,70 | 2,24 | 13:52:31 |
| BESTE | 31,44 | -2,66 | 13:52:48 |
| BETAE | 93,50 | 1,63 | 13:52:49 |
| BEYAZ | 26,46 | -1,85 | 13:52:06 |
| BFREN | 127,10 | 0,08 | 13:51:27 |
| BIENY | 21,60 | -4,17 | 13:52:35 |
| BIGCH | 6,99 | -1,69 | 13:51:45 |
| BIGEN | 141,50 | 9,95 | 13:48:08 |
| BIGTK | 284,50 | -1,90 | 13:51:33 |
| BIMAS | 384,00 | 0,99 | 13:52:48 |
| BINBN | 173,20 | -1,81 | 13:48:44 |
| BINHO | 9,94 | -1,09 | 13:50:16 |
| BIOEN | 17,14 | 1,96 | 13:52:40 |
| BIZIM | 25,16 | 0,64 | 13:50:19 |
| BJKAS | 2,03 | 5,73 | 13:52:46 |
| BLCYT | 20,94 | -0,57 | 13:50:45 |
| BLUME | 32,02 | -0,12 | 13:52:31 |
| BMSCH | 13,06 | -1,36 | 13:50:00 |
| BMSTL | 44,98 | 2,27 | 13:50:45 |
| BNTAS | 6,08 | 0,33 | 13:52:27 |
| BOBET | 18,72 | -1,16 | 13:52:22 |
| BORLS | 5,74 | -0,17 | 13:49:31 |
| BORSK | 6,21 | -1,58 | 13:52:29 |
| BOSSA | 7,01 | 2,34 | 13:51:16 |
| BRISA | 82,35 | 1,42 | 13:52:01 |
| BRKSN | 7,65 | -1,42 | 13:52:08 |
| BRKVY | 80,60 | -0,86 | 13:50:33 |
| BRLSM | 16,42 | -1,56 | 13:50:24 |
| BRMEN | 20,00 | 5,93 | 09:55:07 |
| BRSAN | 571,50 | 0,18 | 13:52:47 |
| BRYAT | 1.801,00 | -0,77 | 13:52:01 |
| BSOKE | 34,46 | -0,86 | 13:50:32 |
| BTCIM | 5,26 | -0,38 | 13:52:46 |
| BUCIM | 5,26 | 0,19 | 13:52:09 |
| BULGS | 40,68 | 4,04 | 13:52:45 |
| BURCE | 43,00 | 6,07 | 13:52:47 |
| BURVA | 866,00 | 9,62 | 13:52:46 |
| BVSAN | 115,40 | -0,69 | 13:52:12 |
| BYDNR | 38,06 | -2,41 | 13:51:51 |
| CANTE | 1,27 | -0,78 | 13:52:46 |
| CASA | 80,00 | 0,63 | 09:55:07 |
| CATES | 45,54 | 0,49 | 13:51:47 |
| CCOLA | 90,90 | -0,27 | 13:50:01 |
| CELHA | 23,36 | -1,02 | 13:52:41 |
| CEMAS | 4,19 | 0,48 | 13:51:19 |
| CEMTS | 9,11 | 0,22 | 13:39:30 |
| CEMZY | 14,11 | 0,64 | 13:52:20 |
| CEOEM | 24,00 | 0,50 | 13:45:37 |
| CGCAM | 41,92 | -1,73 | 13:52:28 |
| CIMSA | 48,20 | -2,90 | 13:52:15 |
| CLEBI | 1.500,00 | 0,13 | 13:52:36 |
| CMBTN | 1.759,00 | 4,39 | 13:52:46 |
| CMENT | 290,50 | -0,60 | 12:55:24 |
| CONSE | 2,56 | -3,40 | 13:52:34 |
| COSMO | 124,00 | -1,59 | 13:50:04 |
| CRDFA | 43,92 | -0,86 | 13:50:46 |
| CRFSA | 158,20 | -0,25 | 13:52:35 |
| CUSAN | 24,94 | -6,80 | 13:52:31 |
| CVKMD | 37,72 | -1,10 | 13:52:41 |
| CWENE | 37,78 | 1,29 | 13:52:38 |
| DAGI | 9,24 | 0,43 | 13:51:40 |
| DAPGM | 9,69 | 1,79 | 13:52:45 |
| DARDL | 1,87 | -1,58 | 13:52:40 |
| DCTTR | 11,50 | 0,09 | 13:49:20 |
| DENGE | 2,37 | 2,16 | 13:51:42 |
| DERHL | 11,26 | -1,75 | 13:52:48 |
| DERIM | 34,72 | -1,59 | 13:52:04 |
| DESA | 9,51 | -1,45 | 13:51:42 |
| DESPC | 44,84 | -6,58 | 13:52:43 |
| DEVA | 75,10 | -0,66 | 13:52:41 |
| DGATE | 115,50 | 1,76 | 13:52:06 |
| DGGYO | 38,00 | -0,78 | 13:40:21 |
| DGNMO | 7,43 | 2,48 | 13:50:51 |
| DIRIT | 22,24 | -9,22 | 09:55:06 |
| DITAS | 24,56 | -0,97 | 13:52:31 |
| DMRGD | 12,13 | -3,58 | 13:52:15 |
| DMSAS | 9,21 | 2,33 | 13:52:28 |
| DNISI | 20,08 | 0,40 | 13:51:24 |
| DOAS | 187,00 | 0,38 | 13:52:05 |
| DOCO | 11.020,00 | 1,71 | 13:52:35 |
| DOFER | 29,68 | -1,66 | 13:52:32 |
| DOFRB | 141,40 | -6,85 | 13:52:05 |
| DOGUB | 81,95 | -1,62 | 13:49:47 |
| DOHOL | 20,86 | -1,51 | 13:51:35 |
| DOKTA | 22,38 | -1,67 | 13:52:48 |
| DSTKF | 2.014,00 | -1,66 | 13:52:48 |
| DUNYH | 136,40 | -3,33 | 13:50:41 |
| DURDO | 5,03 | 0,40 | 13:48:06 |
| DURKN | 19,54 | -2,79 | 13:51:28 |
| DYOBY | 13,52 | -1,46 | 13:52:48 |
| DZGYO | 7,54 | -1,57 | 13:51:26 |
| EBEBK | 85,65 | -0,75 | 13:52:37 |
| ECILC | 70,95 | -0,14 | 13:50:15 |
| ECOGR | 39,80 | -10,00 | 13:52:17 |
| ECZYT | 324,50 | -2,55 | 13:51:22 |
| EDATA | 18,10 | -2,90 | 13:52:47 |
| EDIP | 36,36 | 1,06 | 13:50:32 |
| EFOR | 19,14 | 5,16 | 13:52:40 |
| EGEEN | 5.432,50 | -0,32 | 13:52:34 |
| EGEGY | 31,80 | -2,57 | 13:50:08 |
| EGEPO | 18,26 | -2,56 | 13:49:21 |
| EGGUB | 97,65 | -1,41 | 13:52:48 |
| EGPRO | 35,60 | 0,00 | 13:52:40 |
| EGSER | 3,00 | 0,00 | 13:48:21 |
| EKDMR | 51,55 | -0,19 | 13:52:47 |
| EKGYO | 19,17 | 2,95 | 13:52:31 |
| EKIM | 21,66 | -2,52 | 13:52:46 |
| EKIZ | 72,40 | 8,22 | 12:55:24 |
| EKOS | 5,91 | -1,99 | 13:50:18 |
| EKSUN | 6,41 | -3,03 | 13:52:18 |
| ELITE | 30,62 | -2,98 | 13:51:03 |
| EMKEL | 19,58 | -2,88 | 13:52:48 |
| EMNIS | 159,90 | -2,14 | 09:55:06 |
| EMPAE | 57,95 | -7,06 | 13:52:48 |
| ENDAE | 16,54 | -0,72 | 13:52:40 |
| ENERY | 9,61 | 0,42 | 13:52:48 |
| ENJSA | 105,40 | 0,00 | 13:52:32 |
| ENKAI | 89,60 | 0,90 | 13:52:41 |
| ENPRA | 61,90 | 0,57 | 03:00:00 |
| ENSRI | 6,00 | -2,44 | 13:52:45 |
| ENTRA | 4,38 | -1,79 | 13:50:57 |
| EPLAS | 5,47 | -0,36 | 13:51:50 |
| ERBOS | 162,80 | -1,21 | 13:51:24 |
| ERCB | 56,60 | 3,28 | 13:51:45 |
| EREGL | 43,46 | 0,42 | 13:52:48 |
| ERSU | 23,50 | -2,08 | 13:52:10 |
| ESCAR | 47,16 | -0,97 | 13:52:16 |
| ESCOM | 5,35 | 1,52 | 13:52:01 |
| ESEN | 3,78 | 7,08 | 13:52:41 |
| ETILR | 6,41 | 0,63 | 13:50:38 |
| ETYAT | 13,14 | -0,15 | 13:52:28 |
| EUHOL | 10,10 | -1,46 | 09:55:06 |
| EUKYO | 12,80 | -1,31 | 13:51:39 |
| EUPWR | 99,05 | -1,34 | 13:52:15 |
| EUREN | 4,06 | -1,22 | 13:52:44 |
| EUYO | 5,16 | 3,61 | 13:50:30 |
| EYGYO | 2,37 | 0,00 | 13:52:07 |
| FADE | 15,73 | 0,19 | 13:51:52 |
| FENER | 3,11 | 1,63 | 13:52:31 |
| FLAP | 10,32 | -2,37 | 13:43:10 |
| FMIZP | 288,50 | 0,26 | 13:50:16 |
| FONET | 5,29 | -1,12 | 13:52:44 |
| FORMT | 1,90 | -1,55 | 13:52:30 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FORTE | 105,90 | -0,47 | 13:52:47 |
| FRIGO | 2,24 | -1,75 | 13:52:37 |
| FRMPL | 34,46 | 2,99 | 13:52:41 |
| FROTO | 78,95 | -0,06 | 13:52:14 |
| FZLGY | 12,14 | -4,86 | 13:52:03 |
| GARAN | 128,20 | 1,75 | 13:52:37 |
| GARFA | 27,78 | -0,64 | 13:50:46 |
| GATEG | 311,00 | 0,32 | 03:00:00 |
| GEDIK | 6,47 | -2,27 | 13:52:07 |
| GEDZA | 28,70 | -1,44 | 13:50:51 |
| GENIL | 9,33 | 1,30 | 13:52:44 |
| GENKM | 12,01 | -1,40 | 13:51:27 |
| GENTS | 6,06 | -0,33 | 13:52:06 |
| GEREL | 34,90 | -2,79 | 13:52:03 |
| GESAN | 81,75 | 0,55 | 13:52:09 |
| GIPTA | 63,00 | -2,40 | 13:51:38 |
| GLBMD | 12,65 | -1,09 | 13:51:12 |
| GLCVY | 54,05 | 1,60 | 13:52:47 |
| GLDTR | 521,75 | 0,48 | 13:52:48 |
| GLRMK | 162,40 | -0,55 | 13:52:39 |
| GLRYH | 3,03 | -0,33 | 13:52:17 |
| GLYHO | 16,70 | -1,24 | 13:52:45 |
| GMSTR | 549,00 | 1,24 | 13:52:38 |
| GMTAS | 46,14 | 1,27 | 13:52:17 |
| GOKNR | 23,88 | -0,08 | 13:50:27 |
| GOLDA | 15,90 | -7,07 | 13:52:49 |
| GOLTS | 309,25 | -0,24 | 13:50:58 |
| GOODY | 2,61 | 0,38 | 13:51:58 |
| GOZDE | 22,88 | -0,44 | 13:51:39 |
| GRNYO | 14,70 | -1,34 | 13:51:49 |
| GRSEL | 352,25 | 1,00 | 13:52:26 |
| GRTHO | 246,40 | -0,24 | 13:52:39 |
| GSDDE | 13,18 | -1,86 | 13:52:17 |
| GSDHO | 5,24 | -1,32 | 13:51:51 |
| GSRAY | 1,01 | 0,00 | 13:52:15 |
| GUBRF | 421,75 | -0,24 | 13:51:12 |
| GUNDG | 2.640,00 | 5,18 | 13:52:34 |
| GWIND | 25,44 | 0,24 | 13:52:48 |
| GZNMI | 62,80 | -7,17 | 13:52:44 |
| HALKB | 36,56 | 1,61 | 13:52:17 |
| HALKS | 1.121,12 | 0,18 | 13:51:30 |
| HATEK | 15,61 | 2,56 | 13:52:47 |
| HATSN | 61,90 | 1,06 | 13:52:32 |
| HDFGS | 2,67 | -2,20 | 13:51:40 |
| HEDEF | 233,50 | 0,21 | 13:52:38 |
| HEKTS | 2,95 | -1,34 | 13:52:40 |
| HKTM | 10,90 | 2,73 | 13:52:35 |
| HLGYO | 4,86 | -0,21 | 13:52:30 |
| HOROZ | 59,15 | -1,25 | 13:52:38 |
| HRKET | 94,30 | -2,18 | 13:52:35 |
| HTTBT | 37,78 | 1,56 | 13:52:36 |
| HUBVC | 2,94 | -3,92 | 13:48:08 |
| HUNER | 3,67 | 0,00 | 13:52:30 |
| HURGZ | 7,05 | 2,47 | 13:52:23 |
| ICBCT | 24,00 | -1,64 | 13:52:44 |
| ICUGS | 5,98 | -0,33 | 13:52:27 |
| IDGYO | 4,32 | -5,05 | 13:50:09 |
| IEYHO | 163,40 | -0,49 | 13:52:47 |
| IHAAS | 54,35 | -4,65 | 13:52:40 |
| IHEVA | 2,02 | 0,00 | 13:45:22 |
| IHGZT | 1,26 | -0,79 | 13:45:37 |
| IHLAS | 1,06 | -0,93 | 13:51:19 |
| IHLGM | 1,68 | -0,59 | 13:52:38 |
| IHYAY | 1,32 | -0,75 | 13:46:44 |
| IMASM | 2,80 | -2,10 | 13:52:39 |
| INDES | 11,23 | 0,45 | 13:52:41 |
| INFO | 6,40 | -1,08 | 13:52:40 |
| INGRM | 389,50 | -0,38 | 13:49:52 |
| INTEK | 363,00 | -2,22 | 09:55:06 |
| INTEM | 252,50 | -1,37 | 13:51:59 |
| INVEO | 7,51 | -1,57 | 13:52:12 |
| INVES | 672,50 | 0,67 | 13:47:56 |
| ISATR | 4.950.000,00 | 0,00 | 09:55:05 |
| ISBIR | 71,00 | -2,00 | 03:00:00 |
| ISBTR | 498.992,50 | 0,00 | 09:55:06 |
| ISCTR | 13,12 | 1,55 | 13:52:44 |
| ISDMR | 54,40 | -2,07 | 13:52:31 |
| ISFIN | 19,35 | -0,46 | 13:52:46 |
| ISGLK | 648,00 | -0,61 | 13:52:13 |
| ISGSY | 17,31 | -1,54 | 13:51:02 |
| ISGYO | 24,80 | -1,04 | 13:51:38 |
| ISKPL | 9,73 | -0,51 | 13:52:40 |
| ISMEN | 36,62 | 0,88 | 13:52:48 |
| ISSEN | 7,28 | 1,53 | 13:48:09 |
| ISVEA | 39,86 | -9,98 | 13:52:25 |
| ISYAT | 7,78 | 0,39 | 13:48:20 |
| IZENR | 10,03 | 0,30 | 13:52:45 |
| IZFAS | 66,85 | 4,29 | 13:52:35 |
| IZINV | 58,95 | -1,91 | 13:51:41 |
| IZMDC | 11,99 | -1,40 | 13:50:47 |
| JANTS | 15,38 | -0,97 | 13:51:22 |
| KAPLM | 428,25 | 0,94 | 13:52:31 |
| KAREL | 10,06 | 0,60 | 13:48:59 |
| KARSN | 10,57 | -2,94 | 13:52:45 |
| KARTN | 231,10 | 8,70 | 13:52:48 |
| KATMR | 2,41 | 0,00 | 13:49:38 |
| KAYSE | 4,05 | -0,74 | 13:52:48 |
| KBORU | 26,28 | -0,45 | 13:52:41 |
| KCAER | 15,45 | 3,00 | 13:52:41 |
| KCHOL | 198,10 | 0,25 | 13:52:41 |
| KENT | 343,00 | 1,93 | 09:55:09 |
| KERVN | 7,15 | 2,88 | 09:55:09 |
| KFEIN | 8,91 | -0,11 | 13:51:15 |
| KGYO | 9,94 | -1,09 | 13:52:34 |
| KIMMR | 14,50 | -1,43 | 13:52:10 |
| KLGYO | 4,71 | 1,51 | 13:47:18 |
| KLKIM | 26,80 | -0,52 | 13:51:21 |
| KLMSN | 29,38 | 0,48 | 13:51:55 |
| KLNMA | 9,72 | -0,82 | 09:55:09 |
| KLRHO | 81,60 | 0,55 | 13:52:08 |
| KLSER | 25,54 | -0,47 | 13:52:27 |
| KLSYN | 13,83 | 2,98 | 13:52:40 |
| KLYPV | 60,00 | -1,07 | 13:51:15 |
| KMPUR | 21,08 | -3,21 | 13:52:47 |
| KNFRT | 11,53 | -1,37 | 13:52:42 |
| KOCMT | 4,66 | -4,70 | 13:52:23 |
| KONKA | 13,14 | -0,23 | 13:33:10 |
| KONTR | 4,80 | -4,00 | 12:55:24 |
| KONYA | 3.872,50 | 0,58 | 13:51:21 |
| KOPOL | 6,14 | -0,81 | 13:51:46 |
| KORDS | 73,35 | 4,79 | 13:52:48 |
| KOTON | 13,60 | -0,44 | 13:51:05 |
| KRDMA | 43,14 | 0,89 | 13:52:48 |
| KRDMB | 134,90 | -0,81 | 13:51:49 |
| KRDMD | 42,32 | 0,28 | 13:52:31 |
| KRGYO | 2,49 | -0,40 | 13:50:35 |
| KRONT | 23,92 | 4,91 | 13:52:01 |
| KRPLS | 9,34 | -1,16 | 13:51:53 |
| KRSTL | 10,61 | 0,86 | 13:51:48 |
| KRTEK | 21,48 | -1,38 | 13:48:59 |
| KRVGD | 2,59 | -1,89 | 13:51:42 |
| KSTUR | 2.650,00 | -1,58 | 09:55:09 |
| KTLEV | 151,40 | -2,32 | 13:52:48 |
| KTSKR | 98,15 | -1,51 | 13:51:22 |
| KUTPO | 84,20 | -1,00 | 13:48:45 |
| KUVVA | 160,30 | 3,89 | 13:52:23 |
| KUYAS | 68,70 | -2,90 | 13:52:33 |
| KZBGY | 2,19 | -0,90 | 13:49:45 |
| KZGYO | 21,38 | -0,28 | 13:51:58 |
| LIDER | 97,20 | -4,80 | 13:51:50 |
| LIDFA | 2,93 | -2,33 | 13:51:57 |
| LILAK | 30,22 | 0,20 | 13:52:48 |
| LINK | 6,19 | -1,43 | 13:52:40 |
| LKMNH | 14,41 | -0,76 | 13:52:43 |
| LMKDC | 24,46 | 3,38 | 13:52:28 |
| LOGO | 134,10 | 0,37 | 13:52:40 |
| LRSHO | 2,89 | -0,69 | 13:52:30 |
| LUKSK | 94,75 | -1,30 | 13:50:52 |
| LXGYO | 12,69 | -2,68 | 13:51:46 |
| LYDHO | 182,00 | -0,27 | 13:52:25 |
| LYDYE | 13.422,50 | -0,57 | 13:47:11 |
| MAALT | 1.076,00 | 0,19 | 13:50:36 |
| MACKO | 32,52 | -0,73 | 13:38:03 |
| MAGEN | 39,60 | -2,22 | 13:50:59 |
| MAKIM | 17,00 | -0,58 | 13:52:24 |
| MAKTK | 11,08 | -0,18 | 13:52:47 |
| MANAS | 31,14 | 1,70 | 13:52:13 |
| MARBL | 12,47 | -0,64 | 13:52:00 |
| MARKA | 82,10 | 4,25 | 13:52:38 |
| MARMR | 2,21 | -0,90 | 13:52:28 |
| MARTI | 1,74 | 0,58 | 13:52:45 |
| MAVI | 39,22 | 1,92 | 13:52:27 |
| MCARD | 132,70 | -3,28 | 13:52:31 |
| MEDTR | 26,46 | -0,38 | 13:50:10 |
| MEGAP | 1,93 | -1,03 | 09:55:09 |
| MEGAP | 1,93 | -1,03 | 09:55:09 |
| MEGMT | 78,50 | -1,63 | 13:52:30 |
| MEKAG | 3,10 | -4,62 | 13:52:48 |
| MEPET | 20,54 | -2,47 | 13:51:22 |
| MERCN | 23,70 | -0,50 | 13:52:17 |
| MERIT | 16,73 | 2,51 | 13:50:20 |
| MERKO | 1,45 | -0,68 | 13:50:03 |
| METRO | 8,51 | -2,85 | 13:52:48 |
| MEYSU | 12,91 | -6,25 | 13:52:40 |
| MGROS | 625,00 | 0,32 | 13:52:07 |
| MHRGY | 3,66 | -2,14 | 13:52:40 |
| MIATK | 35,20 | 4,64 | 13:52:40 |
| MMCAS | 78,80 | 9,29 | 09:55:09 |
| MNDRS | 10,88 | -0,46 | 13:50:53 |
| MNDTR | 5,40 | -1,10 | 13:50:13 |
| MOBTL | 14,40 | -0,41 | 13:50:12 |
| MOGAN | 17,38 | -1,42 | 13:51:40 |
| MOPAS | 31,06 | -2,94 | 13:52:30 |
| MPARK | 399,75 | -0,62 | 13:52:41 |
| MRGYO | 1,43 | -0,69 | 13:52:22 |
| MRSHL | 1.684,00 | -1,98 | 13:51:50 |
| MSGYO | 5,97 | -0,33 | 13:51:21 |
| MTRKS | 28,78 | -1,24 | 13:52:09 |
| MTRYO | 9,96 | 0,20 | 13:40:28 |
| MZHLD | 5,48 | -0,90 | 13:51:46 |
| NATEN | 6,59 | 3,29 | 13:52:48 |
| NETAS | 65,10 | 1,64 | 13:50:12 |
| NETCD | 135,40 | -2,80 | 13:52:47 |
| NIBAS | 4,05 | -1,46 | 13:49:52 |
| NPTLR | 49,91 | 0,08 | 11:32:51 |
| NTGAZ | 11,19 | -1,24 | 13:52:17 |
| NTHOL | 43,38 | 1,69 | 13:51:59 |
| NUGYO | 9,48 | -1,96 | 13:51:06 |
| NUHCM | 217,70 | -0,14 | 13:52:03 |
| OBAMS | 5,18 | -0,58 | 13:52:41 |
| OBASE | 43,56 | -1,98 | 13:52:08 |
| ODAS | 8,68 | 1,88 | 13:52:00 |
| ODINE | 2.570,00 | 4,05 | 13:52:46 |
| OFSYM | 51,00 | 1,59 | 13:51:41 |
| ONCSM | 253,25 | 0,20 | 13:50:54 |
| ONRYT | 59,85 | -0,33 | 13:52:34 |
| OPK30 | 74,62 | -0,93 | 13:52:33 |
| OPT25 | 52,16 | 0,12 | 13:41:54 |
| OPTGY | 156,75 | 0,22 | 13:35:59 |
| OPTLR | 61,72 | 0,10 | 13:48:45 |
| OPX30 | 83,98 | 0,12 | 13:52:30 |
| ORCAY | 3,98 | -0,75 | 13:44:16 |
| ORGE | 113,60 | 5,87 | 13:52:48 |
| ORMA | 166,60 | 0,24 | 09:55:09 |
| ORZAX | 101,10 | -0,88 | 13:52:48 |
| OSMEN | 8,96 | -1,21 | 13:47:03 |
| OSTIM | 1,73 | 0,58 | 13:50:47 |
| OTKAR | 325,50 | -0,46 | 13:52:26 |
| OTTO | 180,90 | -1,42 | 13:52:42 |
| OYAKC | 20,98 | -1,50 | 13:52:32 |
| OYAYO | 47,20 | 1,68 | 13:51:53 |
| OYLUM | 7,95 | 0,13 | 13:36:07 |
| OYYAT | 36,84 | -0,86 | 13:52:05 |
| OZATD | 3.352,50 | 7,45 | 13:52:48 |
| OZGYO | 2,09 | -2,34 | 13:52:30 |
| OZKGY | 12,83 | 0,31 | 13:35:30 |
| OZKGY | 12,83 | 0,31 | 13:35:30 |
| OZRDN | 30,00 | -2,53 | 13:52:48 |
| OZSUB | 34,90 | 4,43 | 13:48:32 |
| OZYSR | 13,34 | 0,76 | 13:51:51 |
| PAGYO | 169,40 | -1,80 | 13:51:16 |
| PAHOL | 1,41 | -0,70 | 13:52:41 |
| PAMEL | 80,80 | -1,46 | 13:51:21 |
| PAPIL | 13,08 | -2,32 | 13:52:12 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PARSN | 80,05 | 0,06 | 13:52:48 |
| PASEU | 115,50 | 0,70 | 13:52:40 |
| PATEK | 20,16 | -1,27 | 13:52:34 |
| PCILT | 33,60 | 1,14 | 13:49:30 |
| PEKGY | 14,99 | -0,07 | 13:51:38 |
| PENGD | 10,46 | 0,58 | 13:52:35 |
| PENTA | 13,47 | -0,88 | 13:52:17 |
| PETKM | 20,54 | -6,72 | 13:52:48 |
| PETUN | 11,44 | -0,44 | 13:52:33 |
| PGSUS | 163,60 | 1,24 | 13:52:40 |
| PINSU | 10,98 | -0,63 | 13:52:15 |
| PKART | 129,30 | 0,62 | 13:52:28 |
| PKENT | 131,00 | -2,53 | 13:51:56 |
| PLTUR | 21,82 | -2,06 | 13:52:19 |
| PNLSN | 46,38 | -1,15 | 13:52:36 |
| PNSUT | 11,36 | -0,53 | 13:51:40 |
| POLHO | 20,88 | -2,52 | 13:52:22 |
| POLTK | 4.777,50 | -1,24 | 13:52:10 |
| PRDGS | 8,05 | 3,47 | 13:51:55 |
| PRKAB | 36,68 | 4,09 | 13:52:40 |
| PRKME | 17,86 | 0,62 | 13:52:10 |
| PRZMA | 72,35 | -1,56 | 13:52:23 |
| PSDTC | 122,10 | 0,25 | 13:49:28 |
