• YARIM ALTIN
    7.893,00
    % -0,50
  • AMERIKAN DOLARI
    32,3437
    % -0,06
  • € EURO
    34,9802
    % 0,51
  • £ POUND
    40,8842
    % 0,71
  • ¥ YUAN
    4,4684
    % -0,07
  • РУБ RUBLE
    0,3530
    % 1,08
  • BITCOIN/TL
    1912677,350
    % 0,58
  • BIST 100
    10.205,57
    % -0,03

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 32,04 -0,87 15:31:51
ACSEL 162,30 -1,99 15:32:22
ADEL 730,00 -2,01 15:32:39
ADESE 2,33 0,00 15:32:26
ADGYO 29,06 -0,27 15:32:33
AEFES 192,00 3,28 15:32:39
AFYON 14,92 -1,06 15:32:42
AGESA 85,80 -0,35 15:31:51
AGHOL 331,25 -0,30 15:31:13
AGROT 31,82 0,19 15:32:41
AGYO 9,86 7,17 15:32:22
AHGAZ 13,56 -1,02 15:32:01
AKBNK 59,20 1,81 15:32:36
AKCNS 152,30 -1,23 15:32:30
AKENR 18,51 -3,74 15:32:29
AKFGY 2,33 0,87 15:32:23
AKFYE 26,78 1,44 15:32:41
AKGRT 7,42 1,23 15:32:39
AKMGY 361,50 -4,99 15:21:49
AKSA 119,70 0,08 15:32:10
AKSEN 39,50 -0,60 15:32:35
AKSGY 19,26 4,11 15:32:42
AKSUE 15,09 -0,85 15:32:22
AKYHO 8,06 5,91 15:32:39
ALARK 117,70 -1,09 15:32:41
ALBRK 5,09 1,39 15:32:14
ALCAR 1.437,00 1,48 15:32:40
ALCTL 116,10 -2,03 15:32:17
ALFAS 93,95 0,32 15:32:41
ALGYO 45,68 -2,23 15:30:49
ALKA 29,10 -2,02 15:31:49
ALKIM 38,58 -5,67 15:17:09
ALMAD 7,82 1,30 15:30:11
ALVES 57,65 -2,70 15:32:38
ANELE 23,38 9,97 15:28:36
ANGEN 14,01 3,85 15:30:36
ANHYT 61,00 -0,08 15:32:31
ANSGR 90,40 -0,11 15:32:42
ARASE 70,00 1,67 15:32:41
ARCLK 180,70 2,32 15:32:31
ARDYZ 43,56 -0,46 15:32:17
ARENA 57,00 4,78 15:32:06
ARSAN 18,09 -2,32 15:32:27
ARTMS 55,70 1,27 15:32:37
ARZUM 47,14 1,46 15:31:15
ASELS 61,70 -0,64 15:32:39
ASGYO 14,43 -0,55 15:31:48
ASTOR 103,70 3,39 15:32:30
ASUZU 114,30 -2,22 15:32:32
ATAGY 14,56 -1,95 15:28:39
ATAKP 47,30 0,64 15:31:41
ATATP 145,90 1,18 15:30:47
ATEKS 155,20 2,11 15:30:48
ATLAS 6,22 -0,32 15:28:31
ATSYH 54,60 3,02 09:55:12
AVGYO 8,88 0,34 15:32:14
AVHOL 43,20 -0,92 15:31:36
AVOD 3,71 2,20 15:32:14
AVPGY 42,24 -0,47 15:32:34
AVTUR 13,69 0,29 15:32:40
AYCES 736,50 1,10 15:32:29
AYDEM 29,40 -1,67 15:32:28
AYEN 33,32 1,59 15:32:02
AYES 46,50 0,04 13:55:17
AYGAZ 195,40 0,98 15:31:26
AZTEK 108,60 2,65 15:32:28
BAGFS 25,36 3,26 15:32:32
BAKAB 56,35 6,02 15:32:34
BALAT 30,54 9,94 09:55:12
BANVT 197,30 6,88 15:32:28
BARMA 20,82 3,79 15:32:24
BASCM 16,40 0,00 09:55:12
BASGZ 21,04 -0,94 15:29:44
BAYRK 66,65 -9,99 15:30:48
BEGYO 5,32 0,95 15:30:37
BERA 19,44 -0,46 15:32:41
BEYAZ 25,88 0,62 15:32:04
BFREN 1.005,00 -0,59 15:32:04
BIENY 43,48 -0,50 15:31:41
BIGCH 33,82 2,48 15:30:42
BIMAS 407,50 0,93 15:32:25
BINHO 509,50 0,79 15:32:34
BIOEN 19,33 0,73 15:32:36
BIZIM 39,28 -0,10 15:31:51
BJKAS 38,56 -9,99 15:32:31
BLCYT 22,00 1,85 15:32:40
BMSCH 24,30 0,66 15:32:29
BMSTL 31,60 -0,88 15:30:49
BNTAS 12,38 0,81 15:32:32
BOBET 38,24 -1,85 15:32:39
BORLS 34,62 2,24 15:32:36
BORSK 35,26 2,50 15:32:40
BOSSA 13,98 7,29 15:32:39
BRISA 126,90 0,16 15:32:17
BRKO 6,30 0,00 09:55:12
BRKSN 42,32 -3,99 15:32:13
BRKVY 110,30 -9,96 15:22:28
BRLSM 23,34 0,60 15:32:12
BRMEN 6,60 -0,15 12:55:23
BRSAN 616,00 -0,16 15:31:48
BRYAT 3.172,50 -1,09 15:32:04
BSOKE 23,30 -0,34 15:28:56
BTCIM 136,40 0,29 15:32:00
BUCIM 8,76 -1,13 15:31:16
BURCE 298,00 -1,65 15:32:41
BURVA 166,90 -1,07 15:29:39
BVSAN 127,10 5,74 15:32:26
BYDNR 29,34 -2,20 15:31:36
CANTE 18,52 0,38 15:32:07
CASA 98,65 3,14 09:55:12
CATES 57,40 1,06 15:32:19
CCOLA 714,00 0,14 15:32:14
CELHA 33,04 -0,90 15:30:01
CEMAS 3,20 -0,31 15:31:49
CEMTS 10,93 -1,89 15:32:24
CEOEM 18,17 0,50 15:32:20
CIMSA 32,16 -0,68 15:32:38
CLEBI 1.825,00 1,73 15:32:34
CMBTN 3.985,00 -0,62 15:32:26
CMENT 494,50 -2,75 12:55:23
CONSE 7,76 1,57 15:32:39
COSMO 144,60 -2,10 15:31:13
CRDFA 8,97 -9,94 15:32:14
CRFSA 141,60 1,14 15:32:30
CUSAN 26,62 4,64 15:31:28
CVKMD 465,00 -2,72 15:31:59
CWENE 303,50 -0,74 15:32:31
DAGHL 18,89 -2,58 15:32:30
DAGI 8,64 -4,85 15:32:25
DAPGM 33,90 -0,35 15:31:40
DARDL 7,60 -1,30 15:31:29
DENGE 3,04 0,33 15:32:30
DERHL 9,05 0,56 15:29:59
DERIM 47,20 -5,37 15:32:19
DESA 29,44 -0,54 15:31:42
DESPC 50,00 -0,50 15:32:33
DEVA 76,70 1,46 15:32:41
DGATE 43,86 0,00 15:30:47
DGGYO 35,64 2,30 15:32:41
DGNMO 14,20 1,65 15:32:24
DIRIT 17,99 2,22 12:55:23
DITAS 20,14 0,40 15:32:26
DMRGD 15,84 0,06 15:32:23
DMSAS 7,33 0,14 15:32:18
DNISI 19,35 -0,77 15:32:29
DOAS 288,75 -0,35 15:32:23
DOBUR 173,80 5,02 15:32:21
DOCO 5.045,00 1,15 15:30:15
DOFER 42,22 1,78 15:31:32
DOGUB 21,50 2,19 15:31:26
DOHOL 14,40 -0,96 15:32:39
DOKTA 37,06 -2,52 15:32:38
DURDO 17,00 2,22 15:32:07
DYOBY 53,05 9,93 15:32:38
DZGYO 4,92 0,00 15:29:44
EBEBK 49,58 0,36 15:32:22
ECILC 54,35 2,64 15:32:18
ECZYT 242,70 2,71 15:32:41
EDATA 21,62 1,03 15:31:51
EDIP 23,72 -3,26 15:32:31
EGEEN 17.102,50 -1,43 15:32:41
EGEPO 21,80 -0,91 15:31:28
EGGUB 47,16 0,90 15:31:36
EGPRO 205,80 -0,10 15:32:38
EGSER 4,05 1,00 15:32:31
EKGYO 10,33 2,58 15:32:23
EKIZ 85,00 6,38 13:55:17
EKOS 49,28 2,67 15:32:30
EKSUN 61,45 0,08 15:32:43
ELITE 49,36 -0,12 15:31:47
EMKEL 15,88 2,65 15:31:36
EMNIS 430,00 1,65 14:00:00
ENERY 173,30 2,42 15:32:39
ENJSA 64,85 -1,22 15:32:40
ENKAI 38,00 -1,55 15:32:41
ENSRI 27,02 0,82 15:31:48
ENTRA 12,15 -1,94 15:32:41
EPLAS 7,16 0,85 15:30:40
ERBOS 224,00 -1,41 15:32:42
ERCB 141,10 -0,63 15:32:38
EREGL 43,84 -1,75 15:32:42
ERSU 44,22 -4,94 15:32:16
ESCAR 289,50 4,80 15:32:36
ESCOM 96,70 4,65 15:32:03
ESEN 21,46 0,19 15:31:45
ETILR 27,18 2,49 15:32:08
ETYAT 16,30 0,62 15:23:49
EUHOL 3,21 0,00 15:32:04
EUKYO 34,26 7,80 15:30:03
EUPWR 155,60 -1,58 15:32:26
EUREN 16,38 4,13 15:32:34
EUYO 19,00 3,83 15:31:20
EYGYO 10,42 1,66 15:32:05
FADE 18,69 0,70 15:32:08
FENER 87,00 -2,36 15:32:22
FLAP 9,58 2,35 15:32:06
FMIZP 381,00 6,72 15:32:43
FONET 23,98 -3,07 13:55:17
FORMT 2,87 1,41 15:32:42
FORTE 71,25 0,99 15:32:16
FRIGO 8,46 6,15 15:32:41
FROTO 1.132,00 -0,61 15:32:28
FZLGY 12,23 1,92 15:32:36
GARAN 84,05 0,54 15:32:42
GARFA 175,70 0,11 15:31:25
GEDIK 16,10 1,07 15:28:00
GEDZA 29,76 0,54 15:32:19
GENIL 56,80 1,88 15:31:38
GENTS 8,75 -0,46 15:32:20
Menkul Fiyat % Zaman
GEREL 41,74 -1,37 15:32:20
GESAN 75,75 3,27 15:32:41
GIPTA 45,02 0,54 15:32:19
GLBMD 40,26 -1,32 15:32:42
GLCVY 48,00 -0,70 15:31:51
GLDTR 209,00 0,43 15:32:24
GLRYH 12,63 1,28 15:32:20
GLYHO 13,29 -2,35 15:32:34
GMSTR 175,40 -0,79 15:32:41
GMTAS 7,83 -0,89 15:31:13
GOKNR 24,38 0,49 15:32:12
GOLTS 516,00 1,08 15:32:23
GOODY 21,94 0,27 15:31:40
GOZDE 25,14 -0,63 15:32:14
GRNYO 10,67 -1,02 15:32:31
GRSEL 108,00 3,65 15:32:23
GRTRK 79,15 1,02 15:29:34
GSDDE 10,61 0,95 15:32:32
GSDHO 4,69 2,18 15:32:36
GSRAY 8,66 0,46 15:32:20
GUBRF 162,80 2,78 15:32:39
GWIND 29,28 -0,07 15:32:20
GZNMI 45,40 7,63 15:32:39
HALKB 16,56 -1,78 15:32:38
HATEK 15,22 1,81 15:32:20
HATSN 66,85 -0,30 15:32:20
HDFGS 2,09 -1,88 15:32:43
HEDEF 24,28 -1,06 15:31:28
HEKTS 16,07 0,75 15:32:39
HKTM 21,88 -2,32 15:32:23
HLGYO 3,47 4,83 15:32:38
HTTBT 78,30 -2,19 15:32:14
HUBVC 12,11 5,30 15:32:28
HUNER 7,35 0,00 15:32:41
HURGZ 4,44 -0,45 15:30:40
ICBCT 16,38 1,05 15:31:51
ICUGS 15,72 -7,80 15:32:26
IDGYO 6,72 2,28 15:29:30
IEYHO 5,00 -0,20 15:30:07
IHAAS 14,45 -1,97 15:30:26
IHEVA 2,71 -0,73 15:31:32
IHGZT 1,24 -1,59 15:31:35
IHLAS 1,16 -0,85 15:32:18
IHLGM 1,55 1,31 15:28:29
IHYAY 3,06 0,99 15:28:11
IMASM 21,26 1,24 15:32:39
INDES 9,54 0,95 15:32:34
INFO 12,24 2,26 15:31:31
INGRM 607,50 2,10 15:31:31
INTEM 287,00 0,35 15:32:14
INVEO 50,25 2,97 15:32:01
INVES 320,50 -0,47 15:31:37
IPEKE 41,94 -2,92 15:32:41
ISATR 2.295.242,50 0,00 13:55:17
ISBIR 160,00 6,52 13:55:17
ISBTR 555.000,00 2,78 13:55:17
ISCTR 13,75 0,81 15:32:43
ISDMR 37,68 -1,46 15:32:23
ISFIN 12,52 6,46 15:32:42
ISGSY 34,44 7,83 15:32:36
ISGYO 15,85 -0,94 15:32:39
ISKPL 8,92 1,71 15:32:03
ISKUR 7.000.000,00 0,00 09:55:12
ISMEN 37,56 -1,31 15:32:39
ISSEN 11,44 0,97 15:32:31
ISYAT 11,06 -0,27 15:29:24
IZENR 28,32 0,43 15:32:20
IZFAS 24,02 1,26 15:31:29
IZINV 58,85 0,86 15:31:45
IZMDC 7,83 0,13 15:31:10
JANTS 300,75 -2,98 15:32:37
KAPLM 174,40 0,06 15:29:29
KAREL 15,99 2,50 15:31:48
KARSN 14,46 -0,41 15:32:42
KARTN 136,20 -1,45 15:32:26
KARYE 40,56 2,42 15:32:20
KATMR 2,36 -1,26 15:32:22
KAYSE 35,00 1,33 15:32:37
KBORU 103,70 2,17 15:32:39
KCAER 61,70 4,14 15:32:31
KCHOL 231,00 -1,70 15:32:40
KENT 1.435,00 0,99 13:55:17
KERVN 2,09 -7,11 13:55:17
KERVT 14,83 -0,60 15:29:36
KFEIN 128,80 -2,35 15:32:14
KGYO 34,90 -0,80 15:21:36
KIMMR 11,31 9,91 15:32:39
KLGYO 6,09 0,00 15:32:42
KLKIM 25,90 0,39 15:32:24
KLMSN 38,90 5,65 15:32:36
KLNMA 17,08 3,14 13:55:17
KLRHO 46,40 1,53 15:30:03
KLSER 58,60 -5,41 15:32:22
KLSYN 6,77 1,35 15:32:41
KMPUR 63,75 -1,54 15:32:34
KNFRT 12,42 5,70 15:32:24
KONKA 55,60 -2,28 15:32:34
KONTR 266,25 2,60 15:32:38
KONYA 11.982,50 2,02 15:32:42
KOPOL 45,32 -0,04 15:32:17
KORDS 100,20 -2,15 15:32:22
KOZAA 51,80 -1,43 15:32:38
KOZAL 23,36 -0,85 15:32:43
KRDMA 22,12 0,00 15:32:06
KRDMB 20,86 0,29 15:31:46
KRDMD 27,72 1,02 15:32:32
KRGYO 25,00 3,56 15:29:23
KRONT 24,28 -3,42 15:32:38
KRPLS 9,49 -0,11 15:32:17
KRSTL 9,00 6,01 15:32:33
KRTEK 39,46 -1,99 15:29:36
KRVGD 28,44 1,94 15:32:29
KSTUR 7.195,00 -0,07 13:55:17
KTLEV 170,90 -3,45 15:31:45
KTSKR 75,70 2,71 15:32:05
KUTPO 108,90 -0,46 15:32:23
KUVVA 46,16 -0,73 13:55:17
KUYAS 49,98 -0,83 15:31:32
KZBGY 24,40 0,49 15:32:40
KZGYO 23,42 0,09 15:30:58
LIDER 70,80 -0,91 15:32:42
LIDFA 9,11 2,47 15:32:27
LKMNH 84,60 4,44 15:31:40
LMKDC 26,88 -1,68 15:32:39
LOGO 88,05 -0,84 15:32:24
LRSHO 3,23 -2,12 15:30:59
LUKSK 131,00 -0,76 15:32:43
MAALT 1.409,00 4,68 15:32:24
MACKO 97,40 3,12 15:31:50
MAGEN 23,28 -0,68 15:32:41
MAKIM 26,08 1,09 15:31:44
MAKTK 7,17 1,27 15:31:47
MANAS 9,67 -1,83 15:29:34
MARBL 19,65 2,45 15:32:29
MARKA 87,85 1,21 15:32:19
MARTI 4,21 0,72 15:30:14
MAVI 96,15 0,68 15:32:41
MEDTR 32,60 2,52 15:29:43
MEGAP 8,36 10,00 15:32:42
MEGAP 8,36 10,00 15:32:42
MEGMT 45,82 0,48 15:32:36
MEKAG 63,00 0,64 15:32:43
MEPET 13,84 -0,29 15:32:07
MERCN 13,80 0,88 15:32:39
MERIT 126,30 0,40 15:28:28
MERKO 15,46 3,76 15:32:23
METRO 3,10 0,00 15:31:41
METUR 15,08 -9,97 15:32:38
MGROS 450,50 1,01 15:32:42
MHRGY 4,99 0,20 15:32:41
MIATK 58,45 -0,17 15:32:39
MIPAZ 88,75 -2,42 15:32:05
MMCAS 23,46 9,93 13:55:17
MNDRS 14,04 -1,13 15:32:42
MNDTR 7,01 1,89 15:32:05
MOBTL 7,07 -0,84 15:32:25
MOGAN 17,84 4,57 15:32:43
MPARK 239,70 -0,13 15:32:16
MRGYO 6,99 2,79 15:32:38
MRSHL 2.430,00 0,66 15:32:32
MSGYO 14,58 -0,95 15:30:30
MTRKS 68,45 9,96 15:30:42
MTRYO 8,95 -0,44 15:31:35
MZHLD 8,77 1,04 15:30:41
NATEN 55,25 0,00 15:30:48
NETAS 99,70 -2,73 15:32:41
NIBAS 21,26 -0,09 15:29:24
NTGAZ 20,46 1,59 15:32:43
NTHOL 30,96 -0,32 15:32:38
NUGYO 7,49 0,27 15:31:01
NUHCM 301,75 -2,35 15:32:23
OBAMS 42,26 1,93 15:32:40
OBASE 49,42 -1,08 15:32:41
ODAS 10,00 -0,20 15:32:42
ODINE 79,10 -3,42 15:32:38
OFSYM 49,08 -1,84 15:32:29
ONCSM 179,30 2,46 15:32:08
ORCAY 11,66 1,39 15:30:58
ORGE 71,50 -0,69 15:32:05
ORMA 255,00 -5,56 09:55:12
OSMEN 302,75 7,17 15:32:41
OSTIM 6,72 3,23 15:30:45
OTKAR 521,00 1,36 15:32:39
OTTO 318,00 0,00 13:55:17
OYAKC 61,70 -0,40 15:32:23
OYAYO 44,00 1,80 15:27:12
OYLUM 11,34 1,43 15:32:17
OYYAT 46,36 -0,30 15:27:19
OZGYO 5,85 2,27 15:31:36
OZKGY 8,85 0,11 15:31:51
OZKGY 8,85 0,11 15:31:51
OZRDN 55,80 -2,11 15:30:23
OZSUB 30,82 -1,09 15:32:10
PAGYO 40,14 -0,40 15:29:47
PAMEL 141,80 -1,12 15:31:46
PAPIL 133,80 -5,44 15:20:36
PARSN 123,20 3,27 15:32:32
PASEU 64,65 -1,67 15:32:37
PATEK 100,80 -2,33 15:32:38
PCILT 14,17 -1,19 15:32:04
PEGYO 21,08 0,38 15:32:26
PEKGY 8,14 0,12 15:31:59
PENGD 8,74 2,82 15:32:41
PENTA 18,87 2,28 15:32:20
PETKM 21,04 -0,57 15:32:37
PETUN 99,65 6,24 15:32:20
PGSUS 1.053,00 1,74 15:32:37
Menkul Fiyat % Zaman
PINSU 23,16 0,35 15:28:35
PKART 98,90 -4,35 15:32:31
PKENT 334,50 -1,55 15:31:51
PLTUR 16,92 0,48 15:31:36
PNLSN 81,50 0,00 15:31:24
PNSUT 101,00 7,10 15:32:42
POLHO 13,60 1,57 15:32:43
POLTK 18.340,00 0,49 15:32:25
PRDGS 6,82 0,00 15:32:23
PRKAB 37,18 1,20 15:31:22
PRKME 25,24 2,77 15:32:17
PRZMA 48,84 8,29 15:32:40
PSDTC 149,40 9,93 15:32:21
PSDTC 149,40 9,93 15:32:21
PSDTC 149,40 9,93 15:32:21
PSDTC 149,40 9,93 15:32:21
PSGYO 6,19 -0,64 15:32:20
QNBFB 415,00 6,41 13:55:17
QNBFL 144,00 1,34 13:55:17
QUAGR 4,45 0,23 15:32:41
RALYH 187,70 0,37 15:29:45
RAYSG 419,25 -6,37 15:32:21
REEDR 42,50 0,19 15:32:39
RGYAS 124,80 -1,96 15:32:40
RNPOL 36,02 0,50 15:31:49
RODRG 116,70 -2,34 15:31:39
RTALB 13,13 3,55 15:32:24
RUBNS 35,72 -6,00 15:32:22
RYGYO 32,02 -0,37 15:30:31
RYSAS 41,94 1,21 15:32:41
SAFKR 41,34 0,34 15:32:10
SAHOL 92,85 0,16 15:32:42
SAMAT 51,85 -0,86 15:31:48
SANEL 29,86 0,40 15:30:49
SANFM 59,95 -1,72 15:31:40
SANKO 25,40 -2,68 15:30:49
SARKY 34,76 -0,11 15:31:40
SASA 45,36 1,98 15:32:41
SAYAS 85,35 1,91 15:32:39
SDTTR 345,50 1,77 15:32:32
SEGYO 4,42 -0,90 15:32:20
SEKFK 19,90 3,27 15:32:35
SEKUR 12,85 0,86 15:30:58
SELEC 52,85 -0,28 15:31:51
SELGD 57,95 2,11 15:32:24
SELVA 14,58 -0,14 15:32:32
SEYKM 11,11 10,00 15:29:30
SILVR 20,18 1,15 15:32:25
SISE 51,50 -0,58 15:32:43
SKBNK 4,87 -0,61 15:31:00
SKTAS 6,54 -7,10 15:32:25
SKYLP 155,80 -3,71 15:32:31
SKYMD 11,50 -0,86 15:32:24
SMART 47,18 0,77 15:32:37
SMRTG 61,40 6,32 15:32:42
SNGYO 4,67 -0,43 15:32:01
SNICA 35,30 -2,49 15:32:42
SNKRN 47,66 9,97 13:55:17
SNPAM 109,00 9,93 13:55:17
SODSN 199,70 -0,94 13:55:17
SOKE 17,45 1,04 15:32:10
SOKM 59,85 0,59 15:32:42
SONME 106,00 -5,36 15:31:48
SRVGY 294,00 0,26 15:31:16
SUMAS 588,50 1,47 13:55:17
SUNTK 18,06 0,06 15:30:42
SURGY 48,04 -0,33 15:32:18
SUWEN 19,80 -0,85 15:31:57
TABGD 157,90 -1,62 15:32:19
TARKM 577,00 0,09 15:31:51
TATEN 34,00 1,55 15:32:18
TATGD 27,58 0,58 15:31:49
TAVHL 216,40 -1,41 15:32:36
TBORG 96,00 0,00 12:55:23
TCELL 82,05 1,36 15:32:06
TDGYO 13,25 -5,69 15:30:35
TEKTU 4,03 6,33 15:32:33
TERA 41,80 -0,38 15:31:02
TETMT 11.645,00 3,51 15:31:27
TEZOL 22,96 1,95 15:32:42
TGSAS 84,55 -2,37 15:30:48
THYAO 324,25 -0,31 15:32:42
TKFEN 52,60 0,10 15:32:41
TKNSA 40,60 -1,46 15:32:17
TLMAN 136,50 0,37 15:32:19
TMPOL 95,60 -3,87 15:30:50
TMSN 163,80 -1,62 15:32:41
TNZTP 61,35 -2,08 15:32:03
TOASO 270,25 -2,96 15:32:42
TRCAS 25,98 -0,76 15:32:32
TRGYO 45,68 -1,93 15:30:50
TRILC 24,74 2,57 15:32:39
TSGYO 11,42 -1,30 15:32:14
TSKB 9,91 1,54 15:32:33
TSPOR 2,02 -1,94 15:32:28
TTKOM 40,22 1,62 15:32:40
TTRAK 934,50 0,70 15:32:41
TUCLK 12,41 4,73 15:32:14
TUKAS 8,98 -0,55 15:32:26
TUPRS 200,50 -1,72 15:32:41
TUREX 51,90 2,37 15:31:37
TURGG 593,00 -1,33 15:32:05
TURSG 64,95 -0,08 15:32:14
UFUK 533,50 -1,84 15:32:41
ULAS 29,98 1,42 15:29:04
ULKER 114,80 1,77 15:32:40
ULUFA 13,49 -5,99 15:31:30
ULUSE 199,60 2,36 15:29:36
ULUUN 29,60 1,02 15:32:03
UNLU 16,61 5,80 15:30:35
USAK 9,61 2,67 15:31:25
USDTR 3.037,00 -0,03 15:31:34
UZERB 1.103,00 9,21 12:55:23
VAKBN 19,85 -2,31 15:32:40
VAKFN 3,14 2,28 15:32:20
VAKKO 91,55 -0,49 15:31:30
VANGD 21,72 1,21 15:30:33
VBTYZ 34,36 -1,55 15:32:28
VERTU 49,88 -0,34 15:31:28
VERUS 266,00 -2,39 15:25:26
VESBE 23,08 2,12 15:32:24
VESTL 96,25 9,94 15:32:42
VKFYO 23,54 1,38 15:30:36
VKGYO 2,26 8,13 15:32:41
VKING 52,05 1,46 15:32:19
VRGYO 31,26 -0,26 15:32:39
YAPRK 483,50 1,95 15:32:43
YATAS 35,92 9,98 15:32:23
YAYLA 21,74 -6,29 15:32:26
YBTAS 188.200,00 4,41 09:55:11
YEOTK 226,50 -0,22 15:32:36
YESIL 4,82 -5,49 15:32:23
YGGYO 45,62 -1,17 15:32:07
YGYO 11,45 4,47 15:32:41
YKBNK 31,14 -0,26 15:32:41
YKSLN 25,34 3,60 15:31:35
YONGA 100,00 -8,59 13:55:17
YUNSA 90,60 9,95 15:31:36
YYAPI 5,81 -1,02 15:32:29
YYLGD 14,52 0,69 15:32:33
Z30EA 134,40 0,30 15:32:06
Z30KE 107,45 2,72 15:32:21
Z30KP 147,85 0,82 15:32:14
ZEDUR 87,05 4,00 15:32:38
ZELOT 110,30 1,15 15:16:59
ZGOLD 261,00 0,85 15:31:10
ZOREN 6,67 -1,04 15:32:34
ZPBDL 166,65 -0,06 15:32:23
ZPLIB 150,70 0,47 15:32:38
ZPT10 81,18 0,92 15:32:06
ZPX30 144,05 0,10 15:32:20
ZRE20 121,50 -0,41 15:32:39
ZRGYO 7,20 -0,14 15:30:15
ZTM15 131,55 0,50 15:32:06