| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 9,34 | -1,48 | 12:55:56 |
| A1YEN | 2,86 | -2,39 | 12:56:34 |
| AAGYO | 14,18 | -0,49 | 12:56:38 |
| ACSEL | 125,70 | -2,18 | 12:55:05 |
| ADEL | 30,12 | 0,00 | 12:56:20 |
| ADESE | 0,91 | 0,00 | 12:55:54 |
| ADGYO | 52,10 | -0,95 | 12:54:32 |
| AEFES | 21,22 | 1,24 | 12:56:19 |
| AFYON | 12,66 | -0,24 | 12:52:41 |
| AGESA | 238,90 | -0,13 | 12:53:34 |
| AGHOL | 34,42 | 1,53 | 12:56:13 |
| AGROT | 2,59 | -6,83 | 12:56:21 |
| AGYO | 7,75 | -0,13 | 12:52:35 |
| AHGAZ | 35,60 | 0,56 | 12:56:38 |
| AHSGY | 20,16 | 0,80 | 12:52:29 |
| AKBNK | 68,45 | 1,26 | 12:56:36 |
| AKCNS | 237,90 | 0,72 | 12:55:27 |
| AKENR | 10,52 | -0,38 | 12:55:37 |
| AKFGY | 2,80 | 1,82 | 12:55:18 |
| AKFIS | 93,30 | 1,19 | 12:56:23 |
| AKFYE | 26,70 | 0,00 | 12:56:11 |
| AKGRT | 7,04 | -0,14 | 12:56:27 |
| AKHAN | 40,62 | 1,15 | 12:56:11 |
| AKMGY | 241,00 | -0,74 | 12:55:33 |
| AKSA | 12,47 | 3,49 | 12:56:12 |
| AKSEN | 104,00 | -1,70 | 12:55:37 |
| AKSGY | 9,26 | -1,07 | 12:54:44 |
| AKSUE | 46,86 | 1,03 | 12:56:26 |
| AKYHO | 2,44 | -2,01 | 12:53:36 |
| ALARK | 104,40 | -1,14 | 12:56:27 |
| ALBRK | 8,15 | 1,12 | 12:56:15 |
| ALCAR | 825,00 | -2,37 | 12:56:17 |
| ALCTL | 173,80 | -0,40 | 12:55:28 |
| ALFAS | 45,80 | -0,43 | 12:55:42 |
| ALGYO | 3,50 | -0,28 | 12:54:42 |
| ALKA | 8,88 | -2,31 | 12:56:02 |
| ALKIM | 16,51 | -2,08 | 12:54:42 |
| ALKLC | 403,00 | 0,50 | 12:56:27 |
| ALTNY | 16,04 | -3,78 | 12:56:26 |
| ALVES | 2,43 | -1,62 | 12:56:37 |
| ANELE | 130,70 | 0,54 | 12:56:26 |
| ANGEN | 10,06 | -0,89 | 12:56:00 |
| ANHYT | 106,80 | 0,85 | 12:56:04 |
| ANSGR | 27,14 | 1,12 | 12:56:12 |
| APBDL | 37,91 | -0,86 | 12:56:12 |
| APGLD | 510,50 | 0,89 | 12:56:00 |
| APLIB | 43,80 | 1,39 | 12:52:09 |
| APMDL | 25,16 | -0,40 | 12:56:12 |
| APX30 | 38,42 | -0,21 | 12:51:11 |
| ARASE | 115,50 | -2,94 | 12:56:22 |
| ARCLK | 99,80 | 0,81 | 12:56:21 |
| ARDYZ | 70,45 | 1,37 | 12:56:22 |
| ARENA | 24,86 | -0,24 | 12:55:33 |
| ARFYE | 30,42 | -1,93 | 12:56:36 |
| ARMGD | 207,40 | 2,02 | 12:56:25 |
| ARSAN | 3,47 | -2,25 | 12:55:03 |
| ARTMS | 40,94 | -0,15 | 12:55:07 |
| ARZUM | 1,83 | 0,55 | 12:53:31 |
| ASELS | 364,75 | -4,08 | 12:56:36 |
| ASGYO | 11,57 | -0,69 | 12:55:39 |
| ASTOR | 299,00 | 0,67 | 12:56:37 |
| ASUZU | 52,35 | -0,48 | 12:56:26 |
| ATAGY | 10,92 | -1,18 | 12:51:03 |
| ATAKP | 52,85 | -0,66 | 12:55:22 |
| ATATP | 244,90 | -8,19 | 12:56:28 |
| ATATR | 15,27 | -0,72 | 12:56:21 |
| ATEKS | 116,80 | -1,02 | 09:55:07 |
| ATLAS | 7,53 | -2,21 | 12:55:26 |
| ATSYH | 104,00 | 0,00 | 18:10:01 |
| AVGYO | 15,47 | -1,21 | 12:56:30 |
| AVHOL | 38,52 | -1,58 | 12:55:47 |
| AVOD | 3,87 | -1,28 | 12:54:29 |
| AVPGY | 52,85 | 0,00 | 12:52:33 |
| AVTUR | 15,01 | -0,60 | 12:56:23 |
| AYCES | 512,00 | 2,81 | 12:56:26 |
| AYDEM | 25,06 | -1,34 | 12:56:10 |
| AYEN | 34,90 | -0,68 | 12:56:23 |
| AYES | 31,00 | -0,70 | 12:55:24 |
| AYGAZ | 268,00 | -0,83 | 12:56:23 |
| AZTEK | 4,37 | 0,69 | 12:56:24 |
| BAGFS | 24,48 | -0,33 | 12:54:34 |
| BAHKM | 117,60 | -1,34 | 12:56:27 |
| BAKAB | 48,50 | 0,87 | 12:56:01 |
| BALAT | 73,75 | 4,09 | 03:00:00 |
| BALSU | 15,88 | -1,24 | 12:56:34 |
| BANVT | 156,20 | 0,06 | 12:56:23 |
| BARMA | 34,36 | -9,96 | 12:51:44 |
| BASCM | 13,48 | -0,15 | 12:55:24 |
| BASGZ | 45,44 | -0,13 | 12:53:33 |
| BAYRK | 4,57 | -0,22 | 12:55:39 |
| BEGYO | 3,77 | -0,26 | 12:56:15 |
| BERA | 13,52 | -0,37 | 12:56:11 |
| BESLR | 13,63 | 1,72 | 12:56:06 |
| BESTE | 31,40 | -2,79 | 12:55:46 |
| BETAE | 93,75 | 1,90 | 12:56:37 |
| BEYAZ | 27,14 | 0,67 | 12:56:26 |
| BFREN | 127,00 | 0,00 | 12:55:18 |
| BIENY | 21,80 | -3,28 | 12:56:21 |
| BIGCH | 6,98 | -1,83 | 12:54:28 |
| BIGEN | 141,50 | 9,95 | 12:55:34 |
| BIGTK | 286,75 | -1,12 | 12:54:22 |
| BIMAS | 384,00 | 0,99 | 12:56:24 |
| BINBN | 174,80 | -0,91 | 12:55:43 |
| BINHO | 9,95 | -1,00 | 12:56:27 |
| BIOEN | 17,10 | 1,73 | 12:54:13 |
| BIZIM | 25,30 | 1,20 | 12:55:26 |
| BJKAS | 2,00 | 4,17 | 12:56:36 |
| BLCYT | 20,90 | -0,76 | 12:56:16 |
| BLUME | 31,90 | -0,50 | 12:54:23 |
| BMSCH | 13,06 | -1,36 | 12:55:27 |
| BMSTL | 45,40 | 3,23 | 12:56:37 |
| BNTAS | 6,10 | 0,66 | 12:54:48 |
| BOBET | 18,75 | -1,00 | 12:55:42 |
| BORLS | 5,78 | 0,52 | 12:55:07 |
| BORSK | 6,21 | -1,58 | 12:56:12 |
| BOSSA | 7,01 | 2,34 | 12:55:44 |
| BRISA | 82,25 | 1,29 | 12:54:12 |
| BRKSN | 7,65 | -1,42 | 12:55:40 |
| BRKVY | 80,55 | -0,92 | 12:56:37 |
| BRLSM | 16,42 | -1,56 | 12:56:10 |
| BRMEN | 18,26 | -3,28 | 09:55:07 |
| BRSAN | 572,50 | 0,35 | 12:55:03 |
| BRYAT | 1.809,00 | -0,33 | 12:56:09 |
| BSOKE | 34,62 | -0,40 | 12:55:47 |
| BTCIM | 5,32 | 0,76 | 12:53:25 |
| BUCIM | 5,26 | 0,19 | 12:56:12 |
| BULGS | 40,74 | 4,19 | 12:56:37 |
| BURCE | 42,62 | 5,13 | 12:56:09 |
| BURVA | 857,50 | 8,54 | 12:56:11 |
| BVSAN | 116,20 | 0,00 | 12:55:58 |
| BYDNR | 38,30 | -1,79 | 12:55:33 |
| CANTE | 1,27 | -0,78 | 12:56:34 |
| CASA | 80,00 | 0,63 | 09:55:07 |
| CATES | 45,60 | 0,62 | 12:56:24 |
| CCOLA | 90,70 | -0,49 | 12:56:21 |
| CELHA | 23,64 | 0,17 | 12:56:24 |
| CEMAS | 4,22 | 1,20 | 12:56:13 |
| CEMTS | 9,12 | 0,33 | 12:53:41 |
| CEMZY | 14,14 | 0,86 | 12:55:02 |
| CEOEM | 23,98 | 0,42 | 12:56:32 |
| CGCAM | 41,88 | -1,83 | 12:56:37 |
| CIMSA | 47,64 | -4,03 | 12:56:37 |
| CLEBI | 1.503,00 | 0,33 | 12:55:47 |
| CMBTN | 1.750,00 | 3,86 | 12:56:27 |
| CMENT | 292,25 | 0,00 | 12:55:24 |
| CONSE | 2,57 | -3,02 | 12:56:34 |
| COSMO | 124,00 | -1,59 | 12:55:20 |
| CRDFA | 44,00 | -0,68 | 12:54:35 |
| CRFSA | 158,10 | -0,32 | 12:55:21 |
| CUSAN | 25,22 | -5,75 | 12:56:36 |
| CVKMD | 37,92 | -0,58 | 12:56:26 |
| CWENE | 38,10 | 2,14 | 12:56:26 |
| DAGI | 9,26 | 0,65 | 12:55:15 |
| DAPGM | 9,67 | 1,58 | 12:56:03 |
| DARDL | 1,88 | -1,05 | 12:55:53 |
| DCTTR | 11,53 | 0,35 | 12:56:28 |
| DENGE | 2,39 | 3,02 | 12:56:34 |
| DERHL | 11,28 | -1,57 | 12:55:01 |
| DERIM | 34,88 | -1,13 | 12:54:51 |
| DESA | 9,50 | -1,55 | 12:56:29 |
| DESPC | 44,40 | -7,50 | 12:56:27 |
| DEVA | 75,35 | -0,33 | 12:48:37 |
| DGATE | 115,90 | 2,11 | 12:56:37 |
| DGGYO | 37,76 | -1,41 | 12:55:45 |
| DGNMO | 7,40 | 2,07 | 12:56:26 |
| DIRIT | 24,10 | -1,63 | 09:55:06 |
| DITAS | 24,50 | -1,21 | 12:54:25 |
| DMRGD | 12,13 | -3,58 | 12:56:09 |
| DMSAS | 9,18 | 2,00 | 12:56:27 |
| DNISI | 20,16 | 0,80 | 12:53:18 |
| DOAS | 187,60 | 0,70 | 12:56:27 |
| DOCO | 11.020,00 | 1,71 | 12:56:26 |
| DOFER | 29,70 | -1,59 | 12:55:44 |
| DOFRB | 140,90 | -7,18 | 12:56:34 |
| DOGUB | 80,40 | -3,48 | 12:55:54 |
| DOHOL | 20,90 | -1,32 | 12:56:27 |
| DOKTA | 22,56 | -0,88 | 12:54:12 |
| DSTKF | 2.018,00 | -1,46 | 12:56:34 |
| DUNYH | 137,30 | -2,69 | 12:54:27 |
| DURDO | 5,03 | 0,40 | 12:42:07 |
| DURKN | 19,58 | -2,59 | 12:50:57 |
| DYOBY | 13,56 | -1,17 | 12:56:17 |
| DZGYO | 7,56 | -1,31 | 12:46:22 |
| EBEBK | 86,00 | -0,35 | 12:55:37 |
| ECILC | 71,05 | 0,00 | 12:54:39 |
| ECOGR | 39,80 | -10,00 | 12:56:28 |
| ECZYT | 323,00 | -3,00 | 12:55:27 |
| EDATA | 18,15 | -2,63 | 12:56:02 |
| EDIP | 36,44 | 1,28 | 12:54:36 |
| EFOR | 19,00 | 4,40 | 12:56:20 |
| EGEEN | 5.437,50 | -0,23 | 12:56:34 |
| EGEGY | 31,88 | -2,33 | 12:55:53 |
| EGEPO | 18,52 | -1,17 | 12:54:03 |
| EGGUB | 98,00 | -1,06 | 12:55:33 |
| EGPRO | 35,66 | 0,17 | 12:56:25 |
| EGSER | 2,99 | -0,33 | 12:55:43 |
| EKDMR | 51,90 | 0,48 | 12:56:26 |
| EKGYO | 19,17 | 2,95 | 12:56:27 |
| EKIM | 21,64 | -2,61 | 12:56:26 |
| EKIZ | 73,45 | 9,79 | 12:55:24 |
| EKOS | 5,93 | -1,66 | 12:55:48 |
| EKSUN | 6,44 | -2,57 | 12:56:26 |
| ELITE | 30,62 | -2,98 | 12:56:08 |
| EMKEL | 19,70 | -2,28 | 12:56:33 |
| EMNIS | 160,70 | -1,65 | 09:55:06 |
| EMPAE | 58,00 | -6,98 | 12:56:25 |
| ENDAE | 16,54 | -0,72 | 12:55:40 |
| ENERY | 9,64 | 0,73 | 12:56:08 |
| ENJSA | 105,30 | -0,09 | 12:56:37 |
| ENKAI | 89,55 | 0,84 | 12:56:27 |
| ENPRA | 61,90 | 0,57 | 03:00:00 |
| ENSRI | 6,01 | -2,28 | 12:56:26 |
| ENTRA | 4,38 | -1,79 | 12:56:14 |
| EPLAS | 5,49 | 0,00 | 12:54:23 |
| ERBOS | 163,40 | -0,85 | 12:56:35 |
| ERCB | 56,85 | 3,74 | 12:55:55 |
| EREGL | 43,54 | 0,60 | 12:56:38 |
| ERSU | 23,56 | -1,83 | 12:56:07 |
| ESCAR | 47,14 | -1,01 | 12:56:20 |
| ESCOM | 5,32 | 0,95 | 12:56:01 |
| ESEN | 3,73 | 5,67 | 12:56:36 |
| ETILR | 6,42 | 0,78 | 12:54:36 |
| ETYAT | 12,96 | -1,52 | 12:52:14 |
| EUHOL | 10,25 | 0,00 | 09:55:06 |
| EUKYO | 12,71 | -2,00 | 12:55:33 |
| EUPWR | 99,15 | -1,25 | 12:56:37 |
| EUREN | 4,07 | -0,97 | 12:55:13 |
| EUYO | 5,01 | 0,60 | 12:55:52 |
| EYGYO | 2,36 | -0,42 | 12:56:37 |
| FADE | 15,68 | -0,13 | 12:56:23 |
| FENER | 3,10 | 1,31 | 12:55:46 |
| FLAP | 10,34 | -2,18 | 12:55:26 |
| FMIZP | 288,50 | 0,26 | 12:55:51 |
| FONET | 5,32 | -0,56 | 12:55:52 |
| FORMT | 1,90 | -1,55 | 12:56:04 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FORTE | 106,00 | -0,38 | 12:53:50 |
| FRIGO | 2,24 | -1,75 | 12:53:03 |
| FRMPL | 33,92 | 1,37 | 12:56:34 |
| FROTO | 78,70 | -0,38 | 12:56:34 |
| FZLGY | 12,10 | -5,17 | 12:56:37 |
| GARAN | 128,00 | 1,59 | 12:56:19 |
| GARFA | 27,84 | -0,43 | 12:56:36 |
| GATEG | 309,75 | -0,08 | 03:00:00 |
| GEDIK | 6,48 | -2,11 | 12:56:03 |
| GEDZA | 28,74 | -1,30 | 12:56:16 |
| GENIL | 9,26 | 0,54 | 12:54:50 |
| GENKM | 12,07 | -0,90 | 12:56:06 |
| GENTS | 6,10 | 0,33 | 12:55:54 |
| GEREL | 35,00 | -2,51 | 12:56:34 |
| GESAN | 82,00 | 0,86 | 12:56:37 |
| GIPTA | 63,00 | -2,40 | 12:56:38 |
| GLBMD | 12,78 | -0,08 | 12:50:09 |
| GLCVY | 53,80 | 1,13 | 12:56:15 |
| GLDTR | 521,25 | 0,39 | 12:56:01 |
| GLRMK | 161,90 | -0,86 | 12:56:29 |
| GLRYH | 3,02 | -0,66 | 12:54:21 |
| GLYHO | 16,69 | -1,30 | 12:56:21 |
| GMSTR | 549,75 | 1,38 | 12:56:27 |
| GMTAS | 46,46 | 1,98 | 12:56:22 |
| GOKNR | 23,90 | 0,00 | 12:56:22 |
| GOLDA | 16,14 | -5,67 | 12:56:26 |
| GOLTS | 310,00 | 0,00 | 12:55:26 |
| GOODY | 2,61 | 0,38 | 12:51:17 |
| GOZDE | 22,94 | -0,17 | 12:53:57 |
| GRNYO | 14,78 | -0,81 | 12:56:24 |
| GRSEL | 343,75 | -1,43 | 12:56:02 |
| GRTHO | 247,80 | 0,32 | 12:55:44 |
| GSDDE | 13,18 | -1,86 | 12:56:00 |
| GSDHO | 5,25 | -1,13 | 12:55:15 |
| GSRAY | 1,01 | 0,00 | 12:55:43 |
| GUBRF | 423,50 | 0,18 | 12:56:19 |
| GUNDG | 2.630,00 | 4,78 | 12:56:15 |
| GWIND | 25,60 | 0,87 | 12:56:34 |
| GZNMI | 63,60 | -5,99 | 12:56:34 |
| HALKB | 36,48 | 1,39 | 12:56:16 |
| HALKS | 1.124,15 | 0,45 | 12:56:30 |
| HATEK | 15,64 | 2,76 | 12:56:38 |
| HATSN | 61,80 | 0,90 | 12:56:22 |
| HDFGS | 2,67 | -2,20 | 12:56:24 |
| HEDEF | 234,60 | 0,69 | 12:56:28 |
| HEKTS | 2,95 | -1,34 | 12:56:34 |
| HKTM | 10,98 | 3,49 | 12:56:22 |
| HLGYO | 4,86 | -0,21 | 12:56:17 |
| HOROZ | 58,95 | -1,59 | 12:55:39 |
| HRKET | 94,85 | -1,61 | 12:56:21 |
| HTTBT | 37,70 | 1,34 | 12:56:21 |
| HUBVC | 2,95 | -3,59 | 12:51:30 |
| HUNER | 3,67 | 0,00 | 12:54:52 |
| HURGZ | 7,17 | 4,22 | 12:56:00 |
| ICBCT | 23,92 | -1,97 | 12:56:36 |
| ICUGS | 5,99 | -0,17 | 12:56:16 |
| IDGYO | 4,42 | -2,86 | 12:51:03 |
| IEYHO | 163,20 | -0,61 | 12:56:11 |
| IHAAS | 54,45 | -4,47 | 12:56:11 |
| IHEVA | 2,02 | 0,00 | 12:40:35 |
| IHGZT | 1,26 | -0,79 | 12:55:42 |
| IHLAS | 1,07 | 0,00 | 12:56:32 |
| IHLGM | 1,68 | -0,59 | 12:56:09 |
| IHYAY | 1,32 | -0,75 | 12:56:17 |
| IMASM | 2,81 | -1,75 | 12:56:12 |
| INDES | 11,34 | 1,43 | 12:56:37 |
| INFO | 6,20 | -4,17 | 12:56:37 |
| INGRM | 389,25 | -0,45 | 12:51:00 |
| INTEK | 371,25 | 0,00 | 09:55:06 |
| INTEM | 253,00 | -1,17 | 12:55:37 |
| INVEO | 7,56 | -0,92 | 12:56:19 |
| INVES | 671,50 | 0,52 | 12:52:09 |
| ISATR | 4.950.000,00 | 0,00 | 09:55:05 |
| ISBIR | 71,75 | -0,97 | 03:00:00 |
| ISBTR | 498.992,50 | 0,00 | 09:55:06 |
| ISCTR | 13,13 | 1,63 | 12:56:37 |
| ISDMR | 54,30 | -2,25 | 12:56:27 |
| ISFIN | 19,35 | -0,46 | 12:56:32 |
| ISGLK | 655,25 | 0,50 | 11:49:01 |
| ISGSY | 17,38 | -1,14 | 12:56:17 |
| ISGYO | 24,84 | -0,88 | 12:54:37 |
| ISKPL | 9,76 | -0,20 | 12:56:28 |
| ISMEN | 35,96 | -0,94 | 12:56:34 |
| ISSEN | 7,19 | 0,28 | 12:54:34 |
| ISVEA | 39,86 | -9,98 | 12:56:38 |
| ISYAT | 7,78 | 0,39 | 12:55:24 |
| IZENR | 10,02 | 0,20 | 12:56:10 |
| IZFAS | 66,80 | 4,21 | 12:56:21 |
| IZINV | 59,00 | -1,83 | 12:56:08 |
| IZMDC | 11,85 | -2,55 | 12:56:01 |
| JANTS | 15,40 | -0,84 | 12:54:34 |
| KAPLM | 423,75 | -0,12 | 12:56:24 |
| KAREL | 10,07 | 0,70 | 12:56:21 |
| KARSN | 10,61 | -2,57 | 12:56:36 |
| KARTN | 229,40 | 7,90 | 12:56:23 |
| KATMR | 2,41 | 0,00 | 12:55:12 |
| KAYSE | 4,05 | -0,74 | 12:56:27 |
| KBORU | 26,06 | -1,29 | 12:56:23 |
| KCAER | 14,87 | -0,87 | 12:56:24 |
| KCHOL | 199,00 | 0,71 | 12:56:12 |
| KENT | 343,00 | 1,93 | 09:55:09 |
| KERVN | 7,10 | 2,16 | 09:55:09 |
| KFEIN | 8,90 | -0,22 | 12:56:19 |
| KGYO | 9,90 | -1,49 | 12:56:26 |
| KIMMR | 14,53 | -1,22 | 12:50:53 |
| KLGYO | 4,70 | 1,29 | 12:51:06 |
| KLKIM | 26,90 | -0,15 | 12:54:48 |
| KLMSN | 29,40 | 0,55 | 12:54:15 |
| KLNMA | 9,75 | -0,51 | 09:55:09 |
| KLRHO | 81,70 | 0,68 | 12:56:22 |
| KLSER | 25,58 | -0,31 | 12:53:50 |
| KLSYN | 13,71 | 2,08 | 12:55:42 |
| KLYPV | 59,95 | -1,15 | 12:55:01 |
| KMPUR | 20,96 | -3,76 | 12:55:09 |
| KNFRT | 11,60 | -0,77 | 12:53:52 |
| KOCMT | 4,55 | -6,95 | 12:55:27 |
| KONKA | 13,14 | -0,23 | 12:51:34 |
| KONTR | 4,80 | -4,00 | 12:55:24 |
| KONYA | 3.887,50 | 0,97 | 12:54:52 |
| KOPOL | 6,15 | -0,65 | 12:55:11 |
| KORDS | 72,75 | 3,93 | 12:56:02 |
| KOTON | 13,63 | -0,22 | 12:55:44 |
| KRDMA | 43,56 | 1,87 | 12:55:15 |
| KRDMB | 134,90 | -0,81 | 12:55:48 |
| KRDMD | 42,38 | 0,43 | 12:56:19 |
| KRGYO | 2,50 | 0,00 | 12:56:19 |
| KRONT | 23,92 | 4,91 | 12:56:28 |
| KRPLS | 9,31 | -1,48 | 12:56:14 |
| KRSTL | 10,65 | 1,24 | 12:55:36 |
| KRTEK | 21,44 | -1,56 | 12:55:35 |
| KRVGD | 2,59 | -1,89 | 12:56:23 |
| KSTUR | 2.712,50 | 0,74 | 09:55:09 |
| KTLEV | 142,60 | -8,00 | 12:56:38 |
| KTSKR | 98,30 | -1,35 | 12:56:24 |
| KUTPO | 84,50 | -0,65 | 12:55:18 |
| KUVVA | 162,00 | 4,99 | 12:53:22 |
| KUYAS | 68,35 | -3,39 | 12:56:11 |
| KZBGY | 2,19 | -0,90 | 12:56:04 |
| KZGYO | 21,38 | -0,28 | 12:50:35 |
| LIDER | 98,80 | -3,23 | 12:55:55 |
| LIDFA | 2,94 | -2,00 | 12:52:36 |
| LILAK | 30,26 | 0,33 | 12:56:21 |
| LINK | 6,18 | -1,59 | 12:55:17 |
| LKMNH | 14,43 | -0,62 | 12:38:18 |
| LMKDC | 24,74 | 4,56 | 12:56:24 |
| LOGO | 134,10 | 0,37 | 12:55:55 |
| LRSHO | 2,90 | -0,34 | 12:56:12 |
| LUKSK | 95,00 | -1,04 | 12:55:03 |
| LXGYO | 12,69 | -2,68 | 12:56:26 |
| LYDHO | 182,30 | -0,11 | 12:54:24 |
| LYDYE | 13.457,50 | -0,31 | 12:53:31 |
| MAALT | 1.079,00 | 0,47 | 12:54:35 |
| MACKO | 32,66 | -0,31 | 12:53:57 |
| MAGEN | 39,54 | -2,37 | 12:56:24 |
| MAKIM | 17,01 | -0,53 | 12:50:04 |
| MAKTK | 11,08 | -0,18 | 12:56:25 |
| MANAS | 30,84 | 0,72 | 12:56:28 |
| MARBL | 12,49 | -0,48 | 12:56:26 |
| MARKA | 82,40 | 4,63 | 12:56:35 |
| MARMR | 2,21 | -0,90 | 12:56:15 |
| MARTI | 1,73 | 0,00 | 12:56:09 |
| MAVI | 39,26 | 2,03 | 12:56:13 |
| MCARD | 133,10 | -2,99 | 12:56:10 |
| MEDTR | 26,42 | -0,53 | 12:56:22 |
| MEGAP | 1,93 | -1,03 | 09:55:09 |
| MEGAP | 1,93 | -1,03 | 09:55:09 |
| MEGMT | 78,50 | -1,63 | 12:56:34 |
| MEKAG | 3,11 | -4,31 | 12:56:26 |
| MEPET | 20,48 | -2,75 | 12:53:27 |
| MERCN | 23,48 | -1,43 | 12:56:24 |
| MERIT | 16,78 | 2,82 | 12:55:47 |
| MERKO | 1,44 | -1,37 | 12:53:23 |
| METRO | 8,49 | -3,08 | 12:56:18 |
| MEYSU | 12,97 | -5,81 | 12:56:37 |
| MGROS | 627,00 | 0,64 | 12:56:34 |
| MHRGY | 3,70 | -1,07 | 12:53:05 |
| MIATK | 35,04 | 4,16 | 12:56:17 |
| MMCAS | 79,00 | 9,57 | 09:55:09 |
| MNDRS | 10,91 | -0,18 | 12:53:12 |
| MNDTR | 5,43 | -0,55 | 12:56:36 |
| MOBTL | 14,44 | -0,14 | 12:53:38 |
| MOGAN | 17,45 | -1,02 | 12:56:26 |
| MOPAS | 30,96 | -3,25 | 12:56:29 |
| MPARK | 399,75 | -0,62 | 12:55:48 |
| MRGYO | 1,44 | 0,00 | 12:54:28 |
| MRSHL | 1.683,00 | -2,04 | 12:55:31 |
| MSGYO | 5,98 | -0,17 | 12:53:06 |
| MTRKS | 28,76 | -1,30 | 12:56:34 |
| MTRYO | 9,83 | -1,11 | 12:52:38 |
| MZHLD | 5,48 | -0,90 | 12:50:41 |
| NATEN | 6,48 | 1,57 | 12:55:44 |
| NETAS | 65,20 | 1,80 | 12:55:48 |
| NETCD | 135,50 | -2,73 | 12:55:56 |
| NIBAS | 4,06 | -1,22 | 12:55:32 |
| NPTLR | 49,93 | 0,12 | 11:32:51 |
| NTGAZ | 11,24 | -0,79 | 12:56:36 |
| NTHOL | 43,58 | 2,16 | 12:56:13 |
| NUGYO | 9,50 | -1,76 | 12:56:02 |
| NUHCM | 217,50 | -0,23 | 12:51:25 |
| OBAMS | 5,20 | -0,19 | 12:56:35 |
| OBASE | 43,48 | -2,16 | 12:56:25 |
| ODAS | 8,72 | 2,35 | 12:55:43 |
| ODINE | 2.585,00 | 4,66 | 12:56:33 |
| OFSYM | 51,25 | 2,09 | 12:50:37 |
| ONCSM | 253,50 | 0,30 | 12:55:26 |
| ONRYT | 59,90 | -0,25 | 12:56:38 |
| OPK30 | 74,12 | -1,59 | 12:55:21 |
| OPT25 | 52,20 | 0,19 | 12:54:28 |
| OPTGY | 156,65 | 0,16 | 12:55:55 |
| OPTLR | 61,74 | 0,13 | 12:01:31 |
| OPX30 | 83,88 | 0,00 | 12:55:18 |
| ORCAY | 3,98 | -0,75 | 12:47:27 |
| ORGE | 113,40 | 5,68 | 12:56:25 |
| ORMA | 166,60 | 0,24 | 09:55:09 |
| ORZAX | 100,30 | -1,67 | 12:56:32 |
| OSMEN | 8,97 | -1,10 | 12:52:04 |
| OSTIM | 1,74 | 1,16 | 12:53:31 |
| OTKAR | 326,00 | -0,31 | 12:56:14 |
| OTTO | 181,10 | -1,31 | 12:56:26 |
| OYAKC | 21,10 | -0,94 | 12:56:12 |
| OYAYO | 47,44 | 2,20 | 12:55:45 |
| OYLUM | 7,95 | 0,13 | 12:49:52 |
| OYYAT | 36,76 | -1,08 | 12:56:12 |
| OZATD | 3.387,50 | 8,57 | 12:56:37 |
| OZGYO | 2,09 | -2,34 | 12:55:43 |
| OZKGY | 12,83 | 0,31 | 12:55:51 |
| OZKGY | 12,83 | 0,31 | 12:55:51 |
| OZRDN | 29,90 | -2,86 | 12:56:27 |
| OZSUB | 34,84 | 4,25 | 12:56:36 |
| OZYSR | 13,20 | -0,30 | 12:55:47 |
| PAGYO | 170,60 | -1,10 | 12:55:27 |
| PAHOL | 1,41 | -0,70 | 12:56:27 |
| PAMEL | 81,00 | -1,22 | 12:56:31 |
| PAPIL | 13,20 | -1,42 | 12:56:11 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PARSN | 80,00 | 0,00 | 12:55:13 |
| PASEU | 113,30 | -1,22 | 12:56:26 |
| PATEK | 20,14 | -1,37 | 12:56:23 |
| PCILT | 33,76 | 1,63 | 12:56:24 |
| PEKGY | 15,01 | 0,07 | 12:56:11 |
| PENGD | 10,49 | 0,87 | 12:55:47 |
| PENTA | 13,57 | -0,15 | 12:55:47 |
| PETKM | 20,54 | -6,72 | 12:56:28 |
| PETUN | 11,45 | -0,35 | 12:50:54 |
| PGSUS | 164,20 | 1,61 | 12:56:29 |
| PINSU | 10,96 | -0,81 | 12:56:21 |
| PKART | 129,60 | 0,86 | 12:56:21 |
| PKENT | 131,30 | -2,31 | 12:55:31 |
| PLTUR | 22,08 | -0,90 | 12:56:28 |
| PNLSN | 46,60 | -0,68 | 12:56:37 |
| PNSUT | 11,41 | -0,09 | 12:51:03 |
| POLHO | 20,92 | -2,33 | 12:55:16 |
| POLTK | 4.795,00 | -0,88 | 12:55:10 |
| PRDGS | 7,99 | 2,70 | 12:56:27 |
| PRKAB | 37,28 | 5,79 | 12:56:21 |
| PRKME | 17,96 | 1,18 | 12:56:11 |
| PRZMA | 72,00 | -2,04 | 12:56:36 |
| PSDTC | 122,40 | 0,49 | 12:54:18 |
| PSGYO | 3,82 | 2,14 | 12:56:05 |
| QNBFK | 46,56 | 0,00 | 09:55:09 |
| QNBTR | 201,90 | 0,00 | 18:10:01 |
| QTEMZ | 360,00 | -1,56 | 12:56:01 |
| QUAGR | 3,72 | -5,10 | 12:56:28 |
| RALYH | 257,75 | 0,68 | 12:55:46 |
| RAYSG | 171,30 | -0,41 | 12:56:26 |
| REEDR | 6,68 | -1,04 | 12:55:58 |
| RGYAS | 203,70 | 0,84 | 12:56:21 |
| RNPOL | 2,35 | -1,67 | 12:54:50 |
