| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 14,35 | 0,49 | 15:33:36 |
| A1YEN | 34,68 | -0,69 | 15:33:39 |
| AAGYO | 21,10 | 0,09 | 15:33:36 |
| ACSEL | 123,00 | 6,86 | 15:32:37 |
| ADEL | 42,00 | 0,00 | 15:32:09 |
| ADESE | 1,16 | 3,57 | 15:33:35 |
| ADGYO | 59,35 | -0,25 | 15:33:16 |
| AEFES | 18,46 | -0,65 | 15:33:31 |
| AFYON | 14,18 | 1,00 | 15:31:33 |
| AGESA | 232,80 | -0,64 | 15:30:30 |
| AGHOL | 30,98 | 0,52 | 15:33:05 |
| AGROT | 3,23 | 9,86 | 15:28:34 |
| AGYO | 8,47 | 1,93 | 15:19:22 |
| AHGAZ | 25,28 | 1,44 | 15:33:37 |
| AHSGY | 17,98 | 1,30 | 15:30:46 |
| AKBNK | 78,05 | -0,06 | 15:33:32 |
| AKCNS | 212,00 | 6,05 | 15:33:36 |
| AKENR | 10,01 | 0,60 | 15:33:36 |
| AKFGY | 2,80 | 0,36 | 15:33:10 |
| AKFIS | 46,18 | 2,62 | 15:33:34 |
| AKFYE | 21,62 | -0,18 | 15:33:21 |
| AKGRT | 7,43 | 1,23 | 15:29:52 |
| AKHAN | 29,18 | -0,41 | 15:33:08 |
| AKMGY | 285,25 | -1,64 | 15:33:16 |
| AKSA | 10,75 | 0,47 | 15:33:33 |
| AKSEN | 81,95 | 0,68 | 15:32:45 |
| AKSGY | 9,41 | -0,95 | 15:33:14 |
| AKSUE | 37,16 | 0,05 | 15:32:14 |
| AKYHO | 2,69 | 1,51 | 15:32:12 |
| ALARK | 93,70 | 0,54 | 15:33:23 |
| ALBRK | 8,85 | -0,90 | 15:32:11 |
| ALCAR | 824,50 | 2,42 | 15:33:08 |
| ALCTL | 144,70 | 0,84 | 15:33:12 |
| ALFAS | 39,54 | 2,49 | 15:31:49 |
| ALGYO | 5,23 | 0,00 | 15:31:50 |
| ALKA | 11,76 | 4,63 | 15:33:17 |
| ALKIM | 19,30 | 0,99 | 15:33:22 |
| ALKLC | 446,25 | -0,17 | 15:33:34 |
| ALTNY | 15,97 | 0,00 | 15:33:37 |
| ALVES | 3,75 | -0,27 | 15:33:32 |
| ANELE | 34,80 | 9,99 | 15:28:37 |
| ANGEN | 11,13 | 1,00 | 15:33:30 |
| ANHYT | 111,80 | 0,99 | 15:31:05 |
| ANSGR | 27,72 | -0,43 | 15:32:38 |
| APBDL | 38,06 | 0,55 | 15:32:56 |
| APGLD | 576,25 | 0,13 | 15:33:10 |
| APLIB | 48,33 | -0,29 | 15:31:51 |
| APMDL | 26,21 | 0,08 | 15:33:30 |
| APX30 | 39,83 | 0,66 | 15:33:30 |
| ARASE | 101,10 | 0,40 | 15:32:40 |
| ARCLK | 116,10 | 0,09 | 15:33:12 |
| ARDYZ | 41,76 | -0,62 | 15:31:17 |
| ARENA | 27,88 | 0,14 | 15:33:00 |
| ARFYE | 29,96 | 0,33 | 15:29:24 |
| ARMGD | 143,50 | -2,11 | 15:31:41 |
| ARSAN | 3,60 | 2,27 | 15:29:46 |
| ARTMS | 44,58 | -1,81 | 15:33:02 |
| ARZUM | 2,90 | -9,94 | 15:33:27 |
| ASELS | 412,25 | 0,30 | 15:33:44 |
| ASGYO | 11,13 | 1,64 | 15:32:53 |
| ASTOR | 192,90 | 0,47 | 15:33:42 |
| ASUZU | 69,70 | 0,87 | 15:31:51 |
| ATAGY | 13,17 | 2,09 | 15:29:39 |
| ATAKP | 55,40 | 0,00 | 15:26:37 |
| ATATP | 144,60 | 0,98 | 15:33:41 |
| ATATR | 16,87 | 6,10 | 15:33:39 |
| ATEKS | 95,50 | 0,00 | 09:55:11 |
| ATLAS | 7,53 | -0,79 | 15:30:08 |
| ATSYH | 56,95 | 3,64 | 09:55:11 |
| AVGYO | 12,91 | -1,97 | 15:32:38 |
| AVHOL | 37,88 | 2,38 | 15:33:33 |
| AVOD | 4,35 | 1,87 | 15:32:14 |
| AVPGY | 55,35 | 0,36 | 15:31:17 |
| AVTUR | 19,78 | -3,61 | 15:18:42 |
| AYCES | 1.215,00 | -2,96 | 15:33:37 |
| AYDEM | 29,04 | -1,09 | 15:31:41 |
| AYEN | 33,50 | 0,18 | 15:33:37 |
| AYES | 32,10 | 0,00 | 09:55:11 |
| AYGAZ | 279,50 | -3,62 | 15:33:28 |
| AZTEK | 4,60 | 4,31 | 15:33:28 |
| BAGFS | 34,76 | -0,34 | 15:33:40 |
| BAHKM | 121,00 | -0,98 | 15:29:21 |
| BAKAB | 45,94 | 1,86 | 15:33:27 |
| BALAT | 89,00 | -0,17 | 09:55:11 |
| BALSU | 15,65 | 4,19 | 15:32:53 |
| BANVT | 163,50 | 1,24 | 15:31:31 |
| BARMA | 58,10 | 1,04 | 15:33:40 |
| BASCM | 15,00 | 2,74 | 09:55:11 |
| BASGZ | 50,20 | -0,10 | 15:30:30 |
| BAYRK | 5,14 | 1,38 | 15:33:37 |
| BEGYO | 4,46 | 2,06 | 15:32:53 |
| BERA | 17,32 | -0,35 | 15:33:02 |
| BESLR | 13,68 | 1,03 | 15:33:23 |
| BESTE | 25,18 | 1,94 | 15:32:59 |
| BEYAZ | 30,84 | 2,12 | 15:28:45 |
| BFREN | 157,70 | 4,30 | 15:31:57 |
| BIENY | 25,76 | -1,00 | 15:33:29 |
| BIGCH | 7,69 | 4,63 | 15:33:09 |
| BIGEN | 11,50 | 4,07 | 15:33:39 |
| BIGTK | 212,50 | 0,28 | 15:33:13 |
| BIMAS | 747,50 | 0,20 | 15:33:35 |
| BINBN | 166,30 | 1,65 | 15:32:41 |
| BINHO | 9,90 | 0,41 | 15:33:18 |
| BIOEN | 20,02 | -1,18 | 15:33:35 |
| BIZIM | 27,52 | 0,51 | 15:17:15 |
| BJKAS | 1,65 | 6,45 | 15:33:35 |
| BLCYT | 32,32 | 0,37 | 15:32:38 |
| BLUME | 41,50 | -0,38 | 15:32:51 |
| BMSCH | 16,46 | 1,42 | 15:29:52 |
| BMSTL | 83,30 | -0,72 | 15:33:28 |
| BNTAS | 6,75 | 1,20 | 15:31:28 |
| BOBET | 20,18 | 3,54 | 15:33:29 |
| BORLS | 6,39 | 9,98 | 15:30:47 |
| BORSK | 7,18 | 0,84 | 15:31:54 |
| BOSSA | 6,67 | 0,76 | 15:33:33 |
| BRISA | 86,15 | 1,95 | 15:33:21 |
| BRKO | 13,20 | -3,08 | 13:55:17 |
| BRKSN | 8,65 | -0,12 | 15:28:42 |
| BRKVY | 95,55 | 2,08 | 15:33:30 |
| BRLSM | 15,46 | 3,90 | 15:32:53 |
| BRMEN | 7,80 | -8,24 | 13:55:17 |
| BRSAN | 551,00 | 1,57 | 15:33:22 |
| BRYAT | 2.192,00 | 2,62 | 15:33:09 |
| BSOKE | 34,92 | -0,29 | 15:29:51 |
| BTCIM | 6,56 | -0,30 | 15:33:14 |
| BUCIM | 6,41 | 5,43 | 15:31:57 |
| BULGS | 44,56 | 2,63 | 15:33:31 |
| BURCE | 51,10 | 4,29 | 15:33:38 |
| BURVA | 996,50 | 4,29 | 15:31:27 |
| BVSAN | 114,40 | 2,14 | 15:30:49 |
| BYDNR | 39,58 | 3,18 | 15:31:57 |
| CANTE | 1,75 | 2,34 | 15:33:33 |
| CASA | 98,00 | -3,64 | 13:55:17 |
| CATES | 43,92 | 0,05 | 15:32:33 |
| CCOLA | 76,90 | -1,85 | 15:33:17 |
| CELHA | 9,75 | 0,62 | 15:32:59 |
| CEMAS | 5,15 | 2,59 | 15:32:40 |
| CEMTS | 11,29 | 1,80 | 15:23:29 |
| CEMZY | 73,85 | 4,01 | 15:31:03 |
| CEOEM | 23,84 | -0,42 | 15:33:22 |
| CGCAM | 40,18 | -1,71 | 15:32:43 |
| CIMSA | 53,40 | 1,71 | 15:33:08 |
| CLEBI | 2.120,00 | 8,11 | 15:33:36 |
| CMBTN | 1.922,00 | 6,48 | 15:33:31 |
| CMENT | 339,25 | 2,80 | 13:55:17 |
| CONSE | 3,52 | 0,57 | 15:31:04 |
| COSMO | 218,30 | 2,06 | 15:31:52 |
| CRDFA | 31,00 | 3,54 | 15:28:48 |
| CRFSA | 190,70 | 4,78 | 15:33:14 |
| CUSAN | 26,24 | -1,28 | 15:32:19 |
| CVKMD | 35,26 | 0,57 | 15:33:30 |
| CWENE | 35,16 | -3,14 | 15:33:33 |
| DAGI | 6,12 | 1,32 | 15:28:48 |
| DAPGM | 10,61 | -0,84 | 15:33:41 |
| DARDL | 2,10 | 0,96 | 15:31:15 |
| DCTTR | 11,31 | 0,53 | 15:33:33 |
| DENGE | 2,60 | 2,77 | 15:33:39 |
| DERHL | 15,68 | -0,13 | 15:33:39 |
| DERIM | 40,02 | 1,83 | 15:33:02 |
| DESA | 14,62 | -0,88 | 15:33:15 |
| DESPC | 41,46 | 2,32 | 15:29:45 |
| DEVA | 66,90 | -0,07 | 15:33:34 |
| DGATE | 74,50 | 1,78 | 15:31:06 |
| DGGYO | 30,80 | -3,63 | 15:32:16 |
| DGNMO | 8,87 | 9,91 | 14:59:43 |
| DIRIT | 30,00 | 3,45 | 18:10:01 |
| DITAS | 32,62 | -0,18 | 15:31:08 |
| DMRGD | 5,05 | -0,98 | 15:33:06 |
| DMSAS | 8,90 | 2,30 | 15:33:28 |
| DNISI | 20,84 | 0,10 | 15:33:03 |
| DOAS | 187,80 | -0,37 | 15:33:36 |
| DOCO | 9.457,50 | 0,93 | 15:33:02 |
| DOFER | 35,44 | 1,66 | 15:32:45 |
| DOFRB | 110,50 | 3,76 | 15:32:23 |
| DOGUB | 124,20 | 8,57 | 15:33:30 |
| DOHOL | 20,84 | -3,79 | 15:32:28 |
| DOKTA | 24,52 | 2,17 | 15:29:20 |
| DSTKF | 2.219,00 | 1,14 | 15:33:30 |
| DUNYH | 107,90 | 2,37 | 15:33:35 |
| DURDO | 4,32 | 1,65 | 15:32:25 |
| DURKN | 20,86 | -1,88 | 15:32:38 |
| DYOBY | 15,14 | -0,66 | 15:33:39 |
| DZGYO | 8,20 | 0,61 | 15:33:32 |
| EBEBK | 70,45 | 3,53 | 15:33:25 |
| ECILC | 89,35 | -0,56 | 15:33:37 |
| ECOGR | 37,12 | -2,32 | 15:30:54 |
| ECZYT | 358,75 | -1,58 | 15:30:56 |
| EDATA | 22,40 | -0,97 | 15:32:21 |
| EDIP | 36,50 | -0,22 | 15:33:03 |
| EFOR | 8,13 | 9,86 | 15:33:40 |
| EGEEN | 6.890,00 | 8,25 | 15:33:38 |
| EGEGY | 30,86 | -2,96 | 15:33:21 |
| EGEPO | 17,77 | 2,95 | 15:30:31 |
| EGGUB | 125,30 | -2,11 | 15:33:08 |
| EGPRO | 37,66 | 7,29 | 15:33:28 |
| EGSER | 2,94 | 1,03 | 15:32:11 |
| EKGYO | 21,02 | 0,29 | 15:33:40 |
| EKIZ | 91,05 | -1,03 | 13:55:17 |
| EKOS | 5,76 | 1,59 | 15:33:35 |
| EKSUN | 5,69 | 2,71 | 15:33:25 |
| ELITE | 30,16 | 2,45 | 15:30:54 |
| EMKEL | 29,04 | 8,44 | 15:33:33 |
| EMNIS | 148,10 | 0,07 | 18:10:01 |
| EMPAE | 38,64 | 0,10 | 15:33:19 |
| ENDAE | 16,25 | -0,18 | 15:33:31 |
| ENERY | 9,13 | -0,54 | 15:32:18 |
| ENJSA | 124,30 | -2,05 | 15:32:52 |
| ENKAI | 105,90 | 2,02 | 15:33:39 |
| ENPRA | 94,10 | -4,95 | 13:55:17 |
| ENSRI | 21,72 | -8,59 | 15:33:39 |
| ENTRA | 11,05 | 0,18 | 15:33:24 |
| EPLAS | 6,11 | 2,69 | 15:32:37 |
| ERBOS | 202,60 | 0,85 | 15:14:06 |
| ERCB | 61,80 | 0,65 | 15:32:12 |
| EREGL | 31,56 | 2,14 | 15:33:44 |
| ERSU | 27,02 | 1,96 | 15:29:29 |
| ESCAR | 50,40 | 0,80 | 15:33:10 |
| ESCOM | 4,55 | 3,88 | 15:33:29 |
| ESEN | 4,25 | 2,41 | 15:33:26 |
| ETILR | 4,53 | 7,09 | 15:33:23 |
| ETYAT | 22,74 | 3,84 | 15:32:34 |
| EUHOL | 13,60 | 4,21 | 18:10:01 |
| EUKYO | 22,36 | 5,47 | 15:28:24 |
| EUPWR | 39,78 | 0,25 | 15:33:33 |
| EUREN | 5,37 | 1,90 | 15:33:27 |
| EUYO | 19,10 | 4,37 | 15:23:22 |
| EYGYO | 2,77 | 0,00 | 15:31:22 |
| FADE | 15,39 | 0,07 | 15:32:33 |
| FENER | 3,16 | 1,61 | 15:33:08 |
| FLAP | 14,28 | 0,56 | 15:33:09 |
| FMIZP | 295,50 | 2,87 | 15:31:01 |
| FONET | 5,16 | 1,38 | 15:33:41 |
| FORMT | 2,87 | 0,35 | 15:26:45 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FORTE | 97,60 | -0,66 | 15:32:51 |
| FRIGO | 8,54 | 0,59 | 15:29:23 |
| FRMPL | 34,04 | 0,24 | 15:33:20 |
| FROTO | 105,10 | -0,76 | 15:33:36 |
| FZLGY | 16,38 | -2,27 | 15:33:33 |
| GARAN | 137,30 | 0,22 | 15:33:40 |
| GARFA | 28,64 | 1,42 | 15:20:38 |
| GATEG | 344,00 | 1,25 | 13:55:17 |
| GEDIK | 5,85 | 0,52 | 15:32:43 |
| GEDZA | 29,30 | 1,38 | 15:31:33 |
| GENIL | 10,15 | -2,03 | 15:33:36 |
| GENKM | 13,86 | 0,00 | 15:33:15 |
| GENTS | 7,05 | 0,71 | 15:33:35 |
| GEREL | 35,50 | -1,33 | 15:33:36 |
| GESAN | 46,80 | 0,43 | 15:32:32 |
| GIPTA | 90,50 | -3,67 | 15:33:32 |
| GLBMD | 12,75 | 1,11 | 15:29:34 |
| GLCVY | 62,65 | 5,03 | 15:32:42 |
| GLDTR | 587,50 | 0,43 | 15:32:40 |
| GLRMK | 238,50 | 1,19 | 15:33:36 |
| GLRYH | 4,34 | 0,46 | 15:33:11 |
| GLYHO | 15,91 | 0,06 | 15:33:38 |
| GMSTR | 710,25 | 1,54 | 15:33:41 |
| GMTAS | 37,46 | 2,24 | 15:32:20 |
| GOKNR | 22,44 | 1,45 | 15:31:27 |
| GOLTS | 378,00 | 1,07 | 15:30:55 |
| GOODY | 15,34 | 0,72 | 15:33:32 |
| GOZDE | 20,50 | -0,77 | 15:33:42 |
| GRNYO | 17,27 | 9,79 | 15:33:13 |
| GRSEL | 312,75 | -1,65 | 15:33:22 |
| GRTHO | 253,25 | -0,10 | 15:33:36 |
| GSDDE | 10,36 | 0,68 | 15:23:40 |
| GSDHO | 5,01 | 0,40 | 15:32:33 |
| GSRAY | 1,13 | 1,80 | 15:33:30 |
| GUBRF | 534,00 | 2,01 | 15:33:40 |
| GUNDG | 853,50 | -1,90 | 15:32:52 |
| GWIND | 27,00 | 0,30 | 15:33:31 |
| GZNMI | 77,30 | -2,46 | 15:33:23 |
| HALKB | 39,76 | 0,86 | 15:33:21 |
| HALKS | 1.213,32 | 0,27 | 15:31:10 |
| HATEK | 16,25 | 7,69 | 15:33:38 |
| HATSN | 41,38 | 2,22 | 15:32:08 |
| HDFGS | 3,56 | 7,88 | 15:33:35 |
| HEDEF | 139,20 | 0,51 | 15:33:33 |
| HEKTS | 3,36 | 3,38 | 15:33:22 |
| HKTM | 14,28 | -1,38 | 15:33:34 |
| HLGYO | 5,68 | -1,05 | 15:33:23 |
| HOROZ | 57,70 | 0,35 | 15:33:33 |
| HRKET | 64,50 | 1,74 | 15:32:44 |
| HTTBT | 41,08 | 0,79 | 15:30:58 |
| HUBVC | 3,31 | 0,30 | 15:33:18 |
| HUNER | 3,27 | 3,48 | 15:33:03 |
| HURGZ | 5,68 | 0,53 | 15:32:40 |
| ICBCT | 15,01 | 3,16 | 15:25:17 |
| ICUGS | 4,38 | 9,77 | 15:32:54 |
| IDGYO | 3,70 | 0,00 | 15:23:20 |
| IEYHO | 98,55 | 0,66 | 15:30:22 |
| IHAAS | 79,80 | 1,01 | 15:33:31 |
| IHEVA | 2,20 | 0,46 | 15:32:43 |
| IHGZT | 1,47 | 1,38 | 15:25:04 |
| IHLAS | 2,15 | 0,47 | 15:28:02 |
| IHLGM | 2,09 | 0,48 | 15:25:03 |
| IHYAY | 1,87 | 1,08 | 15:32:46 |
| IMASM | 4,04 | 1,00 | 15:31:28 |
| INDES | 9,65 | 2,44 | 15:33:33 |
| INFO | 3,52 | 2,33 | 15:32:42 |
| INGRM | 426,00 | 2,28 | 15:32:11 |
| INTEK | 261,00 | 1,56 | 13:55:17 |
| INTEM | 294,75 | 4,34 | 15:33:38 |
| INVEO | 7,93 | 1,28 | 15:33:08 |
| INVES | 592,00 | 3,86 | 15:33:38 |
| ISATR | 4.950.000,00 | 0,00 | 13:55:17 |
| ISBIR | 74,65 | 2,26 | 13:55:17 |
| ISBTR | 460.997,50 | 0,00 | 13:55:17 |
| ISCTR | 14,46 | 0,14 | 15:33:33 |
| ISDMR | 44,18 | 1,10 | 15:33:20 |
| ISFIN | 20,32 | -0,78 | 15:26:35 |
| ISGLK | 734,00 | 0,96 | 15:27:08 |
| ISGSY | 123,00 | -0,08 | 15:33:38 |
| ISGYO | 20,28 | -0,20 | 15:33:19 |
| ISKPL | 16,95 | -1,51 | 15:33:40 |
| ISKUR | 2.749.985,00 | 0,00 | 13:55:17 |
| ISMEN | 43,50 | -0,68 | 15:33:13 |
| ISSEN | 8,22 | 3,92 | 15:32:45 |
| ISYAT | 8,38 | 0,96 | 15:32:45 |
| IZENR | 10,59 | 4,44 | 15:33:34 |
| IZFAS | 71,25 | 6,58 | 15:33:13 |
| IZINV | 67,70 | 0,15 | 15:32:40 |
| IZMDC | 6,84 | 1,33 | 15:32:46 |
| JANTS | 18,13 | 1,34 | 15:33:32 |
| KAPLM | 650,00 | 7,62 | 15:33:40 |
| KAREL | 9,98 | -3,29 | 15:31:54 |
| KARSN | 10,65 | 2,01 | 15:33:43 |
| KARTN | 85,95 | 9,98 | 15:23:51 |
| KATMR | 2,84 | 1,43 | 15:33:10 |
| KAYSE | 5,16 | 1,98 | 15:31:30 |
| KBORU | 25,06 | -0,16 | 15:33:19 |
| KCAER | 11,66 | 0,52 | 15:33:21 |
| KCHOL | 205,80 | 0,64 | 15:33:30 |
| KENT | 436,75 | 0,34 | 13:55:17 |
| KERVN | 3,91 | 1,03 | 13:55:17 |
| KFEIN | 8,80 | 2,80 | 15:33:20 |
| KGYO | 10,87 | 3,33 | 15:33:19 |
| KIMMR | 17,49 | 4,05 | 15:33:32 |
| KLGYO | 5,30 | 1,92 | 15:32:10 |
| KLKIM | 37,54 | 0,59 | 15:33:22 |
| KLMSN | 35,22 | 1,03 | 15:31:50 |
| KLNMA | 9,68 | 1,68 | 13:55:17 |
| KLRHO | 119,90 | 10,00 | 15:31:41 |
| KLSER | 27,14 | 1,27 | 15:29:06 |
| KLSYN | 11,07 | 0,45 | 15:29:00 |
| KLYPV | 61,75 | 1,23 | 15:32:54 |
| KMPUR | 18,51 | 0,60 | 15:33:34 |
| KNFRT | 12,60 | 2,27 | 15:33:29 |
| KOCMT | 2,66 | 2,70 | 15:33:34 |
| KONKA | 16,23 | 0,31 | 15:33:09 |
| KONTR | 13,02 | 9,14 | 15:33:34 |
| KONYA | 4.557,50 | 9,95 | 15:31:05 |
| KOPOL | 6,41 | -0,47 | 15:33:14 |
| KORDS | 65,50 | 0,92 | 15:32:43 |
| KOTON | 15,61 | 1,36 | 15:32:21 |
| KRDMA | 32,92 | 0,55 | 15:33:44 |
| KRDMB | 73,20 | -1,21 | 15:32:44 |
| KRDMD | 36,20 | 1,34 | 15:33:29 |
| KRGYO | 2,87 | 2,14 | 15:32:20 |
| KRONT | 20,66 | -0,67 | 15:32:46 |
| KRPLS | 9,08 | 0,11 | 15:13:22 |
| KRSTL | 9,29 | 0,87 | 15:27:19 |
| KRTEK | 24,66 | -0,08 | 15:33:37 |
| KRVGD | 2,87 | -1,37 | 15:28:38 |
| KSTUR | 3.500,00 | -1,82 | 13:55:17 |
| KTLEV | 84,15 | 0,18 | 15:33:36 |
| KTSKR | 128,40 | 9,93 | 15:33:08 |
| KUTPO | 99,65 | 2,52 | 15:29:06 |
| KUVVA | 122,60 | -1,92 | 15:33:22 |
| KUYAS | 89,75 | -1,59 | 15:33:06 |
| KZBGY | 3,18 | 2,25 | 15:33:06 |
| KZGYO | 23,48 | -0,34 | 15:31:38 |
| LIDER | 142,10 | -0,91 | 15:32:53 |
| LIDFA | 3,62 | 0,56 | 15:30:08 |
| LILAK | 38,94 | 0,62 | 15:33:02 |
| LINK | 5,55 | 2,21 | 15:32:27 |
| LKMNH | 15,51 | -0,26 | 15:27:52 |
| LMKDC | 33,84 | -0,65 | 15:33:42 |
| LOGO | 142,40 | 1,57 | 15:33:27 |
| LRSHO | 3,92 | 1,03 | 15:30:40 |
| LUKSK | 106,20 | 3,01 | 15:30:19 |
| LXGYO | 17,38 | 0,00 | 15:33:35 |
| LYDHO | 195,70 | 5,78 | 15:31:53 |
| LYDYE | 16.007,50 | 0,03 | 15:33:35 |
| MAALT | 1.349,00 | -9,95 | 15:33:15 |
| MACKO | 41,50 | 7,40 | 15:33:44 |
| MAGEN | 61,55 | -0,24 | 15:33:35 |
| MAKIM | 18,47 | 1,48 | 15:33:09 |
| MAKTK | 13,86 | 2,06 | 15:28:33 |
| MANAS | 24,66 | -3,29 | 15:33:17 |
| MARBL | 13,05 | 1,32 | 15:33:02 |
| MARKA | 55,85 | 3,23 | 15:33:36 |
| MARMR | 3,11 | 5,78 | 15:33:44 |
| MARTI | 2,12 | -2,30 | 15:33:33 |
| MAVI | 43,52 | -0,91 | 15:33:30 |
| MCARD | 187,10 | 3,31 | 15:33:33 |
| MEDTR | 29,94 | 2,39 | 15:31:39 |
| MEGAP | 2,72 | 9,68 | 13:55:17 |
| MEGAP | 2,72 | 9,68 | 13:55:17 |
| MEGMT | 80,85 | -0,06 | 15:31:53 |
| MEKAG | 4,38 | -0,68 | 15:33:02 |
| MEPET | 23,08 | -2,29 | 15:29:42 |
| MERCN | 21,04 | 9,93 | 15:33:30 |
| MERIT | 17,26 | 0,35 | 15:30:33 |
| MERKO | 15,64 | -2,49 | 15:33:31 |
| METRO | 6,86 | 1,63 | 15:31:06 |
| MEYSU | 16,60 | -1,43 | 15:33:16 |
| MGROS | 657,00 | -0,38 | 15:33:37 |
| MHRGY | 3,79 | 0,53 | 15:31:30 |
| MIATK | 40,02 | 1,94 | 15:33:22 |
| MMCAS | 83,85 | 3,58 | 13:55:17 |
| MNDRS | 12,97 | 1,97 | 15:33:33 |
| MNDTR | 6,13 | 0,82 | 15:32:59 |
| MOBTL | 13,70 | 0,51 | 15:33:29 |
| MOGAN | 13,03 | -1,51 | 15:33:21 |
| MOPAS | 42,04 | 0,38 | 15:33:36 |
| MPARK | 457,00 | 0,11 | 15:29:27 |
| MRGYO | 1,62 | 0,62 | 15:31:36 |
| MRSHL | 1.637,00 | 5,75 | 15:32:43 |
| MSGYO | 7,69 | -0,90 | 15:29:37 |
| MTRKS | 23,04 | 2,58 | 15:31:51 |
| MTRYO | 9,67 | -1,23 | 15:32:50 |
| MZHLD | 6,36 | -0,16 | 15:29:32 |
| NATEN | 8,33 | 2,71 | 15:33:21 |
| NETAS | 64,10 | 2,15 | 15:33:43 |
| NETCD | 145,90 | -2,01 | 15:33:16 |
| NIBAS | 6,49 | -8,72 | 15:33:34 |
| NPTLR | 45,02 | 0,09 | 13:54:43 |
| NTGAZ | 12,49 | 0,40 | 15:33:02 |
| NTHOL | 39,46 | 0,77 | 15:32:27 |
| NUGYO | 9,62 | 1,48 | 15:32:50 |
| NUHCM | 249,00 | 0,48 | 15:33:21 |
| OBAMS | 8,13 | 0,25 | 15:33:13 |
| OBASE | 38,26 | 0,79 | 15:31:22 |
| ODAS | 7,29 | 3,85 | 15:32:21 |
| ODINE | 890,00 | 0,00 | 15:33:09 |
| OFSYM | 60,35 | -0,41 | 15:31:27 |
| ONCSM | 280,00 | 0,09 | 15:33:25 |
| ONRYT | 62,60 | 2,04 | 15:32:50 |
| OPK30 | 69,54 | 0,61 | 15:33:28 |
| OPT25 | 52,36 | 0,38 | 15:32:50 |
| OPTGY | 166,50 | -0,03 | 15:32:42 |
| OPTLR | 55,60 | 0,07 | 15:12:11 |
| OPX30 | 85,18 | -1,02 | 15:33:06 |
| ORCAY | 3,80 | -3,31 | 15:29:27 |
| ORGE | 78,20 | 2,76 | 15:32:04 |
| ORMA | 163,80 | 0,18 | 13:55:17 |
| OSMEN | 8,11 | 3,84 | 15:29:38 |
| OSTIM | 2,83 | 1,43 | 15:32:00 |
| OTKAR | 405,75 | -0,55 | 15:33:36 |
| OTTO | 341,75 | -3,05 | 15:33:39 |
| OYAKC | 25,08 | -1,03 | 15:33:33 |
| OYAYO | 55,15 | 1,19 | 15:22:22 |
| OYLUM | 7,88 | 1,16 | 15:21:31 |
| OYYAT | 55,75 | 2,48 | 15:32:12 |
| OZATD | 277,00 | -1,07 | 15:31:32 |
| OZGYO | 2,04 | 1,49 | 15:32:59 |
| OZKGY | 12,92 | 0,00 | 15:32:46 |
| OZKGY | 12,92 | 0,00 | 15:32:46 |
| OZRDN | 32,42 | 1,31 | 15:21:04 |
| OZSUB | 23,68 | -0,08 | 15:32:04 |
| OZYSR | 48,76 | 8,36 | 15:33:21 |
| PAGYO | 126,30 | -0,79 | 15:27:38 |
| PAHOL | 1,62 | 2,53 | 15:33:41 |
| PAMEL | 85,45 | 1,54 | 15:29:28 |
| PAPIL | 17,26 | 3,85 | 15:33:13 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PARSN | 82,25 | 1,17 | 15:25:23 |
| PASEU | 121,60 | 0,66 | 15:32:16 |
| PATEK | 22,68 | 1,34 | 15:33:33 |
| PCILT | 27,22 | -1,09 | 15:33:28 |
| PEKGY | 14,39 | 3,53 | 15:33:28 |
| PENGD | 11,43 | 1,42 | 15:33:17 |
| PENTA | 14,26 | -0,07 | 15:31:12 |
| PETKM | 22,48 | -0,88 | 15:33:29 |
| PETUN | 12,40 | 0,24 | 15:32:08 |
| PGSUS | 187,20 | 0,65 | 15:33:32 |
| PINSU | 12,58 | 0,24 | 15:29:38 |
| PKART | 88,75 | 3,80 | 15:33:30 |
| PKENT | 172,30 | 0,06 | 15:33:33 |
| PLTUR | 24,82 | 2,56 | 15:33:28 |
| PNLSN | 45,56 | 0,04 | 15:33:21 |
| PNSUT | 12,90 | 0,00 | 15:27:06 |
| POLHO | 22,82 | 0,97 | 15:32:42 |
| POLTK | 5.922,50 | 5,43 | 15:33:42 |
| PRDGS | 7,44 | 1,78 | 15:33:30 |
| PRKAB | 39,96 | 0,55 | 15:33:27 |
| PRKME | 19,66 | 1,71 | 15:33:27 |
| PRZMA | 17,19 | 3,06 | 15:33:05 |
| PSDTC | 134,60 | 1,05 | 15:27:41 |
| PSGYO | 2,83 | 2,91 | 15:33:33 |
| QNBFK | 43,00 | -1,87 | 13:55:17 |
| QNBTR | 261,75 | -0,85 | 13:55:17 |
| QTEMZ | 359,20 | -0,19 | 15:33:33 |
| QUAGR | 4,04 | -1,46 | 15:33:33 |
