| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 10,35 | -4,17 | 16:50:43 |
| A1YEN | 3,42 | -3,66 | 16:50:51 |
| AAGYO | 17,24 | 1,83 | 16:50:57 |
| ACSEL | 141,80 | -2,88 | 16:48:31 |
| ADEL | 33,10 | 0,67 | 16:50:39 |
| ADESE | 0,98 | -1,01 | 16:50:39 |
| ADGYO | 52,50 | -0,38 | 16:48:52 |
| AEFES | 20,12 | -0,89 | 16:51:08 |
| AFYON | 12,75 | -0,31 | 16:50:55 |
| AGESA | 244,40 | -0,65 | 16:48:33 |
| AGHOL | 32,42 | -0,80 | 16:51:02 |
| AGROT | 2,81 | 0,36 | 16:50:39 |
| AGYO | 8,08 | -0,74 | 16:50:37 |
| AHGAZ | 31,28 | -1,01 | 16:50:49 |
| AHSGY | 18,96 | -3,81 | 16:50:50 |
| AKBNK | 66,45 | -1,04 | 16:51:11 |
| AKCNS | 210,30 | 1,11 | 16:50:31 |
| AKENR | 13,24 | -2,00 | 16:51:00 |
| AKFGY | 2,76 | -3,83 | 16:50:15 |
| AKFIS | 65,25 | 2,59 | 16:46:01 |
| AKFYE | 27,28 | 0,96 | 16:50:54 |
| AKGRT | 7,08 | 0,00 | 16:50:55 |
| AKHAN | 33,26 | 2,02 | 16:51:07 |
| AKMGY | 260,75 | -0,29 | 16:49:06 |
| AKSA | 10,82 | -1,90 | 16:51:00 |
| AKSEN | 76,20 | -1,30 | 16:50:35 |
| AKSGY | 9,17 | 0,11 | 16:50:43 |
| AKSUE | 37,36 | 0,97 | 16:50:58 |
| AKYHO | 2,61 | -1,14 | 16:39:24 |
| ALARK | 106,70 | 2,11 | 16:51:07 |
| ALBRK | 7,95 | -0,87 | 16:50:48 |
| ALCAR | 736,00 | 0,82 | 16:51:09 |
| ALCTL | 143,80 | -2,44 | 16:51:11 |
| ALFAS | 63,50 | 0,32 | 16:51:12 |
| ALGYO | 7,13 | 2,00 | 16:51:11 |
| ALKA | 9,64 | -1,63 | 16:51:00 |
| ALKIM | 17,01 | 1,67 | 16:48:04 |
| ALKLC | 330,25 | -3,08 | 16:51:00 |
| ALTNY | 16,18 | 1,76 | 16:51:03 |
| ALVES | 2,72 | -1,09 | 16:49:46 |
| ANELE | 100,30 | 4,48 | 09:55:17 |
| ANGEN | 12,11 | 9,99 | 16:48:08 |
| ANHYT | 101,90 | -0,78 | 16:48:33 |
| ANSGR | 27,38 | 0,59 | 16:50:11 |
| APBDL | 36,20 | 1,12 | 16:50:49 |
| APGLD | 514,00 | -3,52 | 16:51:10 |
| APLIB | 45,20 | -0,75 | 16:51:07 |
| APMDL | 24,88 | -2,05 | 16:50:37 |
| APX30 | 37,58 | 0,00 | 16:50:37 |
| ARASE | 112,30 | -2,52 | 16:50:31 |
| ARCLK | 102,20 | -0,29 | 16:50:31 |
| ARDYZ | 59,75 | -2,37 | 16:51:07 |
| ARENA | 26,78 | -1,54 | 16:49:49 |
| ARFYE | 28,80 | -2,37 | 16:50:52 |
| ARMGD | 125,00 | -2,65 | 16:50:45 |
| ARSAN | 3,26 | -2,40 | 16:50:31 |
| ARTMS | 40,52 | -2,83 | 16:49:51 |
| ARZUM | 2,22 | -0,45 | 16:48:55 |
| ASELS | 381,50 | 6,79 | 16:51:11 |
| ASGYO | 11,47 | -0,09 | 16:50:54 |
| ASTOR | 288,25 | -3,60 | 16:51:12 |
| ASUZU | 62,25 | 0,24 | 16:50:39 |
| ATAGY | 12,30 | -2,07 | 16:49:49 |
| ATAKP | 54,25 | -3,90 | 16:50:51 |
| ATATP | 243,70 | -1,38 | 16:51:07 |
| ATATR | 17,30 | -1,76 | 16:51:02 |
| ATEKS | 91,50 | -0,81 | 18:10:01 |
| ATLAS | 7,79 | -1,02 | 16:47:35 |
| ATSYH | 85,00 | 2,41 | 09:55:17 |
| AVGYO | 14,63 | -0,88 | 16:50:54 |
| AVHOL | 50,15 | 0,50 | 16:50:59 |
| AVOD | 4,36 | 0,23 | 16:51:04 |
| AVPGY | 58,45 | -0,51 | 16:50:19 |
| AVTUR | 17,62 | -0,62 | 16:43:52 |
| AYCES | 697,00 | 1,75 | 16:50:32 |
| AYDEM | 26,28 | 0,92 | 16:50:54 |
| AYEN | 39,64 | 0,97 | 16:51:03 |
| AYES | 33,50 | 1,52 | 18:10:01 |
| AYGAZ | 231,10 | 1,14 | 16:51:09 |
| AZTEK | 5,23 | 0,00 | 16:50:35 |
| BAGFS | 26,12 | -3,40 | 16:47:57 |
| BAHKM | 116,30 | 3,19 | 16:51:00 |
| BAKAB | 47,02 | 0,00 | 16:51:12 |
| BALAT | 64,30 | -3,31 | 18:10:01 |
| BALSU | 13,50 | -1,10 | 16:50:59 |
| BANVT | 154,70 | -0,13 | 16:39:39 |
| BARMA | 67,15 | 1,74 | 16:47:30 |
| BASCM | 17,00 | 2,91 | 12:55:29 |
| BASGZ | 49,20 | 1,15 | 16:50:21 |
| BAYRK | 5,40 | 0,37 | 16:50:31 |
| BEGYO | 4,10 | 0,24 | 16:50:59 |
| BERA | 16,22 | -1,28 | 16:51:05 |
| BESLR | 13,68 | -0,87 | 16:50:50 |
| BESTE | 42,22 | 6,89 | 16:51:05 |
| BEYAZ | 27,34 | -0,80 | 16:50:02 |
| BFREN | 137,00 | -0,94 | 16:50:22 |
| BIENY | 22,76 | 0,00 | 16:50:59 |
| BIGCH | 6,74 | -3,71 | 16:50:22 |
| BIGEN | 48,42 | -10,00 | 13:55:09 |
| BIGTK | 211,90 | -0,52 | 16:50:15 |
| BIMAS | 382,75 | -0,26 | 16:51:01 |
| BINBN | 172,30 | -1,60 | 16:48:11 |
| BINHO | 8,77 | -1,13 | 16:50:57 |
| BIOEN | 17,13 | -2,62 | 16:49:31 |
| BIZIM | 27,02 | -0,59 | 16:42:50 |
| BJKAS | 1,59 | 0,63 | 16:50:22 |
| BLCYT | 25,96 | -5,60 | 16:50:21 |
| BLUME | 32,00 | 0,63 | 16:50:08 |
| BMSCH | 16,19 | -0,37 | 16:50:41 |
| BMSTL | 85,50 | 0,53 | 16:50:09 |
| BNTAS | 6,77 | 0,45 | 16:50:54 |
| BOBET | 18,90 | 0,43 | 16:50:54 |
| BORLS | 5,44 | -2,86 | 16:50:53 |
| BORSK | 6,05 | 0,00 | 16:50:31 |
| BOSSA | 6,54 | 1,40 | 16:48:07 |
| BRISA | 91,95 | 1,43 | 16:50:36 |
| BRKO | 11,96 | 6,79 | 12:55:29 |
| BRKSN | 7,99 | -2,80 | 16:49:40 |
| BRKVY | 92,00 | 1,15 | 16:50:47 |
| BRLSM | 21,14 | -3,12 | 16:51:02 |
| BRMEN | 11,00 | 0,00 | 13:55:09 |
| BRSAN | 623,00 | 4,18 | 16:51:09 |
| BRYAT | 1.996,00 | 0,45 | 16:50:55 |
| BSOKE | 32,74 | -1,44 | 16:48:43 |
| BTCIM | 5,75 | -1,54 | 16:51:02 |
| BUCIM | 5,96 | -0,50 | 16:48:06 |
| BULGS | 39,14 | -2,15 | 16:49:42 |
| BURCE | 44,78 | -1,24 | 16:50:49 |
| BURVA | 1.049,00 | -1,96 | 16:49:45 |
| BVSAN | 122,10 | 3,56 | 16:49:31 |
| BYDNR | 39,90 | -1,14 | 16:51:01 |
| CANTE | 1,46 | -2,67 | 16:51:07 |
| CASA | 80,20 | -0,93 | 13:55:09 |
| CATES | 39,88 | -2,73 | 16:51:11 |
| CCOLA | 78,90 | 0,70 | 16:50:48 |
| CELHA | 18,92 | -2,97 | 16:51:09 |
| CEMAS | 4,70 | 0,43 | 16:46:25 |
| CEMTS | 10,07 | 0,10 | 16:50:32 |
| CEMZY | 13,39 | 1,06 | 16:50:13 |
| CEOEM | 26,14 | -2,32 | 16:50:18 |
| CGCAM | 45,94 | -0,78 | 16:50:21 |
| CIMSA | 49,86 | 0,73 | 16:50:59 |
| CLEBI | 1.616,00 | -0,19 | 16:51:05 |
| CMBTN | 1.538,00 | -1,09 | 16:50:54 |
| CMENT | 293,00 | -0,68 | 12:55:29 |
| CONSE | 2,87 | -1,03 | 16:51:10 |
| COSMO | 166,00 | 1,72 | 16:50:34 |
| CRDFA | 40,00 | 4,71 | 16:50:53 |
| CRFSA | 153,20 | 0,26 | 16:51:12 |
| CUSAN | 25,02 | -2,57 | 16:49:44 |
| CVKMD | 41,44 | -1,61 | 16:50:29 |
| CWENE | 37,24 | 0,49 | 16:51:10 |
| DAGI | 7,27 | 2,39 | 16:46:40 |
| DAPGM | 11,60 | -1,69 | 16:50:52 |
| DARDL | 2,10 | -1,41 | 16:49:24 |
| DCTTR | 11,83 | -5,13 | 16:50:48 |
| DENGE | 2,14 | -0,93 | 16:49:03 |
| DERHL | 13,11 | -1,50 | 16:49:46 |
| DERIM | 42,20 | -1,36 | 16:47:57 |
| DESA | 12,00 | -1,64 | 16:51:12 |
| DESPC | 43,78 | 0,64 | 16:50:13 |
| DEVA | 64,50 | 0,00 | 16:50:59 |
| DGATE | 122,60 | 0,16 | 16:51:05 |
| DGGYO | 31,48 | -0,94 | 16:50:35 |
| DGNMO | 9,03 | -0,55 | 16:49:57 |
| DIRIT | 21,32 | -9,97 | 18:10:01 |
| DITAS | 44,20 | 0,09 | 16:50:43 |
| DMRGD | 9,97 | -3,39 | 16:49:25 |
| DMSAS | 8,53 | -0,70 | 16:51:03 |
| DNISI | 20,72 | 9,98 | 16:26:21 |
| DOAS | 187,60 | -1,52 | 16:51:11 |
| DOCO | 9.840,00 | 2,50 | 16:50:58 |
| DOFER | 34,32 | 1,48 | 16:50:33 |
| DOFRB | 159,60 | -4,66 | 16:50:41 |
| DOGUB | 105,60 | 5,60 | 16:47:42 |
| DOHOL | 21,90 | 1,67 | 16:51:11 |
| DOKTA | 26,06 | -2,47 | 16:50:52 |
| DSTKF | 2.562,50 | 0,49 | 16:51:09 |
| DUNYH | 109,40 | -2,15 | 16:51:02 |
| DURDO | 5,50 | 0,55 | 16:45:04 |
| DURKN | 19,17 | -3,18 | 16:50:41 |
| DYOBY | 15,20 | -1,49 | 16:50:35 |
| DZGYO | 8,37 | -1,53 | 16:46:02 |
| EBEBK | 85,30 | -0,35 | 16:48:03 |
| ECILC | 83,50 | -0,95 | 16:51:03 |
| ECOGR | 37,92 | -0,47 | 16:50:16 |
| ECZYT | 357,00 | -0,63 | 16:49:42 |
| EDATA | 15,77 | 0,25 | 16:50:51 |
| EDIP | 37,00 | 0,54 | 16:51:11 |
| EFOR | 13,20 | 3,53 | 16:51:12 |
| EGEEN | 5.682,50 | -1,22 | 16:50:41 |
| EGEGY | 27,36 | -1,79 | 16:49:24 |
| EGEPO | 18,90 | -1,97 | 16:47:07 |
| EGGUB | 106,70 | -5,83 | 16:50:58 |
| EGPRO | 37,70 | 1,24 | 16:49:03 |
| EGSER | 3,17 | -1,55 | 16:48:37 |
| EKDMR | 59,85 | 2,84 | 16:51:07 |
| EKGYO | 19,34 | 0,73 | 16:51:12 |
| EKIZ | 81,50 | -2,86 | 14:00:00 |
| EKOS | 7,32 | -3,81 | 16:50:59 |
| EKSUN | 7,07 | 0,86 | 16:50:53 |
| ELITE | 37,24 | -0,64 | 16:51:12 |
| EMKEL | 21,32 | -4,14 | 16:51:09 |
| EMNIS | 159,10 | -3,46 | 13:55:09 |
| EMPAE | 158,50 | 9,99 | 16:50:50 |
| ENDAE | 20,76 | 5,06 | 16:50:55 |
| ENERY | 8,55 | 0,94 | 16:49:31 |
| ENJSA | 105,00 | -0,66 | 16:51:08 |
| ENKAI | 93,95 | -2,29 | 16:51:12 |
| ENPRA | 72,40 | 0,56 | 13:55:09 |
| ENSRI | 11,97 | -10,00 | 16:49:50 |
| ENTRA | 4,67 | -1,68 | 16:49:53 |
| EPLAS | 6,02 | 1,01 | 16:47:32 |
| ERBOS | 187,00 | -0,05 | 16:49:40 |
| ERCB | 59,10 | -1,42 | 16:51:11 |
| EREGL | 38,94 | 0,78 | 16:51:09 |
| ERSU | 28,48 | 5,48 | 16:50:52 |
| ESCAR | 47,88 | 0,50 | 16:49:36 |
| ESCOM | 4,90 | -2,58 | 16:49:29 |
| ESEN | 3,78 | -1,05 | 16:50:49 |
| ETILR | 5,30 | 0,76 | 16:50:13 |
| ETYAT | 12,16 | 5,10 | 16:50:20 |
| EUHOL | 11,21 | -0,80 | 13:55:09 |
| EUKYO | 9,41 | 0,11 | 16:46:52 |
| EUPWR | 96,60 | 9,96 | 16:51:05 |
| EUREN | 4,58 | -0,43 | 16:50:55 |
| EUYO | 7,01 | 1,89 | 16:48:49 |
| EYGYO | 2,51 | 0,80 | 16:48:46 |
| FADE | 15,73 | -2,54 | 16:50:54 |
| FENER | 3,38 | -2,87 | 16:50:48 |
| FLAP | 14,25 | -1,32 | 16:49:20 |
| FMIZP | 308,75 | 0,41 | 16:50:59 |
| FONET | 5,25 | -0,57 | 16:51:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FORMT | 2,25 | -1,32 | 16:47:11 |
| FORTE | 92,40 | -0,75 | 16:48:36 |
| FRIGO | 3,09 | -0,32 | 16:45:27 |
| FRMPL | 39,82 | 1,43 | 16:50:19 |
| FROTO | 87,50 | 1,39 | 16:51:11 |
| FZLGY | 15,46 | -2,09 | 16:50:49 |
| GARAN | 129,50 | -0,69 | 16:51:11 |
| GARFA | 32,34 | 4,52 | 16:51:11 |
| GATEG | 304,50 | 1,50 | 13:55:09 |
| GEDIK | 7,04 | -2,09 | 16:49:41 |
| GEDZA | 34,62 | 6,07 | 16:51:08 |
| GENIL | 8,19 | -1,44 | 16:51:02 |
| GENKM | 20,24 | 6,36 | 16:51:11 |
| GENTS | 6,64 | -2,78 | 16:50:49 |
| GEREL | 41,72 | 0,58 | 16:50:36 |
| GESAN | 92,30 | 5,91 | 16:51:12 |
| GIPTA | 70,35 | -0,85 | 16:50:49 |
| GLBMD | 13,11 | 7,02 | 16:49:56 |
| GLCVY | 57,40 | -1,03 | 16:51:12 |
| GLDTR | 519,00 | -2,63 | 16:51:05 |
| GLRMK | 171,50 | -1,21 | 16:50:55 |
| GLRYH | 3,32 | -1,19 | 16:49:22 |
| GLYHO | 15,53 | -1,46 | 16:50:35 |
| GMSTR | 600,00 | -1,32 | 16:50:59 |
| GMTAS | 45,04 | -4,98 | 16:50:21 |
| GOKNR | 23,06 | -1,96 | 16:49:48 |
| GOLTS | 323,50 | -0,92 | 16:50:11 |
| GOODY | 16,00 | 1,07 | 16:50:49 |
| GOZDE | 20,38 | 1,60 | 16:50:30 |
| GRNYO | 18,71 | -3,21 | 16:49:25 |
| GRSEL | 307,25 | 0,57 | 16:51:12 |
| GRTHO | 215,00 | 4,52 | 16:51:12 |
| GSDDE | 14,21 | -5,33 | 16:49:53 |
| GSDHO | 6,05 | -7,35 | 16:50:48 |
| GSRAY | 1,07 | -0,93 | 16:50:12 |
| GUBRF | 474,00 | -1,10 | 16:51:12 |
| GUNDG | 1.214,00 | -6,83 | 16:51:00 |
| GWIND | 26,70 | -1,55 | 16:50:20 |
| GZNMI | 63,60 | -2,30 | 16:50:57 |
| HALKB | 45,84 | -1,72 | 16:51:12 |
| HALKS | 1.127,59 | 0,77 | 16:48:50 |
| HATEK | 16,03 | -3,20 | 16:50:13 |
| HATSN | 58,00 | -4,21 | 16:51:07 |
| HDFGS | 2,73 | 7,48 | 16:51:12 |
| HEDEF | 108,80 | -1,09 | 16:48:25 |
| HEKTS | 3,75 | -1,83 | 16:50:32 |
| HKTM | 14,33 | -1,98 | 16:50:31 |
| HLGYO | 6,22 | 0,48 | 16:48:42 |
| HOROZ | 62,75 | -0,87 | 16:50:48 |
| HRKET | 125,60 | -4,41 | 16:51:00 |
| HTTBT | 39,82 | -2,16 | 16:50:54 |
| HUBVC | 3,10 | -3,13 | 16:46:36 |
| HUNER | 3,84 | -1,03 | 16:48:53 |
| HURGZ | 6,58 | -1,79 | 16:50:59 |
| ICBCT | 19,47 | -4,47 | 16:50:07 |
| ICUGS | 5,21 | -5,27 | 16:51:04 |
| IDGYO | 4,97 | -6,40 | 16:48:52 |
| IEYHO | 122,40 | 0,49 | 16:47:39 |
| IHAAS | 93,40 | 1,69 | 16:50:55 |
| IHEVA | 2,09 | -1,42 | 16:46:03 |
| IHGZT | 1,35 | 0,00 | 16:48:14 |
| IHLAS | 1,29 | -4,44 | 16:51:00 |
| IHLGM | 1,84 | -0,54 | 16:48:51 |
| IHYAY | 1,64 | -0,61 | 16:51:07 |
| IMASM | 3,05 | -0,33 | 16:51:12 |
| INDES | 11,41 | -1,64 | 16:50:58 |
| INFO | 3,62 | -1,90 | 16:49:49 |
| INGRM | 430,50 | -0,63 | 16:51:02 |
| INTEK | 233,10 | -2,06 | 13:55:09 |
| INTEM | 265,75 | -0,47 | 16:50:23 |
| INVEO | 7,75 | -3,00 | 16:51:11 |
| INVES | 651,00 | 0,77 | 16:48:31 |
| ISATR | 4.950.000,00 | 0,00 | 13:55:09 |
| ISBIR | 75,00 | -0,66 | 09:55:17 |
| ISBTR | 420.000,00 | 5,00 | 12:55:29 |
| ISCTR | 13,79 | -0,29 | 16:51:07 |
| ISDMR | 61,35 | -3,00 | 16:51:03 |
| ISFIN | 19,35 | -1,12 | 16:49:31 |
| ISGLK | 636,00 | -2,15 | 16:51:00 |
| ISGSY | 104,20 | -0,76 | 16:50:52 |
| ISGYO | 20,14 | -1,27 | 16:50:49 |
| ISKPL | 11,10 | -9,98 | 16:51:11 |
| ISKUR | 2.915.000,00 | 0,00 | 13:55:09 |
| ISMEN | 35,94 | -0,50 | 16:51:12 |
| ISSEN | 7,82 | -3,22 | 16:50:38 |
| ISYAT | 7,88 | -0,51 | 16:48:04 |
| IZENR | 9,96 | -1,29 | 16:50:11 |
| IZFAS | 62,70 | -2,03 | 16:50:19 |
| IZINV | 62,85 | -1,02 | 16:47:31 |
| IZMDC | 8,05 | 1,51 | 16:49:46 |
| JANTS | 16,74 | -0,36 | 16:50:08 |
| KAPLM | 545,00 | 5,42 | 16:46:01 |
| KAREL | 11,73 | 7,91 | 16:51:11 |
| KARSN | 12,24 | -2,00 | 16:51:09 |
| KARTN | 124,20 | -4,75 | 16:51:00 |
| KATMR | 2,72 | 0,37 | 16:51:11 |
| KAYSE | 4,48 | -0,44 | 16:49:19 |
| KBORU | 23,38 | -1,93 | 16:50:59 |
| KCAER | 14,13 | -4,20 | 16:51:07 |
| KCHOL | 186,00 | -0,37 | 16:51:03 |
| KENT | 372,00 | -2,55 | 12:55:29 |
| KERVN | 6,72 | 9,98 | 09:55:17 |
| KFEIN | 10,19 | -2,86 | 16:51:04 |
| KGYO | 12,67 | 0,96 | 16:48:55 |
| KIMMR | 16,44 | -2,14 | 16:50:04 |
| KLGYO | 4,95 | 1,64 | 16:47:49 |
| KLKIM | 30,32 | 0,40 | 16:49:46 |
| KLMSN | 32,36 | -1,94 | 16:50:53 |
| KLNMA | 9,14 | -1,61 | 09:55:15 |
| KLRHO | 96,30 | -4,18 | 16:50:59 |
| KLSER | 29,04 | 4,69 | 16:50:30 |
| KLSYN | 14,01 | 3,17 | 16:50:34 |
| KLYPV | 59,70 | -0,08 | 16:51:03 |
| KMPUR | 20,80 | 0,00 | 16:47:37 |
| KNFRT | 14,11 | 5,93 | 16:51:07 |
| KOCMT | 2,47 | 0,00 | 16:51:00 |
| KONKA | 14,58 | -1,49 | 16:49:43 |
| KONTR | 6,34 | -3,94 | 16:51:08 |
| KONYA | 3.700,00 | -1,86 | 16:43:56 |
| KOPOL | 6,24 | 4,00 | 16:49:24 |
| KORDS | 82,75 | 7,75 | 16:51:12 |
| KOTON | 14,70 | 0,00 | 16:51:01 |
| KRDMA | 39,86 | 0,71 | 16:48:55 |
| KRDMB | 113,40 | 1,61 | 16:51:11 |
| KRDMD | 38,58 | -1,28 | 16:51:04 |
| KRGYO | 2,87 | 6,69 | 16:50:24 |
| KRONT | 19,98 | 0,35 | 16:50:09 |
| KRPLS | 9,15 | 0,11 | 16:48:42 |
| KRSTL | 11,15 | -1,76 | 16:47:22 |
| KRTEK | 23,96 | -0,99 | 16:47:35 |
| KRVGD | 2,99 | -0,66 | 16:48:15 |
| KSTUR | 2.852,50 | -0,61 | 18:10:01 |
| KTLEV | 161,50 | 0,94 | 16:51:11 |
| KTSKR | 91,15 | -1,14 | 16:50:08 |
| KUTPO | 89,90 | 0,67 | 16:49:15 |
| KUVVA | 156,90 | -4,56 | 16:51:11 |
| KUYAS | 74,25 | 1,30 | 16:50:49 |
| KZBGY | 3,15 | 9,76 | 16:49:43 |
| KZGYO | 24,20 | 0,75 | 16:50:11 |
| LIDER | 119,00 | -3,17 | 16:49:23 |
| LIDFA | 2,85 | 0,71 | 16:48:28 |
| LILAK | 34,78 | -1,47 | 16:49:44 |
| LINK | 6,80 | -2,58 | 16:50:57 |
| LKMNH | 15,60 | -0,32 | 16:49:32 |
| LMKDC | 29,62 | -0,27 | 16:50:12 |
| LOGO | 143,50 | -1,24 | 16:51:03 |
| LRSHO | 3,33 | 1,22 | 16:51:12 |
| LUKSK | 100,40 | -2,05 | 16:50:41 |
| LXGYO | 17,19 | -3,91 | 16:50:57 |
| LYDHO | 184,50 | 1,32 | 16:48:18 |
| LYDYE | 14.642,50 | -2,22 | 16:50:59 |
| MAALT | 1.208,00 | -5,70 | 16:51:05 |
| MACKO | 40,02 | 1,88 | 16:49:58 |
| MAGEN | 37,10 | -10,00 | 16:48:43 |
| MAKIM | 18,14 | 6,77 | 16:51:11 |
| MAKTK | 12,79 | -0,54 | 16:50:48 |
| MANAS | 26,92 | 1,05 | 16:51:11 |
| MARBL | 13,21 | -2,37 | 16:50:55 |
| MARKA | 72,00 | 1,91 | 16:49:28 |
| MARMR | 2,46 | 0,00 | 16:49:22 |
| MARTI | 1,80 | -2,70 | 16:51:07 |
| MAVI | 44,22 | -1,29 | 16:50:59 |
| MCARD | 190,80 | -0,47 | 16:51:00 |
| MEDTR | 30,26 | 1,14 | 16:47:57 |
| MEGAP | 2,39 | 0,00 | 13:55:09 |
| MEGAP | 2,39 | 0,00 | 13:55:09 |
| MEGMT | 83,10 | 1,84 | 16:50:50 |
| MEKAG | 3,86 | 0,52 | 16:50:22 |
| MEPET | 26,54 | -2,43 | 16:51:03 |
| MERCN | 22,48 | -2,85 | 16:50:41 |
| MERIT | 16,98 | -4,23 | 16:50:59 |
| MERKO | 2,23 | -6,30 | 16:51:11 |
| METRO | 8,70 | -2,25 | 16:49:58 |
| MEYSU | 16,95 | -3,20 | 16:50:34 |
| MGROS | 666,00 | -1,19 | 16:51:12 |
| MHRGY | 4,29 | 0,47 | 16:49:46 |
| MIATK | 45,52 | -2,74 | 16:50:59 |
| MMCAS | 56,60 | -5,11 | 09:55:15 |
| MNDRS | 11,29 | -1,22 | 16:51:07 |
| MNDTR | 5,66 | 0,35 | 16:47:39 |
| MOBTL | 15,75 | -1,56 | 16:49:48 |
| MOGAN | 12,96 | -1,07 | 16:51:11 |
| MOPAS | 37,10 | -3,69 | 16:50:12 |
| MPARK | 447,25 | -0,56 | 16:50:38 |
| MRGYO | 1,58 | -1,86 | 16:50:31 |
| MRSHL | 1.505,00 | -1,31 | 16:49:44 |
| MSGYO | 6,11 | 0,66 | 16:47:16 |
| MTRKS | 26,20 | 1,63 | 16:49:29 |
| MTRYO | 10,04 | -0,40 | 16:35:36 |
| MZHLD | 5,92 | -1,17 | 16:49:29 |
| NATEN | 6,80 | -0,58 | 16:49:48 |
| NETAS | 65,30 | -6,45 | 16:51:12 |
| NETCD | 184,30 | -1,02 | 16:50:50 |
| NIBAS | 4,84 | 8,52 | 16:51:12 |
| NPTLR | 47,48 | 0,06 | 16:35:13 |
| NTGAZ | 12,49 | 0,48 | 16:51:02 |
| NTHOL | 40,02 | -0,20 | 16:50:50 |
| NUGYO | 10,47 | -3,06 | 16:50:48 |
| NUHCM | 214,60 | -0,09 | 16:50:47 |
| OBAMS | 7,01 | 0,72 | 16:51:12 |
| OBASE | 39,50 | -4,27 | 16:50:37 |
| ODAS | 7,14 | -3,25 | 16:50:58 |
| ODINE | 1.433,00 | 0,92 | 16:50:53 |
| OFSYM | 62,25 | 9,89 | 16:51:07 |
| ONCSM | 274,25 | -0,63 | 16:50:42 |
| ONRYT | 68,25 | 1,87 | 16:51:07 |
| OPK30 | 73,02 | 0,66 | 16:51:00 |
| OPT25 | 50,36 | -0,63 | 16:51:00 |
| OPTGY | 164,20 | -0,39 | 16:49:27 |
| OPTLR | 58,74 | 0,07 | 16:41:34 |
| OPX30 | 82,24 | 1,28 | 14:44:18 |
| ORCAY | 4,50 | -1,32 | 16:50:32 |
| ORGE | 107,00 | -2,82 | 16:51:07 |
| ORMA | 210,00 | 0,38 | 09:55:15 |
| OSMEN | 7,25 | -0,96 | 16:49:37 |
| OSTIM | 2,76 | -1,08 | 16:51:07 |
| OTKAR | 354,25 | -1,94 | 16:50:31 |
| OTTO | 209,20 | 5,39 | 16:50:31 |
| OYAKC | 21,18 | 1,63 | 16:50:59 |
| OYAYO | 47,88 | 0,76 | 16:46:38 |
| OYLUM | 8,52 | 1,07 | 16:49:04 |
| OYYAT | 44,42 | -1,77 | 16:47:42 |
| OZATD | 1.459,00 | -2,86 | 16:51:00 |
| OZGYO | 2,19 | 0,00 | 16:50:18 |
| OZKGY | 14,22 | -0,28 | 16:49:25 |
| OZKGY | 14,22 | -0,28 | 16:49:25 |
| OZRDN | 32,76 | -1,80 | 16:47:32 |
| OZSUB | 28,66 | -0,76 | 16:51:07 |
| OZYSR | 11,98 | -0,91 | 16:48:00 |
| PAGYO | 131,60 | -6,53 | 16:47:31 |
| PAHOL | 1,63 | 0,62 | 16:51:01 |
| PAMEL | 82,40 | -0,66 | 16:48:38 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAPIL | 14,74 | 1,10 | 16:50:35 |
| PARSN | 80,85 | -0,19 | 16:51:10 |
| PASEU | 113,00 | 0,89 | 16:50:49 |
| PATEK | 24,12 | 2,46 | 16:51:05 |
| PCILT | 33,26 | -7,61 | 16:50:41 |
| PEKGY | 12,16 | 1,16 | 16:50:13 |
| PENGD | 12,91 | -3,51 | 16:50:30 |
| PENTA | 14,72 | -0,74 | 16:49:50 |
| PETKM | 20,38 | 0,79 | 16:51:07 |
| PETUN | 12,22 | 0,58 | 16:46:00 |
| PGSUS | 168,10 | -0,47 | 16:50:45 |
| PINSU | 11,51 | 0,88 | 16:51:02 |
| PKART | 125,40 | -3,02 | 16:49:49 |
| PKENT | 150,00 | 0,27 | 16:46:39 |
| PLTUR | 22,30 | -0,36 | 16:47:54 |
| PNLSN | 46,82 | -0,93 | 16:49:49 |
| PNSUT | 12,31 | 0,41 | 16:48:27 |
| POLHO | 20,10 | -0,59 | 16:50:54 |
| POLTK | 4.870,00 | -1,62 | 16:50:13 |
| PRDGS | 7,80 | 0,39 | 16:50:57 |
| PRKAB | 39,00 | -1,22 | 16:48:24 |
| PRKME | 17,22 | -1,09 | 16:48:04 |
| PRZMA | 47,18 | -0,08 | 16:51:07 |
| PSDTC | 120,40 | 0,42 | 16:29:16 |
| PSGYO | 3,24 | -0,92 | 16:50:09 |
| QNBFK | 37,02 | -0,16 | 09:55:15 |
| QNBTR | 212,20 | -1,30 | 09:55:17 |
| QTEMZ | 350,30 | -1,74 | 16:50:22 |
| QUAGR | 3,91 | 0,00 | 16:51:04 |
| RALYH | 252,75 | 3,59 | 16:49:50 |
| RAYSG | 206,00 | 5,42 | 16:51:12 |
| REEDR | 7,32 | 0,27 | 16:50:23 |
| RGYAS | 197,30 | -1,05 | 16:51:07 |
| RNPOL | 2,69 | -1,82 | 16:43:28 |
| RODRG | 27,18 | 2,03 | 16:47:33 |
| RTALB | 3,67 | 9,88 | 16:30:16 |
| RUBNS | 33,14 | -1,72 | 16:51:11 |
