| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.399,28 | -2.09 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.751,34 | -1.84 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.581,81 | -1.27 | 18:10 |
| BIST 100 | 14.029,54 | -2.35 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.032,39 | -2.35 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.029,54 | -2.35 | 18:10 |
| BIST 100-30 | 22.553,06 | -2.53 | 18:10 |
| BIST 30 | 15.993,96 | -2.29 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.237,09 | -2.25 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.993,96 | -2.29 | 18:10 |
| BIST 50 | 12.493,33 | -2.34 | 18:10 |
| 50-30 | 9.269,18 | -2.75 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.095,70 | -2.77 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.265,67 | -2.75 | 18:10 |
| 500 | 17.511,38 | -2.15 | 18:10 |
| ADANA | 44.033,35 | -4.02 | 18:10 |
| ALTIN TAHVILI | 14.449,55 | -0.39 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.582,57 | -0.36 | 18:05 |
| ANA | 62.669,62 | -1.26 | 18:10 |
| ANKARA | 50.475,41 | -2.82 | 18:10 |
| ANTALYA | 15.398,52 | -4.06 | 18:10 |
| ARACI KURUMLAR | 125.772,37 | -3.24 | 18:10 |
| AYDIN | 9.127,03 | -0.19 | 18:10 |
| BALIKESIR | 13.661,61 | -1.32 | 18:10 |
| BANKA | 16.343,16 | -0.73 | 18:10 |
| BANKA DISI LIKIT 10 | 18.872,47 | -2.64 | 18:10 |
| BILISIM | 8.313,74 | -1.02 | 18:10 |
| BURSA | 23.143,85 | -2.95 | 18:10 |
| DENIZLI | 11.544,65 | -1.01 | 18:10 |
| ELEKTRIK | 832,89 | -2.72 | 18:10 |
| FIN KIR FAKTORING | 52.756,34 | -1.01 | 18:10 |
| GAYRIMENKUL YO | 6.762,17 | -2.42 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.772,49 | -2.42 | 18:10 |
| GERI ALIM | 13.930,70 | -1.47 | 18:10 |
| GIDA ICECEK | 16.246,29 | -1.76 | 18:10 |
| GIRISIM SERMAYESI YO | 13.257,89 | -1.53 | 18:10 |
| HALKA ARZ | 302.666,37 | -1.35 | 18:10 |
| HIZMETLER | 12.858,95 | -2.41 | 18:10 |
| HOLDING VE YATIRIM | 13.259,27 | -1.76 | 18:10 |
| ILETISIM | 2.769,99 | -2 | 18:10 |
| INSAAT | 23.113,32 | -2.86 | 18:10 |
| ISTANBUL | 17.213,24 | -1.88 | 18:10 |
| IZMIR | 20.846,95 | -1.14 | 18:10 |
| KATILIM 100 | 17.053,06 | -2.45 | 18:10 |
| KATILIM 30 | 16.924,36 | -2.36 | 18:10 |
| KATILIM 50 | 17.287,58 | -2.66 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 18.785,56 | -2.82 | 18:10 |
| KATILIM TEMETTU | 16.669,64 | -2.53 | 18:10 |
| KATILIM TUM | 18.513,10 | -2.53 | 18:10 |
| KAYSERI | 47.225,65 | -2.49 | 18:10 |
| KIMYA PETROL PLASTIK | 16.796,37 | -2.49 | 18:10 |
| KOBI SANAYI | 50.848,66 | -0.4 | 18:10 |
| KOCAELI | 35.858,39 | -2.87 | 18:10 |
| KONAKLAMA | 1.921,25 | -4.01 | 18:10 |
| KONYA | 10.049,46 | -2.45 | 18:10 |
| KURUMSAL YONETIM | 13.144,67 | -2.51 | 18:10 |
| LIKIT BANKA | 14.405,05 | -0.74 | 18:10 |
| MADENCILIK | 14.245,55 | -2.54 | 18:10 |
| MALI | 18.719,82 | -1.54 | 18:10 |
| MANISA | 4.014,32 | 0.94 | 18:10 |
| MENKUL KIYM YO | 4.999,26 | -2.15 | 18:10 |
| METAL ANA | 25.676,46 | -3.41 | 18:10 |
| METAL ESYA MAKINA | 27.636,39 | -2.49 | 18:10 |
| ORMAN KAGIT BASIM | 8.953,58 | -1.28 | 18:10 |
| PERAKENDE TICARET | 33.947,46 | -2.99 | 18:10 |
| SIGORTA | 78.882,69 | -2.42 | 18:10 |
| SINAI | 18.398,27 | -2.44 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.398,27 | -2.44 | 18:10 |
| SPOR | 2.026,83 | 0.48 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.165,02 | -0.07 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.646,71 | 0.06 | 17:25 |
| SURDURULEBILIRLIK | 18.251,18 | -2.4 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.545,95 | -2.11 | 18:10 |
| TAS TOPRAK | 15.173,99 | -1.89 | 18:10 |
| TEKIRDAG | 51.036,14 | -0.12 | 18:10 |
| TEKNOLOJI | 48.937,42 | -2.59 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 42.965,29 | -1.47 | 18:10 |
| TEKSTIL DERI | 4.794,33 | -0.85 | 18:10 |
| TEMETTU | 16.017,57 | -2.4 | 18:10 |
| TEMETTU 10 YIL | 16.583,53 | -3.14 | 18:10 |
| TEMETTU 25 | 17.458,24 | -2.22 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.275,45 | -2.21 | 18:10 |
| TEMETTU 5 YIL | 15.331,96 | -2.56 | 18:10 |
| TICARET | 34.002,96 | -2.94 | 18:10 |
| TOPTAN TICARET | 34.364,97 | -2.44 | 18:10 |
| TUM | 17.834,42 | -2.14 | 18:10 |
| TUM-100 | 71.455,17 | -1.58 | 18:10 |
| TURIZM | 1.969,98 | -1.86 | 18:10 |
| ULASTIRMA | 35.489,45 | -1.91 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.143,87 | -0.34 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.616,82 | -0.21 | 17:25 |
| YILDIZ | 15.989,18 | -2.26 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.986,07 | -0.2 | 18:10 |
| GARANTI BBVA IKLIM | 10.439,52 | -2.14 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.160,21 | -2.37 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.738,79 | -2.96 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.265,66 | -2.17 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.349,53 | -1.37 | 18:10 |
| QNB TEMIZ ENERJI | 194,84 | -3.9 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.309,20 | -2.65 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.111,69 | -1.77 | 18:10 |
| SASA | 11.926.345.691,58 |
| THYAO | 10.827.845.159,25 |
| ODINE | 8.173.976.831,00 |
| TRALT | 7.727.616.742,10 |
| AKBNK | 7.275.064.126,95 |
| ASTOR | 6.963.021.092,25 |
| ISCTR | 6.894.456.279,22 |
| YKBNK | 6.687.271.435,34 |
| ASELS | 5.957.074.212,50 |
| EREGL | 5.240.811.201,54 |
| TUPRS | 4.673.550.074,25 |
| IZENR | 4.291.185.544,85 |
| KTLEV | 4.197.408.363,10 |
| TERA | 3.982.226.155,20 |
| FROTO | 3.596.871.405,35 |
Bitcoin
3482196 TL
-1.94478%
Ethereum
96084 TL
-3.42131%
Tether
45.55 TL
0.10859%
XRP
62.74 TL
-2.42429%
USDC
45.57 TL
0.12811%
Solana
3839.56 TL
-2.40074%
TRON
16.14 TL
-0.73367%
Figure Heloc
46.23 TL
0.00262%
Dogecoin
4.74 TL
-5.76464%
WhiteBIT Coin
2564.82 TL
-2.07681%
USDS
45.57 TL
0.13704%
Hyperliquid
2042.79 TL
2.97238%
LEO Token
458.29 TL
-0.40763%
Cardano
11.31 TL
-2.60676%
Zcash
24261 TL
3.38176%
Bitcoin Cash
16965.82 TL
-9.56323%
Monero
17595.55 TL
-2.31518%
Chainlink
429.34 TL
-2.88176%
Canton
6.84 TL
-2.28202%
Toncoin
87.91 TL
0.09017%
Stellar
6.66 TL
-3.03168%
USD1
45.57 TL
0.11999%
Dai
45.56 TL
0.13579%
Ethena USDe
45.56 TL
0.09722%
Sui
47.05 TL
-3.04923%
Litecoin
2438.72 TL
-4.27146%
MemeCore
144.28 TL
0.07238%
Avalanche
414.39 TL
-2.05276%
Hedera
4.05 TL
-2.06303%
Rain
0.334684 TL
-2.17366%
PayPal USD
45.57 TL
0.13548%
Shiba Inu
0.00025848 TL
-2.31221%
Cronos
3.14 TL
-2.86234%
Circle USYC
51.24 TL
0.00187%
Global Dollar
45.57 TL
0.11487%
Tether Gold
206818 TL
0.08944%
BlackRock USD Institutional Digital Liquidity Fund
45.58 TL
0.12672%
Bittensor
11752.32 TL
-4.81234%
Uniswap
154.54 TL
-4.44744%
PAX Gold
206876 TL
0.1033%
Polkadot
55.9 TL
-3.48128%
Mantle
28.45 TL
-2.63951%
NEAR Protocol
69.03 TL
-0.48549%
World Liberty Financial
2.74 TL
-0.30765%
Ondo US Dollar Yield
51.53 TL
0.38439%
HTX DAO
9.097E-5 TL
1.45385%
Falcon USD
45.5 TL
0.15777%
OKB
3690.84 TL
-2.84543%
Aster
29.48 TL
-2.21917%
Ondo
15.58 TL
-2.55518%
Sky
3.12 TL
-1.66697%
Pi Network
6.86 TL
-5.18414%
Ripple USD
45.58 TL
0.14199%
Pepe
0.00016536 TL
-2.82238%
USDD
45.57 TL
0.10955%
Bitget Token
90.52 TL
-0.62324%
Internet Computer
113.14 TL
-4.83996%
Ethereum Classic
395.58 TL
-3.658%
Aave
4006.41 TL
-2.79969%
BFUSD
45.53 TL
0.12671%
Quant
3403.96 TL
-3.86808%
USDtb
45.54 TL
0.10252%
KuCoin
360.78 TL
-2.04298%
Janus Henderson Anemoy Treasury Fund
50.31 TL
0.1544%
Cosmos Hub
92.09 TL
-2.26993%
United Stables
45.59 TL
0.19394%
Spiko EU T-Bills Money Market Fund
55.86 TL
0.34786%
Blockchain Capital
4825.58 TL
0.12672%
Superstate Short Duration U.S. Government Securities Fund (USTB)
505.18 TL
0.1362%
POL (ex-MATIC)
4.08 TL
-2.82387%
Algorand
4.84 TL
-2.37866%
Ethena
4.7 TL
-3.27517%
Render
80.12 TL
-3.7836%
NEXO
39.45 TL
-1.32192%
Stable
1.67 TL
4.81073%
Worldcoin
10.65 TL
-3.34051%
JUST
4.05 TL
-0.27649%
Aptos
42.14 TL
-1.55227%
Gate
319.2 TL
-2.46272%
Filecoin
42.7 TL
-2.71532%
Arbitrum
5.25 TL
-3.22941%
Venice Token
664.59 TL
1.98715%
DeXe
632.21 TL
4.08163%
Jupiter
8.82 TL
-2.19664%
Beldex
3.6 TL
0.27705%
Pump.fun
0.076566 TL
-3.8083%
GHO
45.54 TL
0.09815%
VeChain
0.304906 TL
-1.24015%
Usual USD
45.49 TL
0.11166%
OUSG
5253.14 TL
0.12672%
YLDS
45.58 TL
0.14625%
Midnight
1.44 TL
-1.32533%
Dash
1867.95 TL
-0.82022%