| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.344,18 | 1.38 | 10:48 |
| AK PORTFOY DEGER ODAKLI 100 | 1.835,45 | 1.72 | 10:48 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.691,13 | 2.21 | 10:48 |
| BIST 100 | 14.170,03 | 1.44 | 10:48 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.172,92 | 1.44 | 10:48 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.170,03 | 1.45 | 10:47 |
| BIST 100-30 | 22.180,88 | 0.93 | 10:47 |
| BIST 30 | 16.298,79 | 1.62 | 10:47 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.537,18 | 1.64 | 10:48 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.298,79 | 1.62 | 10:48 |
| BIST 50 | 12.764,17 | 1.59 | 10:47 |
| 50-30 | 9.653,27 | 1.32 | 10:47 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.501,23 | 1.3 | 10:47 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.649,63 | 1.32 | 10:47 |
| 500 | 17.461,80 | 1.34 | 10:47 |
| ADANA | 43.098,00 | 1.6 | 10:48 |
| ALTIN TAHVILI | 15.020,29 | 1.55 | 10:48 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.214,20 | 1.53 | 10:47 |
| ANA | 61.934,20 | 1.17 | 10:47 |
| ANKARA | 49.118,16 | 1.19 | 10:47 |
| ANTALYA | 15.518,26 | 1.76 | 10:48 |
| ARACI KURUMLAR | 176.009,30 | 0.76 | 10:47 |
| AYDIN | 8.486,51 | 1.26 | 10:48 |
| BALIKESIR | 12.722,07 | 1.25 | 10:48 |
| BANKA | 17.916,01 | 2.11 | 10:47 |
| BANKA DISI LIKIT 10 | 19.017,87 | 1.46 | 10:48 |
| BILISIM | 6.880,55 | 0.76 | 10:47 |
| BURSA | 20.859,52 | 1.63 | 10:47 |
| DENIZLI | 11.672,10 | 0.45 | 10:47 |
| ELEKTRIK | 793,51 | 0.94 | 10:48 |
| FIN KIR FAKTORING | 56.259,62 | 0.65 | 10:47 |
| GAYRIMENKUL YO | 6.642,80 | 1.32 | 10:47 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.652,94 | 1.3 | 10:48 |
| GERI ALIM | 14.011,37 | 1.23 | 10:47 |
| GIDA ICECEK | 15.327,00 | 1.61 | 10:48 |
| HALKA ARZ | 277.854,97 | 1.26 | 10:47 |
| HIZMETLER | 12.885,70 | 1.42 | 10:48 |
| HOLDING VE YATIRIM | 13.603,73 | 1.02 | 10:48 |
| ILETISIM | 2.990,16 | 1.32 | 10:47 |
| INSAAT | 22.954,70 | 2.13 | 10:47 |
| ISTANBUL | 17.249,70 | 1.33 | 10:47 |
| IZMIR | 19.897,56 | 1.27 | 10:47 |
| KATILIM 100 | 16.218,78 | 0.98 | 10:48 |
| KATILIM 30 | 16.188,24 | 0.97 | 10:48 |
| KATILIM 50 | 16.523,58 | 0.93 | 10:47 |
| KATILIM SURDURULEBILIRLIK | 18.248,43 | 1.08 | 10:48 |
| KATILIM TEMETTU | 16.056,86 | 1.25 | 10:47 |
| KATILIM TUM | 17.898,99 | 1.08 | 10:47 |
| KAYSERI | 49.687,04 | 1.64 | 10:47 |
| KIMYA PETROL PLASTIK | 16.488,46 | 0.85 | 10:47 |
| KOBI SANAYI | 43.640,23 | 1.78 | 10:48 |
| KOCAELI | 36.521,41 | 1.1 | 10:47 |
| KONYA | 10.340,02 | 1.73 | 10:48 |
| KURUMSAL YONETIM | 13.195,78 | 1.47 | 10:47 |
| LIKIT BANKA | 15.850,50 | 2.02 | 10:48 |
| MADENCILIK | 14.208,74 | 1.42 | 10:48 |
| MALI | 19.506,09 | 1.32 | 10:48 |
| MANISA | 3.974,45 | 1.38 | 10:47 |
| MENKUL KIYM YO | 4.692,73 | 0.33 | 10:48 |
| METAL ANA | 22.667,90 | 0.79 | 10:47 |
| METAL ESYA MAKINA | 23.926,68 | 1.63 | 10:48 |
| ORMAN KAGIT BASIM | 8.568,48 | 2.13 | 10:47 |
| SIGORTA | 77.774,84 | 0.99 | 10:47 |
| SINAI | 17.320,14 | 1.3 | 10:48 |
| SINAI AGIRLIK SINIRLAMALI | 17.320,14 | 1.3 | 10:48 |
| SPOR | 1.859,33 | 0.73 | 10:48 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 18.800,20 | 1.58 | 10:48 |
| SURDURULEBILIRLIK 25 | 18.496,86 | 1.78 | 10:47 |
| TAS TOPRAK | 16.012,96 | 2.03 | 10:47 |
| TEKIRDAG | 59.191,21 | 0.41 | 10:47 |
| TEKNOLOJI | 47.948,11 | 1.24 | 10:47 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 37.412,87 | 0.89 | 10:48 |
| TEKSTIL DERI | 4.779,87 | 0.29 | 10:47 |
| TEMETTU | 16.103,81 | 1.46 | 10:48 |
| TEMETTU 10 YIL | 16.919,84 | 1.55 | 10:47 |
| TEMETTU 25 | 17.650,04 | 1.77 | 10:48 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.435,84 | 1.79 | 10:47 |
| TEMETTU 5 YIL | 15.887,29 | 1.69 | 10:47 |
| TICARET | 33.241,66 | 1.4 | 10:48 |
| TUM | 17.736,10 | 1.33 | 10:48 |
| TUM-100 | 68.253,72 | 1.04 | 10:47 |
| TURIZM | 1.966,70 | 1.62 | 10:48 |
| ULASTIRMA | 38.842,91 | 2.38 | 10:48 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 15.939,97 | 1.36 | 10:48 |
| GARANTI BBVA IKLIM | 10.961,17 | 1.78 | 10:48 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.219,74 | 1.77 | 10:47 |
| IS BANKASI ISTIRAKLERI | 26.881,66 | 1.46 | 10:47 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.701,37 | 1.41 | 10:47 |
| OSMANLI PORTFOY DEGER 25 | 1.328,61 | 1.72 | 10:48 |
| QNB TEMIZ ENERJI | 181,87 | 0.56 | 10:47 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.313,11 | 1.59 | 10:48 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.161,04 | 0.83 | 10:48 |
| THYAO | 5.808.563.420,50 |
| ASELS | 3.484.335.835,50 |
| AKBNK | 2.142.226.518,20 |
| TUPRS | 2.096.355.257,25 |
| ISCTR | 1.904.375.413,96 |
| YKBNK | 1.887.253.988,10 |
| EREGL | 1.875.294.555,40 |
| SASA | 1.616.596.491,98 |
| ASTOR | 1.497.418.050,70 |
| TRALT | 1.314.339.065,52 |
| SAHOL | 1.293.743.901,65 |
| PGSUS | 1.174.694.589,40 |
| AAGYO | 1.071.326.498,00 |
| KCHOL | 955.628.795,20 |
| SISE | 863.366.728,46 |
Bitcoin
3334495 TL
5.28201%
Ethereum
106357 TL
8.69542%
Tether
44.75 TL
0.0575%
XRP
61.24 TL
3.18465%
USDC
44.72 TL
0.02055%
Solana
3842.47 TL
4.61855%
TRON
14.38 TL
-0.02211%
Figure Heloc
45.92 TL
0.72092%
Dogecoin
4.19 TL
3.04829%
WhiteBIT Coin
2448.95 TL
5.30922%
USDS
44.72 TL
0.02065%
Hyperliquid
1992.06 TL
7.99943%
LEO Token
451.63 TL
-0.1162%
Cardano
10.89 TL
2.21969%
Bitcoin Cash
19493.28 TL
2.68469%
Chainlink
412.18 TL
5.5576%
Monero
15566.03 TL
0.28575%
Zcash
16304.43 TL
0.95236%
Canton
6.89 TL
3.85965%
Ethena USDe
44.73 TL
0.08499%
Stellar
6.95 TL
3.15141%
MemeCore
126.08 TL
-1.96004%
Dai
44.73 TL
-0.16123%
Litecoin
2430.33 TL
2.21177%
USD1
44.7 TL
0.02409%
Avalanche
421 TL
3.76323%
PayPal USD
44.72 TL
-0.00667%
Rain
0.360851 TL
2.44357%
Hedera
3.87 TL
1.59266%
Sui
42.24 TL
4.69088%
Toncoin
64.33 TL
1.0428%
Shiba Inu
0.0002636 TL
2.27293%
Cronos
3.15 TL
3.26371%
RaveDAO
512.06 TL
16.9029%
Circle USYC
50.05 TL
%
Tether Gold
212669 TL
0.94504%
World Liberty Financial
3.6 TL
1.20872%
BlackRock USD Institutional Digital Liquidity Fund
44.73 TL
0.02804%
Bittensor
11283.05 TL
-2.46378%
PAX Gold
213057 TL
1.00864%
Mantle
30.46 TL
2.75874%
Global Dollar
44.72 TL
0.00782%
Uniswap
141.98 TL
4.01744%
Polkadot
53.09 TL
-0.30738%
NEAR Protocol
64.05 TL
3.22348%
Falcon USD
44.66 TL
0.02289%
OKB
3800.11 TL
2.68363%
Sky
3.3 TL
1.28182%
Pi Network
7.37 TL
-0.87857%
Aster
29.94 TL
1.47835%
HTX DAO
7.929E-5 TL
-0.29992%
USDD
44.75 TL
0.0754%
Pepe
0.00016321 TL
5.18154%
Aave
4469.9 TL
3.78693%
Ripple USD
44.73 TL
-0.00761%
Janus Henderson Anemoy Treasury Fund
49.21 TL
0.0509%
Internet Computer
110.66 TL
2.53924%
Bitget Token
85.41 TL
1.35929%
Ondo US Dollar Yield
50.18 TL
-0.38613%
BFUSD
44.71 TL
0.03155%
Ethereum Classic
377.81 TL
2.80893%
Ondo
11.34 TL
3.2355%
KuCoin
386.42 TL
3.60944%
Gate
302.27 TL
1.82167%
Pump.fun
0.083748 TL
4.5495%
Quant
3366.63 TL
0.67365%
Worldcoin
14.55 TL
11.2727%
Algorand
5.06 TL
11.90001%
Render
84.86 TL
1.90903%
Spiko EU T-Bills Money Market Fund
55.36 TL
0.807%
NEXO
40.64 TL
5.42598%
Cosmos Hub
79.05 TL
2.40819%
POL (ex-MATIC)
3.74 TL
1.8826%
USDtb
44.73 TL
0.06182%
Ethena
4.34 TL
6.30149%
Superstate Short Duration U.S. Government Securities Fund (USTB)
494.21 TL
0.03643%
Blockchain Capital
3702.04 TL
-0.33638%
Aptos
38.63 TL
5.51945%
Filecoin
40.14 TL
4.46946%
Arbitrum
5.05 TL
1.26214%
JUST
3.45 TL
0.76822%
OUSG
5140.34 TL
0.0588%
Official Trump
126.65 TL
1.01954%
Beldex
3.59 TL
0.28492%
VeChain
0.312535 TL
3.64432%
Midnight
1.62 TL
-7.80292%
Jupiter
7.53 TL
2.65887%
GHO
44.72 TL
0.05161%
YLDS
44.72 TL
0.01381%
Stable
1.17 TL
-9.4699%
Usual USD
44.66 TL
0.34377%
Siren
33.98 TL
-3.17489%
Artificial Superintelligence Alliance
10.66 TL
4.0458%
Bonk
0.00026392 TL
4.7492%