| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.019,60 | 1.51 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.641,14 | 1.41 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.510,37 | 0.91 | 18:10 |
| BIST 100 | 12.449,46 | 1.7 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.452,79 | 1.7 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.450,25 | 1.7 | 18:10 |
| BIST 100-30 | 22.062,08 | 1.24 | 18:10 |
| BIST 30 | 13.667,24 | 1.89 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 13.949,20 | 1.88 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 13.667,73 | 1.89 | 18:10 |
| BIST 50 | 10.876,87 | 1.89 | 18:10 |
| 50-30 | 9.210,23 | 1.92 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.074,96 | 1.84 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.206,75 | 1.92 | 18:10 |
| 500 | 15.243,20 | 1.25 | 18:10 |
| ADANA | 38.745,84 | 1.55 | 18:10 |
| ALTIN TAHVILI | 14.505,92 | 0.22 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.338,81 | 0.62 | 18:05 |
| ANA | 50.340,81 | 0 | 18:10 |
| ANKARA | 39.213,01 | 1.47 | 18:10 |
| ANTALYA | 12.545,50 | 0.24 | 18:09 |
| ARACI KURUMLAR | 101.307,89 | -2.07 | 18:10 |
| AYDIN | 6.366,95 | 2.54 | 18:10 |
| BALIKESIR | 11.088,74 | 0.13 | 18:09 |
| BANKA | 16.954,53 | 0.47 | 18:10 |
| BANKA DISI LIKIT 10 | 15.847,17 | 2.22 | 18:10 |
| BILISIM | 5.320,67 | 0.45 | 18:10 |
| BURSA | 20.280,01 | 0.1 | 18:10 |
| DENIZLI | 9.289,07 | -0.65 | 18:10 |
| ELEKTRIK | 680,34 | 0.3 | 18:10 |
| FIN KIR FAKTORING | 21.319,89 | 0.6 | 18:10 |
| GAYRIMENKUL YO | 6.070,17 | 1.61 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.079,44 | 1.61 | 18:10 |
| GERI ALIM | 12.470,82 | 0.54 | 18:10 |
| GIDA ICECEK | 14.007,09 | 3.11 | 18:10 |
| HALKA ARZ | 175.676,75 | -0.01 | 18:10 |
| HIZMETLER | 11.407,14 | 1.76 | 18:10 |
| HOLDING VE YATIRIM | 13.612,64 | 0.74 | 18:10 |
| ILETISIM | 2.697,95 | 1.75 | 18:10 |
| INSAAT | 17.902,18 | 1.88 | 18:10 |
| ISTANBUL | 16.058,48 | 1.38 | 18:10 |
| IZMIR | 18.188,48 | 1.46 | 18:10 |
| KATILIM 100 | 13.741,59 | 1.54 | 18:10 |
| KATILIM 30 | 13.280,45 | 1.83 | 18:10 |
| KATILIM 50 | 13.823,45 | 1.56 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 15.265,96 | 2.01 | 18:10 |
| KATILIM TEMETTU | 14.534,14 | 0.33 | 18:10 |
| KATILIM TUM | 14.886,93 | 1.47 | 18:10 |
| KAYSERI | 41.331,18 | 0.6 | 18:10 |
| KIMYA PETROL PLASTIK | 13.824,59 | 1.3 | 18:10 |
| KOBI SANAYI | 38.935,17 | 1.36 | 18:10 |
| KOCAELI | 32.603,95 | 0.53 | 18:10 |
| KONYA | 12.320,72 | -0.86 | 18:10 |
| KURUMSAL YONETIM | 11.355,35 | 1.74 | 18:10 |
| LIKIT BANKA | 15.126,43 | 0.4 | 18:10 |
| MADENCILIK | 13.479,95 | 3.26 | 18:10 |
| MALI | 17.141,70 | 0.73 | 18:10 |
| MANISA | 2.847,88 | 0.04 | 18:10 |
| MENKUL KIYM YO | 4.875,25 | 1.8 | 18:10 |
| METAL ANA | 20.024,15 | 0.21 | 18:10 |
| METAL ESYA MAKINA | 22.437,46 | 0.42 | 18:10 |
| ORMAN KAGIT BASIM | 7.503,33 | 1.75 | 18:10 |
| SIGORTA | 70.751,39 | 2.02 | 18:10 |
| SINAI | 15.390,47 | 1.27 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 15.391,51 | 1.27 | 18:10 |
| SPOR | 2.074,03 | -2 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.157,44 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.551,07 | -0.04 | 17:25 |
| SURDURULEBILIRLIK | 16.559,37 | 1.7 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.301,36 | 1.78 | 18:10 |
| TAS TOPRAK | 13.540,16 | 0.94 | 18:10 |
| TEKIRDAG | 49.136,58 | 1.46 | 18:10 |
| TEKNOLOJI | 35.569,78 | 1.79 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 29.065,19 | 0.78 | 18:10 |
| TEKSTIL DERI | 4.588,09 | 0.08 | 18:10 |
| TEMETTU | 14.044,15 | 1.66 | 18:10 |
| TEMETTU 25 | 15.890,28 | 1.99 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 15.787,07 | 1.89 | 18:10 |
| TICARET | 29.470,13 | 3.42 | 18:10 |
| TUM | 15.415,90 | 1.24 | 18:10 |
| TUM-100 | 57.623,92 | -0.02 | 18:10 |
| TURIZM | 1.717,28 | 2.93 | 18:10 |
| ULASTIRMA | 37.331,23 | 0.86 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.150,65 | 0.05 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.541,97 | -0.01 | 17:25 |
| YILDIZ | 14.005,05 | 1.42 | 18:10 |
| GARANTI BBVA IKLIM | 9.766,14 | 1.56 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.084,69 | 1.85 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.575,18 | 1.12 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.107,39 | 1.34 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.256,32 | 2.27 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.012,85 | 1.23 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.248,24 | -0.53 | 18:10 |
| QNB TEMIZ ENERJI | 156,12 | 1.35 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.229,31 | 0.37 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.307,28 | 1.12 | 18:10 |
| ASELS | 15.610.120.553,75 |
| THYAO | 15.395.772.063,75 |
| ALTINS1 | 12.839.122.521,65 |
| ISCTR | 11.391.294.342,66 |
| AKBNK | 10.987.845.810,50 |
| YKBNK | 10.121.096.123,76 |
| TRALT | 9.508.392.698,58 |
| EKGYO | 8.441.130.055,46 |
| GARAN | 7.440.755.471,80 |
| SASA | 6.637.896.333,26 |
| BIMAS | 6.071.900.096,00 |
| ASTOR | 5.787.126.925,70 |
| EREGL | 5.766.646.654,10 |
| KCHOL | 5.612.137.576,10 |
| PGSUS | 5.157.748.478,70 |
Bitcoin
4130006 TL
-0.08317%
Ethereum
142481 TL
-0.20937%
Tether
43.26 TL
0.10686%
XRP
89.69 TL
0.05761%
Wrapped SOL
6274.43 TL
1.93597%
Binance Bridged USDC (BNB Smart Chain)
43.27 TL
0.12419%
Lido Staked Ether
142490 TL
-0.05752%
TRON
13.43 TL
-0.34242%
Dogecoin
5.96 TL
-1.41425%
Figure Heloc
44.57 TL
-0.75312%
Cardano
17.12 TL
0.76634%
Wrapped stETH
174429 TL
-0.19302%
WhiteBIT Coin
2482.17 TL
0.19161%
Bitcoin Cash
25941 TL
2.51831%
Wrapped Bitcoin
4119936 TL
0.18019%
Monero
27762 TL
-4.41646%
Wrapped eETH
154648 TL
-0.22452%
USDS
43.27 TL
0.1151%
Chainlink
592.58 TL
0.38791%
Binance Bridged USDT (BNB Smart Chain)
43.27 TL
0.0307%
LEO Token
385.16 TL
-0.07271%
Binance-Peg WETH
142434 TL
-0.24636%
Stellar
9.82 TL
0.06277%
Coinbase Wrapped BTC
4129827 TL
-0.09975%
Zcash
17908.51 TL
0.91136%
Sui
77.13 TL
0.19234%
Ethena USDe
43.23 TL
-0.07838%
Hyperliquid
1077.05 TL
1.82782%
Avalanche
588.34 TL
-0.94789%
Litecoin
3244.53 TL
3.79247%
Hedera
5.14 TL
1.48294%
Shiba Inu
0.00036925 TL
1.79504%
Canton
5.47 TL
-7.31718%
World Liberty Financial
7.35 TL
0.98718%
USDT0
43.23 TL
-0.04158%
Dai
43.27 TL
0.09775%
sUSDS
46.99 TL
0.51633%
Toncoin
73.92 TL
0.9366%
Cronos
4.4 TL
1.00171%
Ethena Staked USDe
52.58 TL
0.13023%
PayPal USD
43.28 TL
0.12647%
Polkadot
91.98 TL
0.55879%
USD1
43.23 TL
-0.00895%
Uniswap
230.26 TL
0.49848%
Rain
0.409396 TL
-2.39612%
Mantle
40.68 TL
-2.33902%
MemeCore
69.47 TL
2.16423%
Bittensor
12068.82 TL
0.3807%
Aave
7576.92 TL
2.97615%
Bitget Token
162.79 TL
1.8889%
Pepe
0.00025554 TL
0.05785%
OKB
4966.07 TL
0.67383%
Tether Gold
198766 TL
-0.30961%
Internet Computer
182.28 TL
0.16825%
NEAR Protocol
74.84 TL
0.75813%
Falcon USD
43.18 TL
0.1167%
Jito Staked SOL
7864.53 TL
1.90055%
Ethereum Classic
553.83 TL
1.78781%
PAX Gold
199321 TL
-0.38594%
Ethena
9.58 TL
-0.46214%
Pi Network
8.88 TL
0.73729%
BlackRock USD Institutional Digital Liquidity Fund
43.28 TL
0.11527%
Aster
31.05 TL
1.19561%
Pump.fun
0.124974 TL
6.19876%
Jupiter Perpetuals Liquidity Provider Token
213.08 TL
0.79357%
HTX DAO
7.534E-5 TL
-0.00753%
Global Dollar
43.27 TL
0.13157%
Binance Staked SOL
6837.24 TL
1.87299%
POL (ex-MATIC)
6.31 TL
-2.53516%
Worldcoin
24 TL
-1.13705%
KuCoin
492.73 TL
-0.65357%
Sky
2.81 TL
9.43102%
Circle USYC
48.14 TL
-0.00683%
Ripple USD
43.27 TL
0.0241%
Wrapped BNB
40443 TL
0.57012%
syrupUSDC
49.64 TL
0.14662%
Rocket Pool ETH
164242 TL
-0.39772%
Aptos
77.5 TL
-0.56481%
BFUSD
43.24 TL
0.02777%
Arbitrum
9.06 TL
0.7302%
Cosmos Hub
107.89 TL
1.24649%
Ondo
16.63 TL
1.34699%
Gate
447.89 TL
0.12963%
Render
96.71 TL
1.82644%
Algorand
5.6 TL
1.37612%
Dash
3850.81 TL
8.82309%
Filecoin
65.16 TL
0.47755%
Quant
3274.66 TL
3.32049%
Official Trump
233.01 TL
0.67568%
Midnight
2.76 TL
-0.02081%
MYX Finance
240.28 TL
1.48941%
Function FBTC
4117060 TL
-0.79164%