| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.461,14 | -1.53 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.645,56 | -0.91 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.477,70 | -1.17 | 18:10 |
| BIST 100 | 13.562,45 | -0.78 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.577,92 | -0.78 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.564,28 | -0.78 | 18:10 |
| BIST 100-30 | 22.418,11 | -0.37 | 18:10 |
| BIST 30 | 15.277,02 | -0.93 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.584,68 | -0.96 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.279,50 | -0.93 | 18:10 |
| BIST 50 | 11.923,02 | -0.93 | 18:10 |
| 50-30 | 8.705,87 | -0.92 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.613,30 | -1.84 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.702,58 | -0.92 | 18:10 |
| 500 | 17.330,44 | -0.69 | 18:10 |
| ADANA | 40.460,29 | 0.31 | 18:10 |
| ALTIN TAHVILI | 14.562,58 | 1.2 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.489,15 | 1.26 | 18:05 |
| ANA | 65.843,89 | -1.07 | 18:10 |
| ANKARA | 46.011,14 | -1.13 | 18:10 |
| ANTALYA | 14.705,41 | 2.98 | 18:10 |
| ARACI KURUMLAR | 104.550,29 | -3.32 | 18:10 |
| AYDIN | 8.275,18 | -1.68 | 18:10 |
| BALIKESIR | 11.251,89 | -0.7 | 18:10 |
| BANKA | 14.876,96 | -0.66 | 18:10 |
| BANKA DISI LIKIT 10 | 18.866,64 | -0.9 | 18:10 |
| BILISIM | 11.588,06 | 2.56 | 18:10 |
| BURSA | 20.214,73 | -0.43 | 18:10 |
| DENIZLI | 10.456,63 | 0.28 | 18:09 |
| ELEKTRIK | 756,43 | -0.72 | 18:10 |
| FIN KIR FAKTORING | 47.729,03 | 0.39 | 18:10 |
| GAYRIMENKUL YO | 6.384,97 | 0.15 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.394,72 | 0.15 | 18:10 |
| GERI ALIM | 13.376,09 | -2.07 | 18:10 |
| GIDA ICECEK | 16.813,34 | -1.5 | 18:10 |
| GIRISIM SERMAYESI YO | 12.703,89 | -3.35 | 18:10 |
| HALKA ARZ | 382.447,41 | 0.14 | 18:10 |
| HIZMETLER | 12.272,23 | -1.19 | 18:10 |
| HOLDING VE YATIRIM | 14.519,78 | -1.12 | 18:10 |
| ILETISIM | 2.614,79 | -1.87 | 18:10 |
| INSAAT | 21.411,35 | -0.39 | 18:10 |
| ISTANBUL | 18.367,31 | -0.63 | 18:10 |
| IZMIR | 19.158,75 | -2.53 | 18:10 |
| KATILIM 100 | 17.396,59 | -0.35 | 18:10 |
| KATILIM 30 | 17.133,32 | -0.3 | 18:10 |
| KATILIM 50 | 17.029,88 | -0.49 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 17.623,64 | -1.01 | 18:10 |
| KATILIM TEMETTU | 17.137,04 | 0.55 | 18:10 |
| KATILIM TUM | 18.564,89 | -0.49 | 18:10 |
| KAYSERI | 38.969,15 | -1.05 | 18:10 |
| KIMYA PETROL PLASTIK | 17.859,65 | -1.03 | 18:10 |
| KOBI SANAYI | 42.739,63 | -1.81 | 18:10 |
| KOCAELI | 40.153,35 | -0.66 | 18:10 |
| KONAKLAMA | 1.619,61 | -1.75 | 18:10 |
| KONYA | 8.031,99 | -0.06 | 18:10 |
| KURUMSAL YONETIM | 12.950,25 | -0.47 | 18:10 |
| LIKIT BANKA | 13.212,55 | -0.64 | 18:10 |
| MADENCILIK | 14.618,94 | -7.45 | 18:10 |
| MALI | 18.484,29 | -0.4 | 18:10 |
| MANISA | 5.119,83 | 1.38 | 18:10 |
| MENKUL KIYM YO | 5.018,17 | -0.96 | 18:10 |
| METAL ANA | 25.999,63 | 0.06 | 18:10 |
| METAL ESYA MAKINA | 28.684,88 | -0.68 | 18:10 |
| ORMAN KAGIT BASIM | 7.616,17 | -0.76 | 18:10 |
| PERAKENDE TICARET | 32.712,12 | -1.85 | 18:10 |
| SIGORTA | 75.925,50 | -1.54 | 18:10 |
| SINAI | 18.816,24 | -1.14 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.820,15 | -1.14 | 18:10 |
| SPOR | 1.903,33 | 0.82 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.174,50 | -0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.740,58 | 0.03 | 17:25 |
| SURDURULEBILIRLIK | 17.384,12 | -0.95 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.072,44 | -0.97 | 18:10 |
| TAS TOPRAK | 13.469,43 | -0.39 | 18:10 |
| TEKIRDAG | 46.594,95 | -0.43 | 18:10 |
| TEKNOLOJI | 49.540,25 | 0.95 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 49.829,14 | 1.31 | 18:10 |
| TEKSTIL DERI | 4.097,99 | 0.49 | 18:10 |
| TEMETTU | 15.520,85 | -0.68 | 18:10 |
| TEMETTU 10 YIL | 15.547,97 | -0.88 | 18:10 |
| TEMETTU 25 | 17.441,09 | -1.11 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.940,30 | -1.04 | 18:10 |
| TEMETTU 5 YIL | 14.357,53 | -0.9 | 18:10 |
| TICARET | 33.691,06 | -1.32 | 18:10 |
| TOPTAN TICARET | 43.563,99 | 2.81 | 18:10 |
| TUM | 17.682,91 | -0.66 | 18:10 |
| TUM-100 | 75.492,97 | -0.38 | 18:10 |
| TURIZM | 1.822,75 | -0.85 | 18:10 |
| ULASTIRMA | 37.281,50 | -1.71 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.157,83 | -0.03 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.715,87 | 0.02 | 17:25 |
| YILDIZ | 15.736,10 | -0.62 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.911,25 | -0.41 | 18:09 |
| GARANTI BBVA IKLIM | 10.032,82 | -0.9 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.075,46 | -1.19 | 18:10 |
| IS BANKASI ISTIRAKLERI | 23.882,51 | -1.79 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.735,29 | -0.81 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.380,72 | -0.97 | 18:10 |
| QNB TEMIZ ENERJI | 169,72 | 1.21 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.234,61 | -0.59 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.685,60 | 0.07 | 18:10 |
| THYAO | 13.462.491.801,75 |
| TUPRS | 13.226.746.194,25 |
| AKBNK | 11.110.497.301,55 |
| ASELS | 10.017.413.573,75 |
| ISCTR | 8.920.995.550,82 |
| TRALT | 8.379.440.649,11 |
| EREGL | 7.877.177.397,30 |
| CWENE | 7.761.028.152,54 |
| SASA | 7.277.796.166,74 |
| YKBNK | 6.340.903.460,78 |
| KCHOL | 5.794.466.991,70 |
| KTLEV | 5.765.419.049,22 |
| ASTOR | 5.155.176.110,25 |
| DSTKF | 4.998.527.863,00 |
| BETAE | 4.251.451.101,40 |
Bitcoin
3036674 TL
-0.5%
Ethereum
89893 TL
0.4%
Tether
47.72 TL
0%
USDC
47.74 TL
0%
XRP
48.83 TL
0.4%
Solana
3641.08 TL
0.1%
TRON
15.98 TL
1.3%
Figure Heloc
49.58 TL
3.5%
Hyperliquid
2601.54 TL
-1.7%
Dogecoin
3.44 TL
3.8%
USDS
47.76 TL
0%
Rain
0.617407 TL
0.6%
LEO Token
449.59 TL
-2.6%
Zcash
22924 TL
-3.7%
Monero
18001.88 TL
-3.8%
Cardano
8.93 TL
-2.8%
Chainlink
418.9 TL
6.1%
WhiteBIT Coin
2629.48 TL
-0.3%
Stellar
7.72 TL
0.1%
Dai
47.76 TL
0%
Bitcoin Cash
10204.86 TL
0.5%
USD1
47.73 TL
0%
Canton
4.8 TL
3.5%
Ethena USDe
47.74 TL
0%
Gram (prev. Toncoin)
63.85 TL
1%
Litecoin
2171.51 TL
0.8%
Global Dollar
47.76 TL
0%
Circle USYC
54.13 TL
0%
Hedera
3.17 TL
-1.9%
Sui
33.01 TL
0.9%
PayPal USD
47.75 TL
0%
BlackRock USD Institutional Digital Liquidity Fund
47.76 TL
0%
Avalanche
301.78 TL
-1.7%
Tether Gold
207692 TL
-0.4%
Shiba Inu
0.00021431 TL
-0.7%
Uniswap
178.94 TL
-5%
Cronos
2.24 TL
-0.4%
Ondo US Dollar Yield
54.5 TL
0.2%
NEAR Protocol
77.17 TL
-0.1%
OKB
4526.37 TL
0.6%
Bittensor
9609.37 TL
0.3%
PAX Gold
208404 TL
-0.4%
World Liberty Financial
2.62 TL
0.2%
HTX DAO
8.713E-5 TL
0.4%
Ondo
16.01 TL
-2.3%
Aster
28.96 TL
0.6%
Ripple USD
47.77 TL
0%
USDD
47.72 TL
0%
MemeCore
53.57 TL
3.5%
Mantle
20.76 TL
-3.1%
Aave
4214.18 TL
-1.2%
Polkadot
37.72 TL
-2.4%
Falcon USD
47.56 TL
0%
BFUSD
47.7 TL
0%
Sky
2.54 TL
1%
Internet Computer
106.95 TL
-1.5%
United Stables
47.72 TL
0%
Worldcoin
16.03 TL
0.8%
Pepe
0.00013543 TL
-0.7%
USDGO
47.76 TL
0%
Bitget Token
78.2 TL
1%
Spiko Amundi Overnight Swap Fund (EUR)
55.68 TL
0%
Pump.fun
0.129597 TL
-3.3%
Ethereum Classic
304.53 TL
0.1%
Pi Network
4.23 TL
1.1%
Blockchain Capital
5070.05 TL
0%
Spiko EU T-Bills Money Market Fund
58.25 TL
0%
KuCoin
318.46 TL
0.6%
Ethena
4.29 TL
2.2%
Janus Henderson Anemoy Treasury Fund
53.13 TL
0%
Quant
2766.9 TL
0.1%
JUST
4.79 TL
-1%
Stable
1.53 TL
-1.6%
POL (ex-MATIC)
3.58 TL
-3%
Cosmos Hub
68.75 TL
2.6%
Algorand
3.87 TL
-2%
NEXO
34.43 TL
-0.2%
Gate
321.94 TL
0.4%
GHO
47.68 TL
0%
Janus Henderson Anemoy AAA CLO Fund
49.89 TL
0%
Beldex
4.2 TL
-3.8%
YLDS
47.78 TL
0.1%
Render
60.36 TL
-2%
Lighter
115.34 TL
3.1%
Jupiter
8.38 TL
-2.7%
Filecoin
33.91 TL
1.7%
Bitway
9.75 TL
4.8%
Usual USD
47.7 TL
0%
Venice Token
547.99 TL
-3%
Arbitrum
3.83 TL
-0.2%
币安人生 (BinanceLife)
23.9 TL
-3.1%
TrueUSD
47.56 TL
0%
Aptos
27.65 TL
-1%
A7A5
0.581179 TL
1%