| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.380,96 | -1.44 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.708,78 | -2.12 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.523,06 | -2.4 | 18:10 |
| BIST 100 | 13.661,82 | -1.28 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.666,25 | -1.28 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.663,47 | -1.28 | 18:10 |
| BIST 100-30 | 22.368,06 | -1.92 | 18:10 |
| BIST 30 | 15.463,58 | -1.05 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.749,81 | -1.1 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.467,49 | -1.05 | 18:10 |
| BIST 50 | 12.115,99 | -1.09 | 18:10 |
| 50-30 | 9.176,25 | -1.41 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.010,80 | -1.45 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.172,78 | -1.41 | 18:10 |
| 500 | 17.195,19 | -1.08 | 18:10 |
| ADANA | 41.071,06 | -3.77 | 18:10 |
| ALTIN TAHVILI | 14.023,41 | -2.03 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.124,09 | -2.07 | 18:05 |
| ANA | 62.199,34 | -0.59 | 18:10 |
| ANKARA | 47.245,59 | -1.19 | 18:10 |
| ANTALYA | 16.759,00 | 0.69 | 18:10 |
| ARACI KURUMLAR | 112.565,43 | -0.14 | 18:10 |
| AYDIN | 8.932,90 | -0.83 | 18:10 |
| BALIKESIR | 13.176,13 | -1.1 | 18:10 |
| BANKA | 15.690,42 | -3.62 | 18:10 |
| BANKA DISI LIKIT 10 | 17.902,22 | -0.12 | 18:10 |
| BILISIM | 8.801,03 | -0.82 | 18:10 |
| BURSA | 23.147,06 | -2.41 | 18:10 |
| DENIZLI | 11.584,00 | -1.91 | 18:10 |
| ELEKTRIK | 812,18 | -2.09 | 18:10 |
| FIN KIR FAKTORING | 60.526,46 | 2.69 | 18:10 |
| GAYRIMENKUL YO | 6.475,48 | -1.75 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.485,37 | -1.75 | 18:10 |
| GERI ALIM | 14.140,54 | -1.03 | 18:10 |
| GIDA ICECEK | 15.922,58 | -0.29 | 18:10 |
| GIRISIM SERMAYESI YO | 12.809,64 | -1.29 | 18:10 |
| HALKA ARZ | 328.525,49 | 1.01 | 18:10 |
| HIZMETLER | 12.715,82 | -0.81 | 18:10 |
| HOLDING VE YATIRIM | 13.213,44 | -0.96 | 18:10 |
| ILETISIM | 2.746,49 | -2.49 | 18:10 |
| INSAAT | 22.649,16 | -1.86 | 18:10 |
| ISTANBUL | 17.294,88 | -1.04 | 18:10 |
| IZMIR | 19.877,60 | -2.62 | 18:10 |
| KATILIM 100 | 16.715,29 | -1 | 18:10 |
| KATILIM 30 | 16.526,99 | -0.9 | 18:10 |
| KATILIM 50 | 16.824,74 | -1.26 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 17.815,48 | -1.65 | 18:10 |
| KATILIM TEMETTU | 16.842,90 | -0.77 | 18:10 |
| KATILIM TUM | 17.970,56 | -0.42 | 18:10 |
| KAYSERI | 44.910,22 | 0.69 | 18:10 |
| KIMYA PETROL PLASTIK | 15.683,77 | 0.15 | 18:10 |
| KOBI SANAYI | 49.447,50 | -1.96 | 18:10 |
| KOCAELI | 34.310,11 | 0.6 | 18:10 |
| KONAKLAMA | 2.058,83 | -0.84 | 18:10 |
| KONYA | 9.885,35 | -0.49 | 18:10 |
| KURUMSAL YONETIM | 12.649,49 | -0.94 | 18:10 |
| LIKIT BANKA | 13.926,30 | -3.76 | 18:10 |
| MADENCILIK | 13.865,99 | -5.59 | 18:10 |
| MALI | 18.585,66 | -1.39 | 18:10 |
| MANISA | 4.497,89 | 2.16 | 18:10 |
| MENKUL KIYM YO | 5.130,45 | 0.94 | 18:10 |
| METAL ANA | 26.611,24 | -1.51 | 18:10 |
| METAL ESYA MAKINA | 28.164,73 | -1.58 | 18:10 |
| ORMAN KAGIT BASIM | 8.998,77 | -1.62 | 18:10 |
| PERAKENDE TICARET | 33.037,77 | 1.08 | 18:10 |
| SIGORTA | 74.323,77 | -1 | 18:10 |
| SINAI | 18.120,11 | -1.15 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.124,98 | -1.15 | 18:10 |
| SPOR | 2.065,12 | -0.78 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.163,64 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.661,44 | 0.07 | 17:25 |
| SURDURULEBILIRLIK | 17.498,80 | -1.3 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.762,68 | -1.09 | 18:10 |
| TAS TOPRAK | 14.784,11 | -1.87 | 18:10 |
| TEKIRDAG | 54.984,95 | -0.18 | 18:10 |
| TEKNOLOJI | 45.802,73 | -0.15 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 43.899,78 | -0.7 | 18:10 |
| TEKSTIL DERI | 4.605,79 | -1.13 | 18:10 |
| TEMETTU | 15.448,87 | -0.8 | 18:10 |
| TEMETTU 10 YIL | 15.676,69 | -0.47 | 18:10 |
| TEMETTU 25 | 16.870,69 | -0.9 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.749,77 | -1.32 | 18:10 |
| TEMETTU 5 YIL | 14.598,35 | -1.24 | 18:10 |
| TICARET | 33.067,32 | 1.02 | 18:10 |
| TOPTAN TICARET | 33.250,14 | 0.42 | 18:10 |
| TUM | 17.531,41 | -1.04 | 18:10 |
| TUM-100 | 71.878,62 | -0.44 | 18:10 |
| TURIZM | 2.034,87 | 0.08 | 18:10 |
| ULASTIRMA | 36.327,10 | -1.13 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.145,85 | 0.05 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.636,03 | 0.09 | 17:25 |
| YILDIZ | 15.697,14 | -1.13 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 2.000,22 | 0.81 | 18:10 |
| GARANTI BBVA IKLIM | 10.032,52 | -1.29 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.113,08 | -1.81 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.669,03 | -2.03 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.978,42 | -1.14 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.369,74 | -1.76 | 18:10 |
| QNB TEMIZ ENERJI | 189,24 | -0.79 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.267,25 | -1.61 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.263,92 | -1 | 18:10 |
| ASTOR | 17.420.192.913,75 |
| AKBNK | 9.952.386.157,20 |
| ASELS | 8.749.750.849,75 |
| TRALT | 8.202.660.009,58 |
| THYAO | 7.540.816.820,25 |
| ISCTR | 6.922.889.087,28 |
| EREGL | 6.322.276.929,76 |
| SASA | 5.984.112.037,57 |
| YKBNK | 5.585.983.893,96 |
| TUPRS | 4.793.811.308,40 |
| ISKPL | 4.597.245.170,88 |
| KTLEV | 4.450.162.576,40 |
| EUPWR | 3.824.301.376,55 |
| HALKB | 3.713.780.727,68 |
| GARAN | 3.450.153.277,40 |
Bitcoin
2846679 TL
3.07135%
Ethereum
73431 TL
5.02969%
Tether
46.04 TL
-0.00632%
USDC
46.05 TL
-0.00874%
XRP
51.6 TL
6.31064%
Solana
2945.97 TL
5.88656%
TRON
14.95 TL
1.92156%
Figure Heloc
47.6 TL
0.46022%
Hyperliquid
2726.34 TL
2.33896%
Dogecoin
3.86 TL
6.9871%
USDS
46.05 TL
-0.00388%
LEO Token
435.17 TL
-1.84898%
Rain
0.604235 TL
3.87421%
Stellar
9.7 TL
10.82145%
Canton
7.66 TL
13.17722%
Zcash
17405.91 TL
5.96203%
Cardano
7.44 TL
8.02279%
Monero
13653.88 TL
-2.95889%
Chainlink
349.32 TL
7.65946%
WhiteBIT Coin
2027.21 TL
3.44098%
USD1
46.04 TL
0.09202%
Toncoin
77.87 TL
16.01442%
Ethena USDe
46.04 TL
-0.01895%
Bitcoin Cash
10290.92 TL
10.22772%
Dai
46.05 TL
-0.00574%
MemeCore
143.45 TL
9.20244%
LAB
588.97 TL
33.04048%
Hedera
3.75 TL
5.91629%
Litecoin
1917.22 TL
2.03066%
Sui
34.52 TL
12.35355%
Avalanche
311.48 TL
7.01791%
PayPal USD
46.06 TL
0.02909%
Circle USYC
51.75 TL
%
Shiba Inu
0.0002154 TL
8.18907%
Cronos
2.71 TL
6.01891%
Tether Gold
197992 TL
0.29771%
Global Dollar
46.08 TL
0.0086%
NEAR Protocol
86.19 TL
-0.2558%
BlackRock USD Institutional Digital Liquidity Fund
46.06 TL
0%
Ondo US Dollar Yield
51.97 TL
-0.35834%
PAX Gold
198252 TL
0.07778%
Bittensor
9328.77 TL
8.62104%
World Liberty Financial
2.55 TL
1.44607%
Mantle
24.04 TL
2.81801%
Ripple USD
46.06 TL
0.00649%
Ondo
15.44 TL
6.10788%
Polkadot
44.28 TL
7.63963%
Aster
28.91 TL
5.49559%
HTX DAO
8.065E-5 TL
1.63347%
Uniswap
117.28 TL
9.31584%
Worldcoin
20.94 TL
7.34846%
OKB
3306.6 TL
7.53741%
Falcon USD
45.88 TL
-0.01892%
Pi Network
5.91 TL
7.88726%
USDD
46.04 TL
-0.01892%
BFUSD
46.01 TL
0.00014%
Internet Computer
109.61 TL
9.19619%
Sky
2.58 TL
-0.88803%
Humanity
32.54 TL
23.71824%
Bitget Token
84.71 TL
1.3801%
Pepe
0.0001262 TL
8.29719%
Ethereum Classic
322.56 TL
8.01691%
USDtb
46.05 TL
-0.03253%
United Stables
46.06 TL
-0.00984%
Quant
3152.65 TL
7.3039%
Spiko EU T-Bills Money Market Fund
55.87 TL
-0.01256%
Blockchain Capital
4931.45 TL
0%
Superstate Short Duration U.S. Government Securities Fund (USTB)
511.51 TL
0%
Aave
2859.06 TL
6.76924%
DeXe
913.68 TL
2.11248%
Janus Henderson Anemoy Treasury Fund
50.92 TL
0%
Cosmos Hub
77.52 TL
7.2968%
Ethena
4.25 TL
4.82996%
Render
76.08 TL
5.93304%
KuCoin
291.13 TL
4.20668%
POL (ex-MATIC)
3.63 TL
8.22214%
币安人生 (BinanceLife)
38.51 TL
25.96583%
Algorand
4.3 TL
5.44528%
Stable
1.54 TL
8.34211%
NEXO
35.12 TL
5.74714%
Venice Token
744.28 TL
-2.90725%
JUST
3.84 TL
0.81173%
Gate
288.32 TL
1.89532%
Audiera
100.42 TL
19.80202%
Siren
38.92 TL
15.18896%
Beldex
3.64 TL
0.1566%
Filecoin
34.34 TL
10.01797%
GHO
46.03 TL
0.03486%
Aptos
31.11 TL
9.01613%
Usual USD
45.99 TL
-0.01054%
Injective
247.09 TL
9.85429%
YLDS
46.04 TL
-0.0149%
Pump.fun
0.068522 TL
12.20161%
Midnight
1.44 TL
3.8202%
Arbitrum
3.77 TL
9.55144%