| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.380,96 | -1.44 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.708,78 | -2.12 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.523,06 | -2.4 | 18:10 |
| BIST 100 | 13.661,82 | -1.28 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.666,25 | -1.28 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.663,47 | -1.28 | 18:10 |
| BIST 100-30 | 22.368,06 | -1.92 | 18:10 |
| BIST 30 | 15.463,58 | -1.05 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.749,81 | -1.1 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.467,49 | -1.05 | 18:10 |
| BIST 50 | 12.115,99 | -1.09 | 18:10 |
| 50-30 | 9.176,25 | -1.41 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.010,80 | -1.45 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.172,78 | -1.41 | 18:10 |
| 500 | 17.195,19 | -1.08 | 18:10 |
| ADANA | 41.071,06 | -3.77 | 18:10 |
| ALTIN TAHVILI | 14.023,41 | -2.03 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.124,09 | -2.07 | 18:05 |
| ANA | 62.199,34 | -0.59 | 18:10 |
| ANKARA | 47.245,59 | -1.19 | 18:10 |
| ANTALYA | 16.759,00 | 0.69 | 18:10 |
| ARACI KURUMLAR | 112.565,43 | -0.14 | 18:10 |
| AYDIN | 8.932,90 | -0.83 | 18:10 |
| BALIKESIR | 13.176,13 | -1.1 | 18:10 |
| BANKA | 15.690,42 | -3.62 | 18:10 |
| BANKA DISI LIKIT 10 | 17.902,22 | -0.12 | 18:10 |
| BILISIM | 8.801,03 | -0.82 | 18:10 |
| BURSA | 23.147,06 | -2.41 | 18:10 |
| DENIZLI | 11.584,00 | -1.91 | 18:10 |
| ELEKTRIK | 812,18 | -2.09 | 18:10 |
| FIN KIR FAKTORING | 60.526,46 | 2.69 | 18:10 |
| GAYRIMENKUL YO | 6.475,48 | -1.75 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.485,37 | -1.75 | 18:10 |
| GERI ALIM | 14.140,54 | -1.03 | 18:10 |
| GIDA ICECEK | 15.922,58 | -0.29 | 18:10 |
| GIRISIM SERMAYESI YO | 12.809,64 | -1.29 | 18:10 |
| HALKA ARZ | 328.525,49 | 1.01 | 18:10 |
| HIZMETLER | 12.715,82 | -0.81 | 18:10 |
| HOLDING VE YATIRIM | 13.213,44 | -0.96 | 18:10 |
| ILETISIM | 2.746,49 | -2.49 | 18:10 |
| INSAAT | 22.649,16 | -1.86 | 18:10 |
| ISTANBUL | 17.294,88 | -1.04 | 18:10 |
| IZMIR | 19.877,60 | -2.62 | 18:10 |
| KATILIM 100 | 16.715,29 | -1 | 18:10 |
| KATILIM 30 | 16.526,99 | -0.9 | 18:10 |
| KATILIM 50 | 16.824,74 | -1.26 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 17.815,48 | -1.65 | 18:10 |
| KATILIM TEMETTU | 16.842,90 | -0.77 | 18:10 |
| KATILIM TUM | 17.970,56 | -0.42 | 18:10 |
| KAYSERI | 44.910,22 | 0.69 | 18:10 |
| KIMYA PETROL PLASTIK | 15.683,77 | 0.15 | 18:10 |
| KOBI SANAYI | 49.447,50 | -1.96 | 18:10 |
| KOCAELI | 34.310,11 | 0.6 | 18:10 |
| KONAKLAMA | 2.058,83 | -0.84 | 18:10 |
| KONYA | 9.885,35 | -0.49 | 18:10 |
| KURUMSAL YONETIM | 12.649,49 | -0.94 | 18:10 |
| LIKIT BANKA | 13.926,30 | -3.76 | 18:10 |
| MADENCILIK | 13.865,99 | -5.59 | 18:10 |
| MALI | 18.585,66 | -1.39 | 18:10 |
| MANISA | 4.497,89 | 2.16 | 18:10 |
| MENKUL KIYM YO | 5.130,45 | 0.94 | 18:10 |
| METAL ANA | 26.611,24 | -1.51 | 18:10 |
| METAL ESYA MAKINA | 28.164,73 | -1.58 | 18:10 |
| ORMAN KAGIT BASIM | 8.998,77 | -1.62 | 18:10 |
| PERAKENDE TICARET | 33.037,77 | 1.08 | 18:10 |
| SIGORTA | 74.323,77 | -1 | 18:10 |
| SINAI | 18.120,11 | -1.15 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.124,98 | -1.15 | 18:10 |
| SPOR | 2.065,12 | -0.78 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.163,64 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.661,44 | 0.07 | 17:25 |
| SURDURULEBILIRLIK | 17.498,80 | -1.3 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.762,68 | -1.09 | 18:10 |
| TAS TOPRAK | 14.784,11 | -1.87 | 18:10 |
| TEKIRDAG | 54.984,95 | -0.18 | 18:10 |
| TEKNOLOJI | 45.802,73 | -0.15 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 43.899,78 | -0.7 | 18:10 |
| TEKSTIL DERI | 4.605,79 | -1.13 | 18:10 |
| TEMETTU | 15.448,87 | -0.8 | 18:10 |
| TEMETTU 10 YIL | 15.676,69 | -0.47 | 18:10 |
| TEMETTU 25 | 16.870,69 | -0.9 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.749,77 | -1.32 | 18:10 |
| TEMETTU 5 YIL | 14.598,35 | -1.24 | 18:10 |
| TICARET | 33.067,32 | 1.02 | 18:10 |
| TOPTAN TICARET | 33.250,14 | 0.42 | 18:10 |
| TUM | 17.531,41 | -1.04 | 18:10 |
| TUM-100 | 71.878,62 | -0.44 | 18:10 |
| TURIZM | 2.034,87 | 0.08 | 18:10 |
| ULASTIRMA | 36.327,10 | -1.13 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.145,85 | 0.05 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.636,03 | 0.09 | 17:25 |
| YILDIZ | 15.697,14 | -1.13 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 2.000,22 | 0.81 | 18:10 |
| GARANTI BBVA IKLIM | 10.032,52 | -1.29 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.113,08 | -1.81 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.669,03 | -2.03 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.978,42 | -1.14 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.369,74 | -1.76 | 18:10 |
| QNB TEMIZ ENERJI | 189,24 | -0.79 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.267,25 | -1.61 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.263,92 | -1 | 18:10 |
| ASTOR | 17.420.192.913,75 |
| AKBNK | 9.952.386.157,20 |
| ASELS | 8.749.750.849,75 |
| TRALT | 8.202.660.009,58 |
| THYAO | 7.540.816.820,25 |
| ISCTR | 6.922.889.087,28 |
| EREGL | 6.322.276.929,76 |
| SASA | 5.984.112.037,57 |
| YKBNK | 5.585.983.893,96 |
| TUPRS | 4.793.811.308,40 |
| ISKPL | 4.597.245.170,88 |
| KTLEV | 4.450.162.576,40 |
| EUPWR | 3.824.301.376,55 |
| HALKB | 3.713.780.727,68 |
| GARAN | 3.450.153.277,40 |
Bitcoin
2833655 TL
2.21136%
Ethereum
73171 TL
2.95727%
Tether
46.04 TL
-0.02333%
USDC
46.05 TL
0.01214%
XRP
51.33 TL
3.89169%
Solana
2927.98 TL
2.86886%
TRON
14.91 TL
1.14694%
Figure Heloc
47.6 TL
0.46022%
Dogecoin
3.83 TL
4.06548%
Hyperliquid
2657.44 TL
-0.9725%
USDS
46.05 TL
0.00158%
LEO Token
432.77 TL
-2.34044%
Rain
0.603446 TL
2.16058%
Stellar
9.73 TL
10.49451%
Canton
7.64 TL
11.52592%
Zcash
17387.44 TL
5.01541%
Cardano
7.42 TL
5.82925%
Monero
13632.39 TL
-1.30059%
Chainlink
348.11 TL
5.40781%
WhiteBIT Coin
2020.16 TL
1.71154%
USD1
46.04 TL
0.00963%
Toncoin
79.08 TL
16.48024%
Ethena USDe
46.03 TL
-0.01532%
Bitcoin Cash
10178.17 TL
6.40738%
Dai
46.05 TL
-0.00871%
MemeCore
142.69 TL
7.59086%
LAB
592.22 TL
34.2642%
Hedera
3.74 TL
4.35634%
Litecoin
1920.91 TL
-1.45098%
Sui
34.5 TL
9.80885%
Avalanche
309.83 TL
5.64264%
PayPal USD
46.06 TL
-0.0133%
Circle USYC
51.75 TL
%
Shiba Inu
0.00021399 TL
4.79305%
Cronos
2.71 TL
4.72411%
Tether Gold
197901 TL
0.00876%
Global Dollar
46.07 TL
0.01169%
NEAR Protocol
85.58 TL
-1.73092%
BlackRock USD Institutional Digital Liquidity Fund
46.06 TL
0%
Ondo US Dollar Yield
52.3 TL
0.25678%
PAX Gold
198198 TL
-0.17985%
Bittensor
9372.13 TL
8.26225%
World Liberty Financial
2.56 TL
1.6068%
Mantle
23.95 TL
0.63741%
Ripple USD
46.06 TL
0.03259%
Aster
28.96 TL
3.44257%
Polkadot
44.06 TL
4.35815%
Ondo
15.28 TL
2.51335%
HTX DAO
8.083E-5 TL
1.09959%
Uniswap
116.16 TL
5.9584%
Worldcoin
20.69 TL
5.07503%
OKB
3244.07 TL
4.41104%
Falcon USD
45.89 TL
0.02204%
USDD
46.04 TL
-0.03715%
Pi Network
5.87 TL
5.32719%
BFUSD
46.01 TL
0.00466%
Sky
2.59 TL
-2.2526%
Internet Computer
108.46 TL
7.19621%
Bitget Token
84.64 TL
0.77414%
Humanity
32.44 TL
23.31163%
Pepe
0.00012543 TL
4.17084%
Ethereum Classic
318.78 TL
4.63467%
USDtb
46.05 TL
-0.01857%
United Stables
46.06 TL
0.00077%
Quant
3137.47 TL
5.9399%
Spiko EU T-Bills Money Market Fund
55.87 TL
-0.01256%
Blockchain Capital
4931.45 TL
0%
Superstate Short Duration U.S. Government Securities Fund (USTB)
511.51 TL
0%
DeXe
933.37 TL
4.69196%
Aave
2857.76 TL
4.54309%
Janus Henderson Anemoy Treasury Fund
50.92 TL
0%
Cosmos Hub
76.96 TL
3.96406%
Ethena
4.23 TL
2.67112%
Render
75.49 TL
2.14218%
KuCoin
288.5 TL
3.64522%
POL (ex-MATIC)
3.62 TL
4.57591%
Algorand
4.31 TL
3.33916%
币安人生 (BinanceLife)
37.85 TL
23.88325%
Stable
1.55 TL
7.93525%
NEXO
34.78 TL
3.44912%
Venice Token
737.99 TL
-6.98462%
JUST
3.85 TL
1.90437%
Gate
286.14 TL
0.94577%
Audiera
104.25 TL
24.42196%
Siren
38.92 TL
19.90874%
Beldex
3.6 TL
-0.88618%
Filecoin
34.3 TL
5.96339%
GHO
46.03 TL
0.03192%
Usual USD
45.99 TL
-0.01504%
Aptos
31 TL
5.27995%
YLDS
46.04 TL
-0.02268%
Injective
243.78 TL
6.2655%
Midnight
1.43 TL
3.19977%
Pump.fun
0.067744 TL
9.46327%
A7A5
0.602427 TL
0.1996%