| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,53 | 0,49 | 14:19:26 |
| AGHOL | 30,42 | 1,33 | 14:17:40 |
| AKBNK | 79,40 | 2,58 | 14:19:37 |
| AKSA | 10,30 | 0,10 | 14:19:36 |
| AKSEN | 82,30 | -0,78 | 14:19:42 |
| ALARK | 93,55 | 0,59 | 14:18:34 |
| ALTNY | 15,84 | -1,37 | 14:19:19 |
| ANSGR | 27,98 | 2,64 | 14:18:38 |
| ARCLK | 117,80 | -1,17 | 14:19:37 |
| ASELS | 411,25 | -0,96 | 14:19:40 |
| ASTOR | 202,80 | 1,81 | 14:19:41 |
| BALSU | 14,68 | 2,09 | 14:19:19 |
| BIMAS | 750,00 | 0,81 | 14:19:30 |
| BRSAN | 572,50 | 8,43 | 14:19:42 |
| BRYAT | 2.186,00 | 4,59 | 14:18:18 |
| BSOKE | 35,60 | 0,96 | 14:19:30 |
| BTCIM | 6,93 | 3,43 | 14:19:15 |
| CANTE | 1,64 | 0,61 | 14:18:40 |
| CCOLA | 75,75 | 1,34 | 14:18:52 |
| CIMSA | 53,35 | 0,19 | 14:18:57 |
| CVKMD | 35,94 | 0,11 | 14:19:21 |
| CWENE | 33,80 | 0,12 | 14:19:39 |
| DAPGM | 10,99 | -3,34 | 14:19:39 |
| DOAS | 190,10 | -0,47 | 14:19:35 |
| DOHOL | 21,72 | 1,12 | 14:18:50 |
| DSTKF | 2.071,00 | -0,29 | 14:19:33 |
| ECILC | 102,20 | -6,41 | 14:19:12 |
| EFOR | 6,12 | 9,87 | 14:19:28 |
| EKGYO | 21,16 | 0,76 | 14:19:35 |
| ENERY | 8,79 | 1,38 | 14:19:22 |
| ENJSA | 122,80 | 3,37 | 14:19:40 |
| ENKAI | 106,60 | 6,28 | 14:19:37 |
| EREGL | 31,66 | -1,06 | 14:19:38 |
| EUPWR | 43,96 | -1,96 | 14:19:39 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 5,41 | -0,92 | 14:19:41 |
| FENER | 2,99 | -1,32 | 14:19:40 |
| FROTO | 105,80 | 0,86 | 14:19:40 |
| GARAN | 140,90 | 1,59 | 14:19:42 |
| GENIL | 10,46 | -0,38 | 14:18:46 |
| GESAN | 50,50 | -1,27 | 14:19:41 |
| GLRMK | 234,30 | 0,99 | 14:19:42 |
| GRSEL | 317,50 | 1,93 | 14:18:26 |
| GRTHO | 261,25 | -7,28 | 14:19:27 |
| GSRAY | 1,10 | 0,92 | 14:19:35 |
| GUBRF | 484,75 | 0,36 | 14:19:08 |
| HALKB | 40,08 | 0,55 | 14:19:26 |
| HEKTS | 3,10 | 0,32 | 14:19:08 |
| ISCTR | 14,71 | 0,68 | 14:19:42 |
| ISMEN | 44,14 | 1,19 | 14:19:36 |
| IZENR | 9,82 | 1,24 | 14:19:23 |
| KCHOL | 207,50 | 1,67 | 14:19:39 |
| KLRHO | 112,00 | 4,67 | 14:19:28 |
| KONTR | 9,96 | -1,68 | 14:19:40 |
| KRDMD | 35,80 | -0,83 | 14:19:26 |
| KTLEV | 82,45 | 1,98 | 14:19:36 |
| KUYAS | 85,35 | -0,76 | 14:18:47 |
| MAGEN | 62,20 | 0,32 | 14:19:22 |
| MAVI | 43,42 | 0,56 | 14:19:41 |
| MGROS | 650,00 | 1,40 | 14:19:32 |
| MIATK | 40,50 | 0,85 | 14:18:55 |
| MPARK | 461,75 | 1,48 | 14:18:57 |
| OBAMS | 8,24 | 0,86 | 14:18:53 |
| ODAS | 6,85 | 0,74 | 14:18:43 |
| OTKAR | 397,75 | 1,34 | 14:19:04 |
| OYAKC | 25,38 | 0,87 | 14:19:37 |
| PAHOL | 1,58 | 1,94 | 14:19:37 |
| PASEU | 122,10 | 0,83 | 14:18:46 |
| PATEK | 20,06 | -0,10 | 14:19:16 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 22,30 | 0,45 | 14:19:42 |
| PGSUS | 186,70 | 1,63 | 14:19:27 |
| PSGYO | 2,46 | 2,07 | 14:19:35 |
| QUAGR | 3,54 | 4,12 | 14:19:36 |
| RALYH | 265,00 | 3,41 | 14:19:36 |
| REEDR | 7,60 | 0,80 | 14:19:23 |
| SAHOL | 100,40 | 1,31 | 14:19:30 |
| SARKY | 28,44 | 1,72 | 14:19:37 |
| SASA | 2,64 | 1,54 | 14:19:28 |
| SISE | 48,30 | 1,13 | 14:19:36 |
| SKBNK | 12,62 | 1,04 | 14:19:30 |
| SOKM | 53,30 | -0,47 | 14:19:12 |
| TABGD | 254,75 | 0,49 | 14:19:34 |
| TAVHL | 328,25 | -0,08 | 14:19:42 |
| TCELL | 116,30 | 0,52 | 14:19:33 |
| THYAO | 323,00 | 1,97 | 14:19:36 |
| TKFEN | 119,90 | 1,35 | 14:19:36 |
| TOASO | 288,25 | 1,59 | 14:19:34 |
| TRALT | 43,48 | -0,46 | 14:19:39 |
| TRENJ | 94,75 | -1,46 | 14:19:22 |
| TRMET | 133,30 | -1,41 | 14:19:41 |
| TSKB | 12,22 | 0,16 | 14:18:56 |
| TTKOM | 62,75 | 0,64 | 14:19:16 |
| TUKAS | 2,40 | 0,84 | 14:19:04 |
| TUPRS | 270,25 | 2,37 | 14:19:42 |
| TUREX | 8,19 | 2,37 | 14:17:45 |
| TURSG | 13,32 | 1,06 | 14:18:46 |
| ULKER | 119,10 | -0,17 | 14:19:17 |
| VAKBN | 34,46 | 0,53 | 14:19:26 |
| VESTL | 28,08 | 0,79 | 14:19:22 |
| YKBNK | 38,18 | 0,32 | 14:19:41 |
| ZOREN | 2,94 | 1,38 | 14:19:36 |
Bitcoin
3330352 TL
5.08071%
Ethereum
106154 TL
8.55017%
Tether
44.75 TL
0.056%
XRP
61.37 TL
3.46919%
USDC
44.73 TL
0.03162%
Solana
3844.66 TL
4.99842%
TRON
14.37 TL
-0.12973%
Figure Heloc
45.92 TL
0.72092%
Dogecoin
4.23 TL
4.10667%
WhiteBIT Coin
2447.94 TL
5.21659%
USDS
44.72 TL
0.02939%
Hyperliquid
2011.65 TL
7.66233%
LEO Token
452.14 TL
-0.1461%
Cardano
10.91 TL
2.40934%
Bitcoin Cash
19610.01 TL
2.97744%
Chainlink
411.02 TL
5.45729%
Monero
15691.14 TL
1.5188%
Zcash
16633.81 TL
1.85623%
Canton
7.04 TL
6.11656%
Ethena USDe
44.75 TL
0.11996%
Stellar
7 TL
3.43162%
MemeCore
124.63 TL
-0.30269%
Dai
44.71 TL
-0.21307%
Litecoin
2439.27 TL
3.35539%
USD1
44.7 TL
0.06353%
Avalanche
420.66 TL
4.05034%
PayPal USD
44.73 TL
0.02815%
Rain
0.358796 TL
1.85959%
Sui
42.53 TL
5.37638%
Hedera
3.88 TL
2.59243%
RaveDAO
670.82 TL
57.7751%
Toncoin
63.91 TL
1.401%
Shiba Inu
0.00026615 TL
3.16497%
Cronos
3.16 TL
3.469%
Circle USYC
50.05 TL
%
Tether Gold
212762 TL
1.34551%
World Liberty Financial
3.66 TL
2.30586%
BlackRock USD Institutional Digital Liquidity Fund
44.74 TL
0.03109%
PAX Gold
213165 TL
1.31688%
Bittensor
11183.15 TL
-3.85873%
Mantle
29.97 TL
0.90799%
Global Dollar
44.73 TL
0.01922%
Uniswap
142.47 TL
5.57538%
Polkadot
53.09 TL
2.48704%
NEAR Protocol
62.87 TL
2.34375%
OKB
3813.27 TL
2.87129%
Falcon USD
44.65 TL
0.06281%
Sky
3.32 TL
3.03404%
Aster
30.76 TL
4.14191%
Pi Network
7.37 TL
-0.5033%
HTX DAO
7.939E-5 TL
-0.15232%
Pepe
0.00016695 TL
7.37205%
USDD
44.75 TL
0.05668%
Aave
4503.16 TL
7.36193%
Ripple USD
44.73 TL
0.04545%
Janus Henderson Anemoy Treasury Fund
49.22 TL
0.04659%
Internet Computer
110.86 TL
2.50194%
Bitget Token
85.74 TL
1.75662%
Ondo US Dollar Yield
50.15 TL
-0.51881%
Ethereum Classic
378.07 TL
3.65242%
BFUSD
44.73 TL
0.06609%
Ondo
11.46 TL
3.67914%
KuCoin
384.75 TL
3.57354%
Pump.fun
0.08644 TL
8.02049%
Gate
304.1 TL
2.53368%
Quant
3364.8 TL
1.52835%
Worldcoin
14.14 TL
6.93816%
Algorand
4.97 TL
8.97292%
Render
84.66 TL
2.18473%
Spiko EU T-Bills Money Market Fund
55.42 TL
0.95718%
NEXO
40.17 TL
3.98489%
POL (ex-MATIC)
3.75 TL
1.74179%
Cosmos Hub
78.72 TL
2.0348%
USDtb
44.74 TL
0.08015%
Ethena
4.34 TL
5.8169%
Superstate Short Duration U.S. Government Securities Fund (USTB)
494.21 TL
0.03435%
Blockchain Capital
3702.36 TL
-0.32711%
JUST
3.52 TL
0.44912%
Filecoin
40.26 TL
4.51808%
Aptos
38.5 TL
4.50724%
OUSG
5140.65 TL
0.06591%
Arbitrum
4.97 TL
0.20658%
Official Trump
128.36 TL
2.36616%
Beldex
3.59 TL
0.11881%
Jupiter
7.62 TL
4.28634%
VeChain
0.310938 TL
2.87183%
Midnight
1.6 TL
-7.5435%
GHO
44.72 TL
0.0437%
YLDS
44.73 TL
0.02842%
Stable
1.18 TL
-10.64803%
Usual USD
44.66 TL
0.30192%
Siren
33.95 TL
-3.28806%
Artificial Superintelligence Alliance
10.55 TL
3.59293%
Bonk
0.00026703 TL
6.29281%