| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,14 | -0,79 | 16:50:13 |
| AGHOL | 32,42 | -0,80 | 16:49:07 |
| AKBNK | 66,55 | -0,89 | 16:50:38 |
| AKSA | 10,83 | -1,81 | 16:50:15 |
| AKSEN | 76,20 | -1,30 | 16:50:35 |
| ALARK | 106,70 | 2,11 | 16:50:31 |
| ALTNY | 16,18 | 1,76 | 16:50:32 |
| ANHYT | 101,90 | -0,78 | 16:48:33 |
| ANSGR | 27,38 | 0,59 | 16:50:11 |
| ARCLK | 102,20 | -0,29 | 16:50:31 |
| ASELS | 381,50 | 6,79 | 16:50:37 |
| ASTOR | 288,00 | -3,68 | 16:50:34 |
| AVPGY | 58,45 | -0,51 | 16:50:19 |
| BALSU | 13,50 | -1,10 | 16:48:21 |
| BIMAS | 383,00 | -0,20 | 16:50:30 |
| BRSAN | 623,50 | 4,26 | 16:50:37 |
| BRYAT | 1.996,00 | 0,45 | 16:50:35 |
| BSOKE | 32,74 | -1,44 | 16:48:43 |
| BTCIM | 5,75 | -1,54 | 16:50:35 |
| CANTE | 1,47 | -2,00 | 16:50:21 |
| CCOLA | 78,90 | 0,70 | 16:50:36 |
| CIMSA | 49,88 | 0,77 | 16:50:37 |
| CLEBI | 1.617,00 | -0,12 | 16:50:35 |
| CVKMD | 41,44 | -1,61 | 16:50:29 |
| CWENE | 37,28 | 0,59 | 16:50:36 |
| DAPGM | 11,59 | -1,78 | 16:49:49 |
| DOAS | 187,60 | -1,52 | 16:50:34 |
| DOHOL | 21,90 | 1,67 | 16:50:37 |
| DSTKF | 2.567,50 | 0,69 | 16:50:23 |
| ECILC | 83,50 | -0,95 | 16:50:37 |
| EFOR | 13,15 | 3,14 | 16:50:38 |
| EKGYO | 19,35 | 0,78 | 16:50:31 |
| ENERY | 8,55 | 0,94 | 16:49:31 |
| ENJSA | 105,00 | -0,66 | 16:50:26 |
| ENKAI | 94,05 | -2,18 | 16:50:35 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 38,96 | 0,83 | 16:50:37 |
| EUPWR | 96,60 | 9,96 | 16:50:37 |
| EUREN | 4,57 | -0,65 | 16:50:13 |
| FENER | 3,38 | -2,87 | 16:50:15 |
| FROTO | 87,60 | 1,51 | 16:50:36 |
| GARAN | 129,50 | -0,69 | 16:50:38 |
| GESAN | 92,40 | 6,02 | 16:50:37 |
| GLRMK | 171,30 | -1,32 | 16:50:36 |
| GRSEL | 306,75 | 0,41 | 16:50:13 |
| GRTHO | 214,60 | 4,33 | 16:50:34 |
| GSRAY | 1,07 | -0,93 | 16:50:12 |
| GUBRF | 474,25 | -1,04 | 16:50:31 |
| HALKB | 45,90 | -1,59 | 16:50:35 |
| HEKTS | 3,75 | -1,83 | 16:50:32 |
| ISCTR | 13,80 | -0,22 | 16:50:34 |
| ISMEN | 35,84 | -0,78 | 16:50:28 |
| IZENR | 9,96 | -1,29 | 16:50:11 |
| KCHOL | 186,10 | -0,32 | 16:50:31 |
| KLRHO | 96,35 | -4,13 | 16:50:18 |
| KONTR | 6,34 | -3,94 | 16:50:22 |
| KRDMD | 38,58 | -1,28 | 16:50:19 |
| KTLEV | 161,60 | 1,00 | 16:50:37 |
| KUYAS | 74,25 | 1,30 | 16:50:13 |
| LMKDC | 29,62 | -0,27 | 16:50:12 |
| MAGEN | 37,10 | -10,00 | 16:48:43 |
| MAVI | 44,20 | -1,34 | 16:50:36 |
| MGROS | 667,00 | -1,04 | 16:50:37 |
| MIATK | 45,54 | -2,69 | 16:50:37 |
| MPARK | 447,25 | -0,56 | 16:50:38 |
| OBAMS | 7,01 | 0,72 | 16:49:58 |
| ODAS | 7,14 | -3,25 | 16:50:36 |
| OTKAR | 354,25 | -1,94 | 16:50:31 |
| OYAKC | 21,18 | 1,63 | 16:50:20 |
| PAHOL | 1,63 | 0,62 | 16:50:08 |
| PASEU | 113,00 | 0,89 | 16:49:43 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PATEK | 24,12 | 2,46 | 16:50:38 |
| PETKM | 20,40 | 0,89 | 16:49:57 |
| PGSUS | 168,30 | -0,36 | 16:50:33 |
| QUAGR | 3,92 | 0,26 | 16:50:20 |
| RALYH | 252,75 | 3,59 | 16:49:50 |
| REEDR | 7,32 | 0,27 | 16:50:23 |
| SAHOL | 91,80 | 0,66 | 16:50:37 |
| SARKY | 28,20 | -0,42 | 16:50:38 |
| SASA | 2,50 | 0,00 | 16:50:15 |
| SISE | 44,48 | 0,32 | 16:50:37 |
| SKBNK | 13,20 | 0,38 | 16:50:32 |
| SMRTG | 11,50 | 3,60 | 16:50:14 |
| SOKM | 48,88 | 0,78 | 16:50:14 |
| TABGD | 270,75 | -3,65 | 16:49:46 |
| TAVHL | 260,25 | 1,26 | 16:50:35 |
| TCELL | 105,10 | -0,38 | 16:50:26 |
| THYAO | 296,50 | -0,08 | 16:50:38 |
| TKFEN | 138,50 | -4,09 | 16:50:36 |
| TOASO | 294,00 | -0,34 | 16:50:37 |
| TRALT | 43,22 | -1,37 | 16:50:37 |
| TRENJ | 83,95 | -3,12 | 16:50:37 |
| TRMET | 110,50 | -2,99 | 16:50:37 |
| TSKB | 11,55 | 0,26 | 16:50:38 |
| TTKOM | 61,60 | -2,07 | 16:50:38 |
| TUKAS | 2,37 | -0,42 | 16:50:36 |
| TUPRS | 235,10 | 2,44 | 16:50:37 |
| TUREX | 8,17 | 1,36 | 16:50:15 |
| TURSG | 12,65 | 0,80 | 16:50:36 |
| ULKER | 115,40 | -0,09 | 16:50:24 |
| VAKBN | 31,90 | -2,09 | 16:50:31 |
| VESTL | 24,56 | -2,15 | 16:50:32 |
| YKBNK | 35,16 | -1,07 | 16:50:37 |
| ZOREN | 2,94 | 0,34 | 16:49:31 |
Bitcoin
2865078 TL
-0.33385%
Ethereum
76178 TL
-1.09201%
Tether
46.09 TL
-0.00479%
USDC
46.13 TL
0.05224%
XRP
52.13 TL
-2.41759%
Solana
3001.24 TL
-1.30036%
TRON
14.86 TL
-0.24269%
Figure Heloc
47.62 TL
0.50731%
Dogecoin
3.9 TL
-1.2923%
Hyperliquid
2643.03 TL
-5.72975%
USDS
46.11 TL
0.01351%
LEO Token
437.18 TL
-0.1829%
Rain
0.616548 TL
3.40472%
Zcash
20263 TL
-6.22174%
Canton
7.79 TL
1.27866%
Stellar
8.74 TL
-5.78458%
Cardano
7.6 TL
-2.62627%
Monero
14926.47 TL
0.34784%
WhiteBIT Coin
2360.54 TL
15.0836%
Chainlink
361.19 TL
-1.16677%
Toncoin
77.61 TL
-3.87223%
Ethena USDe
46.09 TL
0.0443%
USD1
46.08 TL
0.02348%
Dai
46.11 TL
0.01848%
Bitcoin Cash
9219.61 TL
-2.91283%
MemeCore
132.44 TL
-2.35472%
Hedera
3.64 TL
-2.15208%
Litecoin
1975.18 TL
0.3737%
Sui
34.87 TL
0.36081%
Circle USYC
51.75 TL
%
Avalanche
304.76 TL
-1.29811%
PayPal USD
46.12 TL
-0.02373%
Shiba Inu
0.00021872 TL
1.01921%
NEAR Protocol
98.58 TL
-1.86339%
Cronos
2.77 TL
-1.37156%
LAB
385.8 TL
-18.98655%
Global Dollar
46.12 TL
0.00854%
Tether Gold
192072 TL
-3.38659%
BlackRock USD Institutional Digital Liquidity Fund
46.12 TL
0.01481%
Ondo US Dollar Yield
51.28 TL
-1.36934%
Bittensor
9810.22 TL
-1.07015%
World Liberty Financial
2.79 TL
9.72653%
PAX Gold
192567 TL
-3.38489%
Mantle
24.89 TL
0.19481%
Worldcoin
23.61 TL
-6.43941%
Ondo
16.42 TL
-2.88992%
Aster
28.93 TL
0.51327%
Ripple USD
46.12 TL
0.01263%
Polkadot
43.9 TL
-1.91057%
Audiera
255.26 TL
20.26137%
HTX DAO
7.942E-5 TL
-0.04897%
Uniswap
115.21 TL
-0.69012%
OKB
3289.91 TL
-1.73485%
Falcon USD
45.88 TL
-0.01527%
Pi Network
5.85 TL
-1.74958%
USDD
46.09 TL
-0.07881%
BFUSD
46.07 TL
0.01522%
Sky
2.57 TL
-1.44731%
Internet Computer
105.79 TL
-0.70811%
Bitget Token
81.93 TL
-1.91861%
Pepe
0.00012847 TL
-0.27441%
Ethereum Classic
325.24 TL
0.26392%
United Stables
46.12 TL
0.02478%
USDtb
46.1 TL
-0.00929%
Spiko EU T-Bills Money Market Fund
56.17 TL
0.01472%
Blockchain Capital
4933.53 TL
0.01481%
Quant
3014.36 TL
-0.70147%
Aave
2886.06 TL
0.35953%
Cosmos Hub
82.74 TL
1.74499%
KuCoin
304.06 TL
2.99353%
Janus Henderson Anemoy Treasury Fund
51.03 TL
0.05117%
DeXe
842.32 TL
-16.33757%
Render
73.26 TL
-3.71574%
Algorand
4.22 TL
-0.77679%
Stable
1.6 TL
11.36465%
POL (ex-MATIC)
3.47 TL
-0.59819%
NEXO
36.45 TL
2.62731%
Ethena
3.66 TL
-4.34227%
币安人生 (BinanceLife)
32.21 TL
0.97588%
Janus Henderson Anemoy AAA CLO Fund
47.86 TL
0.06155%
JUST
3.67 TL
-3.74724%
Gate
291.6 TL
-0.84789%
Venice Token
649.82 TL
-11.99402%
Beldex
3.7 TL
1.29855%
Filecoin
35.16 TL
-2.10851%
GHO
46.09 TL
0.01546%
Siren
35.57 TL
-36.86217%
Usual USD
46.07 TL
0.01286%
YLDS
46.11 TL
0.00497%
Aptos
30.28 TL
-2.4937%
Injective
243.37 TL
-8.69604%
Pump.fun
0.068545 TL
-4.35802%
Midnight
1.43 TL
-2.22956%