| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,90 | 1,77 | 18:09:24 |
| AGHOL | 35,96 | 0,17 | 18:09:57 |
| AKBNK | 88,70 | -2,69 | 18:09:15 |
| AKSA | 11,18 | 0,27 | 18:08:03 |
| AKSEN | 71,70 | -1,10 | 18:09:04 |
| ALARK | 113,80 | -0,18 | 18:08:02 |
| ALTNY | 16,00 | 0,95 | 18:09:07 |
| ANSGR | 27,86 | 0,94 | 18:08:26 |
| ARCLK | 132,40 | 0,84 | 18:09:43 |
| ASELS | 302,25 | 0,25 | 18:09:39 |
| ASTOR | 181,90 | 0,61 | 18:09:03 |
| BALSU | 17,18 | 0,47 | 18:09:48 |
| BIMAS | 707,50 | 0,86 | 18:10:00 |
| BRSAN | 728,50 | -5,20 | 18:09:55 |
| BRYAT | 2.483,00 | 0,85 | 18:09:59 |
| BSOKE | 29,80 | 0,00 | 18:09:59 |
| BTCIM | 5,15 | 3,41 | 18:09:36 |
| CANTE | 1,85 | 0,54 | 18:09:59 |
| CCOLA | 79,05 | 2,00 | 18:09:52 |
| CIMSA | 53,30 | -0,28 | 18:09:58 |
| CWENE | 32,30 | 0,75 | 18:09:54 |
| DAPGM | 13,13 | 9,97 | 18:09:32 |
| DOAS | 236,80 | -1,00 | 18:09:57 |
| DOHOL | 21,70 | -1,63 | 18:09:58 |
| DSTKF | 940,00 | 1,08 | 18:09:53 |
| ECILC | 126,00 | 1,20 | 18:09:55 |
| EFOR | 23,06 | 1,32 | 18:09:58 |
| EGEEN | 7.300,00 | -1,35 | 18:09:06 |
| EKGYO | 25,58 | 2,16 | 18:09:58 |
| ENERY | 9,42 | -0,95 | 18:09:44 |
| ENJSA | 110,80 | -0,89 | 18:09:41 |
| ENKAI | 101,10 | -1,17 | 18:09:55 |
| EREGL | 29,58 | -1,07 | 18:09:56 |
| EUPWR | 42,34 | -0,56 | 18:09:57 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,21 | 0,00 | 18:09:59 |
| FROTO | 129,00 | 1,42 | 18:09:50 |
| GARAN | 160,80 | -1,53 | 18:09:59 |
| GENIL | 8,07 | -2,30 | 18:09:59 |
| GESAN | 58,15 | 0,17 | 18:09:22 |
| GLRMK | 192,80 | 1,69 | 18:09:55 |
| GRSEL | 374,75 | 1,15 | 18:09:58 |
| GRTHO | 263,00 | -0,75 | 18:09:24 |
| GSRAY | 1,23 | 0,82 | 18:09:59 |
| GUBRF | 540,50 | -2,88 | 18:09:49 |
| HALKB | 49,18 | 2,46 | 18:09:52 |
| HEKTS | 3,40 | -1,73 | 18:09:47 |
| ISCTR | 17,91 | -1,32 | 18:09:56 |
| ISMEN | 51,35 | 2,60 | 18:09:57 |
| IZENR | 9,60 | 0,42 | 18:08:42 |
| KCAER | 11,98 | 2,48 | 18:09:23 |
| KCHOL | 223,50 | 1,13 | 18:09:56 |
| KLRHO | 432,00 | -7,54 | 18:09:37 |
| KONTR | 10,96 | -0,81 | 18:09:59 |
| KRDMD | 31,50 | 0,25 | 18:09:54 |
| KTLEV | 40,40 | -2,46 | 18:09:59 |
| KUYAS | 67,25 | 3,86 | 18:08:36 |
| MAGEN | 45,46 | 1,56 | 18:09:31 |
| MAVI | 49,54 | -1,02 | 18:08:58 |
| MGROS | 686,50 | 1,10 | 18:09:20 |
| MIATK | 41,10 | 6,15 | 18:09:43 |
| MPARK | 478,50 | 1,00 | 17:59:59 |
| OBAMS | 8,68 | 6,90 | 18:09:26 |
| ODAS | 6,24 | 1,63 | 18:09:41 |
| OTKAR | 469,00 | 1,96 | 18:09:12 |
| OYAKC | 27,42 | 0,73 | 18:08:40 |
| PASEU | 135,00 | 3,85 | 18:09:14 |
| PATEK | 20,36 | -1,07 | 18:09:00 |
| PETKM | 19,16 | -0,26 | 18:09:46 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 218,10 | 0,28 | 18:09:55 |
| QUAGR | 3,39 | 9,71 | 18:09:57 |
| RALYH | 172,50 | -1,48 | 18:09:21 |
| REEDR | 7,00 | 1,01 | 18:09:57 |
| SAHOL | 111,40 | 1,27 | 18:09:59 |
| SASA | 2,70 | -0,37 | 18:09:57 |
| SISE | 49,54 | 1,10 | 18:09:48 |
| SKBNK | 11,01 | 4,26 | 18:09:37 |
| SOKM | 68,65 | 2,54 | 18:09:53 |
| TABGD | 271,25 | 1,02 | 18:08:07 |
| TAVHL | 361,50 | 0,49 | 18:09:18 |
| TCELL | 125,30 | 1,13 | 18:09:40 |
| THYAO | 347,75 | 3,19 | 18:09:59 |
| TKFEN | 82,55 | -3,45 | 18:09:49 |
| TOASO | 338,50 | 2,42 | 18:08:05 |
| TRALT | 52,65 | -1,22 | 18:09:43 |
| TRENJ | 107,60 | -0,46 | 18:09:03 |
| TRMET | 140,10 | 0,36 | 18:09:49 |
| TSKB | 14,34 | 1,41 | 18:08:26 |
| TSPOR | 1,11 | 0,91 | 18:08:59 |
| TTKOM | 70,30 | 1,59 | 18:08:15 |
| TTRAK | 557,50 | -0,45 | 18:09:02 |
| TUKAS | 2,92 | 2,10 | 18:09:08 |
| TUPRS | 221,60 | -0,76 | 18:09:42 |
| TUREX | 8,07 | 3,59 | 18:08:13 |
| TURSG | 12,70 | 0,24 | 18:09:22 |
| ULKER | 137,50 | -1,15 | 18:08:18 |
| VAKBN | 41,32 | 0,54 | 18:09:59 |
| VESTL | 32,50 | -0,43 | 18:08:01 |
| YEOTK | 42,66 | 0,14 | 18:05:15 |
| YKBNK | 41,82 | -1,88 | 18:09:45 |
| ZOREN | 3,65 | 1,96 | 18:09:32 |
Bitcoin
2993557 TL
-1.9129%
Ethereum
85312 TL
-6.47759%
Tether
43.67 TL
0.08517%
XRP
64.69 TL
-1.38241%
USDC
43.69 TL
0.10051%
Solana
3753.13 TL
-2.87693%
TRON
12.25 TL
-0.6289%
Dogecoin
4.48 TL
-8.39528%
Figure Heloc
44.52 TL
0%
Bitcoin Cash
24234 TL
-1.56666%
WhiteBIT Coin
2241.55 TL
-2.09393%
Cardano
12.27 TL
-5.29386%
USDS
43.69 TL
0.08512%
LEO Token
367.55 TL
-2.82264%
Hyperliquid
1330.92 TL
-3.65391%
Ethena USDe
43.63 TL
0.0811%
Chainlink
381.41 TL
-4.24368%
Canton
7.06 TL
-3.26735%
Monero
14389.11 TL
-8.80353%
Stellar
7.41 TL
-2.89643%
USD1
43.66 TL
0.05381%
Zcash
12887.02 TL
-9.72762%
Hedera
4.34 TL
-4.79236%
Litecoin
2396.84 TL
-2.54133%
Dai
43.67 TL
0.06895%
PayPal USD
43.69 TL
0.10936%
Avalanche
403.93 TL
-3.86604%
Shiba Inu
0.00028427 TL
-8.91555%
Sui
42.39 TL
-5.96775%
Toncoin
64.3 TL
-2.05447%
Rain
0.430028 TL
0.29409%
Cronos
3.49 TL
-4.68673%
World Liberty Financial
4.4 TL
-6.3244%
Tether Gold
217775 TL
-0.1183%
PAX Gold
219621 TL
0.1649%
MemeCore
57.12 TL
-3.0207%
Polkadot
59.03 TL
-5.42535%
Uniswap
150.47 TL
-6.15554%
Mantle
27.34 TL
-5.5402%
Aave
5445.52 TL
-3.54345%
Pepe
0.00019148 TL
-10.3706%
BlackRock USD Institutional Digital Liquidity Fund
43.63 TL
-0.04129%
Aster
31.85 TL
-0.15254%
Bittensor
7998.16 TL
-3.94801%
Falcon USD
43.55 TL
0.0972%
Bitget Token
103.22 TL
-2.75029%
OKB
3430.85 TL
-3.3892%
Pi Network
7.64 TL
-2.70842%
Circle USYC
48.62 TL
%
Global Dollar
43.68 TL
0.08199%
HTX DAO
7.448E-5 TL
-0.55998%
Ripple USD
43.68 TL
0.09843%
Sky
2.89 TL
-6.08451%
Ethereum Classic
379.69 TL
-3.67067%
NEAR Protocol
45.7 TL
-3.94807%
Ondo
12.02 TL
-6.43921%
Internet Computer
104.8 TL
-6.46268%
BFUSD
43.65 TL
0.10077%
Pump.fun
0.095775 TL
-5.72902%
Worldcoin
17.56 TL
-6.63151%
POL (ex-MATIC)
4.68 TL
-2.15182%
Gate
312.64 TL
-1.60621%
KuCoin
359.58 TL
-3.97353%
Cosmos Hub
92.58 TL
-3.21422%
Quant
3062.37 TL
-6.81127%
Superstate Short Duration U.S. Government Securities Fund (USTB)
479.47 TL
-0.04115%
Ethena
5.26 TL
-6.57018%
Midnight
2.46 TL
-5.84675%
Algorand
4.16 TL
-4.71795%
NEXO
36.35 TL
-4.47975%
USDtb
43.56 TL
-0.16687%
Official Trump
148.19 TL
-6.3276%
Spiko EU T-Bills Money Market Fund
54.23 TL
-0.04793%
Render
62.09 TL
-6.41007%
Janus Henderson Anemoy AAA CLO Fund
44.77 TL
-0.04129%
Aptos
40.36 TL
-6.88649%
Filecoin
41.71 TL
-6.56093%
VeChain
0.362532 TL
-6.05999%
USDD
43.67 TL
0.0622%
OUSG
4986.76 TL
-0.04129%
pippin
30.7 TL
-0.8456%
Ondo US Dollar Yield
48.17 TL
-0.57372%
Arbitrum
4.98 TL
-6.02212%
Beldex
3.5 TL
0.14202%
Bonk
0.00028482 TL
-10.69244%
Usual USD
43.49 TL
-0.09266%
Janus Henderson Anemoy Treasury Fund
47.75 TL
-0.04129%
USDai
43.68 TL
0.10141%
GHO
43.69 TL
0.05139%
Jupiter
7.05 TL
-3.47885%
Sei
3.28 TL
-4.15313%
A7A5
0.562479 TL
-0.09592%
TrueUSD
43.6 TL
0.07526%
Stable
1.16 TL
14.16152%