| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,22 | 1,24 | 12:55:46 |
| AGHOL | 34,42 | 1,53 | 12:55:43 |
| AKBNK | 68,45 | 1,26 | 12:55:45 |
| AKSA | 12,47 | 3,49 | 12:55:44 |
| AKSEN | 104,00 | -1,70 | 12:55:37 |
| ALARK | 104,40 | -1,14 | 12:55:12 |
| ALTNY | 16,04 | -3,78 | 12:55:45 |
| ANSGR | 27,12 | 1,04 | 12:55:45 |
| ARCLK | 99,85 | 0,86 | 12:54:12 |
| ASELS | 364,50 | -4,14 | 12:55:47 |
| ASTOR | 299,00 | 0,67 | 12:55:47 |
| BALSU | 15,87 | -1,31 | 12:55:44 |
| BERA | 13,52 | -0,37 | 12:55:41 |
| BIMAS | 383,50 | 0,85 | 12:55:18 |
| BRSAN | 572,50 | 0,35 | 12:55:03 |
| BRYAT | 1.810,00 | -0,28 | 12:55:18 |
| BSOKE | 34,62 | -0,40 | 12:55:47 |
| BTCIM | 5,32 | 0,76 | 12:53:25 |
| CANTE | 1,28 | 0,00 | 12:55:37 |
| CCOLA | 90,70 | -0,49 | 12:53:25 |
| CIMSA | 47,60 | -4,11 | 12:55:44 |
| CVKMD | 37,92 | -0,58 | 12:54:38 |
| CWENE | 38,12 | 2,20 | 12:55:47 |
| DAPGM | 9,67 | 1,58 | 12:55:21 |
| DOAS | 187,70 | 0,75 | 12:55:09 |
| DOHOL | 20,88 | -1,42 | 12:55:38 |
| DSTKF | 2.018,00 | -1,46 | 12:55:42 |
| ECILC | 71,05 | 0,00 | 12:54:39 |
| EFOR | 19,01 | 4,45 | 12:55:41 |
| EKGYO | 19,16 | 2,90 | 12:55:44 |
| ENERY | 9,63 | 0,63 | 12:55:44 |
| ENJSA | 105,20 | -0,19 | 12:55:07 |
| ENKAI | 89,55 | 0,84 | 12:55:27 |
| EREGL | 43,48 | 0,46 | 12:55:47 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ESEN | 3,73 | 5,67 | 12:55:20 |
| EUPWR | 99,15 | -1,25 | 12:55:37 |
| EUREN | 4,07 | -0,97 | 12:55:13 |
| FENER | 3,10 | 1,31 | 12:55:46 |
| FROTO | 78,65 | -0,44 | 12:55:45 |
| GARAN | 128,00 | 1,59 | 12:54:36 |
| GENIL | 9,26 | 0,54 | 12:54:50 |
| GESAN | 82,00 | 0,86 | 12:55:36 |
| GLRMK | 161,90 | -0,86 | 12:55:34 |
| GRTHO | 247,80 | 0,32 | 12:55:44 |
| GSRAY | 1,01 | 0,00 | 12:55:43 |
| GUBRF | 423,25 | 0,12 | 12:55:37 |
| HALKB | 36,48 | 1,39 | 12:55:22 |
| HEKTS | 2,96 | -1,00 | 12:55:37 |
| IEYHO | 163,30 | -0,55 | 12:55:40 |
| ISCTR | 13,14 | 1,70 | 12:55:39 |
| ISMEN | 35,96 | -0,94 | 12:55:37 |
| IZENR | 10,02 | 0,20 | 12:55:28 |
| KCHOL | 198,90 | 0,66 | 12:55:46 |
| KLRHO | 81,60 | 0,55 | 12:55:28 |
| KRDMD | 42,36 | 0,38 | 12:55:11 |
| KTLEV | 142,90 | -7,81 | 12:55:47 |
| KUYAS | 68,30 | -3,46 | 12:55:43 |
| MAGEN | 39,52 | -2,42 | 12:55:47 |
| MAVI | 39,26 | 2,03 | 12:55:40 |
| MGROS | 626,50 | 0,56 | 12:55:26 |
| MIATK | 35,06 | 4,22 | 12:55:47 |
| MPARK | 399,75 | -0,62 | 12:55:40 |
| OBAMS | 5,20 | -0,19 | 12:54:41 |
| ODAS | 8,72 | 2,35 | 12:55:43 |
| ODINE | 2.582,50 | 4,55 | 12:55:47 |
| OTKAR | 326,25 | -0,23 | 12:55:03 |
| OYAKC | 21,10 | -0,94 | 12:55:18 |
| PAHOL | 1,42 | 0,00 | 12:55:47 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 113,20 | -1,31 | 12:55:02 |
| PATEK | 20,16 | -1,27 | 12:55:22 |
| PETKM | 20,54 | -6,72 | 12:55:44 |
| PGSUS | 164,20 | 1,61 | 12:55:44 |
| PSGYO | 3,81 | 1,87 | 12:55:04 |
| QUAGR | 3,71 | -5,36 | 12:55:47 |
| RALYH | 257,75 | 0,68 | 12:55:46 |
| REEDR | 6,68 | -1,04 | 12:55:25 |
| SAHOL | 88,50 | 1,61 | 12:55:15 |
| SARKY | 25,86 | 0,39 | 12:53:51 |
| SASA | 2,65 | -1,49 | 12:55:40 |
| SISE | 43,48 | 0,14 | 12:55:34 |
| SKBNK | 10,59 | -9,95 | 12:55:48 |
| SOKM | 52,85 | -0,47 | 12:54:01 |
| TAVHL | 267,00 | 2,89 | 12:55:40 |
| TCELL | 104,00 | 0,29 | 12:55:34 |
| THYAO | 326,75 | 4,73 | 12:55:44 |
| TKFEN | 151,50 | 1,00 | 12:55:47 |
| TOASO | 281,00 | 0,00 | 12:55:22 |
| TRALT | 49,72 | 1,22 | 12:55:47 |
| TRENJ | 101,10 | 0,80 | 12:55:22 |
| TRMET | 138,70 | 1,91 | 12:55:04 |
| TSKB | 11,53 | 0,87 | 12:55:17 |
| TTKOM | 53,90 | -0,19 | 12:55:45 |
| TUKAS | 2,10 | 0,00 | 12:55:35 |
| TUPRS | 294,50 | -3,20 | 12:55:47 |
| TURSG | 6,56 | -0,91 | 12:55:29 |
| ULKER | 91,50 | -0,60 | 12:55:44 |
| VAKBN | 30,66 | 1,39 | 12:55:33 |
| VESTL | 24,24 | -0,74 | 12:55:47 |
| YKBNK | 34,02 | 1,98 | 12:55:42 |
| ZOREN | 2,55 | 0,39 | 12:55:03 |
Bitcoin
3086459 TL
1.14815%
Ethereum
92937 TL
4.27853%
Tether
47.3 TL
0.0082%
USDC
47.35 TL
0.01333%
XRP
52.4 TL
0.74076%
Solana
3616.69 TL
1.80844%
TRON
15.68 TL
-0.00137%
Figure Heloc
48.91 TL
%
Hyperliquid
2841.05 TL
2.26922%
Dogecoin
3.44 TL
-0.74994%
USDS
47.34 TL
0.0101%
Rain
0.664212 TL
2.9803%
LEO Token
460.07 TL
-0.14651%
Zcash
23692 TL
1.74058%
WhiteBIT Coin
2711.33 TL
1.8097%
Chainlink
416.03 TL
4.4942%
Monero
16499.58 TL
-3.67418%
Stellar
8.61 TL
2.21378%
Cardano
7.82 TL
0.21428%
Canton
5.86 TL
0.46289%
Dai
47.35 TL
0.02206%
Bitcoin Cash
10236.82 TL
2.71296%
Gram (prev. Toncoin)
71.33 TL
-0.03279%
USD1
47.3 TL
0.03707%
Ethena USDe
47.34 TL
0.01262%
Litecoin
2221.06 TL
-0.61902%
Global Dollar
47.36 TL
0.05504%
Hedera
3.27 TL
-1.53788%
Circle USYC
53.34 TL
%
Shiba Inu
0.00023469 TL
-7.95259%
Sui
33.91 TL
-0.12419%
Avalanche
312.77 TL
-1.52019%
Cronos
2.71 TL
1.26431%
PayPal USD
47.34 TL
0.01381%
BlackRock USD Institutional Digital Liquidity Fund
47.35 TL
0.02007%
Tether Gold
193245 TL
0.75688%
Uniswap
184.88 TL
6.27286%
NEAR Protocol
87.32 TL
2.42073%
Ondo US Dollar Yield
54.2 TL
0.44822%
Ondo
19.5 TL
6.77569%
Bittensor
9363.57 TL
0.83979%
PAX Gold
193487 TL
0.83369%
OKB
4070.75 TL
1.9855%
World Liberty Financial
2.59 TL
-0.67054%
Aster
29.69 TL
0.19972%
HTX DAO
8.594E-5 TL
-0.59114%
MemeCore
58.09 TL
-5.9216%
Ripple USD
47.36 TL
0.03689%
Aave
4788.47 TL
8.11201%
USDD
47.31 TL
0.01368%
Falcon USD
47.09 TL
-0.09954%
Polkadot
38.34 TL
-2.1511%
Mantle
19.41 TL
-0.89988%
Sky
2.73 TL
-1.32693%
BFUSD
47.29 TL
0.01937%
Worldcoin
16.48 TL
4.22071%
Pepe
0.00014028 TL
0.46601%
Internet Computer
103.08 TL
0.2813%
Audiera
183.36 TL
10.54664%
Bitget Token
80.35 TL
1.37753%
USDGO
47.36 TL
0.02675%
Ethereum Classic
331.77 TL
0.67362%
United Stables
47.35 TL
0.01723%
Spiko EU T-Bills Money Market Fund
57 TL
0.25589%
Stable
1.84 TL
-0.99987%
Blockchain Capital
5028.78 TL
0.02007%
KuCoin
315.43 TL
0.67017%
Quant
2962.8 TL
-0.74766%
Pi Network
3.87 TL
-0.45366%
Spiko Amundi Overnight Swap Fund (EUR)
54.47 TL
0.25589%
Janus Henderson Anemoy Treasury Fund
52.58 TL
0.02007%
Ethena
4.25 TL
6.07553%
JUST
4.93 TL
0.00852%
POL (ex-MATIC)
3.67 TL
1.52111%
Pump.fun
0.096488 TL
12.85571%
Render
70.28 TL
0.19789%
Algorand
3.93 TL
-2.05261%
NEXO
34.9 TL
0.60879%
Cosmos Hub
65.46 TL
-0.57357%
Gate
315.9 TL
-0.04767%
Janus Henderson Anemoy AAA CLO Fund
49.34 TL
0.02007%
Venice Token
654.89 TL
-3.92624%
Beldex
3.93 TL
0.43433%
GHO
47.3 TL
0.02253%
Jupiter
9.07 TL
2.36143%
币安人生 (BinanceLife)
29.99 TL
-2.07203%
YLDS
47.35 TL
0.01644%
Filecoin
34.99 TL
-1.15523%
Lighter
106.86 TL
9.72976%
Usual USD
47.34 TL
0.01073%
Arbitrum
3.88 TL
-0.51186%
PancakeSwap
66.37 TL
-0.90623%
Aptos
29.62 TL
0.53958%