| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.188,78 | 0.54 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.927,24 | 0.04 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.765,02 | -0.59 | 18:10 |
| BIST 100 | 14.109,21 | 0 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.114,23 | 0 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.111,35 | 0 | 18:10 |
| BIST 100-30 | 24.402,50 | -0.34 | 18:10 |
| BIST 30 | 15.622,71 | 0.14 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.992,40 | 0.13 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.627,76 | 0.14 | 18:10 |
| BIST 50 | 12.407,95 | 0.23 | 18:10 |
| 50-30 | 10.316,00 | 0.9 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 10.163,34 | 0.89 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 10.312,10 | 0.9 | 18:10 |
| 500 | 17.051,61 | 0.11 | 18:10 |
| ADANA | 44.406,94 | -0.81 | 18:10 |
| ALTIN TAHVILI | 15.453,28 | -0.89 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.748,65 | -0.95 | 18:05 |
| ANA | 54.596,52 | 0.45 | 18:10 |
| ANKARA | 40.402,69 | 0.63 | 18:10 |
| ANTALYA | 14.365,37 | 1.29 | 18:10 |
| ARACI KURUMLAR | 132.529,13 | 1.21 | 18:10 |
| AYDIN | 7.608,77 | 2.14 | 18:10 |
| BALIKESIR | 12.156,85 | 1.2 | 18:09 |
| BANKA | 20.217,27 | -1.5 | 18:10 |
| BANKA DISI LIKIT 10 | 17.351,48 | 0.75 | 18:10 |
| BILISIM | 5.747,96 | 2.19 | 18:10 |
| BURSA | 23.746,85 | 2.35 | 18:10 |
| DENIZLI | 10.401,46 | 0.27 | 18:09 |
| ELEKTRIK | 729,76 | 0.27 | 18:10 |
| FIN KIR FAKTORING | 28.556,71 | 0.75 | 18:10 |
| GAYRIMENKUL YO | 6.480,78 | 1.6 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.490,67 | 1.6 | 18:10 |
| GERI ALIM | 14.053,85 | 0.9 | 18:10 |
| GIDA ICECEK | 15.508,63 | 1.22 | 18:10 |
| HALKA ARZ | 202.049,68 | 0.9 | 18:10 |
| HIZMETLER | 12.705,15 | 1.08 | 18:10 |
| HOLDING VE YATIRIM | 15.124,14 | -0.98 | 18:10 |
| ILETISIM | 3.200,90 | 1.23 | 18:10 |
| INSAAT | 21.237,23 | 0.81 | 18:10 |
| ISTANBUL | 18.263,55 | 0.06 | 18:10 |
| IZMIR | 20.002,19 | 0.09 | 18:10 |
| KATILIM 100 | 14.933,74 | 0.33 | 18:10 |
| KATILIM 30 | 14.616,18 | 0.31 | 18:10 |
| KATILIM 50 | 15.119,88 | 0.44 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.675,79 | 0.13 | 18:10 |
| KATILIM TEMETTU | 15.512,58 | -0.28 | 18:10 |
| KATILIM TUM | 16.019,20 | 0.24 | 18:10 |
| KAYSERI | 46.308,48 | -1.42 | 18:10 |
| KIMYA PETROL PLASTIK | 15.096,16 | -0.76 | 18:10 |
| KOBI SANAYI | 41.200,43 | 1.59 | 18:10 |
| KOCAELI | 35.131,59 | -0.72 | 18:10 |
| KONYA | 11.715,31 | -0.65 | 18:10 |
| KURUMSAL YONETIM | 12.540,53 | 0.14 | 18:10 |
| LIKIT BANKA | 18.055,70 | -1.57 | 18:10 |
| MADENCILIK | 16.049,77 | 0.13 | 18:10 |
| MALI | 19.695,18 | -0.6 | 18:10 |
| MANISA | 3.050,67 | -0.81 | 18:10 |
| MENKUL KIYM YO | 5.414,21 | 0.54 | 18:10 |
| METAL ANA | 22.817,87 | -1.79 | 18:10 |
| METAL ESYA MAKINA | 25.584,03 | 0.85 | 18:10 |
| ORMAN KAGIT BASIM | 7.663,32 | 0.95 | 18:10 |
| SIGORTA | 78.828,31 | 0.3 | 18:10 |
| SINAI | 17.210,96 | -0.02 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 17.215,33 | -0.02 | 18:10 |
| SPOR | 2.038,67 | 0.6 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.165,39 | 0.06 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.578,21 | 0 | 17:25 |
| SURDURULEBILIRLIK | 18.693,04 | 0.24 | 18:10 |
| SURDURULEBILIRLIK 25 | 18.479,57 | 0.23 | 18:10 |
| TAS TOPRAK | 15.436,10 | 1.04 | 18:10 |
| TEKIRDAG | 55.654,29 | 0.39 | 18:10 |
| TEKNOLOJI | 35.896,59 | 0.73 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 30.499,69 | 1.81 | 18:10 |
| TEKSTIL DERI | 5.088,40 | -0.46 | 18:10 |
| TEMETTU | 15.614,64 | -0.07 | 18:10 |
| TEMETTU 10 YIL | 15.835,65 | 0.7 | 18:10 |
| TEMETTU 25 | 18.219,36 | -0.12 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 18.232,18 | -0.02 | 18:10 |
| TEMETTU 5 YIL | 15.736,39 | 0.05 | 18:10 |
| TICARET | 32.450,58 | 0.68 | 18:10 |
| TUM | 17.254,88 | 0.1 | 18:10 |
| TUM-100 | 62.139,16 | 0.4 | 18:10 |
| TURIZM | 1.897,94 | 0.35 | 18:10 |
| ULASTIRMA | 41.453,65 | 2.57 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.160,26 | 0.12 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.571,27 | 0.05 | 17:25 |
| YILDIZ | 15.746,45 | 0.06 | 18:10 |
| GARANTI BBVA IKLIM | 11.128,23 | 0.13 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.240,17 | 0.41 | 18:10 |
| IS BANKASI ISTIRAKLERI | 29.238,71 | 0.67 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.340,79 | 0.18 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.393,71 | 1.14 | 18:10 |
| QNB TEMIZ ENERJI | 164,31 | 0.89 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.323,88 | 0.92 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.950,62 | 2.06 | 18:10 |
| THYAO | 27.528.265.475,25 |
| ISCTR | 11.992.867.319,51 |
| ASELS | 11.462.789.306,00 |
| PGSUS | 10.876.284.221,50 |
| AKBNK | 10.672.441.641,85 |
| ASTOR | 9.155.150.285,40 |
| KCHOL | 9.138.563.622,90 |
| SASA | 7.557.344.268,99 |
| YKBNK | 6.177.601.480,24 |
| BIMAS | 6.043.524.545,50 |
| TRALT | 5.857.050.871,05 |
| TUPRS | 5.712.704.889,50 |
| HALKB | 5.601.502.548,90 |
| EREGL | 5.538.684.219,46 |
| SAHOL | 5.080.953.373,90 |
Bitcoin
3002894 TL
-1.54807%
Ethereum
85418 TL
-6.12714%
Tether
43.61 TL
-0.04402%
XRP
64.16 TL
-1.81598%
USDC
43.63 TL
-0.04164%
Solana
3757.13 TL
-2.06467%
TRON
12.22 TL
-0.90482%
Dogecoin
4.47 TL
-7.45235%
Figure Heloc
44.52 TL
0%
Bitcoin Cash
24227 TL
-1.82148%
WhiteBIT Coin
2238.06 TL
-2.08916%
Cardano
12.23 TL
-5.29056%
USDS
43.63 TL
-0.03096%
LEO Token
369.69 TL
-2.40256%
Hyperliquid
1331.48 TL
-3.50337%
Ethena USDe
43.58 TL
-0.06918%
Chainlink
380.42 TL
-4.60989%
Monero
14556.2 TL
-7.0148%
Canton
7.08 TL
-2.66554%
Stellar
7.36 TL
-3.08551%
USD1
43.6 TL
-0.06515%
Zcash
12931.76 TL
-8.55351%
Hedera
4.31 TL
-4.81325%
Litecoin
2389.27 TL
-2.55197%
Dai
43.62 TL
-0.02873%
PayPal USD
43.62 TL
-0.03153%
Avalanche
403.03 TL
-4.14987%
Shiba Inu
0.00028369 TL
-7.15065%
Sui
42.46 TL
-5.44147%
Toncoin
64.21 TL
-2.23535%
Rain
0.429664 TL
-0.11189%
Cronos
3.48 TL
-4.83418%
World Liberty Financial
4.42 TL
-5.49015%
Tether Gold
218217 TL
0.0587%
PAX Gold
219616 TL
0.12929%
MemeCore
57.66 TL
-2.1023%
Polkadot
58.98 TL
-4.78128%
Uniswap
150.88 TL
-5.39301%
Mantle
27.43 TL
-5.2689%
Aave
5454.71 TL
-3.40639%
BlackRock USD Institutional Digital Liquidity Fund
43.61 TL
-0.09461%
Pepe
0.00019011 TL
-9.03165%
Aster
31.68 TL
-1.1105%
Bittensor
8060.97 TL
-2.48932%
Falcon USD
43.49 TL
-0.15508%
Bitget Token
102.91 TL
-2.88037%
OKB
3418.39 TL
-2.63748%
Circle USYC
48.62 TL
%
Pi Network
7.67 TL
-3.96124%
Global Dollar
43.63 TL
-0.03173%
HTX DAO
7.431E-5 TL
-0.66954%
Ripple USD
43.63 TL
-0.03286%
Sky
2.87 TL
-6.34181%
Ethereum Classic
379.44 TL
-3.13106%
NEAR Protocol
45.7 TL
-3.70602%
Ondo
11.99 TL
-6.05498%
BFUSD
43.59 TL
-0.04672%
Internet Computer
104.66 TL
-6.43363%
Pump.fun
0.096554 TL
-3.76274%
POL (ex-MATIC)
4.72 TL
-0.75941%
Worldcoin
17.58 TL
-6.42027%
Gate
311.69 TL
-2.08508%
KuCoin
359.77 TL
-4.14692%
Cosmos Hub
92.47 TL
-3.16442%
Quant
3069.64 TL
-6.6161%
Superstate Short Duration U.S. Government Securities Fund (USTB)
479.21 TL
-0.09461%
Ethena
5.28 TL
-5.44432%
Midnight
2.47 TL
-4.78486%
Algorand
4.16 TL
-4.6279%
USDtb
43.61 TL
-0.00252%
NEXO
36.32 TL
-4.54657%
Official Trump
147.73 TL
-5.72844%
Spiko EU T-Bills Money Market Fund
54.2 TL
-0.1022%
Render
62.13 TL
-6.76612%
Janus Henderson Anemoy AAA CLO Fund
44.75 TL
-0.09461%
Filecoin
41.71 TL
-6.30345%
Aptos
40.23 TL
-6.48669%
VeChain
0.362895 TL
-5.31553%
USDD
43.6 TL
-0.08813%
OUSG
4984.1 TL
-0.09461%
Ondo US Dollar Yield
48.3 TL
-0.28585%
pippin
29.89 TL
-4.42259%
Arbitrum
4.98 TL
-5.26068%
Beldex
3.5 TL
0.10542%
Bonk
0.00028484 TL
-9.36492%
Usual USD
43.54 TL
0.12035%
Janus Henderson Anemoy Treasury Fund
47.72 TL
-0.09461%
USDai
43.62 TL
-0.03384%
GHO
43.64 TL
-0.10728%
Jupiter
7 TL
-2.89686%
Sei
3.28 TL
-3.54502%
A7A5
0.562311 TL
-0.39286%
TrueUSD
43.57 TL
-0.04706%