• YARIM ALTIN
    7.890,00
    % -0,61
  • AMERIKAN DOLARI
    32,3468
    % -0,04
  • € EURO
    34,7991
    % 0,00
  • £ POUND
    40,6906
    % 0,24
  • ¥ YUAN
    4,4684
    % -0,07
  • РУБ RUBLE
    0,3527
    % 0,97
  • BITCOIN/TL
    1909667,494
    % -0,12
  • BIST 100
    10.224,65
    % 0,16

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 192,90 3,77 15:12:43
AGROT 32,14 1,20 15:13:39
AHGAZ 13,59 -0,80 15:13:34
AKBNK 59,40 2,15 15:13:37
AKCNS 152,30 -1,23 15:13:14
AKFGY 2,34 1,30 15:12:31
AKFYE 26,26 -0,53 15:13:38
AKSA 119,80 0,17 15:13:37
AKSEN 39,38 -0,91 15:13:03
ALARK 117,50 -1,26 15:13:34
ALBRK 5,10 1,59 15:13:12
ALFAS 93,80 0,16 15:13:26
ANSGR 90,40 -0,11 15:13:40
ARCLK 182,10 3,11 15:13:35
ASELS 62,05 -0,08 15:13:37
ASTOR 102,80 2,49 15:13:37
BERA 19,45 -0,41 15:13:36
BFREN 1.008,00 -0,30 15:13:02
BIENY 43,50 -0,46 15:13:34
BIMAS 407,00 0,80 15:13:39
BIOEN 19,31 0,63 15:13:05
BOBET 38,28 -1,75 15:13:36
BRSAN 616,50 -0,08 15:13:29
BRYAT 3.170,00 -1,17 15:12:38
BTCIM 136,60 0,44 15:10:30
CANTE 18,51 0,33 15:13:28
CCOLA 715,00 0,28 15:13:23
CIMSA 32,16 -0,68 15:13:34
CWENE 302,50 -1,06 15:13:35
DOAS 288,50 -0,43 15:13:37
DOHOL 14,36 -1,24 15:12:56
ECILC 54,25 2,46 15:12:21
ECZYT 242,70 2,71 15:13:22
EGEEN 17.237,50 -0,65 15:13:34
Menkul Fiyat % Zaman
EKGYO 10,32 2,48 15:13:36
ENERY 172,90 2,19 15:13:34
ENJSA 64,75 -1,37 15:13:40
ENKAI 37,94 -1,71 15:13:36
EREGL 43,90 -1,61 15:13:37
EUPWR 155,10 -1,90 15:13:37
EUREN 16,40 4,26 15:13:37
FROTO 1.132,00 -0,61 15:13:34
GARAN 84,00 0,48 15:13:37
GESAN 75,40 2,79 15:13:36
GUBRF 162,90 2,84 15:13:39
GWIND 29,18 -0,41 15:13:29
HALKB 16,53 -1,96 15:13:38
HEKTS 16,09 0,88 15:13:39
IPEKE 41,88 -3,06 15:13:17
ISCTR 13,74 0,73 15:13:38
ISGYO 15,88 -0,75 15:13:40
ISMEN 37,64 -1,10 15:13:26
IZENR 28,30 0,35 15:13:34
KAYSE 35,18 1,85 15:13:35
KCAER 61,85 4,39 15:13:19
KCHOL 231,90 -1,32 15:13:39
KLSER 58,60 -5,41 15:13:38
KONTR 265,25 2,22 15:13:37
KONYA 12.070,00 2,77 15:13:34
KOZAA 51,80 -1,43 15:13:21
KOZAL 23,34 -0,93 15:13:38
KRDMD 27,76 1,17 15:13:34
MAVI 96,05 0,58 15:13:35
MGROS 451,00 1,12 15:13:35
MIATK 59,00 0,77 15:13:39
ODAS 10,00 -0,20 15:13:40
OTKAR 523,00 1,75 15:13:03
OYAKC 61,60 -0,56 15:13:09
Menkul Fiyat % Zaman
PETKM 20,98 -0,85 15:13:35
PGSUS 1.056,00 2,03 15:13:39
QUAGR 4,44 0,00 15:13:38
REEDR 42,46 0,09 15:13:37
SAHOL 92,70 0,00 15:13:37
SASA 45,14 1,48 15:13:38
SAYAS 85,15 1,67 15:13:40
SDTTR 344,00 1,33 15:12:57
SISE 51,60 -0,39 15:13:35
SKBNK 4,90 0,00 15:13:01
SMRTG 61,10 5,80 15:13:38
SOKM 59,75 0,42 15:13:34
TABGD 158,20 -1,43 15:13:22
TAVHL 215,70 -1,73 15:13:33
TCELL 81,80 1,05 15:13:34
THYAO 324,50 -0,23 15:13:35
TKFEN 52,60 0,10 15:13:15
TOASO 270,00 -3,05 15:13:40
TSKB 9,89 1,33 15:13:39
TTKOM 40,26 1,72 15:13:34
TTRAK 934,00 0,65 15:13:37
TUKAS 9,00 -0,33 15:13:37
TUPRS 200,30 -1,81 15:13:40
TURSG 65,00 0,00 15:13:37
ULKER 115,00 1,95 15:13:14
VAKBN 19,87 -2,21 15:13:39
VESBE 23,02 1,86 15:13:40
VESTL 96,25 9,94 15:13:35
YEOTK 225,60 -0,62 15:13:35
YKBNK 31,14 -0,26 15:13:40
YYLGD 14,54 0,83 15:13:38
ZOREN 6,68 -0,89 15:13:35