| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,90 | 1,77 | 18:09:24 |
| AGHOL | 35,96 | 0,17 | 18:09:57 |
| AKBNK | 88,70 | -2,69 | 18:09:15 |
| AKSA | 11,18 | 0,27 | 18:08:03 |
| AKSEN | 71,70 | -1,10 | 18:09:04 |
| ALARK | 113,80 | -0,18 | 18:08:02 |
| ALTNY | 16,00 | 0,95 | 18:09:07 |
| ANSGR | 27,86 | 0,94 | 18:08:26 |
| ARCLK | 132,40 | 0,84 | 18:09:43 |
| ASELS | 302,25 | 0,25 | 18:09:39 |
| ASTOR | 181,90 | 0,61 | 18:09:03 |
| BALSU | 17,18 | 0,47 | 18:09:48 |
| BIMAS | 707,50 | 0,86 | 18:10:00 |
| BRSAN | 728,50 | -5,20 | 18:09:55 |
| BRYAT | 2.483,00 | 0,85 | 18:09:59 |
| BSOKE | 29,80 | 0,00 | 18:09:59 |
| BTCIM | 5,15 | 3,41 | 18:09:36 |
| CANTE | 1,85 | 0,54 | 18:09:59 |
| CCOLA | 79,05 | 2,00 | 18:09:52 |
| CIMSA | 53,30 | -0,28 | 18:09:58 |
| CWENE | 32,30 | 0,75 | 18:09:54 |
| DAPGM | 13,13 | 9,97 | 18:09:32 |
| DOAS | 236,80 | -1,00 | 18:09:57 |
| DOHOL | 21,70 | -1,63 | 18:09:58 |
| DSTKF | 940,00 | 1,08 | 18:09:53 |
| ECILC | 126,00 | 1,20 | 18:09:55 |
| EFOR | 23,06 | 1,32 | 18:09:58 |
| EGEEN | 7.300,00 | -1,35 | 18:09:06 |
| EKGYO | 25,58 | 2,16 | 18:09:58 |
| ENERY | 9,42 | -0,95 | 18:09:44 |
| ENJSA | 110,80 | -0,89 | 18:09:41 |
| ENKAI | 101,10 | -1,17 | 18:09:55 |
| EREGL | 29,58 | -1,07 | 18:09:56 |
| EUPWR | 42,34 | -0,56 | 18:09:57 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,21 | 0,00 | 18:09:59 |
| FROTO | 129,00 | 1,42 | 18:09:50 |
| GARAN | 160,80 | -1,53 | 18:09:59 |
| GENIL | 8,07 | -2,30 | 18:09:59 |
| GESAN | 58,15 | 0,17 | 18:09:22 |
| GLRMK | 192,80 | 1,69 | 18:09:55 |
| GRSEL | 374,75 | 1,15 | 18:09:58 |
| GRTHO | 263,00 | -0,75 | 18:09:24 |
| GSRAY | 1,23 | 0,82 | 18:09:59 |
| GUBRF | 540,50 | -2,88 | 18:09:49 |
| HALKB | 49,18 | 2,46 | 18:09:52 |
| HEKTS | 3,40 | -1,73 | 18:09:47 |
| ISCTR | 17,91 | -1,32 | 18:09:56 |
| ISMEN | 51,35 | 2,60 | 18:09:57 |
| IZENR | 9,60 | 0,42 | 18:08:42 |
| KCAER | 11,98 | 2,48 | 18:09:23 |
| KCHOL | 223,50 | 1,13 | 18:09:56 |
| KLRHO | 432,00 | -7,54 | 18:09:37 |
| KONTR | 10,96 | -0,81 | 18:09:59 |
| KRDMD | 31,50 | 0,25 | 18:09:54 |
| KTLEV | 40,40 | -2,46 | 18:09:59 |
| KUYAS | 67,25 | 3,86 | 18:08:36 |
| MAGEN | 45,46 | 1,56 | 18:09:31 |
| MAVI | 49,54 | -1,02 | 18:08:58 |
| MGROS | 686,50 | 1,10 | 18:09:20 |
| MIATK | 41,10 | 6,15 | 18:09:43 |
| MPARK | 478,50 | 1,00 | 17:59:59 |
| OBAMS | 8,68 | 6,90 | 18:09:26 |
| ODAS | 6,24 | 1,63 | 18:09:41 |
| OTKAR | 469,00 | 1,96 | 18:09:12 |
| OYAKC | 27,42 | 0,73 | 18:08:40 |
| PASEU | 135,00 | 3,85 | 18:09:14 |
| PATEK | 20,36 | -1,07 | 18:09:00 |
| PETKM | 19,16 | -0,26 | 18:09:46 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 218,10 | 0,28 | 18:09:55 |
| QUAGR | 3,39 | 9,71 | 18:09:57 |
| RALYH | 172,50 | -1,48 | 18:09:21 |
| REEDR | 7,00 | 1,01 | 18:09:57 |
| SAHOL | 111,40 | 1,27 | 18:09:59 |
| SASA | 2,70 | -0,37 | 18:09:57 |
| SISE | 49,54 | 1,10 | 18:09:48 |
| SKBNK | 11,01 | 4,26 | 18:09:37 |
| SOKM | 68,65 | 2,54 | 18:09:53 |
| TABGD | 271,25 | 1,02 | 18:08:07 |
| TAVHL | 361,50 | 0,49 | 18:09:18 |
| TCELL | 125,30 | 1,13 | 18:09:40 |
| THYAO | 347,75 | 3,19 | 18:09:59 |
| TKFEN | 82,55 | -3,45 | 18:09:49 |
| TOASO | 338,50 | 2,42 | 18:08:05 |
| TRALT | 52,65 | -1,22 | 18:09:43 |
| TRENJ | 107,60 | -0,46 | 18:09:03 |
| TRMET | 140,10 | 0,36 | 18:09:49 |
| TSKB | 14,34 | 1,41 | 18:08:26 |
| TSPOR | 1,11 | 0,91 | 18:08:59 |
| TTKOM | 70,30 | 1,59 | 18:08:15 |
| TTRAK | 557,50 | -0,45 | 18:09:02 |
| TUKAS | 2,92 | 2,10 | 18:09:08 |
| TUPRS | 221,60 | -0,76 | 18:09:42 |
| TUREX | 8,07 | 3,59 | 18:08:13 |
| TURSG | 12,70 | 0,24 | 18:09:22 |
| ULKER | 137,50 | -1,15 | 18:08:18 |
| VAKBN | 41,32 | 0,54 | 18:09:59 |
| VESTL | 32,50 | -0,43 | 18:08:01 |
| YEOTK | 42,66 | 0,14 | 18:05:15 |
| YKBNK | 41,82 | -1,88 | 18:09:45 |
| ZOREN | 3,65 | 1,96 | 18:09:32 |
Bitcoin
3002894 TL
-1.54807%
Ethereum
85418 TL
-6.12714%
Tether
43.61 TL
-0.04402%
XRP
64.16 TL
-1.81598%
USDC
43.63 TL
-0.04164%
Solana
3757.13 TL
-2.06467%
TRON
12.22 TL
-0.90482%
Dogecoin
4.47 TL
-7.45235%
Figure Heloc
44.52 TL
0%
Bitcoin Cash
24227 TL
-1.82148%
WhiteBIT Coin
2238.06 TL
-2.08916%
Cardano
12.23 TL
-5.29056%
USDS
43.63 TL
-0.03096%
LEO Token
369.69 TL
-2.40256%
Hyperliquid
1331.48 TL
-3.50337%
Ethena USDe
43.58 TL
-0.06918%
Chainlink
380.42 TL
-4.60989%
Monero
14556.2 TL
-7.0148%
Canton
7.08 TL
-2.66554%
Stellar
7.36 TL
-3.08551%
USD1
43.6 TL
-0.06515%
Zcash
12931.76 TL
-8.55351%
Hedera
4.31 TL
-4.81325%
Litecoin
2389.27 TL
-2.55197%
Dai
43.62 TL
-0.02873%
PayPal USD
43.62 TL
-0.03153%
Avalanche
403.03 TL
-4.14987%
Shiba Inu
0.00028369 TL
-7.15065%
Sui
42.46 TL
-5.44147%
Toncoin
64.21 TL
-2.23535%
Rain
0.429664 TL
-0.11189%
Cronos
3.48 TL
-4.83418%
World Liberty Financial
4.42 TL
-5.49015%
Tether Gold
218217 TL
0.0587%
PAX Gold
219616 TL
0.12929%
MemeCore
57.66 TL
-2.1023%
Polkadot
58.98 TL
-4.78128%
Uniswap
150.88 TL
-5.39301%
Mantle
27.43 TL
-5.2689%
Aave
5454.71 TL
-3.40639%
BlackRock USD Institutional Digital Liquidity Fund
43.61 TL
-0.09461%
Pepe
0.00019011 TL
-9.03165%
Aster
31.68 TL
-1.1105%
Bittensor
8060.97 TL
-2.48932%
Falcon USD
43.49 TL
-0.15508%
Bitget Token
102.91 TL
-2.88037%
OKB
3418.39 TL
-2.63748%
Circle USYC
48.62 TL
%
Pi Network
7.67 TL
-3.96124%
Global Dollar
43.63 TL
-0.03173%
HTX DAO
7.431E-5 TL
-0.66954%
Ripple USD
43.63 TL
-0.03286%
Sky
2.87 TL
-6.34181%
Ethereum Classic
379.44 TL
-3.13106%
NEAR Protocol
45.7 TL
-3.70602%
Ondo
11.99 TL
-6.05498%
BFUSD
43.59 TL
-0.04672%
Internet Computer
104.66 TL
-6.43363%
Pump.fun
0.096554 TL
-3.76274%
POL (ex-MATIC)
4.72 TL
-0.75941%
Worldcoin
17.58 TL
-6.42027%
Gate
311.69 TL
-2.08508%
KuCoin
359.77 TL
-4.14692%
Cosmos Hub
92.47 TL
-3.16442%
Quant
3069.64 TL
-6.6161%
Superstate Short Duration U.S. Government Securities Fund (USTB)
479.21 TL
-0.09461%
Ethena
5.28 TL
-5.44432%
Midnight
2.47 TL
-4.78486%
Algorand
4.16 TL
-4.6279%
USDtb
43.61 TL
-0.00252%
NEXO
36.32 TL
-4.54657%
Official Trump
147.73 TL
-5.72844%
Spiko EU T-Bills Money Market Fund
54.2 TL
-0.1022%
Render
62.13 TL
-6.76612%
Janus Henderson Anemoy AAA CLO Fund
44.75 TL
-0.09461%
Filecoin
41.71 TL
-6.30345%
Aptos
40.23 TL
-6.48669%
VeChain
0.362895 TL
-5.31553%
USDD
43.6 TL
-0.08813%
OUSG
4984.1 TL
-0.09461%
Ondo US Dollar Yield
48.3 TL
-0.28585%
pippin
29.89 TL
-4.42259%
Arbitrum
4.98 TL
-5.26068%
Beldex
3.5 TL
0.10542%
Bonk
0.00028484 TL
-9.36492%
Usual USD
43.54 TL
0.12035%
Janus Henderson Anemoy Treasury Fund
47.72 TL
-0.09461%
USDai
43.62 TL
-0.03384%
GHO
43.64 TL
-0.10728%
Jupiter
7 TL
-2.89686%
Sei
3.28 TL
-3.54502%
A7A5
0.562311 TL
-0.39286%
TrueUSD
43.57 TL
-0.04706%